Open DD Season 7 Round 6 (#103)

Friday 10th June 2022, 19:00 UTC

Server: PiranMOTODestructionDerby
Event Type: Standard Meet
Season: Open DD Season 7
Points Scheme: 10/10
Description: Open DD Race night. Non-stop full-contact racing on gruelling tracks!
Status: Finished: results official

Event Results:

Position Name Points Margin Wins Podiums Top 10s
1
VM.Dlocky (finland69)
168 - 9 15 21
2
‚’.‚„.‚ƒÞFoch (Foch_sho)
128 +40 2 10 18
3
kyr1l? (Kyr1l)
104 +24 2 7 15
4
iiiiil (iiiiil)
102 +2 1 3 17
5
R.D.C Alexey (Aleksandr_124rus)
92 +10 1 6 15
6
Jamin (o000o)
87 +5 0 5 15
7
[PM] Jam 616 (racon)
74 +13 0 1 18
8
‚t‚‹‚’‚S‚‰‚m (rb26dettlove)
69 +5 3 5 9
9
*‹Jason (Aab)
64 +5 0 3 15
10
[MRc] Michal (michal 1279)
39 +25 1 2 6
11
Turbosmart (Turbosmart)
25 +14 1 1 5
12
Kr / Jereloco (pianomen)
22 +3 0 2 3
13
Egorka? (EgorkaPomidorka)
22 tied 0 0 5
14
[RDSR] Robis (dezign)
21 +1 0 1 3
15
SOLV (Latvian Video)
17 +4 0 0 5
16
ËBOVÎ Raghunathan (megatonzxc)
14 +3 0 0 5
17
#83 P.Roblem (Sarius442)
13 +1 1 1 2
18
§treetCar§pecial (googt)
13 tied 0 0 4
19
Kr / Young (facu23)
12 +1 0 1 3
20
[PM] Vitas 993 (Giulio Niewiadomski)
12 tied 0 0 2
21
[MRc] jsk (johneysvk)
10 +2 0 0 4
22
[THY] Forty_TM7 (dmaxforty_ams)
8 +2 0 0 3
23
(FR) Leandro (leandro918)
8 tied 0 0 2
24
THE EXORCIST (fasturtle)
6 +2 0 0 3
25
#977 T.Zlatanov (sparckify)
4 +2 0 0 1
26
SOBenray (benray12345)
4 tied 0 0 1
27
Noobracer (Noobracerr)
3 +1 0 0 1
28
²Ñm®GenniusG (gustavogr)
1 +2 0 0 1
29
[DS] Ïubik (TPEBOMAH)
1 tied 0 0 1
30
qaramba (qaramba)
0 +1 0 0 0
31
Lev (chinchillarillaa)
0 tied 0 0 0
32
SOMxntiAFK (menticek)
0 tied 0 0 0
33
[ST]Fear (Cetink.)
0 tied 0 0 0
34
sir paniqale hamilton (QRAQADIL)
0 tied 0 0 0
35
C#ing (sicotange)
0 tied 0 0 0
36
LTU Marius V. (mariusvasiliauskas)
0 tied 0 0 0
37
andzejs (kamiitiis)
0 tied 0 0 0


Race Results:

id Start Laps Layout Starting Finished Winner
27669 19:05 3 [CAD]DD2 13 15 [MRc] Michal (michal 1279)
Position Name Car Points
1 [MRc] Michal (michal 1279) CCF2012 MKS 10
2 Jamin (o000o) CCF2012 MKS 9
3 VM.Dlocky (finland69) CCF2012 MKS 8
4 [PM] Jam 616 (racon) CCF2012 MKS 7
5 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) CCF2012 MKS 6
6 iiiiil (iiiiil) CCF2012 MKS 5
7 SOBenray (benray12345) CCF2012 MKS 4
8 kyr1l? (Kyr1l) CCF2012 MKS 3
9 ËBOVÎ Raghunathan (megatonzxc) CCF2012 MKS 2
10 ‚’.‚„.‚ƒÞFoch (Foch_sho) CCF2012 MKS 1
11 Egorka? (EgorkaPomidorka) CCF2012 MKS 0
12 R.D.C Alexey (Aleksandr_124rus) CCF2012 MKS 0
13 Lev (chinchillarillaa) CCF2012 MKS 0
14 SOLV (Latvian Video) CCF2012 MKS 0
15 *‹Jason (Aab) CCF2012 MKS 0
27670 19:10 3 [CAD]DD2 17 15 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) CCF2012 MKS 10
2 kyr1l? (Kyr1l) CCF2012 MKS 9
3 ‚’.‚„.‚ƒÞFoch (Foch_sho) CCF2012 MKS 8
4 iiiiil (iiiiil) CCF2012 MKS 7
5 [MRc] Michal (michal 1279) CCF2012 MKS 6
6 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) CCF2012 MKS 5
7 SOLV (Latvian Video) CCF2012 MKS 4
8 R.D.C Alexey (Aleksandr_124rus) CCF2012 MKS 3
9 Jamin (o000o) CCF2012 MKS 2
10 ËBOVÎ Raghunathan (megatonzxc) CCF2012 MKS 1
11 SOBenray (benray12345) CCF2012 MKS 0
12 [PM] Jam 616 (racon) CCF2012 MKS 0
13 *‹Jason (Aab) CCF2012 MKS 0
14 Lev (chinchillarillaa) CCF2012 MKS 0
15 SOMxntiAFK (menticek) CCF2012 MKS 0
27671 19:16 3 [CAD]DD2 15 13 kyr1l? (Kyr1l)
Position Name Car Points
1 kyr1l? (Kyr1l) CCF2012 MKS 10
2 VM.Dlocky (finland69) CCF2012 MKS 9
3 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) CCF2012 MKS 8
4 [MRc] Michal (michal 1279) CCF2012 MKS 7
5 R.D.C Alexey (Aleksandr_124rus) CCF2012 MKS 6
6 ËBOVÎ Raghunathan (megatonzxc) CCF2012 MKS 5
7 SOLV (Latvian Video) CCF2012 MKS 4
8 [PM] Jam 616 (racon) CCF2012 MKS 3
9 Jamin (o000o) CCF2012 MKS 2
10 ‚’.‚„.‚ƒÞFoch (Foch_sho) CCF2012 MKS 1
11 Egorka? (EgorkaPomidorka) CCF2012 MKS 0
12 SOBenray (benray12345) CCF2012 MKS 0
13 *‹Jason (Aab) CCF2012 MKS 0
27674 19:26 6 Grass1! 16 14 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove)
Position Name Car Points
1 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) RS1 KENJI RX 10
2 VM.Dlocky (finland69) RS1 KENJI RX 9
3 Jamin (o000o) RS1 KENJI 8
4 ‚’.‚„.‚ƒÞFoch (Foch_sho) RS1 KENJI RX 7
5 iiiiil (iiiiil) RS1 KENJI RX 6
6 [MRc] Michal (michal 1279) RS1 KENJI RX 5
7 Egorka? (EgorkaPomidorka) RS1 KENJI RX 4
8 [PM] Jam 616 (racon) RS1 KENJI RX 3
9 R.D.C Alexey (Aleksandr_124rus) RS1 KENJI RX 2
10 *‹Jason (Aab) RS1 KENJI RX 1
11 ËBOVÎ Raghunathan (megatonzxc) RS1 KENJI RX 0
12 SOLV (Latvian Video) RS1 KENJI RX 0
13 Lev (chinchillarillaa) RS1 KENJI RX 0
14 SOBenray (benray12345) RS1 KENJI RX 0
27675 19:30 6 Grass1! 16 15 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove)
Position Name Car Points
1 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) RS1 KENJI RX 10
2 ‚’.‚„.‚ƒÞFoch (Foch_sho) RS1 KENJI RX 9
3 Jamin (o000o) RS1 KENJI 8
4 VM.Dlocky (finland69) RS1 KENJI RX 7
5 R.D.C Alexey (Aleksandr_124rus) RS1 KENJI RX 6
6 Egorka? (EgorkaPomidorka) RS1 KENJI RX 5
7 iiiiil (iiiiil) RS1 KENJI RX 4
8 kyr1l? (Kyr1l) RS1 KENJI RX 3
9 SOLV (Latvian Video) RS1 KENJI RX 2
10 *‹Jason (Aab) RS1 KENJI RX 1
11 [PM] Jam 616 (racon) RS1 KENJI RX 0
12 [MRc] Michal (michal 1279) RS1 KENJI RX 0
13 ËBOVÎ Raghunathan (megatonzxc) RS1 KENJI RX 0
14 [ST]Fear (Cetink.) RS1 KENJI RX 0
15 SOBenray (benray12345) RS1 KENJI RX 0
27676 19:34 6 Grass1! 19 16 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove)
Position Name Car Points
1 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) RS1 KENJI RX 10
2 R.D.C Alexey (Aleksandr_124rus) RS1 KENJI RX 9
3 VM.Dlocky (finland69) RS1 KENJI RX 8
4 iiiiil (iiiiil) RS1 KENJI RX 7
5 kyr1l? (Kyr1l) RS1 KENJI RX 6
6 ‚’.‚„.‚ƒÞFoch (Foch_sho) RS1 KENJI RX 5
7 [PM] Jam 616 (racon) RS1 KENJI RX 4
8 [MRc] Michal (michal 1279) RS1 KENJI RX 3
9 ËBOVÎ Raghunathan (megatonzxc) RS1 KENJI RX 2
10 *‹Jason (Aab) RS1 KENJI RX 1
11 Jamin (o000o) RS1 KENJI 0
12 SOLV (Latvian Video) RS1 KENJI RX 0
13 sir paniqale hamilton (QRAQADIL) RS1 KENJI 0
14 THE EXORCIST (fasturtle) RS1 KENJI 0
15 [THY] Forty_TM7 (dmaxforty_ams) RS1 KENJI 0
16 SOBenray (benray12345) RS1 KENJI RX 0
27678 19:42 3 Split Decision 20 16 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) EM30 RALLY 10
2 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) EM30 RALLY 9
3 iiiiil (iiiiil) EM30 RALLY 8
4 [RDSR] Robis (dezign) EM30 RALLY 7
5 ‚’.‚„.‚ƒÞFoch (Foch_sho) EM30 RALLY 6
6 Egorka? (EgorkaPomidorka) EM30 RALLY 5
7 [PM] Jam 616 (racon) EM30 RALLY 4
8 *‹Jason (Aab) EM30 RALLY 3
9 SOLV (Latvian Video) EM30 RALLY 2
10 kyr1l? (Kyr1l) EM30 RALLY 1
11 ËBOVÎ Raghunathan (megatonzxc) EM30 RALLY 0
12 C#ing (sicotange) EM30 RALLY 0
13 THE EXORCIST (fasturtle) EM30 RALLY 0
14 R.D.C Alexey (Aleksandr_124rus) EM30 RALLY 0
16 SOBenray (benray12345) EM30 RALLY 0
17 [THY] Forty_TM7 (dmaxforty_ams) EM30 RALLY 0
27679 19:47 3 Split Decision 17 13 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) EM30 RALLY 10
2 [RDSR] Robis (dezign) EM30 RALLY 9
3 R.D.C Alexey (Aleksandr_124rus) EM30 RALLY 8
4 kyr1l? (Kyr1l) EM30 RALLY 7
5 ‚’.‚„.‚ƒÞFoch (Foch_sho) EM30 RALLY 6
6 iiiiil (iiiiil) EM30 RALLY 5
7 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) EM30 RALLY 4
8 *‹Jason (Aab) EM30 RALLY 3
9 [PM] Jam 616 (racon) EM30 RALLY 2
10 THE EXORCIST (fasturtle) EM30 RALLY 1
11 SOBenray (benray12345) EM30 RALLY 0
12 SOLV (Latvian Video) EM30 RALLY 0
13 [THY] Forty_TM7 (dmaxforty_ams) EM30 RALLY 0
27680 19:53 3 Split Decision 14 14 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) EM30 RALLY 10
2 ‚’.‚„.‚ƒÞFoch (Foch_sho) EM30 RALLY 9
3 R.D.C Alexey (Aleksandr_124rus) EM30 RALLY 8
4 ‚t‚‹‚’‚S‚‰‚m (rb26dettlove) EM30 RALLYr4 7
5 [PM] Jam 616 (racon) EM30 RALLY 6
6 [RDSR] Robis (dezign) EM30 RALLY 5
7 Egorka? (EgorkaPomidorka) EM30 RALLY 4
8 iiiiil (iiiiil) EM30 RALLY 3
9 [THY] Forty_TM7 (dmaxforty_ams) EM30 RALLY 2
10 *‹Jason (Aab) EM30 RALLY 1
11 SOLV (Latvian Video) EM30 RALLY 0
12 SOBenray (benray12345) EM30 RALLY 0
13 ËBOVÎ Raghunathan (megatonzxc) EM30 RALLY 0
14 LTU Marius V. (mariusvasiliauskas) EM30 RALLY 0
27685 20:16 3 Niko'sWokDD 17 13 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) CAMMERA 730 TURB 10
2 kyr1l? (Kyr1l) CAMMERA 730 TURB 9
3 [MRc] Michal (michal 1279) CAMMERA 730 TURB 8
4 iiiiil (iiiiil) CAMMERA 730 TURB 7
5 *‹Jason (Aab) CAMMERA 730 TURB 6
6 [PM] Jam 616 (racon) CAMMERA 730 TURB 5
7 Egorka? (EgorkaPomidorka) CAMMERA 730 TURB 4
8 R.D.C Alexey (Aleksandr_124rus) CAMMERA 730 TURB 3
9 THE EXORCIST (fasturtle) CAMMERA 730 TURB 2
10 Jamin (o000o) CAMMERA 730 TURB 1
11 SOLV (Latvian Video) CAMMERA 730 TURB 0
12 [THY] Forty_TM7 (dmaxforty_ams) CAMMERA 730 TURB 0
13 [PM] Vitas 993 (Giulio Niewiadomski) CAMMERA 730 TURB 0
27686 20:22 3 Niko'sWokDD 17 12 ‚’.‚„.‚ƒÞFoch (Foch_sho)
Position Name Car Points
1 ‚’.‚„.‚ƒÞFoch (Foch_sho) CAMMERA 730 TURB 10
2 VM.Dlocky (finland69) CAMMERA 730 TURB 9
3 R.D.C Alexey (Aleksandr_124rus) CAMMERA 730 TURB 8
4 Jamin (o000o) CAMMERA 730 TURB 7
5 [PM] Vitas 993 (Giulio Niewiadomski) CAMMERA 730 TURB 6
6 [THY] Forty_TM7 (dmaxforty_ams) CAMMERA 730 TURB 5
7 ËBOVÎ Raghunathan (megatonzxc) CAMMERA 730 TURB 4
8 THE EXORCIST (fasturtle) CAMMERA 730 TURB 3
9 [PM] Jam 616 (racon) CAMMERA 730 TURB 2
10 [DS] Ïubik (TPEBOMAH) CAMMERA 730 TURB 1
11 *‹Jason (Aab) CAMMERA 730 TURB 0
12 SOLV (Latvian Video) CAMMERA 730 TURB 0
27687 20:28 3 Niko'sWokDD 18 13 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) CAMMERA 730 TURB 10
2 R.D.C Alexey (Aleksandr_124rus) CAMMERA 730 TURB 9
3 kyr1l? (Kyr1l) CAMMERA 730 TURB 8
4 ‚’.‚„.‚ƒÞFoch (Foch_sho) CAMMERA 730 TURB 7
5 [PM] Vitas 993 (Giulio Niewiadomski) CAMMERA 730 TURB 6
6 iiiiil (iiiiil) CAMMERA 730 TURB 5
7 Jamin (o000o) CAMMERA 730 TURB 4
8 *‹Jason (Aab) CAMMERA 730 TURB 3
9 [PM] Jam 616 (racon) CAMMERA 730 TURB 2
10 [THY] Forty_TM7 (dmaxforty_ams) CAMMERA 730 TURB 1
11 andzejs (kamiitiis) CAMMERA 730 TURB 0
12 SOLV (Latvian Video) CAMMERA 730 TURB 0
13 Turbosmart (Turbosmart) CAMMERA 730 TURB 0
27689 20:38 3 MTDZX_Symbolic 8 14 7 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) FXO SPORT AWD 10
2 Jamin (o000o) FXO SPORT AWD 9
3 *‹Jason (Aab) FXO SPORT AWD 8
4 [PM] Jam 616 (racon) FXO SPORT AWD 7
5 iiiiil (iiiiil) FXO SPORT AWD 6
6 SOLV (Latvian Video) FXO SPORT AWD 5
7 §treetCar§pecial (googt) FXO SPORT AWD 4
27690 20:45 3 MTDZX_Symbolic 8 12 8 R.D.C Alexey (Aleksandr_124rus)
Position Name Car Points
1 R.D.C Alexey (Aleksandr_124rus) FXO SPORT AWD 10
2 kyr1l? (Kyr1l) FXO SPORT AWD 9
3 VM.Dlocky (finland69) FXO SPORT AWD 8
4 Jamin (o000o) FXO SPORT AWD 7
5 iiiiil (iiiiil) FXO SPORT AWD 6
6 ‚’.‚„.‚ƒÞFoch (Foch_sho) FXO SPORT AWD 5
7 #977 T.Zlatanov (sparckify) FXO SPORT AWD 4
8 [PM] Jam 616 (racon) FXO SPORT AWD 3
27691 20:51 3 MTDZX_Symbolic 8 14 8 Turbosmart (Turbosmart)
Position Name Car Points
1 Turbosmart (Turbosmart) FXO SPORT AWD 10
2 ‚’.‚„.‚ƒÞFoch (Foch_sho) FXO SPORT AWD 9
3 *‹Jason (Aab) FXO SPORT AWD 8
4 iiiiil (iiiiil) FXO SPORT AWD 7
5 kyr1l? (Kyr1l) FXO SPORT AWD 6
6 [PM] Jam 616 (racon) FXO SPORT AWD 5
7 VM.Dlocky (finland69) FXO SPORT AWD 4
8 Noobracer (Noobracerr) FXO SPORT AWD 3
27693 21:00 6 Grass_Cross 14 12 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) VEIKKO 6000 10
2 ‚’.‚„.‚ƒÞFoch (Foch_sho) VEIKKO 6000 9
3 [PM] Jam 616 (racon) VEIKKO 6000 8
4 kyr1l? (Kyr1l) VEIKKO 6000 7
5 *‹Jason (Aab) VEIKKO 6000 6
6 R.D.C Alexey (Aleksandr_124rus) VEIKKO 6000 5
7 Jamin (o000o) VEIKKO 6000 4
8 iiiiil (iiiiil) VEIKKO 6000 3
9 [MRc] jsk (johneysvk) VEIKKO 6000 2
10 Turbosmart (Turbosmart) VEIKKO 6000 1
11 §treetCar§pecial (googt) VEIKKO 6000 0
12 #83 P.Roblem (Sarius442) VEIKKO 6000 0
27694 21:05 6 Grass_Cross 13 10 iiiiil (iiiiil)
Position Name Car Points
1 iiiiil (iiiiil) VEIKKO 6000 10
2 ‚’.‚„.‚ƒÞFoch (Foch_sho) VEIKKO 6000 9
3 Jamin (o000o) VEIKKO 6000 8
4 Turbosmart (Turbosmart) VEIKKO 6000 7
5 VM.Dlocky (finland69) VEIKKO 6000 6
6 *‹Jason (Aab) VEIKKO 6000 5
7 R.D.C Alexey (Aleksandr_124rus) VEIKKO 6000 4
8 [PM] Jam 616 (racon) VEIKKO 6000 3
9 [MRc] jsk (johneysvk) VEIKKO 6000 2
10 §treetCar§pecial (googt) VEIKKO 6000 1
27695 21:09 6 Grass_Cross 12 12 ‚’.‚„.‚ƒÞFoch (Foch_sho)
Position Name Car Points
1 ‚’.‚„.‚ƒÞFoch (Foch_sho) VEIKKO 6000 10
2 kyr1l? (Kyr1l) VEIKKO 6000 9
3 iiiiil (iiiiil) VEIKKO 6000 8
4 Jamin (o000o) VEIKKO 6000 7
5 Turbosmart (Turbosmart) VEIKKO 6000 6
6 *‹Jason (Aab) VEIKKO 6000 5
7 VM.Dlocky (finland69) VEIKKO 6000 4
8 #83 P.Roblem (Sarius442) VEIKKO 6000 3
9 §treetCar§pecial (googt) VEIKKO 6000 2
10 [PM] Jam 616 (racon) VEIKKO 6000 1
11 R.D.C Alexey (Aleksandr_124rus) VEIKKO 6000 0
12 [MRc] jsk (johneysvk) VEIKKO 6000 0
27697 21:17 6 Chaotic Unlucky Jumps 17 14 kyr1l? (Kyr1l)
Position Name Car Points
1 kyr1l? (Kyr1l) SNAIL 1111 10
2 ‚’.‚„.‚ƒÞFoch (Foch_sho) SNAIL 1111 9
3 Kr / Jereloco (pianomen) SNAIL 1111 8
4 Jamin (o000o) SNAIL 1111 7
5 §treetCar§pecial (googt) SNAIL 1111 6
6 iiiiil (iiiiil) SNAIL 1111 5
7 *‹Jason (Aab) SNAIL 1111 4
8 [MRc] jsk (johneysvk) SNAIL 1111 3
9 Kr / Young (facu23) SNAIL 1111 2
10 VM.Dlocky (finland69) SNAIL 1111 1
11 (FR) Leandro (leandro918) SNAIL 1111 0
12 Turbosmart (Turbosmart) SNAIL 1111 0
13 [PM] Jam 616 (racon) SNAIL 1111 0
14 R.D.C Alexey (Aleksandr_124rus) SNAIL 1111 0
27698 21:22 6 Chaotic Unlucky Jumps 17 13 VM.Dlocky (finland69)
Position Name Car Points
1 VM.Dlocky (finland69) SNAIL 1111 10
2 *‹Jason (Aab) SNAIL 1111 9
3 Kr / Young (facu23) SNAIL 1111 8
4 R.D.C Alexey (Aleksandr_124rus) SNAIL 1111 7
5 [PM] Jam 616 (racon) SNAIL 1111 6
6 Kr / Jereloco (pianomen) SNAIL 1111 5
7 Jamin (o000o) SNAIL 1111 4
8 [MRc] jsk (johneysvk) SNAIL 1111 3
9 (FR) Leandro (leandro918) SNAIL 1111 2
10 Turbosmart (Turbosmart) SNAIL 1111 1
11 ²Ñm®GenniusG (gustavogr) SNAIL 1111 0
12 qaramba (qaramba) SNAIL 1111 0
13 kyr1l? (Kyr1l) SNAIL 1111 0
27699 21:29 6 Chaotic Unlucky Jumps 16 12 #83 P.Roblem (Sarius442)
Position Name Car Points
1 #83 P.Roblem (Sarius442) SNAIL 1111 10
2 Kr / Jereloco (pianomen) SNAIL 1111 9
3 ‚’.‚„.‚ƒÞFoch (Foch_sho) SNAIL 1111 8
4 kyr1l? (Kyr1l) SNAIL 1111 7
5 (FR) Leandro (leandro918) SNAIL 1111 6
6 VM.Dlocky (finland69) SNAIL 1111 5
7 R.D.C Alexey (Aleksandr_124rus) SNAIL 1111 4
8 [PM] Jam 616 (racon) SNAIL 1111 3
9 Kr / Young (facu23) SNAIL 1111 2
10 ²Ñm®GenniusG (gustavogr) SNAIL 1111 1
11 qaramba (qaramba) SNAIL 1111 0
12 Noobracer (Noobracerr) SNAIL 1111 0