Race #10547

Saturday 21st March 2020, 20:51 UTC

Event: Open DD #1
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: oval&fig8
Lap Length: 1.05 km / 0.65 miles
Sectors: 3
Laps: 6
Race Distance: 6.29 km / 3.91 miles
Weather: Clear morning
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG WCWLooney#870 0 0
2 XFG [PM] Jam 616 0 0
3 XRG Moaty[TEK] 0 0
4 XFG Huichén - TaylorM 0 0
5 XFGr13 SOUTH STWARM#628 0 0
6 XFG [PM] Jon 606 0 0
7 XRG || pdm 0 0
8 XFG AS™| Max 0 0
9 XFG 633 J.Heddema 0 0
10 XFG CNMKK36985 0 0
11 XFG storm#629 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
63568 2020-03-21 20:52:50 storm#629 XFG 1 25.68 42.07 - 48.52 48.52
63569 2020-03-21 20:52:53 BS·BilÞBeatdrop XFG 1 26.91 44.81 - 51.33 51.33
63570 2020-03-21 20:52:57 CNMKK36985 XFG 1 28.33 49.01 - 55.53 55.53
63571 2020-03-21 20:52:59 [PM] Jam 616 XFG 1 33.74 51.63 - 58.03 58.03
63572 2020-03-21 20:52:59 Moaty[TEK] XRG 1 32.30 51.77 - 58.21 58.21
63573 2020-03-21 20:53:00 [PA]OKYNAN XFG 1 32.42 52.30 - 58.75 58.75
63574 2020-03-21 20:53:02 633 J.Heddema XFG 1 33.70 53.65 - 01:00.43 01:00.43
63575 2020-03-21 20:53:09 WCWLooney#870 XFG 1 33.52 01:00.97 - 01:07.77 01:07.77
63576 2020-03-21 20:53:12 Huichén - TaylorM XFG 1 32.43 01:04.23 - 01:11.21 01:11.21
63577 2020-03-21 20:53:22 SOUTH STWARM#628 XFGr13 1 57.21 01:14.64 - 01:21.49 01:21.49
63578 2020-03-21 20:53:29 storm#629 XFG 2 15.23 33.07 - 39.58 01:28.10
63579 2020-03-21 20:53:33 BS·BilÞBeatdrop XFG 2 16.19 33.58 - 40.18 01:31.51
63580 2020-03-21 20:53:36 CNMKK36985 XFG 2 16.42 32.81 - 39.37 01:34.90
63581 2020-03-21 20:53:41 Moaty[TEK] XRG 2 17.94 35.31 - 41.72 01:39.93
63582 2020-03-21 20:53:42 633 J.Heddema XFG 2 15.06 33.63 - 40.34 01:40.77
63583 2020-03-21 20:53:43 AS™| Max XFG 1 01:18.50 01:35.21 - 01:41.69 01:41.69
63584 2020-03-21 20:53:45 [PM] Jam 616 XFG 2 23.64 39.79 - 46.18 01:44.21
63585 2020-03-21 20:53:47 WCWLooney#870 XFG 2 15.19 31.73 - 38.19 01:45.96
63586 2020-03-21 20:53:50 Huichén - TaylorM XFG 2 15.32 31.19 - 37.71 01:48.92
63587 2020-03-21 20:54:03 SOUTH STWARM#628 XFGr13 2 15.75 33.31 - 40.11 02:01.60
63588 2020-03-21 20:54:10 storm#629 XFG 3 15.15 32.37 - 40.77 02:08.87
63589 2020-03-21 20:54:17 [PM] Jon 606 XFG 1 01:24.43 01:41.97 - 02:15.84 02:15.84
63590 2020-03-21 20:54:18 BS·BilÞBeatdrop XFG 3 16.18 38.87 - 45.38 02:16.89
63591 2020-03-21 20:54:24 [PM] Jam 616 XFG 3 15.69 32.01 - 38.50 02:22.71
63592 2020-03-21 20:54:26 Moaty[TEK] XRG 3 21.72 38.53 - 44.86 02:24.79
63593 2020-03-21 20:54:29 Huichén - TaylorM XFG 3 15.17 32.56 - 39.13 02:28.05
63594 2020-03-21 20:54:30 WCWLooney#870 XFG 3 14.96 36.13 - 42.63 02:28.59
63595 2020-03-21 20:54:31 CNMKK36985 XFG 3 19.30 47.66 - 54.38 02:29.28
63596 2020-03-21 20:54:57 storm#629 XFG 4 15.26 32.31 - 46.81 02:55.68
63597 2020-03-21 20:55:02 BS·BilÞBeatdrop XFG 4 16.67 33.23 - 44.40 03:01.29
63598 2020-03-21 20:55:06 [PM] Jon 606 XFG 2 15.63 32.33 - 49.42 03:05.26
63599 2020-03-21 20:55:09 WCWLooney#870 XFG 4 14.76 32.99 - 39.54 03:08.13
63600 2020-03-21 20:55:13 [PM] Jam 616 XFG 4 15.15 31.18 - 48.82 03:11.53
63601 2020-03-21 20:55:14 Huichén - TaylorM XFG 4 14.85 31.08 - 44.85 03:12.90
63602 2020-03-21 20:55:21 SOUTH STWARM#628 XFGr13 3 15.87 36.60 - 01:18.03 03:19.63
63603 2020-03-21 20:55:30 Moaty[TEK] XRG 4 15.58 57.28 - 01:03.69 03:28.48
63604 2020-03-21 20:55:40 || pdm XRG 1 03:13.71 03:32.73 - 03:39.21 03:39.21
63605 2020-03-21 20:55:45 BS·BilÞBeatdrop XFG 5 15.89 35.71 - 42.58 03:43.87
63606 2020-03-21 20:55:48 WCWLooney#870 XFG 5 14.71 32.12 - 38.64 03:46.77
63607 2020-03-21 20:55:51 [PM] Jam 616 XFG 5 16.55 32.45 - 38.74 03:50.27
63608 2020-03-21 20:55:52 Huichén - TaylorM XFG 5 15.44 31.33 - 37.70 03:50.60
63609 2020-03-21 20:55:58 [PM] Jon 606 XFG 3 16.32 45.08 - 51.58 03:56.84
63610 2020-03-21 20:56:03 SOUTH STWARM#628 XFGr13 4 17.09 35.42 - 42.26 04:01.89
63611 2020-03-21 20:56:08 Moaty[TEK] XRG 5 15.89 32.11 - 38.47 04:06.95
63612 2020-03-21 20:56:21 || pdm XRG 2 15.93 33.68 - 40.22 04:19.43
63613 2020-03-21 20:56:32 AS™| Max XFG 1 04:08.00 04:24.19 - 04:30.58 06:12.27
63614 2020-03-21 20:56:33 WCWLooney#870 XFG 6 14.80 37.76 - 44.67 04:31.44
63615 2020-03-21 20:56:36 633 J.Heddema XFG 1 (+5) 03:16.65 03:36.83 - 04:34.56 +5 Laps
63616 2020-03-21 20:56:37 [PM] Jon 606 XFG 4 (+2) 16.22 32.47 - 39.06 +2 Laps
63617 2020-03-21 20:56:39 CNMKK36985 XFG 1 (+5) 04:13.84 04:30.79 - 04:37.97 +5 Laps
63618 2020-03-21 20:56:49 [PM] Jam 616 XFG 6 27.13 47.05 - 57.48 04:47.75
63619 2020-03-21 20:56:50 Moaty[TEK] XRG 6 16.29 35.17 - 41.83 04:48.78
63620 2020-03-21 20:56:55 Huichén - TaylorM XFG 6 22.86 44.65 - 01:03.17 04:53.77
63621 2020-03-21 20:56:59 SOUTH STWARM#628 XFGr13 5 (+1) 15.44 48.01 - 56.03 +1 Lap
63622 2020-03-21 20:56:59 || pdm XRG 3 (+3) 15.53 32.27 - 38.75 +3 Laps
63623 2020-03-21 20:57:10 AS™| Max XFG 2 (+4) 16.44 32.23 - 38.57 +4 Laps
63624 2020-03-21 20:57:17 633 J.Heddema XFG 2 18.79 35.31 - 41.89 -
63625 2020-03-21 20:57:21 storm#629 XFG 1 (+5) 04:56.72 05:13.06 - 05:19.60 +5 Laps
63626 2020-03-21 20:57:37 || pdm XRG 4 15.79 31.40 - 37.98 -
63627 2020-03-21 20:57:41 CNMKK36985 XFG 2 15.14 45.85 - 01:02.34 -
63628 2020-03-21 20:57:44 Huichén - TaylorM XFG 7 15.67 32.12 - 48.87 -
63629 2020-03-21 20:57:47 AS™| Max XFG 3 14.97 30.44 - 36.83 -