Race #19351

Friday 9th April 2021, 19:12 UTC

Event: Open DD Season 3 Event 15
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE2X
Track: CelticMidi
Lap Length: 1.31 km / 0.82 miles
Sectors: 4
Laps: 5
Race Distance: 6.56 km / 4.08 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG *‹Jason 0 0
2 XRG VM.Dlocky 0 0
3 XRG [Ï] Rex 0 0
4 XFG [PM] Jam 616 0 0
5 XRG RG^RD2 0 0
6 XFG ¢OK£ Rauno 0 0
7 XRG HR|Cooper119 0 0
8 XFG [PM] Jon 606 0 0
9 XFG [PM]FLYING ET 0 0
10 XRG -7MAR- Maso- 0 0
11 XFG [RDSR] Sardjon 0 0
12 XRG Tschäpetin 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
144956 2021-04-09 19:13:26 VM.Dlocky XRG 1 11.36 24.66 36.00 52.09 52.09
144957 2021-04-09 19:13:26 [PM] Jam 616 XFG 1 10.94 24.05 35.77 52.28 52.28
144958 2021-04-09 19:13:27 *‹Jason XFG 1 12.43 25.52 37.09 53.75 53.75
144959 2021-04-09 19:13:27 [Ï] Rex XRG 1 12.79 26.44 37.93 53.97 53.97
144960 2021-04-09 19:13:28 RG^RD2 XRG 1 13.50 26.88 37.44 54.03 54.03
144961 2021-04-09 19:13:28 [PM] Jon 606 XFG 1 13.04 27.34 38.75 54.71 54.71
144962 2021-04-09 19:13:30 [PM]FLYING ET XFG 1 14.79 28.83 40.40 56.23 56.23
144963 2021-04-09 19:13:36 JSR™Suke XRG 1 19.83 33.57 44.55 01:02.30 01:02.30
144964 2021-04-09 19:13:36 [PM] Vitas 993 XFG 1 15.33 28.87 40.69 01:02.91 01:02.91
144965 2021-04-09 19:13:38 HR|Cooper119 XRG 1 15.33 30.98 43.02 01:04.79 01:04.79
144966 2021-04-09 19:13:39 -7MAR- Maso- XRG 1 10.50 27.15 42.37 01:05.02 01:05.02
144967 2021-04-09 19:13:39 ¢OK£ Rauno XFG 1 14.21 28.34 40.08 01:05.25 01:05.25
144968 2021-04-09 19:13:44 [RDSR] Sardjon XFG 1 12.68 28.18 40.74 01:10.86 01:10.86
144969 2021-04-09 19:14:14 [PM] Jam 616 XFG 2 07.47 20.95 31.82 48.43 01:40.71
144970 2021-04-09 19:14:15 [Ï] Rex XRG 2 07.52 21.18 32.18 47.78 01:41.75
144971 2021-04-09 19:14:19 VM.Dlocky XRG 2 07.43 21.43 36.24 53.40 01:45.49
144972 2021-04-09 19:14:20 [PM]FLYING ET XFG 2 07.97 21.61 33.01 50.20 01:46.43
144973 2021-04-09 19:14:20 RG^RD2 XRG 2 07.91 23.39 35.11 52.62 01:46.65
144974 2021-04-09 19:14:21 *‹Jason XFG 2 12.62 25.26 36.87 53.82 01:47.57
144975 2021-04-09 19:14:26 [PM] Jon 606 XFG 2 08.03 20.89 32.05 57.96 01:52.67
144976 2021-04-09 19:14:31 ¢OK£ Rauno XFG 2 09.14 24.09 35.43 52.56 01:57.81
144977 2021-04-09 19:14:34 [PM] Vitas 993 XFG 2 07.73 27.61 42.23 57.98 02:00.89
144978 2021-04-09 19:14:37 JSR™Suke XRG 2 07.52 23.14 34.87 01:00.88 02:03.18
144979 2021-04-09 19:14:39 HR|Cooper119 XRG 2 07.79 25.34 40.89 01:00.91 02:05.70
144980 2021-04-09 19:15:07 [RDSR] Sardjon XFG 2 08.97 30.51 53.77 01:22.23 02:33.09
144981 2021-04-09 19:15:10 -7MAR- Maso- XRG 1 01:45.11 01:58.80 02:19.57 02:36.96 03:41.98
144982 2021-04-09 19:15:12 [PM] Jam 616 XFG 3 08.72 21.73 39.58 57.74 02:38.45
144983 2021-04-09 19:15:14 [PM]FLYING ET XFG 3 08.20 24.54 35.91 53.95 02:40.38
144984 2021-04-09 19:15:15 [Ï] Rex XRG 3 07.30 20.87 32.48 01:00.22 02:41.97
144985 2021-04-09 19:15:16 VM.Dlocky XRG 3 07.64 24.91 37.08 56.86 02:42.35
144986 2021-04-09 19:15:16 RG^RD2 XRG 3 07.94 20.26 33.46 56.36 02:43.01
144987 2021-04-09 19:15:18 *‹Jason XFG 3 07.50 22.41 33.74 56.70 02:44.27
144988 2021-04-09 19:15:27 [PM] Jon 606 XFG 3 07.68 32.34 44.38 01:01.15 02:53.82
144989 2021-04-09 19:15:28 ¢OK£ Rauno XFG 3 10.74 27.26 40.07 56.96 02:54.77
144990 2021-04-09 19:15:36 JSR™Suke XRG 3 13.77 28.31 41.00 59.28 03:02.46
144991 2021-04-09 19:15:49 HR|Cooper119 XRG 3 13.26 28.07 49.52 01:09.62 03:15.32
144992 2021-04-09 19:16:09 -7MAR- Maso- XRG 2 07.80 26.24 38.36 58.12 04:40.10
144993 2021-04-09 19:16:10 [Ï] Rex XRG 4 08.25 21.05 31.83 54.09 03:36.06
144994 2021-04-09 19:16:12 *‹Jason XFG 4 10.04 24.10 36.09 53.93 03:38.20
144995 2021-04-09 19:16:13 [PM] Jam 616 XFG 4 07.64 23.57 36.23 01:01.18 03:39.63
144996 2021-04-09 19:16:13 RG^RD2 XRG 4 12.65 26.38 39.97 56.83 03:39.84
144997 2021-04-09 19:16:13 VM.Dlocky XRG 4 16.63 30.14 41.07 57.56 03:39.91
144998 2021-04-09 19:16:17 Tschäpetin XRG 1 02:33.54 02:49.41 03:25.16 03:43.64 03:43.64
144999 2021-04-09 19:16:20 ¢OK£ Rauno XFG 4 07.95 21.45 34.32 51.59 03:46.36
145000 2021-04-09 19:16:42 [PM] Jon 606 XFG 4 09.01 43.59 55.92 01:14.52 04:08.34
145001 2021-04-09 19:16:49 HR|Cooper119 XRG 4 08.83 22.82 39.50 59.76 04:15.08
145002 2021-04-09 19:16:52 JSR™Suke XRG 4 15.12 38.05 51.47 01:16.08 04:18.54
145003 2021-04-09 19:17:03 *‹Jason XFG 5 07.85 21.74 33.49 50.92 04:29.12
145004 2021-04-09 19:17:04 VM.Dlocky XRG 5 08.22 21.02 32.35 50.90 04:30.81
145005 2021-04-09 19:17:06 -7MAR- Maso- XRG 3 (+2) 07.47 20.53 32.67 57.68 +2 Laps
145006 2021-04-09 19:17:08 [Ï] Rex XRG 5 07.11 20.25 31.96 58.79 04:34.85
145007 2021-04-09 19:17:09 [PM] Jam 616 XFG 5 08.56 23.64 36.28 55.74 04:35.37
145008 2021-04-09 19:17:17 [RDSR] Sardjon XFG 3 (+2) 11.05 46.91 01:27.60 02:10.17 +2 Laps
145009 2021-04-09 19:17:23 Tschäpetin XRG 2 (+3) 09.08 23.57 45.41 01:05.63 +3 Laps
145010 2021-04-09 19:17:25 RG^RD2 XRG 5 18.17 31.08 49.33 01:12.22 04:52.06
145011 2021-04-09 19:17:27 ¢OK£ Rauno XFG 5 07.94 33.61 49.46 01:07.07 04:53.43
145012 2021-04-09 19:17:48 [PM]FLYING ET XFG 4 (+1) 09.39 32.55 43.96 02:34.42 +1 Lap
145013 2021-04-09 19:17:57 HR|Cooper119 XRG 5 09.10 34.21 48.11 01:08.03 05:23.11
145014 2021-04-09 19:17:57 [PM] Jon 606 XFG 5 10.84 34.41 56.22 01:15.07 05:23.41
145015 2021-04-09 19:18:13 -7MAR- Maso- XRG 4 08.92 23.02 37.23 01:06.72 -
145016 2021-04-09 19:18:54 Tschäpetin XRG 3 24.00 45.23 59.41 01:31.45 -