Race #19371

Friday 9th April 2021, 20:53 UTC

Event: Open DD Season 3 Event 15
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL3Y
Track: Dirt Alley Xtreme
Lap Length: 0.69 km / 0.43 miles
Sectors: 4
Laps: 6
Race Distance: 4.11 km / 2.56 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG ¢OK£ Rauno 0 0
2 XFG Onur 0 0
3 XFG [PM]FLYING ET 0 0
4 XRG B2Ï RED 0 0
5 XFG [PM] Jon 606 0 0
6 XFG [PM] Jam 616 0 0
7 XRG Pajaburger 0 0
8 XFG [RDSR] Sardjon 0 0
9 XFG Tschäpetin 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
145703 2021-04-09 20:54:26 HR|Cooper119 XFG 1 14.61 25.52 33.25 46.11 46.11
145704 2021-04-09 20:54:26 -7MAR- Maso- XFG 1 12.78 24.39 33.28 46.29 46.29
145705 2021-04-09 20:54:27 VM.Dlocky XFG 1 11.46 23.65 32.30 47.26 47.26
145706 2021-04-09 20:54:27 Uber XFG 1 11.34 26.36 34.35 47.48 47.48
145707 2021-04-09 20:54:27 Onur XFG 1 15.31 27.31 34.98 48.14 48.14
145708 2021-04-09 20:54:28 [MRc] TimDC XRG 1 11.64 25.76 33.60 48.66 48.66
145709 2021-04-09 20:54:28 ¢OK£ Rauno XFG 1 10.63 24.15 32.66 48.82 48.82
145710 2021-04-09 20:54:29 Dominator XFG 1 12.31 26.60 33.95 49.12 49.12
145711 2021-04-09 20:54:29 Tschäpetin XFG 1 11.19 24.93 33.02 49.53 49.53
145712 2021-04-09 20:54:30 [PM]FLYING ET XFG 1 12.31 24.75 33.17 49.95 49.95
145713 2021-04-09 20:54:30 [PM] Jam 616 XFG 1 13.12 27.21 34.77 50.23 50.23
145714 2021-04-09 20:54:30 [PM] Jon 606 XFG 1 14.04 26.78 34.88 50.38 50.38
145715 2021-04-09 20:54:30 RedÉRob XFG 1 12.88 23.39 31.41 50.86 50.86
145716 2021-04-09 20:54:31 Pajaburger XRG 1 12.58 25.48 33.35 51.59 51.59
145717 2021-04-09 20:54:31 B2Ï RED XRG 1 10.80 23.98 34.99 51.91 51.91
145718 2021-04-09 20:54:35 [RDSR] Sardjon XFG 1 12.59 30.56 37.96 55.19 55.19
145719 2021-04-09 20:55:09 VM.Dlocky XFG 2 06.34 19.61 27.38 42.83 01:30.09
145720 2021-04-09 20:55:10 Onur XFG 2 05.86 17.54 25.53 42.01 01:30.15
145721 2021-04-09 20:55:10 ¢OK£ Rauno XFG 2 06.32 21.99 30.39 41.62 01:30.44
145722 2021-04-09 20:55:10 HR|Cooper119 XFG 2 06.78 23.87 31.65 44.33 01:30.44
145723 2021-04-09 20:55:10 -7MAR- Maso- XFG 2 05.97 20.79 28.32 44.40 01:30.69
145724 2021-04-09 20:55:11 Tschäpetin XFG 2 06.48 18.47 26.22 42.33 01:31.86
145725 2021-04-09 20:55:16 [PM] Jam 616 XFG 2 06.79 17.44 25.25 46.09 01:36.32
145726 2021-04-09 20:55:16 [PM] Jon 606 XFG 2 12.86 23.94 33.87 46.60 01:36.98
145727 2021-04-09 20:55:18 Pajaburger XRG 2 07.84 18.69 26.87 46.37 01:37.96
145728 2021-04-09 20:55:19 Uber XFG 2 06.10 25.48 39.06 51.89 01:39.37
145729 2021-04-09 20:55:19 Dominator XFG 2 06.06 20.65 27.84 50.26 01:39.38
145730 2021-04-09 20:55:20 RedÉRob XFG 2 06.37 21.83 30.54 49.24 01:40.10
145731 2021-04-09 20:55:22 B2Ï RED XRG 2 06.30 20.57 32.41 50.69 01:42.60
145732 2021-04-09 20:55:22 [PM]FLYING ET XFG 2 06.58 23.19 39.69 52.76 01:42.71
145733 2021-04-09 20:55:50 VM.Dlocky XFG 3 06.10 18.43 26.12 40.67 02:10.76
145734 2021-04-09 20:55:51 HR|Cooper119 XFG 3 07.31 18.35 26.28 41.15 02:11.59
145735 2021-04-09 20:55:52 ¢OK£ Rauno XFG 3 07.44 20.14 27.89 41.84 02:12.28
145736 2021-04-09 20:55:55 Onur XFG 3 06.54 17.12 24.43 45.87 02:16.02
145737 2021-04-09 20:55:56 -7MAR- Maso- XFG 3 05.90 18.69 26.66 46.18 02:16.87
145738 2021-04-09 20:55:58 [PM] Jon 606 XFG 3 06.12 19.85 27.39 41.94 02:18.92
145739 2021-04-09 20:55:59 Pajaburger XRG 3 06.59 18.19 26.02 41.37 02:19.33
145740 2021-04-09 20:56:01 B2Ï RED XRG 3 06.82 18.29 25.82 38.55 02:21.15
145741 2021-04-09 20:56:01 [PM]FLYING ET XFG 3 07.08 18.76 26.38 39.00 02:21.71
145742 2021-04-09 20:56:02 Tschäpetin XFG 3 06.65 19.90 37.27 50.48 02:22.34
145743 2021-04-09 20:56:05 Uber XFG 3 07.25 22.46 30.56 45.91 02:25.28
145744 2021-04-09 20:56:08 Dominator XFG 3 06.15 20.76 35.37 49.15 02:28.53
145745 2021-04-09 20:56:30 ¢OK£ Rauno XFG 4 06.22 17.78 26.08 38.69 02:50.97
145746 2021-04-09 20:56:35 Onur XFG 4 05.86 17.70 24.97 39.05 02:55.07
145747 2021-04-09 20:56:36 VM.Dlocky XFG 4 06.20 17.41 29.40 45.61 02:56.37
145748 2021-04-09 20:56:38 [PM] Jam 616 XFG 3 07.03 22.20 38.99 01:22.15 02:58.47
145749 2021-04-09 20:56:46 HR|Cooper119 XFG 4 06.77 19.22 30.75 54.63 03:06.22
145750 2021-04-09 20:56:46 [RDSR] Sardjon XFG 1 02:30.81 02:42.92 02:51.10 03:06.32 04:01.51
145751 2021-04-09 20:56:46 [PM]FLYING ET XFG 4 06.09 18.04 26.73 44.73 03:06.44
145752 2021-04-09 20:56:52 B2Ï RED XRG 4 08.30 20.88 38.41 51.47 03:12.62
145753 2021-04-09 20:56:55 RedÉRob XFG 1 02:38.54 02:50.72 03:01.43 03:15.17 04:55.27
145754 2021-04-09 20:56:55 [PM] Jon 606 XFG 4 06.23 22.52 31.27 56.51 03:15.43
145755 2021-04-09 20:57:01 -7MAR- Maso- XFG 4 05.93 26.44 44.96 01:04.94 03:21.81
145756 2021-04-09 20:57:08 Dominator XFG 4 06.86 19.28 35.01 59.80 03:28.33
145757 2021-04-09 20:57:12 Pajaburger XRG 4 06.41 29.93 46.21 01:13.09 03:32.42
145758 2021-04-09 20:57:16 ¢OK£ Rauno XFG 5 06.86 18.36 28.37 45.95 03:36.92
145759 2021-04-09 20:57:19 [PM] Jam 616 XFG 4 06.84 19.09 27.21 41.17 03:39.64
145760 2021-04-09 20:57:26 Onur XFG 5 06.52 17.42 38.05 51.21 03:46.28
145761 2021-04-09 20:57:26 [RDSR] Sardjon XFG 2 06.76 18.66 27.29 40.35 04:41.86
145762 2021-04-09 20:57:33 [PM]FLYING ET XFG 5 06.69 18.47 32.64 47.61 03:54.05
145763 2021-04-09 20:57:37 RedÉRob XFG 2 06.72 19.46 26.74 41.84 05:37.11
145764 2021-04-09 20:57:39 VM.Dlocky XFG 5 06.58 17.46 41.80 01:03.25 03:59.62
145765 2021-04-09 20:57:44 B2Ï RED XRG 5 08.89 19.80 36.82 52.18 04:04.80
145766 2021-04-09 20:57:48 HR|Cooper119 XFG 5 07.97 19.76 46.19 01:02.26 04:08.48
145767 2021-04-09 20:57:55 ¢OK£ Rauno XFG 6 07.34 18.42 26.90 38.86 04:15.78
145768 2021-04-09 20:57:56 [PM] Jon 606 XFG 5 (+1) 10.20 27.23 42.48 01:01.06 +1 Lap
145769 2021-04-09 20:58:05 Onur XFG 6 06.42 17.48 25.28 38.65 04:24.93
145770 2021-04-09 20:58:06 [PM] Jam 616 XFG 5 (+1) 07.01 19.27 27.64 46.91 +1 Lap
145771 2021-04-09 20:58:14 Pajaburger XRG 5 (+1) 13.85 40.17 49.53 01:02.43 +1 Lap
145772 2021-04-09 20:58:18 [PM]FLYING ET XFG 6 08.74 21.54 30.77 44.18 04:38.23
145773 2021-04-09 20:58:41 [RDSR] Sardjon XFG 3 (+3) 06.87 17.84 51.20 01:14.86 +3 Laps
145774 2021-04-09 20:58:57 B2Ï RED XRG 6 10.72 42.76 52.13 01:12.17 05:16.97
145775 2021-04-09 20:58:57 Tschäpetin XFG 1 (+5) 04:32.54 04:48.56 05:02.63 05:17.75 +5 Laps