Race #19372

Friday 9th April 2021, 20:59 UTC

Event: Open DD Season 3 Event 15
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL3Y
Track: Dirt Alley Xtreme
Lap Length: 0.69 km / 0.43 miles
Sectors: 4
Laps: 6
Race Distance: 4.11 km / 2.56 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG Onur 0 0
2 XRG [MRc] TimDC 0 0
3 XFG [PM] Jam 616 0 0
4 XFG VM.Dlocky 0 0
5 XFG [PM] Jon 606 0 0
6 XRG B2Ï RED 0 0
7 XFG ¢OK£ Rauno 0 0
8 XFG [PM]FLYING ET 0 0
9 XFG Dominator 0 0
10 XFG HR|Cooper119 0 0
11 XFG [RDSR] Sardjon 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
145776 2021-04-09 21:00:30 [MRc] TimDC XRG 1 12.18 24.14 30.98 43.84 43.84
145777 2021-04-09 21:00:33 B2Ï Rabbit XFG 1 14.10 24.90 32.46 45.81 45.81
145778 2021-04-09 21:00:33 Tschäpetin XFG 1 11.98 26.70 35.50 46.49 46.49
145779 2021-04-09 21:00:33 Uber XFG 1 14.21 26.56 34.24 46.74 46.74
145780 2021-04-09 21:00:34 Onur XFG 1 13.00 23.73 30.81 47.36 47.36
145781 2021-04-09 21:00:34 VM.Dlocky XFG 1 12.90 24.44 32.25 47.82 47.82
145782 2021-04-09 21:00:35 B2Ï RED XRG 1 12.56 26.35 33.47 47.88 47.88
145783 2021-04-09 21:00:35 [RDSR] Sardjon XFG 1 14.21 24.83 31.81 47.98 47.98
145784 2021-04-09 21:00:35 [PM] Jon 606 XFG 1 13.00 27.98 36.71 48.25 48.25
145785 2021-04-09 21:00:35 HR|Cooper119 XFG 1 10.93 25.18 32.83 48.18 48.18
145786 2021-04-09 21:00:37 [PM]FLYING ET XFG 1 11.71 25.85 33.30 49.95 49.95
145787 2021-04-09 21:00:37 ¢OK£ Rauno XFG 1 12.05 28.68 36.91 50.15 50.15
145788 2021-04-09 21:00:37 Pajaburger XRG 1 12.50 24.10 31.69 50.33 50.33
145789 2021-04-09 21:00:37 Dominator XFG 1 10.82 27.56 35.18 50.74 50.74
145790 2021-04-09 21:00:37 RedÉRob XFG 1 12.58 27.81 36.34 50.87 50.87
145791 2021-04-09 21:00:38 [PM] Jam 616 XFG 1 12.93 30.02 37.42 51.60 51.60
145792 2021-04-09 21:01:09 [MRc] TimDC XRG 2 06.14 16.67 23.58 39.00 01:22.84
145793 2021-04-09 21:01:11 B2Ï Rabbit XFG 2 07.41 17.91 25.50 38.56 01:24.37
145794 2021-04-09 21:01:14 Onur XFG 2 06.46 20.77 28.46 40.19 01:27.55
145795 2021-04-09 21:01:17 Tschäpetin XFG 2 07.15 22.16 30.27 43.95 01:30.44
145796 2021-04-09 21:01:20 [PM] Jon 606 XFG 2 06.44 18.55 27.07 45.32 01:33.57
145797 2021-04-09 21:01:24 ¢OK£ Rauno XFG 2 06.36 23.44 32.52 47.05 01:37.20
145798 2021-04-09 21:01:25 [PM] Jam 616 XFG 2 06.87 19.16 26.74 46.99 01:38.59
145799 2021-04-09 21:01:26 B2Ï RED XRG 2 06.63 27.80 37.53 51.23 01:39.11
145800 2021-04-09 21:01:29 VM.Dlocky XFG 2 06.41 23.20 31.27 54.85 01:42.67
145801 2021-04-09 21:01:30 HR|Cooper119 XFG 2 08.23 27.75 39.49 54.91 01:43.09
145802 2021-04-09 21:01:31 Uber XFG 2 06.86 28.61 39.29 57.59 01:44.33
145803 2021-04-09 21:01:36 [RDSR] Sardjon XFG 2 09.80 22.69 29.98 01:01.17 01:49.15
145804 2021-04-09 21:01:50 B2Ï Rabbit XFG 3 06.71 17.66 25.38 39.04 02:03.41
145805 2021-04-09 21:01:53 Dominator XFG 2 18.73 31.61 52.33 01:15.66 02:06.40
145806 2021-04-09 21:01:56 [MRc] TimDC XRG 3 06.31 16.95 24.81 46.72 02:09.56
145807 2021-04-09 21:01:58 Onur XFG 3 06.28 16.91 25.53 43.33 02:10.88
145808 2021-04-09 21:02:00 [PM]FLYING ET XFG 2 45.76 56.88 01:11.00 01:23.32 02:13.27
145809 2021-04-09 21:02:05 B2Ï RED XRG 3 06.97 18.03 26.25 39.00 02:18.11
145810 2021-04-09 21:02:08 [PM] Jam 616 XFG 3 06.28 17.21 29.00 43.04 02:21.63
145811 2021-04-09 21:02:09 [PM] Jon 606 XFG 3 06.41 18.18 34.71 48.60 02:22.17
145812 2021-04-09 21:02:09 ¢OK£ Rauno XFG 3 06.31 17.55 33.45 45.08 02:22.28
145813 2021-04-09 21:02:10 VM.Dlocky XFG 3 06.68 18.02 25.88 40.55 02:23.22
145814 2021-04-09 21:02:10 HR|Cooper119 XFG 3 06.29 18.10 27.64 40.50 02:23.59
145815 2021-04-09 21:02:15 [RDSR] Sardjon XFG 3 06.65 18.02 26.01 38.77 02:27.92
145816 2021-04-09 21:02:40 Onur XFG 4 06.99 17.46 25.80 42.54 02:53.42
145817 2021-04-09 21:02:45 Dominator XFG 3 10.15 25.33 33.61 51.63 02:58.03
145818 2021-04-09 21:02:45 [PM]FLYING ET XFG 3 06.52 17.67 26.21 44.87 02:58.14
145819 2021-04-09 21:02:46 [MRc] TimDC XRG 4 06.65 21.24 28.99 49.84 02:59.40
145820 2021-04-09 21:02:46 [PM] Jam 616 XFG 4 06.15 17.61 24.99 38.13 02:59.76
145821 2021-04-09 21:02:51 ¢OK£ Rauno XFG 4 06.74 20.92 30.22 42.29 03:04.57
145822 2021-04-09 21:02:53 B2Ï RED XRG 4 11.39 22.84 33.96 48.49 03:06.60
145823 2021-04-09 21:02:54 [PM] Jon 606 XFG 4 06.73 18.26 32.62 45.15 03:07.32
145824 2021-04-09 21:02:57 VM.Dlocky XFG 4 06.15 16.81 34.88 47.12 03:10.34
145825 2021-04-09 21:03:12 HR|Cooper119 XFG 4 19.79 31.75 40.62 01:01.71 03:25.30
145826 2021-04-09 21:03:23 [PM]FLYING ET XFG 4 06.52 17.81 25.77 37.95 03:36.09
145827 2021-04-09 21:03:30 Onur XFG 5 06.64 18.32 31.01 49.90 03:43.32
145828 2021-04-09 21:03:31 [MRc] TimDC XRG 5 11.98 22.93 30.76 45.52 03:44.92
145829 2021-04-09 21:03:35 [PM] Jam 616 XFG 5 07.84 24.78 32.99 48.32 03:48.08
145830 2021-04-09 21:03:37 VM.Dlocky XFG 5 06.34 16.83 27.27 39.59 03:49.93
145831 2021-04-09 21:03:37 ¢OK£ Rauno XFG 5 06.96 18.39 27.10 45.89 03:50.46
145832 2021-04-09 21:03:39 [PM] Jon 606 XFG 5 06.65 21.37 32.24 45.51 03:52.83
145833 2021-04-09 21:03:40 B2Ï RED XRG 5 06.33 20.19 32.45 46.59 03:53.19
145834 2021-04-09 21:04:08 Dominator XFG 4 12.36 34.45 51.44 01:23.57 04:21.60
145835 2021-04-09 21:04:09 Onur XFG 6 07.02 17.91 27.18 39.30 04:22.62
145836 2021-04-09 21:04:12 [RDSR] Sardjon XFG 4 (+2) 01:02.49 01:13.30 01:29.67 01:57.11 +2 Laps
145837 2021-04-09 21:04:16 [PM]FLYING ET XFG 5 (+1) 06.69 19.03 41.06 53.09 +1 Lap
145838 2021-04-09 21:04:17 [MRc] TimDC XRG 6 07.36 17.61 25.63 45.37 04:30.29
145839 2021-04-09 21:04:18 [PM] Jam 616 XFG 6 07.87 18.35 27.48 42.94 04:31.02
145840 2021-04-09 21:04:20 VM.Dlocky XFG 6 07.53 19.10 31.04 43.50 04:33.43
145841 2021-04-09 21:04:32 [PM] Jon 606 XFG 6 06.64 19.01 36.27 52.11 04:44.94
145842 2021-04-09 21:04:53 B2Ï RED XRG 6 06.39 17.43 49.43 01:12.96 05:06.15
145843 2021-04-09 21:04:58 ¢OK£ Rauno XFG 6 07.53 23.39 35.80 01:20.52 05:10.98
145844 2021-04-09 21:05:05 Dominator XFG 5 (+1) 10.87 27.78 42.56 56.97 +1 Lap
145845 2021-04-09 21:05:10 HR|Cooper119 XFG 5 (+1) 22.31 37.90 01:11.16 01:58.65 +1 Lap