Race #19373

Friday 9th April 2021, 21:05 UTC

Event: Open DD Season 3 Event 15
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL3Y
Track: Dirt Alley Xtreme
Lap Length: 0.69 km / 0.43 miles
Sectors: 4
Laps: 6
Race Distance: 4.11 km / 2.56 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG ¢OK£ Rauno 0 0
2 XFG Onur 0 0
3 XFG [PM]FLYING ET 0 0
4 XFG HR|Cooper119 0 0
5 XFG [PM] Jam 616 0 0
6 XRG [MRc] TimDC 0 0
7 XRG B2Ï Rabbit 0 0
8 XFG [RDSR] Sardjon 0 0
9 XFG [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
145846 2021-04-09 21:06:42 Onur XFG 1 12.33 22.90 30.32 42.61 42.61
145847 2021-04-09 21:06:45 [MRc] TimDC XRG 1 11.55 24.18 33.04 45.58 45.58
145848 2021-04-09 21:06:46 HR|Cooper119 XFG 1 12.74 24.80 32.64 46.23 46.23
145849 2021-04-09 21:06:46 B2Ï Rabbit XRG 1 13.27 23.82 34.25 46.42 46.42
145850 2021-04-09 21:06:46 [RDSR] Sardjon XFG 1 11.31 25.50 34.48 46.66 46.66
145851 2021-04-09 21:06:46 VM.Dlocky XFG 1 11.73 25.38 33.52 46.81 46.81
145852 2021-04-09 21:06:47 [PM] Jon 606 XFG 1 13.34 24.00 32.53 47.03 47.03
145853 2021-04-09 21:06:47 ¢OK£ Rauno XFG 1 13.15 24.00 32.20 47.09 47.09
145854 2021-04-09 21:06:48 [PM] Jam 616 XFG 1 12.20 23.03 29.98 48.10 48.10
145855 2021-04-09 21:06:48 Uber XFG 1 12.40 24.80 33.07 48.25 48.25
145856 2021-04-09 21:06:48 -7MAR- Maso- XFG 1 14.11 24.54 32.61 48.30 48.30
145857 2021-04-09 21:06:48 [PM]FLYING ET XFG 1 13.27 26.21 34.09 48.74 48.74
145858 2021-04-09 21:06:49 RedÉRob XFG 1 12.17 27.08 34.36 48.95 48.95
145859 2021-04-09 21:06:50 Dominator XRG 1 11.26 26.23 34.12 50.23 50.23
145860 2021-04-09 21:07:24 Uber XFG 2 06.37 18.43 25.73 36.45 01:24.70
145861 2021-04-09 21:07:25 [MRc] TimDC XRG 2 06.18 18.91 26.13 39.69 01:25.27
145862 2021-04-09 21:07:29 Onur XFG 2 05.88 19.66 26.90 46.42 01:29.03
145863 2021-04-09 21:07:29 [RDSR] Sardjon XFG 2 06.44 21.92 29.65 43.24 01:29.90
145864 2021-04-09 21:07:30 ¢OK£ Rauno XFG 2 07.07 20.04 27.90 43.45 01:30.54
145865 2021-04-09 21:07:31 [PM] Jam 616 XFG 2 06.78 19.15 26.36 43.73 01:31.83
145866 2021-04-09 21:07:31 VM.Dlocky XFG 2 06.55 18.46 26.04 45.06 01:31.87
145867 2021-04-09 21:07:32 [PM]FLYING ET XFG 2 07.41 17.69 25.30 43.93 01:32.67
145868 2021-04-09 21:07:33 HR|Cooper119 XFG 2 06.69 19.02 27.52 47.31 01:33.54
145869 2021-04-09 21:07:36 -7MAR- Maso- XFG 2 06.28 21.21 29.55 48.53 01:36.83
145870 2021-04-09 21:07:38 RedÉRob XFG 2 06.47 19.09 26.66 49.02 01:37.97
145871 2021-04-09 21:07:39 B2Ï Rabbit XRG 2 06.69 19.21 26.91 52.77 01:39.19
145872 2021-04-09 21:07:42 [PM] Jon 606 XFG 2 23.19 35.12 44.24 56.11 01:43.14
145873 2021-04-09 21:07:50 Dominator XRG 2 06.60 19.52 43.89 01:00.36 01:50.59
145874 2021-04-09 21:08:04 [MRc] TimDC XRG 3 06.18 16.86 24.83 38.78 02:04.05
145875 2021-04-09 21:08:04 Uber XFG 3 06.04 18.88 26.78 39.69 02:04.39
145876 2021-04-09 21:08:04 Onur XFG 3 06.27 16.66 24.21 35.74 02:04.77
145877 2021-04-09 21:08:10 ¢OK£ Rauno XFG 3 06.03 18.78 27.30 40.45 02:10.99
145878 2021-04-09 21:08:11 [PM] Jam 616 XFG 3 06.60 17.90 26.29 39.61 02:11.44
145879 2021-04-09 21:08:11 [PM]FLYING ET XFG 3 06.47 17.29 24.84 39.17 02:11.84
145880 2021-04-09 21:08:12 HR|Cooper119 XFG 3 07.76 18.15 25.95 39.17 02:12.71
145881 2021-04-09 21:08:19 B2Ï Rabbit XRG 3 08.81 20.40 28.29 40.32 02:19.51
145882 2021-04-09 21:08:25 VM.Dlocky XFG 3 06.80 27.13 36.11 53.87 02:25.74
145883 2021-04-09 21:08:47 [PM] Jon 606 XFG 3 18.42 32.08 51.44 01:04.58 02:47.72
145884 2021-04-09 21:08:49 Onur XFG 4 07.44 19.04 27.39 44.49 02:49.26
145885 2021-04-09 21:08:50 [PM]FLYING ET XFG 4 06.52 18.31 27.42 38.90 02:50.74
145886 2021-04-09 21:08:52 ¢OK£ Rauno XFG 4 06.39 17.02 25.50 41.87 02:52.86
145887 2021-04-09 21:08:58 Uber XFG 4 07.34 19.18 26.90 53.98 02:58.37
145888 2021-04-09 21:08:59 [RDSR] Sardjon XFG 3 06.50 01:07.58 01:15.19 01:29.37 02:59.27
145889 2021-04-09 21:09:00 HR|Cooper119 XFG 4 07.45 17.64 32.57 47.45 03:00.16
145890 2021-04-09 21:09:05 [MRc] TimDC XRG 4 07.07 25.62 39.86 01:01.74 03:05.79
145891 2021-04-09 21:09:13 [PM] Jam 616 XFG 4 07.32 26.59 47.10 01:02.19 03:13.63
145892 2021-04-09 21:09:28 Onur XFG 5 06.42 16.84 24.46 39.28 03:28.54
145893 2021-04-09 21:09:30 [PM]FLYING ET XFG 5 06.25 17.42 25.69 39.46 03:30.20
145894 2021-04-09 21:09:30 VM.Dlocky XFG 4 32.91 44.10 52.49 01:05.18 03:30.92
145895 2021-04-09 21:09:36 ¢OK£ Rauno XFG 5 06.50 18.51 26.40 43.27 03:36.13
145896 2021-04-09 21:09:36 B2Ï Rabbit XRG 4 17.34 30.51 52.08 01:16.71 03:36.22
145897 2021-04-09 21:09:44 [MRc] TimDC XRG 5 06.79 17.21 26.44 38.62 03:44.41
145898 2021-04-09 21:09:44 [PM] Jon 606 XFG 4 06.38 19.54 28.38 56.71 03:44.43
145899 2021-04-09 21:09:48 HR|Cooper119 XFG 5 06.89 18.09 28.71 48.37 03:48.53
145900 2021-04-09 21:09:50 [RDSR] Sardjon XFG 4 06.12 16.99 37.08 51.89 03:51.16
145901 2021-04-09 21:10:04 [PM] Jam 616 XFG 5 07.17 18.62 36.18 51.03 04:04.66
145902 2021-04-09 21:10:09 VM.Dlocky XFG 5 06.45 17.73 25.92 38.35 04:09.27
145903 2021-04-09 21:10:15 ¢OK£ Rauno XFG 6 07.08 18.02 26.97 39.11 04:15.24
145904 2021-04-09 21:10:22 Onur XFG 6 06.84 17.42 25.41 54.39 04:22.93
145905 2021-04-09 21:10:25 B2Ï Rabbit XRG 5 (+1) 09.00 21.80 33.05 49.05 +1 Lap
145906 2021-04-09 21:10:29 [PM]FLYING ET XFG 6 06.08 29.73 42.89 59.45 04:29.65
145907 2021-04-09 21:10:30 HR|Cooper119 XFG 6 07.76 21.23 29.36 42.08 04:30.61
145908 2021-04-09 21:10:36 [RDSR] Sardjon XFG 5 (+1) 09.03 20.46 30.83 45.79 +1 Lap
145909 2021-04-09 21:10:46 [PM] Jam 616 XFG 6 06.65 18.59 27.32 42.14 04:46.80
145910 2021-04-09 21:11:03 [MRc] TimDC XRG 6 11.02 22.85 30.15 01:19.07 05:03.48
145911 2021-04-09 21:11:10 [PM] Jon 606 XFG 5 (+1) 19.50 41.64 54.68 01:26.19 +1 Lap
145912 2021-04-09 21:11:41 HR|Cooper119 XFG 7 11.73 25.63 53.13 01:11.40 -