Race #20897

Friday 18th June 2021, 19:38 UTC

Event: Open DD CK Memorial (S4E7)
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE3X
Track: SOVAL1
Lap Length: 0.39 km / 0.24 miles
Sectors: 2
Laps: 12
Race Distance: 4.69 km / 2.92 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 RB4 [MRc] TimDC 0 0
2 RB4 VM.DutchShdw 0 0
3 RB4 VM.Dlocky 0 0
4 RB4 Uber 0 0
5 RB4 [PM]FLYING ET 0 0
6 RB4 NEBEERRORAS 0 0
7 RB4 RG^RedBoT 0 0
8 RB4 [6S] Trinax 0 0
9 RB4 AA™| Ivanov 0 0
10 RB4 RedÉRob 0 0
11 RB4 [PM] Jon 606 0 0
12 RB4 *‹Jason 0 0
13 RB4 Jamin 0 0
14 RB4 [RDSR] Robis 0 0
15 RB4 [RDSR] Ponczek 0 0
16 RB4 [PM] Jam 616 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
167340 2021-06-18 19:39:38 VM.Dlocky RB4 1 13.16 - - 25.03 25.03
167341 2021-06-18 19:39:38 NEBEERRORAS RB4 1 13.32 - - 25.46 25.46
167342 2021-06-18 19:39:39 Uber RB4 1 14.65 - - 26.26 26.26
167343 2021-06-18 19:39:40 VM.DutchShdw RB4 1 14.46 - - 27.09 27.09
167344 2021-06-18 19:39:40 Jamin RB4 1 13.81 - - 27.45 27.45
167345 2021-06-18 19:39:41 [6S] Trinax RB4 1 15.60 - - 28.52 28.52
167346 2021-06-18 19:39:41 RedÉRob RB4 1 16.48 - - 28.73 28.73
167347 2021-06-18 19:39:42 [RDSR] Ponczek RB4 1 12.69 - - 29.47 29.47
167348 2021-06-18 19:39:43 RG^RedBoT RB4 1 16.20 - - 30.49 30.49
167349 2021-06-18 19:39:44 [PM]FLYING ET RB4 1 14.84 - - 31.16 31.16
167350 2021-06-18 19:39:46 [RDSR] Robis RB4 1 14.22 - - 33.12 33.12
167351 2021-06-18 19:39:49 57 J De Cnodder RB4 1 18.08 - - 36.71 36.71
167352 2021-06-18 19:39:50 [MRc] TimDC RB4 1 18.91 - - 36.83 36.83
167353 2021-06-18 19:39:51 *‹Jason RB4 1 20.15 - - 38.18 38.18
167354 2021-06-18 19:39:51 [PM] Jon 606 RB4 1 15.48 - - 38.50 38.50
167355 2021-06-18 19:39:57 AA™| Ivanov RB4 1 32.34 - - 44.08 44.08
167356 2021-06-18 19:39:59 Uber RB4 2 09.14 - - 20.21 46.47
167357 2021-06-18 19:40:00 NEBEERRORAS RB4 2 09.45 - - 21.57 47.03
167358 2021-06-18 19:40:01 VM.DutchShdw RB4 2 09.42 - - 20.91 48.00
167359 2021-06-18 19:40:02 VM.Dlocky RB4 2 12.05 - - 24.24 49.27
167360 2021-06-18 19:40:03 Jamin RB4 2 09.75 - - 22.67 50.12
167361 2021-06-18 19:40:04 RedÉRob RB4 2 10.87 - - 22.51 51.24
167362 2021-06-18 19:40:05 [6S] Trinax RB4 2 09.79 - - 24.00 52.52
167363 2021-06-18 19:40:06 [PM]FLYING ET RB4 2 09.87 - - 22.24 53.40
167364 2021-06-18 19:40:06 [RDSR] Ponczek RB4 2 09.85 - - 24.15 53.62
167365 2021-06-18 19:40:07 RG^RedBoT RB4 2 11.46 - - 23.62 54.11
167366 2021-06-18 19:40:08 [RDSR] Robis RB4 2 09.51 - - 22.40 55.52
167367 2021-06-18 19:40:10 [MRc] TimDC RB4 2 09.20 - - 20.11 56.94
167368 2021-06-18 19:40:11 57 J De Cnodder RB4 2 09.98 - - 21.22 57.93
167369 2021-06-18 19:40:14 *‹Jason RB4 2 09.79 - - 22.78 01:00.96
167370 2021-06-18 19:40:14 [PM] Jon 606 RB4 2 10.08 - - 22.66 01:01.16
167371 2021-06-18 19:40:19 AA™| Ivanov RB4 2 10.04 - - 21.66 01:05.74
167372 2021-06-18 19:40:21 NEBEERRORAS RB4 3 09.29 - - 20.93 01:07.96
167373 2021-06-18 19:40:21 VM.DutchShdw RB4 3 09.27 - - 20.50 01:08.50
167374 2021-06-18 19:40:22 VM.Dlocky RB4 3 08.97 - - 20.08 01:09.35
167375 2021-06-18 19:40:24 Uber RB4 3 13.57 - - 24.91 01:11.38
167376 2021-06-18 19:40:25 Jamin RB4 3 10.30 - - 21.90 01:12.02
167377 2021-06-18 19:40:25 RedÉRob RB4 3 09.61 - - 21.14 01:12.38
167378 2021-06-18 19:40:27 [6S] Trinax RB4 3 09.34 - - 21.62 01:14.14
167379 2021-06-18 19:40:27 [PM]FLYING ET RB4 3 09.89 - - 21.14 01:14.54
167380 2021-06-18 19:40:28 [RDSR] Ponczek RB4 3 09.33 - - 21.49 01:15.11
167381 2021-06-18 19:40:28 RG^RedBoT RB4 3 09.70 - - 21.43 01:15.54
167382 2021-06-18 19:40:30 [MRc] TimDC RB4 3 09.27 - - 20.21 01:17.15
167383 2021-06-18 19:40:31 57 J De Cnodder RB4 3 09.62 - - 20.88 01:18.81
167384 2021-06-18 19:40:32 [RDSR] Robis RB4 3 10.22 - - 23.57 01:19.09
167385 2021-06-18 19:40:36 [PM] Jon 606 RB4 3 10.29 - - 22.11 01:23.27
167386 2021-06-18 19:40:37 *‹Jason RB4 3 10.22 - - 23.46 01:24.42
167387 2021-06-18 19:40:39 AA™| Ivanov RB4 3 09.21 - - 20.33 01:26.07
167388 2021-06-18 19:40:41 VM.DutchShdw RB4 4 09.16 - - 20.20 01:28.70
167389 2021-06-18 19:40:42 NEBEERRORAS RB4 4 09.27 - - 21.05 01:29.01
167390 2021-06-18 19:40:42 VM.Dlocky RB4 4 09.07 - - 20.23 01:29.58
167391 2021-06-18 19:40:45 Uber RB4 4 09.43 - - 21.23 01:32.61
167392 2021-06-18 19:40:46 Jamin RB4 4 09.53 - - 21.31 01:33.33
167393 2021-06-18 19:40:49 [PM]FLYING ET RB4 4 10.06 - - 21.80 01:36.34
167394 2021-06-18 19:40:50 RedÉRob RB4 4 10.07 - - 24.66 01:37.04
167395 2021-06-18 19:40:50 [MRc] TimDC RB4 4 09.18 - - 20.23 01:37.38
167396 2021-06-18 19:40:50 RG^RedBoT RB4 4 09.59 - - 21.71 01:37.25
167397 2021-06-18 19:40:52 [6S] Trinax RB4 4 09.45 - - 24.82 01:38.96
167398 2021-06-18 19:40:52 [RDSR] Ponczek RB4 4 09.45 - - 24.57 01:39.68
167399 2021-06-18 19:40:53 57 J De Cnodder RB4 4 10.11 - - 21.45 01:40.26
167400 2021-06-18 19:40:56 [PM] Jam 616 RB4 1 01:31.41 - - 01:43.44 01:43.44
167401 2021-06-18 19:40:57 [RDSR] Robis RB4 4 11.05 - - 25.24 01:44.33
167402 2021-06-18 19:40:59 AA™| Ivanov RB4 4 08.98 - - 20.24 01:46.31
167403 2021-06-18 19:41:00 [PM] Jon 606 RB4 4 12.12 - - 23.75 01:47.02
167404 2021-06-18 19:41:02 *‹Jason RB4 4 12.81 - - 25.07 01:49.49
167405 2021-06-18 19:41:05 VM.DutchShdw RB4 5 10.07 - - 23.06 01:51.76
167406 2021-06-18 19:41:05 NEBEERRORAS RB4 5 09.83 - - 22.77 01:51.78
167407 2021-06-18 19:41:05 VM.Dlocky RB4 5 09.91 - - 22.46 01:52.04
167408 2021-06-18 19:41:05 Uber RB4 5 09.20 - - 20.25 01:52.86
167409 2021-06-18 19:41:07 Jamin RB4 5 09.49 - - 20.90 01:54.23
167410 2021-06-18 19:41:10 [PM]FLYING ET RB4 5 09.73 - - 20.83 01:57.17
167411 2021-06-18 19:41:10 [MRc] TimDC RB4 5 09.63 - - 20.35 01:57.73
167412 2021-06-18 19:41:12 [6S] Trinax RB4 5 09.46 - - 20.55 01:59.51
167413 2021-06-18 19:41:14 57 J De Cnodder RB4 5 09.73 - - 21.02 02:01.28
167414 2021-06-18 19:41:16 RG^RedBoT RB4 5 12.50 - - 25.58 02:02.83
167415 2021-06-18 19:41:17 RedÉRob RB4 5 12.72 - - 27.49 02:04.53
167416 2021-06-18 19:41:17 [RDSR] Ponczek RB4 5 13.40 - - 25.13 02:04.81
167417 2021-06-18 19:41:20 AA™| Ivanov RB4 5 09.04 - - 20.46 02:06.77
167418 2021-06-18 19:41:21 [RDSR] Robis RB4 5 09.55 - - 24.15 02:08.48
167419 2021-06-18 19:41:21 [PM] Jon 606 RB4 5 10.52 - - 21.82 02:08.84
167420 2021-06-18 19:41:22 [PM] Jam 616 RB4 2 10.51 - - 26.05 02:09.49
167421 2021-06-18 19:41:24 *‹Jason RB4 5 09.67 - - 22.27 02:11.76
167422 2021-06-18 19:41:25 VM.DutchShdw RB4 6 09.49 - - 20.54 02:12.30
167423 2021-06-18 19:41:31 [MRc] TimDC RB4 6 09.23 - - 20.18 02:17.91
167424 2021-06-18 19:41:32 Uber RB4 6 13.87 - - 26.24 02:19.10
167425 2021-06-18 19:41:33 [PM]FLYING ET RB4 6 09.61 - - 22.66 02:19.83
167426 2021-06-18 19:41:33 VM.Dlocky RB4 6 11.74 - - 28.36 02:20.40
167427 2021-06-18 19:41:34 NEBEERRORAS RB4 6 10.99 - - 29.38 02:21.16
167428 2021-06-18 19:41:35 57 J De Cnodder RB4 6 09.77 - - 20.80 02:22.08
167429 2021-06-18 19:41:40 [6S] Trinax RB4 6 08.94 - - 27.59 02:27.10
167430 2021-06-18 19:41:40 RedÉRob RB4 6 10.72 - - 22.96 02:27.49
167431 2021-06-18 19:41:42 AA™| Ivanov RB4 6 09.91 - - 22.09 02:28.86
167432 2021-06-18 19:41:42 Jamin RB4 6 09.23 - - 35.09 02:29.32
167433 2021-06-18 19:41:43 [RDSR] Ponczek RB4 6 10.03 - - 25.16 02:29.97
167434 2021-06-18 19:41:43 RG^RedBoT RB4 6 10.03 - - 27.49 02:30.32
167435 2021-06-18 19:41:45 [PM] Jam 616 RB4 3 09.88 - - 22.28 02:31.77
167436 2021-06-18 19:41:46 VM.DutchShdw RB4 7 09.54 - - 20.84 02:33.14
167437 2021-06-18 19:41:46 [PM] Jon 606 RB4 6 09.94 - - 24.63 02:33.47
167438 2021-06-18 19:41:47 *‹Jason RB4 6 09.99 - - 22.67 02:34.43
167439 2021-06-18 19:41:50 [RDSR] Robis RB4 6 10.09 - - 28.54 02:37.02
167440 2021-06-18 19:41:50 [MRc] TimDC RB4 7 09.05 - - 19.72 02:37.63
167441 2021-06-18 19:41:53 Uber RB4 7 09.37 - - 20.78 02:39.88
167442 2021-06-18 19:41:53 [PM]FLYING ET RB4 7 09.45 - - 20.71 02:40.54
167443 2021-06-18 19:41:55 VM.Dlocky RB4 7 10.38 - - 21.69 02:42.09
167444 2021-06-18 19:41:56 57 J De Cnodder RB4 7 09.51 - - 20.84 02:42.92
167445 2021-06-18 19:41:57 NEBEERRORAS RB4 7 11.67 - - 23.21 02:44.37
167446 2021-06-18 19:42:01 [6S] Trinax RB4 7 10.04 - - 21.10 02:48.20
167447 2021-06-18 19:42:02 AA™| Ivanov RB4 7 08.87 - - 20.56 02:49.42
167448 2021-06-18 19:42:03 RedÉRob RB4 7 10.48 - - 22.20 02:49.69
167449 2021-06-18 19:42:04 Jamin RB4 7 09.73 - - 22.32 02:51.64
167450 2021-06-18 19:42:05 [RDSR] Ponczek RB4 7 09.79 - - 21.73 02:51.70
167451 2021-06-18 19:42:05 RG^RedBoT RB4 7 09.87 - - 21.96 02:52.28
167452 2021-06-18 19:42:07 VM.DutchShdw RB4 8 09.09 - - 20.75 02:53.89
167453 2021-06-18 19:42:08 [PM] Jam 616 RB4 4 09.15 - - 23.01 02:54.78
167454 2021-06-18 19:42:09 *‹Jason RB4 7 09.45 - - 22.14 02:56.57
167455 2021-06-18 19:42:10 [MRc] TimDC RB4 8 09.25 - - 20.23 02:57.86
167456 2021-06-18 19:42:13 Uber RB4 8 09.18 - - 20.55 03:00.43
167457 2021-06-18 19:42:13 [RDSR] Robis RB4 7 10.04 - - 23.72 03:00.74
167458 2021-06-18 19:42:14 [PM]FLYING ET RB4 8 09.48 - - 20.74 03:01.28
167459 2021-06-18 19:42:15 [PM] Jon 606 RB4 7 17.23 - - 29.04 03:02.51
167460 2021-06-18 19:42:15 VM.Dlocky RB4 8 09.17 - - 20.52 03:02.61
167461 2021-06-18 19:42:17 57 J De Cnodder RB4 8 09.68 - - 21.10 03:04.02
167462 2021-06-18 19:42:18 NEBEERRORAS RB4 8 09.40 - - 20.90 03:05.27
167463 2021-06-18 19:42:23 [6S] Trinax RB4 8 09.13 - - 22.20 03:10.40
167464 2021-06-18 19:42:25 AA™| Ivanov RB4 8 08.99 - - 22.56 03:11.98
167465 2021-06-18 19:42:25 RedÉRob RB4 8 09.92 - - 22.73 03:12.42
167466 2021-06-18 19:42:27 RG^RedBoT RB4 8 10.02 - - 21.62 03:13.90
167467 2021-06-18 19:42:27 VM.DutchShdw RB4 9 09.56 - - 20.82 03:14.71
167468 2021-06-18 19:42:30 Jamin RB4 8 13.90 - - 25.27 03:16.91
167469 2021-06-18 19:42:31 [MRc] TimDC RB4 9 09.39 - - 20.25 03:18.11
167470 2021-06-18 19:42:32 [PM] Jam 616 RB4 5 11.53 - - 24.00 03:18.78
167471 2021-06-18 19:42:34 Uber RB4 9 09.36 - - 20.54 03:20.97
167472 2021-06-18 19:42:34 [PM]FLYING ET RB4 9 09.31 - - 20.33 03:21.61
167473 2021-06-18 19:42:36 *‹Jason RB4 8 12.78 - - 26.19 03:22.76
167474 2021-06-18 19:42:36 VM.Dlocky RB4 9 09.30 - - 20.68 03:23.29
167475 2021-06-18 19:42:37 [RDSR] Robis RB4 8 10.91 - - 23.45 03:24.19
167476 2021-06-18 19:42:39 [PM] Jon 606 RB4 8 11.13 - - 23.50 03:26.01
167477 2021-06-18 19:42:40 NEBEERRORAS RB4 9 09.92 - - 21.76 03:27.03
167478 2021-06-18 19:42:46 AA™| Ivanov RB4 9 08.76 - - 21.01 03:32.99
167479 2021-06-18 19:42:46 [6S] Trinax RB4 9 09.36 - - 22.77 03:33.17
167480 2021-06-18 19:42:47 RedÉRob RB4 9 09.74 - - 21.60 03:34.02
167481 2021-06-18 19:42:48 RG^RedBoT RB4 9 09.47 - - 20.95 03:34.85
167482 2021-06-18 19:42:48 VM.DutchShdw RB4 10 09.29 - - 20.64 03:35.35
167483 2021-06-18 19:42:51 [MRc] TimDC RB4 10 09.10 - - 19.71 03:37.82
167484 2021-06-18 19:42:55 [PM]FLYING ET RB4 10 09.81 - - 21.03 03:42.64
167485 2021-06-18 19:42:56 Uber RB4 10 09.28 - - 22.11 03:43.08
167486 2021-06-18 19:42:57 VM.Dlocky RB4 10 09.27 - - 20.65 03:43.94
167487 2021-06-18 19:43:02 [PM] Jam 616 RB4 6 10.49 - - 30.16 03:48.94
167488 2021-06-18 19:43:03 Jamin RB4 9 09.59 - - 32.97 03:49.88
167489 2021-06-18 19:43:03 *‹Jason RB4 9 14.18 - - 27.53 03:50.29
167490 2021-06-18 19:43:04 NEBEERRORAS RB4 10 12.79 - - 24.58 03:51.61
167491 2021-06-18 19:43:05 [RDSR] Ponczek RB4 8 23.76 - - 01:00.57 03:52.27
167492 2021-06-18 19:43:06 [PM] Jon 606 RB4 9 11.19 - - 27.08 03:53.09
167493 2021-06-18 19:43:07 [6S] Trinax RB4 10 10.09 - - 21.18 03:54.35
167494 2021-06-18 19:43:09 AA™| Ivanov RB4 10 11.47 - - 22.81 03:55.80
167495 2021-06-18 19:43:10 RG^RedBoT RB4 10 09.68 - - 21.88 03:56.73
167496 2021-06-18 19:43:11 [MRc] TimDC RB4 11 09.17 - - 20.64 03:58.46
167497 2021-06-18 19:43:12 RedÉRob RB4 10 09.86 - - 25.45 03:59.47
167498 2021-06-18 19:43:12 VM.DutchShdw RB4 11 09.33 - - 24.33 03:59.68
167499 2021-06-18 19:43:17 Uber RB4 11 09.61 - - 21.09 04:04.17
167500 2021-06-18 19:43:17 [RDSR] Robis RB4 9 18.57 - - 40.03 04:04.22
167501 2021-06-18 19:43:17 VM.Dlocky RB4 11 09.21 - - 20.63 04:04.57
167502 2021-06-18 19:43:18 [PM]FLYING ET RB4 11 10.56 - - 22.22 04:04.86
167503 2021-06-18 19:43:27 NEBEERRORAS RB4 11 10.00 - - 22.19 04:13.80
167504 2021-06-18 19:43:29 [PM] Jam 616 RB4 7 13.50 - - 27.28 04:16.22
167505 2021-06-18 19:43:30 RG^RedBoT RB4 11 09.13 - - 20.74 04:17.47
167506 2021-06-18 19:43:32 [MRc] TimDC RB4 12 09.45 - - 20.28 04:18.74
167507 2021-06-18 19:43:32 [PM] Jon 606 RB4 10 (+2) 09.98 - - 25.85 +2 Laps
167508 2021-06-18 19:43:32 [6S] Trinax RB4 11 (+1) 10.09 - - 24.88 +1 Lap
167509 2021-06-18 19:43:32 AA™| Ivanov RB4 11 (+1) 09.32 - - 23.56 +1 Lap
167510 2021-06-18 19:43:34 VM.DutchShdw RB4 12 10.19 - - 21.57 04:21.25
167511 2021-06-18 19:43:36 *‹Jason RB4 10 (+2) 10.83 - - 32.84 +2 Laps
167512 2021-06-18 19:43:37 Jamin RB4 10 (+2) 10.32 - - 34.59 +2 Laps
167513 2021-06-18 19:43:39 VM.Dlocky RB4 12 09.11 - - 21.74 04:26.31
167514 2021-06-18 19:43:40 Uber RB4 12 10.32 - - 22.82 04:26.99
167515 2021-06-18 19:43:41 [RDSR] Robis RB4 10 (+2) 10.17 - - 24.30 +2 Laps
167516 2021-06-18 19:43:43 [PM]FLYING ET RB4 12 10.17 - - 25.01 04:29.87
167517 2021-06-18 19:43:48 NEBEERRORAS RB4 12 09.71 - - 21.44 04:35.24
167518 2021-06-18 19:43:51 RG^RedBoT RB4 12 09.40 - - 20.61 04:38.08
167519 2021-06-18 19:43:52 [RDSR] Ponczek RB4 9 (+3) 18.62 - - 46.58 +3 Laps
167520 2021-06-18 19:43:52 [PM] Jam 616 RB4 8 (+4) 10.25 - - 22.93 +4 Laps
167521 2021-06-18 19:43:53 [6S] Trinax RB4 12 09.81 - - 21.18 -
167522 2021-06-18 19:43:54 RedÉRob RB4 11 (+1) 12.14 - - 41.18 +1 Lap
167523 2021-06-18 19:43:59 *‹Jason RB4 11 09.91 - - 22.71 -