Race #20911

Friday 18th June 2021, 20:45 UTC

Event: Open DD CK Memorial (S4E7)
Status: Finished
Server: PiranMOTODestructionDerby
Venue: SO4X
Track: Small Oval (Ramps)
Lap Length: 0.18 km / 0.11 miles
Sectors: 2
Laps: 20
Race Distance: 3.54 km / 2.20 miles
Weather: Overcast day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF1 VM.Dlocky 0 0
2 UF1 VM.DutchShdw 0 0
3 UF1 [MRc] TimDC 0 0
4 UF1 [PM]FLYING ET 0 0
5 UF1 57 J De Cnodder 0 0
6 UF1 Jamin 0 0
7 UF1 NEBEERRORAS 0 0
8 UF1 [PM] Jon 606 0 0
9 UF1 AA™| Ivanov 0 0
10 UF1 [PM] Jam 616 0 0
11 UF1 #187 K.Brecher 0 0
12 UF1 Tigu 0 0
13 UF1 RedÉRob 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
168225 2021-06-18 20:46:22 [MRc] TimDC UF1 1 08.31 - - 15.75 15.75
168226 2021-06-18 20:46:22 Jamin UF1 1 08.09 - - 16.03 16.03
168227 2021-06-18 20:46:23 VM.DutchShdw UF1 1 07.70 - - 16.39 16.39
168228 2021-06-18 20:46:23 VM.Dlocky UF1 1 08.04 - - 16.59 16.59
168229 2021-06-18 20:46:24 AA™| Ivanov UF1 1 09.39 - - 17.33 17.33
168230 2021-06-18 20:46:24 [PM]FLYING ET UF1 1 09.29 - - 17.49 17.49
168231 2021-06-18 20:46:25 RedÉRob UF1 1 08.93 - - 17.81 17.81
168232 2021-06-18 20:46:25 NEBEERRORAS UF1 1 09.99 - - 18.10 18.10
168233 2021-06-18 20:46:25 [PM] Jam 616 UF1 1 10.44 - - 18.34 18.34
168234 2021-06-18 20:46:25 57 J De Cnodder UF1 1 10.21 - - 18.63 18.63
168235 2021-06-18 20:46:27 [PM] Jon 606 UF1 1 09.80 - - 20.82 20.82
168236 2021-06-18 20:46:35 [MRc] TimDC UF1 2 05.56 - - 13.04 28.79
168237 2021-06-18 20:46:36 VM.DutchShdw UF1 2 05.43 - - 12.99 29.38
168238 2021-06-18 20:46:36 VM.Dlocky UF1 2 05.51 - - 13.15 29.74
168239 2021-06-18 20:46:38 AA™| Ivanov UF1 2 06.02 - - 13.58 30.91
168240 2021-06-18 20:46:38 Jamin UF1 2 07.12 - - 15.29 31.32
168241 2021-06-18 20:46:38 57 J De Cnodder UF1 2 05.55 - - 13.21 31.84
168242 2021-06-18 20:46:40 [PM]FLYING ET UF1 2 07.55 - - 15.55 33.04
168243 2021-06-18 20:46:41 NEBEERRORAS UF1 2 07.30 - - 15.99 34.09
168244 2021-06-18 20:46:41 [PM] Jam 616 UF1 2 06.47 - - 15.86 34.20
168245 2021-06-18 20:46:41 [PM] Jon 606 UF1 2 05.21 - - 13.41 34.23
168246 2021-06-18 20:46:48 [MRc] TimDC UF1 3 05.38 - - 12.96 41.75
168247 2021-06-18 20:46:49 VM.DutchShdw UF1 3 05.31 - - 13.42 42.80
168248 2021-06-18 20:46:49 VM.Dlocky UF1 3 05.38 - - 13.03 42.77
168249 2021-06-18 20:46:51 AA™| Ivanov UF1 3 05.78 - - 13.81 44.72
168250 2021-06-18 20:46:52 57 J De Cnodder UF1 3 05.42 - - 13.61 45.45
168251 2021-06-18 20:46:53 [PM]FLYING ET UF1 3 05.44 - - 13.05 46.09
168252 2021-06-18 20:46:54 Jamin UF1 3 05.60 - - 15.66 46.98
168253 2021-06-18 20:46:54 RedÉRob UF1 2 18.71 - - 29.61 47.42
168254 2021-06-18 20:46:55 NEBEERRORAS UF1 3 05.84 - - 14.02 48.11
168255 2021-06-18 20:46:56 [PM] Jon 606 UF1 3 05.64 - - 15.13 49.36
168256 2021-06-18 20:46:57 [PM] Jam 616 UF1 3 09.08 - - 16.51 50.71
168257 2021-06-18 20:47:01 [MRc] TimDC UF1 4 05.21 - - 12.49 54.24
168258 2021-06-18 20:47:02 VM.Dlocky UF1 4 05.17 - - 12.53 55.30
168259 2021-06-18 20:47:02 VM.DutchShdw UF1 4 05.56 - - 12.70 55.50
168260 2021-06-18 20:47:04 AA™| Ivanov UF1 4 05.51 - - 13.18 57.90
168261 2021-06-18 20:47:05 57 J De Cnodder UF1 4 05.40 - - 12.92 58.37
168262 2021-06-18 20:47:06 [PM]FLYING ET UF1 4 05.29 - - 12.84 58.93
168263 2021-06-18 20:47:07 Jamin UF1 4 05.50 - - 13.30 01:00.28
168264 2021-06-18 20:47:08 NEBEERRORAS UF1 4 05.48 - - 13.01 01:01.12
168265 2021-06-18 20:47:09 RedÉRob UF1 3 06.92 - - 15.36 01:02.78
168266 2021-06-18 20:47:10 [PM] Jon 606 UF1 4 05.56 - - 13.92 01:03.28
168267 2021-06-18 20:47:10 [PM] Jam 616 UF1 4 05.35 - - 13.02 01:03.73
168268 2021-06-18 20:47:13 #187 K.Brecher UF1 1 57.77 - - 01:06.01 01:06.01
168269 2021-06-18 20:47:13 [MRc] TimDC UF1 5 05.28 - - 12.51 01:06.75
168270 2021-06-18 20:47:14 VM.DutchShdw UF1 5 05.18 - - 12.48 01:07.98
168271 2021-06-18 20:47:15 VM.Dlocky UF1 5 05.35 - - 12.97 01:08.27
168272 2021-06-18 20:47:18 AA™| Ivanov UF1 5 05.65 - - 13.23 01:11.13
168273 2021-06-18 20:47:18 [PM]FLYING ET UF1 5 05.40 - - 12.87 01:11.80
168274 2021-06-18 20:47:19 Jamin UF1 5 05.27 - - 12.87 01:13.15
168275 2021-06-18 20:47:21 NEBEERRORAS UF1 5 05.25 - - 13.07 01:14.19
168276 2021-06-18 20:47:23 57 J De Cnodder UF1 5 10.72 - - 18.60 01:16.97
168277 2021-06-18 20:47:26 [MRc] TimDC UF1 6 05.20 - - 12.46 01:19.21
168278 2021-06-18 20:47:27 [PM] Jon 606 UF1 5 08.37 - - 17.55 01:20.83
168279 2021-06-18 20:47:28 VM.Dlocky UF1 6 05.19 - - 12.66 01:20.93
168280 2021-06-18 20:47:28 VM.DutchShdw UF1 6 05.42 - - 13.21 01:21.19
168281 2021-06-18 20:47:29 #187 K.Brecher UF1 2 08.19 - - 16.06 01:22.07
168282 2021-06-18 20:47:31 AA™| Ivanov UF1 6 05.42 - - 13.12 01:24.25
168283 2021-06-18 20:47:31 RedÉRob UF1 4 12.82 - - 21.56 01:24.34
168284 2021-06-18 20:47:32 [PM]FLYING ET UF1 6 05.43 - - 13.73 01:25.53
168285 2021-06-18 20:47:34 NEBEERRORAS UF1 6 05.33 - - 13.46 01:27.65
168286 2021-06-18 20:47:37 57 J De Cnodder UF1 6 05.38 - - 12.94 01:29.91
168287 2021-06-18 20:47:37 Jamin UF1 6 05.53 - - 17.42 01:30.57
168288 2021-06-18 20:47:38 [MRc] TimDC UF1 7 05.27 - - 12.56 01:31.77
168289 2021-06-18 20:47:41 VM.Dlocky UF1 7 05.24 - - 13.15 01:34.08
168290 2021-06-18 20:47:41 VM.DutchShdw UF1 7 05.13 - - 13.79 01:34.98
168291 2021-06-18 20:47:42 [PM] Jon 606 UF1 6 06.42 - - 14.55 01:35.38
168292 2021-06-18 20:47:43 #187 K.Brecher UF1 3 05.57 - - 14.29 01:36.36
168293 2021-06-18 20:47:45 Tigu UF1 1 01:28.50 - - 01:38.51 01:38.51
168294 2021-06-18 20:47:46 RedÉRob UF1 5 06.26 - - 14.79 01:39.13
168295 2021-06-18 20:47:46 [PM]FLYING ET UF1 7 05.31 - - 13.79 01:39.32
168296 2021-06-18 20:47:47 AA™| Ivanov UF1 7 05.96 - - 16.59 01:40.84
168297 2021-06-18 20:47:48 NEBEERRORAS UF1 7 05.45 - - 13.52 01:41.17
168298 2021-06-18 20:47:50 57 J De Cnodder UF1 7 05.72 - - 13.35 01:43.26
168299 2021-06-18 20:47:50 Jamin UF1 7 05.40 - - 13.08 01:43.65
168300 2021-06-18 20:47:52 [PM] Jam 616 UF1 5 10.16 - - 41.42 01:45.15
168301 2021-06-18 20:47:52 [MRc] TimDC UF1 8 05.17 - - 13.38 01:45.15
168302 2021-06-18 20:47:53 VM.Dlocky UF1 8 05.11 - - 12.36 01:46.44
168303 2021-06-18 20:47:54 VM.DutchShdw UF1 8 05.01 - - 12.17 01:47.15
168304 2021-06-18 20:47:55 [PM] Jon 606 UF1 7 05.33 - - 12.92 01:48.30
168305 2021-06-18 20:47:56 #187 K.Brecher UF1 4 05.30 - - 13.15 01:49.51
168306 2021-06-18 20:47:59 [PM]FLYING ET UF1 8 05.41 - - 12.91 01:52.23
168307 2021-06-18 20:48:01 RedÉRob UF1 6 06.47 - - 15.09 01:54.22
168308 2021-06-18 20:48:02 Tigu UF1 2 07.12 - - 17.07 01:55.58
168309 2021-06-18 20:48:03 Jamin UF1 8 05.29 - - 12.87 01:56.52
168310 2021-06-18 20:48:04 57 J De Cnodder UF1 8 05.43 - - 14.04 01:57.30
168311 2021-06-18 20:48:06 VM.Dlocky UF1 9 05.22 - - 12.69 01:59.13
168312 2021-06-18 20:48:06 [PM] Jam 616 UF1 6 05.64 - - 14.27 01:59.42
168313 2021-06-18 20:48:06 NEBEERRORAS UF1 8 05.37 - - 18.61 01:59.78
168314 2021-06-18 20:48:07 [MRc] TimDC UF1 9 07.33 - - 14.85 02:00.00
168315 2021-06-18 20:48:07 VM.DutchShdw UF1 9 06.05 - - 13.36 02:00.51
168316 2021-06-18 20:48:08 [PM] Jon 606 UF1 8 05.91 - - 13.58 02:01.88
168317 2021-06-18 20:48:10 #187 K.Brecher UF1 5 05.83 - - 13.58 02:03.09
168318 2021-06-18 20:48:12 [PM]FLYING ET UF1 9 05.55 - - 12.92 02:05.15
168319 2021-06-18 20:48:12 AA™| Ivanov UF1 8 16.19 - - 24.57 02:05.41
168320 2021-06-18 20:48:15 RedÉRob UF1 7 05.35 - - 13.59 02:07.81
168321 2021-06-18 20:48:17 57 J De Cnodder UF1 9 05.40 - - 13.05 02:10.35
168322 2021-06-18 20:48:17 Jamin UF1 9 05.29 - - 14.34 02:10.86
168323 2021-06-18 20:48:18 VM.Dlocky UF1 10 05.13 - - 12.57 02:11.70
168324 2021-06-18 20:48:19 Tigu UF1 3 06.07 - - 16.68 02:12.26
168325 2021-06-18 20:48:20 VM.DutchShdw UF1 10 05.30 - - 12.68 02:13.19
168326 2021-06-18 20:48:21 NEBEERRORAS UF1 9 05.92 - - 14.19 02:13.97
168327 2021-06-18 20:48:21 [MRc] TimDC UF1 10 05.31 - - 14.33 02:14.33
168328 2021-06-18 20:48:22 [PM] Jam 616 UF1 7 07.85 - - 15.72 02:15.14
168329 2021-06-18 20:48:22 [PM] Jon 606 UF1 9 05.77 - - 13.33 02:15.21
168330 2021-06-18 20:48:23 #187 K.Brecher UF1 6 05.46 - - 13.24 02:16.33
168331 2021-06-18 20:48:25 [PM]FLYING ET UF1 10 05.56 - - 13.27 02:18.42
168332 2021-06-18 20:48:26 AA™| Ivanov UF1 9 06.17 - - 14.10 02:19.51
168333 2021-06-18 20:48:28 RedÉRob UF1 8 05.84 - - 13.50 02:21.31
168334 2021-06-18 20:48:30 57 J De Cnodder UF1 10 05.47 - - 13.42 02:23.77
168335 2021-06-18 20:48:31 VM.Dlocky UF1 11 04.99 - - 12.75 02:24.45
168336 2021-06-18 20:48:31 Jamin UF1 10 05.31 - - 13.84 02:24.70
168337 2021-06-18 20:48:32 VM.DutchShdw UF1 11 05.24 - - 12.56 02:25.75
168338 2021-06-18 20:48:33 Tigu UF1 4 05.71 - - 13.88 02:26.14
168339 2021-06-18 20:48:36 NEBEERRORAS UF1 10 07.00 - - 15.71 02:29.68
168340 2021-06-18 20:48:36 [PM] Jon 606 UF1 10 06.07 - - 14.55 02:29.76
168341 2021-06-18 20:48:37 #187 K.Brecher UF1 7 05.81 - - 14.04 02:30.37
168342 2021-06-18 20:48:37 [MRc] TimDC UF1 11 08.48 - - 16.15 02:30.48
168343 2021-06-18 20:48:38 [PM]FLYING ET UF1 11 05.22 - - 12.78 02:31.20
168344 2021-06-18 20:48:40 AA™| Ivanov UF1 10 05.72 - - 13.80 02:33.31
168345 2021-06-18 20:48:43 57 J De Cnodder UF1 11 05.30 - - 12.76 02:36.53
168346 2021-06-18 20:48:44 VM.Dlocky UF1 12 05.47 - - 12.84 02:37.29
168347 2021-06-18 20:48:45 VM.DutchShdw UF1 12 05.14 - - 12.80 02:38.55
168348 2021-06-18 20:48:46 Tigu UF1 5 05.43 - - 13.10 02:39.24
168349 2021-06-18 20:48:47 [PM] Jam 616 UF1 8 06.79 - - 25.02 02:40.16
168350 2021-06-18 20:48:47 Jamin UF1 11 05.91 - - 16.18 02:40.88
168351 2021-06-18 20:48:50 [PM] Jon 606 UF1 11 05.58 - - 13.74 02:43.50
168352 2021-06-18 20:48:50 [PM]FLYING ET UF1 12 05.17 - - 12.42 02:43.62
168353 2021-06-18 20:48:50 [MRc] TimDC UF1 12 05.48 - - 13.59 02:44.07
168354 2021-06-18 20:48:52 NEBEERRORAS UF1 11 07.72 - - 15.44 02:45.12
168355 2021-06-18 20:48:54 #187 K.Brecher UF1 8 09.28 - - 17.46 02:47.83
168356 2021-06-18 20:48:55 AA™| Ivanov UF1 11 06.29 - - 15.31 02:48.62
168357 2021-06-18 20:48:56 57 J De Cnodder UF1 12 05.39 - - 13.14 02:49.67
168358 2021-06-18 20:48:57 VM.Dlocky UF1 13 05.20 - - 12.68 02:49.97
168359 2021-06-18 20:48:57 VM.DutchShdw UF1 13 05.04 - - 12.24 02:50.79
168360 2021-06-18 20:48:59 Tigu UF1 6 05.42 - - 13.29 02:52.53
168361 2021-06-18 20:49:00 [PM] Jam 616 UF1 9 05.35 - - 12.94 02:53.10
168362 2021-06-18 20:49:01 Jamin UF1 12 05.37 - - 13.30 02:54.18
168363 2021-06-18 20:49:04 [MRc] TimDC UF1 13 05.35 - - 12.87 02:56.94
168364 2021-06-18 20:49:04 [PM]FLYING ET UF1 13 05.49 - - 13.31 02:56.93
168365 2021-06-18 20:49:04 RedÉRob UF1 1 02:48.17 - - 02:57.25 05:18.56
168366 2021-06-18 20:49:05 NEBEERRORAS UF1 12 05.45 - - 13.67 02:58.79
168367 2021-06-18 20:49:06 [PM] Jon 606 UF1 12 06.35 - - 15.99 02:59.49
168368 2021-06-18 20:49:08 #187 K.Brecher UF1 9 05.75 - - 13.73 03:01.56
168369 2021-06-18 20:49:09 VM.Dlocky UF1 14 05.22 - - 12.71 03:02.68
168370 2021-06-18 20:49:10 AA™| Ivanov UF1 12 05.97 - - 14.89 03:03.51
168371 2021-06-18 20:49:10 57 J De Cnodder UF1 13 05.75 - - 14.05 03:03.72
168372 2021-06-18 20:49:10 VM.DutchShdw UF1 14 05.26 - - 13.16 03:03.95
168373 2021-06-18 20:49:15 Jamin UF1 13 07.09 - - 14.63 03:08.81
168374 2021-06-18 20:49:16 [MRc] TimDC UF1 14 05.33 - - 12.78 03:09.72
168375 2021-06-18 20:49:17 [PM]FLYING ET UF1 14 05.96 - - 13.72 03:10.65
168376 2021-06-18 20:49:18 Tigu UF1 7 10.62 - - 18.34 03:10.87
168377 2021-06-18 20:49:19 NEBEERRORAS UF1 13 05.83 - - 13.33 03:12.12
168378 2021-06-18 20:49:20 [PM] Jon 606 UF1 13 06.43 - - 14.22 03:13.71
168379 2021-06-18 20:49:22 [PM] Jam 616 UF1 10 13.86 - - 22.07 03:15.17
168380 2021-06-18 20:49:22 #187 K.Brecher UF1 10 05.81 - - 13.83 03:15.39
168381 2021-06-18 20:49:22 VM.Dlocky UF1 15 05.23 - - 12.74 03:15.42
168382 2021-06-18 20:49:23 VM.DutchShdw UF1 15 05.21 - - 12.62 03:16.57
168383 2021-06-18 20:49:25 57 J De Cnodder UF1 14 06.15 - - 14.84 03:18.56
168384 2021-06-18 20:49:25 RedÉRob UF1 2 11.65 - - 21.72 05:40.28
168385 2021-06-18 20:49:26 AA™| Ivanov UF1 13 06.90 - - 15.73 03:19.24
168386 2021-06-18 20:49:28 Jamin UF1 14 05.30 - - 12.97 03:21.78
168387 2021-06-18 20:49:29 [MRc] TimDC UF1 15 05.50 - - 12.98 03:22.70
168388 2021-06-18 20:49:30 [PM]FLYING ET UF1 15 05.17 - - 12.69 03:23.34
168389 2021-06-18 20:49:31 Tigu UF1 8 05.48 - - 13.07 03:23.94
168390 2021-06-18 20:49:32 NEBEERRORAS UF1 14 05.24 - - 12.93 03:25.05
168391 2021-06-18 20:49:34 [PM] Jon 606 UF1 14 05.65 - - 13.69 03:27.40
168392 2021-06-18 20:49:35 VM.Dlocky UF1 16 05.24 - - 12.72 03:28.14
168393 2021-06-18 20:49:35 [PM] Jam 616 UF1 11 05.95 - - 13.30 03:28.47
168394 2021-06-18 20:49:36 VM.DutchShdw UF1 16 05.31 - - 12.89 03:29.46
168395 2021-06-18 20:49:37 #187 K.Brecher UF1 11 06.14 - - 14.87 03:30.26
168396 2021-06-18 20:49:39 57 J De Cnodder UF1 15 05.83 - - 13.69 03:32.25
168397 2021-06-18 20:49:42 Jamin UF1 15 05.76 - - 13.73 03:35.51
168398 2021-06-18 20:49:43 AA™| Ivanov UF1 14 07.91 - - 16.85 03:36.09
168399 2021-06-18 20:49:43 [PM]FLYING ET UF1 16 05.17 - - 13.06 03:36.40
168400 2021-06-18 20:49:44 [MRc] TimDC UF1 16 05.52 - - 14.56 03:37.26
168401 2021-06-18 20:49:48 VM.Dlocky UF1 17 05.26 - - 12.78 03:40.92
168402 2021-06-18 20:49:48 VM.DutchShdw UF1 17 05.10 - - 12.29 03:41.75
168403 2021-06-18 20:49:49 Tigu UF1 9 05.33 - - 18.61 03:42.55
168404 2021-06-18 20:49:49 [PM] Jam 616 UF1 12 05.35 - - 14.18 03:42.65
168405 2021-06-18 20:49:50 [PM] Jon 606 UF1 15 05.79 - - 16.30 03:43.70
168406 2021-06-18 20:49:50 NEBEERRORAS UF1 15 05.35 - - 18.65 03:43.70
168407 2021-06-18 20:49:51 #187 K.Brecher UF1 12 05.66 - - 13.89 03:44.15
168408 2021-06-18 20:49:52 57 J De Cnodder UF1 16 05.61 - - 13.74 03:45.99
168409 2021-06-18 20:49:55 Jamin UF1 16 05.31 - - 12.93 03:48.44
168410 2021-06-18 20:49:56 [PM]FLYING ET UF1 17 05.36 - - 12.68 03:49.08
168411 2021-06-18 20:49:57 [MRc] TimDC UF1 17 05.54 - - 13.21 03:50.47
168412 2021-06-18 20:50:00 VM.Dlocky UF1 18 05.17 - - 12.69 03:53.61
168413 2021-06-18 20:50:01 VM.DutchShdw UF1 18 05.17 - - 12.47 03:54.22
168414 2021-06-18 20:50:02 Tigu UF1 10 05.50 - - 13.16 03:55.71
168415 2021-06-18 20:50:05 NEBEERRORAS UF1 16 06.67 - - 14.62 03:58.32
168416 2021-06-18 20:50:05 [PM] Jam 616 UF1 13 07.66 - - 16.00 03:58.65
168417 2021-06-18 20:50:07 [PM] Jon 606 UF1 16 08.36 - - 16.66 04:00.36
168418 2021-06-18 20:50:07 57 J De Cnodder UF1 17 06.64 - - 14.73 04:00.72
168419 2021-06-18 20:50:08 #187 K.Brecher UF1 13 09.25 - - 17.34 04:01.49
168420 2021-06-18 20:50:08 Jamin UF1 17 05.39 - - 13.36 04:01.80
168421 2021-06-18 20:50:09 [PM]FLYING ET UF1 18 05.17 - - 13.08 04:02.16
168422 2021-06-18 20:50:09 AA™| Ivanov UF1 15 06.17 - - 26.74 04:02.83
168423 2021-06-18 20:50:10 [MRc] TimDC UF1 18 05.29 - - 12.88 04:03.35
168424 2021-06-18 20:50:13 VM.Dlocky UF1 19 05.08 - - 12.49 04:06.10
168425 2021-06-18 20:50:13 VM.DutchShdw UF1 19 05.08 - - 12.35 04:06.57
168426 2021-06-18 20:50:15 Tigu UF1 11 05.31 - - 12.91 04:08.62
168427 2021-06-18 20:50:18 NEBEERRORAS UF1 17 05.63 - - 13.30 04:11.62
168428 2021-06-18 20:50:19 [PM] Jam 616 UF1 14 05.83 - - 13.81 04:12.46
168429 2021-06-18 20:50:21 [PM] Jon 606 UF1 17 05.78 - - 14.04 04:14.40
168430 2021-06-18 20:50:23 Jamin UF1 18 05.61 - - 14.15 04:15.95
168431 2021-06-18 20:50:23 #187 K.Brecher UF1 14 06.51 - - 14.77 04:16.26
168432 2021-06-18 20:50:23 57 J De Cnodder UF1 18 06.64 - - 15.57 04:16.29
168433 2021-06-18 20:50:23 [PM]FLYING ET UF1 19 06.47 - - 14.75 04:16.91
168434 2021-06-18 20:50:24 [MRc] TimDC UF1 19 05.73 - - 13.77 04:17.12
168435 2021-06-18 20:50:25 AA™| Ivanov UF1 16 06.92 - - 15.26 04:18.09
168436 2021-06-18 20:50:25 VM.Dlocky UF1 20 05.18 - - 12.84 04:18.94
168437 2021-06-18 20:50:26 VM.DutchShdw UF1 20 05.11 - - 12.76 04:19.33
168438 2021-06-18 20:50:28 Tigu UF1 12 (+8) 05.06 - - 12.70 +8 Laps
168439 2021-06-18 20:50:29 RedÉRob UF1 1 (+19) 04:14.51 - - 04:22.38 +19 Laps
168440 2021-06-18 20:50:32 NEBEERRORAS UF1 18 (+2) 05.67 - - 13.69 +2 Laps
168441 2021-06-18 20:50:32 [PM] Jam 616 UF1 15 (+5) 05.52 - - 13.24 +5 Laps
168442 2021-06-18 20:50:35 [PM] Jon 606 UF1 18 (+2) 05.76 - - 13.72 +2 Laps
168443 2021-06-18 20:50:37 [MRc] TimDC UF1 20 05.47 - - 13.13 04:30.25
168444 2021-06-18 20:50:37 57 J De Cnodder UF1 19 (+1) 05.75 - - 14.25 +1 Lap
168445 2021-06-18 20:50:39 #187 K.Brecher UF1 15 (+5) 05.80 - - 15.95 +5 Laps
168446 2021-06-18 20:50:39 [PM]FLYING ET UF1 20 06.26 - - 15.55 04:32.46
168447 2021-06-18 20:50:39 Jamin UF1 19 (+1) 07.06 - - 16.81 +1 Lap
168448 2021-06-18 20:50:45 AA™| Ivanov UF1 17 (+3) 10.32 - - 20.08 +3 Laps
168449 2021-06-18 20:50:47 RedÉRob UF1 2 05.43 - - 17.48 -
168450 2021-06-18 20:50:49 Tigu UF1 13 11.49 - - 21.37 -
168451 2021-06-18 20:51:00 57 J De Cnodder UF1 20 06.11 - - 23.28 -
168452 2021-06-18 20:51:06 Tigu UF1 14 07.89 - - 17.20 -