Race #22304

Friday 3rd September 2021, 19:24 UTC

Event: Open DD Season 5 Event 1
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL3X
Track: ForestFrightener
Lap Length: 0.95 km / 0.59 miles
Sectors: 3
Laps: 5
Race Distance: 4.76 km / 2.96 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG [MRc] TimDC 0 0
2 XFG VM.Dlocky 0 0
3 XFG ciciban 0 0
4 XFG [BG]Taxi 0 0
5 XFG [PM] Jam 616 0 0
6 XFG Jamin 0 0
7 XRG AS™| River 0 0
8 XRG RG^RD2 0 0
9 XFG [RDSR] Viin 0 0
10 XFG [PM]FLYING ET 0 0
11 XRG Hi 0 0
12 XFG Zero 0 0
13 XRG [WCL] Arska 0 0
14 XRG [TC]›Blacktop‹ 0 0
15 XFG *‹Jason 0 0
16 XFG [PM] Jon 606 0 0
17 XRG RedÉKuroo 0 0
18 XFG [TC]›Charlie‹ 0 0
19 XFG [MRc]matteoszop 0 0
20 XRG ƒjƒR 0 0
21 XFG VM.M4gic 0 0
22 XFG Kr / Jereloco 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
187017 2021-09-03 19:26:11 [PM] Jam 616 XFG 1 27.90 42.17 - 57.79 57.79
187018 2021-09-03 19:26:12 VM.Dlocky XFG 1 30.37 44.83 - 58.61 58.61
187019 2021-09-03 19:26:14 [BG]Taxi XFG 1 31.06 45.70 - 59.96 59.96
187020 2021-09-03 19:26:15 [MRc] TimDC XFG 1 31.30 46.26 - 01:01.31 01:01.31
187021 2021-09-03 19:26:15 [PM] Vitas 993 XFG 1 31.70 47.51 - 01:01.50 01:01.50
187022 2021-09-03 19:26:17 ciciban XFG 1 34.05 49.17 - 01:03.43 01:03.43
187023 2021-09-03 19:26:18 VM.M4gic XFG 1 30.88 49.26 - 01:04.18 01:04.18
187024 2021-09-03 19:26:19 AS™| River XRG 1 36.80 51.72 - 01:05.43 01:05.43
187025 2021-09-03 19:26:23 Jamin XFG 1 42.03 56.43 - 01:09.73 01:09.73
187026 2021-09-03 19:26:24 [RDSR] Viin XFG 1 41.55 56.17 - 01:10.52 01:10.52
187027 2021-09-03 19:26:25 [WCL] Arska XRG 1 38.42 54.69 - 01:11.27 01:11.27
187028 2021-09-03 19:26:27 [MRc]matteoszop XFG 1 44.12 59.69 - 01:13.05 01:13.05
187029 2021-09-03 19:26:28 RG^RD2 XRG 1 45.26 01:00.16 - 01:14.10 01:14.10
187030 2021-09-03 19:26:32 Nok XFG 1 43.01 58.83 - 01:17.91 01:17.91
187031 2021-09-03 19:26:34 [PM] Jon 606 XFG 1 47.94 01:02.96 - 01:20.76 01:20.76
187032 2021-09-03 19:26:34 Kr / Jereloco XFG 1 49.74 01:06.34 - 01:20.79 01:20.79
187033 2021-09-03 19:26:35 *‹Jason XFG 1 42.43 58.76 - 01:21.04 01:21.04
187034 2021-09-03 19:26:35 GHOSTRIDER XFG 1 47.82 01:04.19 - 01:21.19 01:21.19
187035 2021-09-03 19:26:35 Zero XFG 1 43.26 59.49 - 01:21.73 01:21.73
187036 2021-09-03 19:26:41 Hi XRG 1 54.03 01:10.73 - 01:26.85 01:26.85
187037 2021-09-03 19:26:42 [BG] S.Ivanov XFG 1 53.78 01:10.04 - 01:28.32 01:28.32
187038 2021-09-03 19:26:42 RedÉRob XFG 1 49.98 01:13.57 - 01:28.81 01:28.81
187039 2021-09-03 19:26:44 [TC]›Blacktop‹ XRG 1 01:00.39 01:14.78 - 01:30.11 01:30.11
187040 2021-09-03 19:26:44 [PM]FLYING ET XFG 1 52.81 01:16.42 - 01:30.37 01:30.37
187041 2021-09-03 19:26:49 [Ï] b2cl XFG 1 56.76 01:18.71 - 01:35.73 01:35.73
187042 2021-09-03 19:26:55 RedÉBM XRG 1 49.44 01:25.02 - 01:41.03 01:41.03
187043 2021-09-03 19:26:58 [PM] Jam 616 XFG 2 16.27 30.53 - 46.87 01:44.66
187044 2021-09-03 19:26:58 RedÉKuroo XRG 1 51.18 01:25.36 - 01:44.66 01:44.66
187045 2021-09-03 19:27:00 [PM] Vitas 993 XFG 2 16.54 30.89 - 44.42 01:45.92
187046 2021-09-03 19:27:00 [MRc] TimDC XFG 2 15.20 29.23 - 44.89 01:46.20
187047 2021-09-03 19:27:02 VM.Dlocky XFG 2 18.39 33.20 - 49.40 01:48.01
187048 2021-09-03 19:27:05 ciciban XFG 2 19.87 34.11 - 47.94 01:51.37
187049 2021-09-03 19:27:05 [BG]Taxi XFG 2 20.30 34.15 - 51.82 01:51.78
187050 2021-09-03 19:27:07 AS™| River XRG 2 19.50 33.94 - 48.19 01:53.62
187051 2021-09-03 19:27:11 ¢ODino XRG 1 01:08.93 01:27.71 - 01:57.88 01:57.88
187052 2021-09-03 19:27:12 W/ naluyluka XFG 1 01:11.12 01:27.45 - 01:57.85 01:57.85
187053 2021-09-03 19:27:12 [RDSR] Viin XFG 2 18.30 33.99 - 47.62 01:58.14
187054 2021-09-03 19:27:12 Jamin XFG 2 21.13 35.83 - 49.17 01:58.90
187055 2021-09-03 19:27:13 [MRc]matteoszop XFG 2 18.77 32.85 - 46.47 01:59.52
187056 2021-09-03 19:27:14 RG^RD2 XRG 2 18.14 32.96 - 46.60 02:00.70
187057 2021-09-03 19:27:26 [WCL] Arska XRG 2 26.71 44.45 - 01:00.60 02:11.87
187058 2021-09-03 19:27:27 *‹Jason XFG 2 21.59 37.35 - 52.90 02:13.94
187059 2021-09-03 19:27:29 Nok XFG 2 25.62 40.61 - 57.71 02:15.62
187060 2021-09-03 19:27:30 Zero XFG 2 24.19 39.97 - 54.56 02:16.29
187061 2021-09-03 19:27:32 [PM]FLYING ET XFG 2 19.12 33.79 - 47.68 02:18.05
187062 2021-09-03 19:27:34 Hi XRG 2 23.08 39.24 - 53.91 02:20.76
187063 2021-09-03 19:27:38 [TC]›Blacktop‹ XRG 2 25.48 40.14 - 54.25 02:24.36
187064 2021-09-03 19:27:39 Kr / Jereloco XFG 2 28.87 47.22 - 01:04.80 02:25.59
187065 2021-09-03 19:27:41 [PM] Jon 606 XFG 2 32.05 47.47 - 01:06.48 02:27.24
187066 2021-09-03 19:27:44 [MRc] TimDC XFG 3 15.21 29.31 - 44.22 02:30.42
187067 2021-09-03 19:27:45 [PM] Vitas 993 XFG 3 17.95 32.23 - 45.52 02:31.44
187068 2021-09-03 19:27:45 [PM] Jam 616 XFG 3 16.67 31.26 - 47.19 02:31.85
187069 2021-09-03 19:27:50 [Ï] b2cl XFG 2 26.64 44.94 - 01:01.11 02:36.84
187070 2021-09-03 19:27:52 VM.Dlocky XFG 3 16.31 30.79 - 50.47 02:38.48
187071 2021-09-03 19:27:53 ciciban XFG 3 20.08 34.94 - 48.46 02:39.83
187072 2021-09-03 19:27:54 [BG]Taxi XFG 3 18.53 32.78 - 48.64 02:40.42
187073 2021-09-03 19:27:55 RedÉKuroo XRG 2 22.06 39.66 - 56.37 02:41.03
187074 2021-09-03 19:27:56 AS™| River XRG 3 20.74 35.17 - 49.13 02:42.75
187075 2021-09-03 19:27:58 RedÉBM XRG 2 27.47 48.62 - 01:03.41 02:44.44
187076 2021-09-03 19:28:00 Jamin XFG 3 19.22 33.47 - 47.83 02:46.73
187077 2021-09-03 19:28:03 RG^RD2 XRG 3 20.48 34.86 - 48.74 02:49.44
187078 2021-09-03 19:28:04 [RDSR] Viin XFG 3 23.60 38.32 - 52.65 02:50.79
187079 2021-09-03 19:28:19 [WCL] Arska XRG 3 20.42 37.56 - 53.22 03:05.09
187080 2021-09-03 19:28:19 [PM]FLYING ET XFG 3 19.21 34.10 - 47.77 03:05.82
187081 2021-09-03 19:28:21 ¢ODino XRG 2 28.35 44.99 - 01:09.66 03:07.54
187082 2021-09-03 19:28:22 [TC]›Charlie‹ XFG 1 02:27.71 02:50.87 - 03:08.60 03:08.60
187083 2021-09-03 19:28:23 Zero XFG 3 20.43 35.77 - 53.08 03:09.37
187084 2021-09-03 19:28:23 Hi XRG 3 19.63 34.21 - 48.90 03:09.66
187085 2021-09-03 19:28:30 [MRc] TimDC XFG 4 15.99 31.03 - 46.32 03:16.74
187086 2021-09-03 19:28:31 [PM] Vitas 993 XFG 4 16.94 31.52 - 45.70 03:17.14
187087 2021-09-03 19:28:34 *‹Jason XFG 3 20.26 37.93 - 01:06.59 03:20.53
187088 2021-09-03 19:28:34 [PM] Jam 616 XFG 4 15.96 32.76 - 48.98 03:20.83
187089 2021-09-03 19:28:35 [TC]›Blacktop‹ XRG 3 21.29 36.22 - 56.74 03:21.10
187090 2021-09-03 19:28:41 VM.Dlocky XFG 4 17.86 32.35 - 48.47 03:26.95
187091 2021-09-03 19:28:41 ciciban XFG 4 18.79 34.03 - 47.76 03:27.59
187092 2021-09-03 19:28:44 [BG]Taxi XFG 4 16.67 34.92 - 50.33 03:30.75
187093 2021-09-03 19:28:45 AS™| River XRG 4 19.91 34.67 - 48.93 03:31.68
187094 2021-09-03 19:28:47 Jamin XFG 4 17.11 32.92 - 46.51 03:33.24
187095 2021-09-03 19:28:49 RG^RD2 XRG 4 18.16 32.59 - 46.02 03:35.46
187096 2021-09-03 19:28:52 [PM] Jon 606 XFG 3 24.81 47.94 - 01:11.62 03:38.86
187097 2021-09-03 19:28:53 [Ï] b2cl XFG 3 27.07 45.67 - 01:02.88 03:39.72
187098 2021-09-03 19:28:55 [RDSR] Viin XFG 4 20.91 36.10 - 50.07 03:40.86
187099 2021-09-03 19:29:03 [MRc]matteoszop XRG 1 03:19.64 03:35.87 - 03:49.25 05:48.77
187100 2021-09-03 19:29:08 ƒjƒR XRG 1 03:24.08 03:40.12 - 03:53.99 03:53.99
187101 2021-09-03 19:29:08 [PM]FLYING ET XFG 4 19.50 34.38 - 48.37 03:54.19
187102 2021-09-03 19:29:12 VM.M4gic XFG 1 03:29.26 03:44.55 - 03:58.39 05:02.57
187103 2021-09-03 19:29:13 [TC]›Charlie‹ XFG 2 20.17 36.24 - 50.71 03:59.31
187104 2021-09-03 19:29:14 RedÉRob XFG 1 03:30.00 03:45.35 - 04:00.00 05:28.81
187105 2021-09-03 19:29:14 Hi XRG 4 20.82 35.95 - 50.50 04:00.16
187106 2021-09-03 19:29:14 [MRc] TimDC XFG 5 15.88 30.58 - 44.12 04:00.86
187107 2021-09-03 19:29:18 Zero XFG 4 (+1) 23.30 40.01 - 54.56 +1 Lap
187108 2021-09-03 19:29:26 VM.Dlocky XFG 5 16.29 31.32 - 45.51 04:12.46
187109 2021-09-03 19:29:26 RedÉKuroo XRG 3 (+2) 42.44 01:13.53 - 01:31.62 +2 Laps
187110 2021-09-03 19:29:28 ciciban XFG 5 17.10 32.14 - 46.52 04:14.11
187111 2021-09-03 19:29:28 [WCL] Arska XRG 4 (+1) 26.01 54.13 - 01:09.12 +1 Lap
187112 2021-09-03 19:29:29 [BG]Taxi XFG 5 15.97 30.68 - 44.87 04:15.62
187113 2021-09-03 19:29:29 [PM] Jam 616 XFG 5 20.97 40.18 - 54.96 04:15.79
187114 2021-09-03 19:29:30 [TC]›Blacktop‹ XRG 4 (+1) 19.45 40.92 - 54.86 +1 Lap
187115 2021-09-03 19:29:31 Jamin XFG 5 16.43 30.86 - 44.62 04:17.86
187116 2021-09-03 19:29:34 AS™| River XRG 5 19.42 35.19 - 49.02 04:20.70
187117 2021-09-03 19:29:37 RG^RD2 XRG 5 19.31 34.23 - 47.76 04:23.22
187118 2021-09-03 19:29:41 *‹Jason XFG 4 (+1) 35.15 51.03 - 01:06.91 +1 Lap
187119 2021-09-03 19:29:46 [RDSR] Viin XFG 5 20.24 37.33 - 51.34 04:32.20
187120 2021-09-03 19:29:51 [MRc]matteoszop XRG 2 (+3) 18.41 34.37 - 47.94 +3 Laps
187121 2021-09-03 19:29:55 [PM]FLYING ET XFG 5 18.19 32.82 - 46.74 04:40.93
187122 2021-09-03 19:29:57 ƒjƒR XRG 2 (+3) 20.32 35.08 - 48.89 +3 Laps
187123 2021-09-03 19:29:58 VM.M4gic XFG 2 (+3) 17.35 31.81 - 46.05 +3 Laps
187124 2021-09-03 19:30:03 Hi XRG 5 19.37 34.99 - 49.36 04:49.52
187125 2021-09-03 19:30:19 Kr / Jereloco XFG 1 (+4) 04:37.45 04:51.74 - 05:05.65 +4 Laps
187126 2021-09-03 19:30:20 [TC]›Blacktop‹ XRG 5 21.81 37.12 - 50.86 -
187127 2021-09-03 19:30:24 [PM] Jon 606 XFG 4 (+1) 34.72 01:09.20 - 01:32.09 +1 Lap
187128 2021-09-03 19:30:25 [TC]›Charlie‹ XFG 3 (+2) 23.90 44.70 - 01:12.46 +2 Laps