Race #23242

Friday 29th October 2021, 19:27 UTC

Event: Open DD Season 5 Event 9
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY2X
Track: KYcrisscrossSupershort
Lap Length: 0.95 km / 0.59 miles
Sectors: 3
Laps: 5
Race Distance: 4.76 km / 2.96 miles
Weather: Cloudy morning
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFJ 633 J.Heddema 0 0
2 XFJ VM.Dlocky 0 0
3 XFJ [RDSR] Sardjon 0 0
4 XFJ AA™| Ivanov 0 0
5 UFJ RG^RD2 0 0
6 UFJ [PM]FLYING ET 0 0
7 XFJ notRaii 0 0
8 XFJ *‹Jason 0 0
9 UFJ Jamin 0 0
10 XFJ [RDSR] Viin 0 0
11 UFJ [PM] Jam 616 0 0
12 XFJ · ToffeBacklin · 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
203347 2021-10-29 19:28:50 VM.Dlocky XFJ 1 20.34 37.27 - 47.62 47.62
203348 2021-10-29 19:28:51 [PM]FLYING ET UFJ 1 20.08 37.43 - 48.22 48.22
203349 2021-10-29 19:28:51 633 J.Heddema XFJ 1 19.85 37.97 - 48.83 48.83
203350 2021-10-29 19:28:53 [RDSR] Sardjon XFJ 1 20.38 38.60 - 49.98 49.98
203351 2021-10-29 19:28:53 [PM] Jam 616 UFJ 1 22.70 40.28 - 50.84 50.84
203352 2021-10-29 19:28:53 notRaii XFJ 1 21.92 39.54 - 50.85 50.85
203353 2021-10-29 19:28:54 AA™| Ivanov XFJ 1 24.24 40.85 - 51.64 51.64
203354 2021-10-29 19:28:56 RG^RD2 UFJ 1 23.33 40.96 - 53.12 53.12
203355 2021-10-29 19:28:57 [PM] Jon 606 XFJ 1 24.96 42.51 - 54.45 54.45
203356 2021-10-29 19:28:58 *‹Jason XFJ 1 26.06 43.83 - 55.56 55.56
203357 2021-10-29 19:28:59 Jamin UFJ 1 24.05 44.88 - 56.65 56.65
203358 2021-10-29 19:29:00 · ToffeBacklin · XFJ 1 23.70 45.81 - 58.10 58.10
203359 2021-10-29 19:29:05 [RDSR] Viin XFJ 1 32.43 50.48 - 01:02.47 01:02.47
203360 2021-10-29 19:29:28 VM.Dlocky XFJ 2 10.84 27.14 - 37.82 01:25.44
203361 2021-10-29 19:29:29 633 J.Heddema XFJ 2 10.58 27.05 - 37.40 01:26.23
203362 2021-10-29 19:29:32 [RDSR] Sardjon XFJ 2 11.38 28.68 - 39.93 01:29.91
203363 2021-10-29 19:29:33 [PM] Jam 616 UFJ 2 12.36 28.89 - 39.53 01:30.37
203364 2021-10-29 19:29:33 notRaii XFJ 2 12.89 29.36 - 39.93 01:30.78
203365 2021-10-29 19:29:35 RG^RD2 UFJ 2 10.06 27.50 - 39.42 01:32.54
203366 2021-10-29 19:29:37 [PM] Jon 606 XFJ 2 11.56 28.95 - 39.73 01:34.18
203367 2021-10-29 19:29:38 AA™| Ivanov XFJ 2 16.24 32.54 - 43.39 01:35.03
203368 2021-10-29 19:29:40 *‹Jason XFJ 2 11.25 28.99 - 42.01 01:37.57
203369 2021-10-29 19:29:42 Jamin UFJ 2 11.95 30.07 - 42.77 01:39.42
203370 2021-10-29 19:29:46 [PM]FLYING ET UFJ 2 13.67 33.31 - 55.15 01:43.37
203371 2021-10-29 19:29:51 · ToffeBacklin · XFJ 2 11.64 36.87 - 50.24 01:48.34
203372 2021-10-29 19:30:02 [RDSR] Viin XFJ 2 18.85 45.78 - 56.68 01:59.15
203373 2021-10-29 19:30:07 633 J.Heddema XFJ 3 11.76 27.95 - 38.81 02:05.04
203374 2021-10-29 19:30:10 VM.Dlocky XFJ 3 10.40 31.81 - 42.34 02:07.78
203375 2021-10-29 19:30:12 [RDSR] Sardjon XFJ 3 11.44 28.29 - 39.35 02:09.26
203376 2021-10-29 19:30:12 RG^RD2 UFJ 3 09.95 26.50 - 37.63 02:10.17
203377 2021-10-29 19:30:14 [PM] Jam 616 UFJ 3 12.85 29.67 - 41.01 02:11.38
203378 2021-10-29 19:30:17 AA™| Ivanov XFJ 3 12.66 28.92 - 39.84 02:14.87
203379 2021-10-29 19:30:19 notRaii XFJ 3 11.09 31.97 - 46.20 02:16.98
203380 2021-10-29 19:30:23 *‹Jason XFJ 3 12.31 30.74 - 42.94 02:20.51
203381 2021-10-29 19:30:24 Jamin UFJ 3 11.75 30.09 - 42.07 02:21.49
203382 2021-10-29 19:30:26 [PM]FLYING ET UFJ 3 10.13 28.75 - 39.84 02:23.21
203383 2021-10-29 19:30:42 [RDSR] Viin XFJ 3 11.66 29.45 - 40.41 02:39.56
203384 2021-10-29 19:30:43 · ToffeBacklin · XFJ 3 12.31 39.72 - 52.27 02:40.61
203385 2021-10-29 19:30:47 633 J.Heddema XFJ 4 11.24 28.44 - 39.69 02:44.73
203386 2021-10-29 19:30:50 RG^RD2 UFJ 4 10.19 26.70 - 37.42 02:47.59
203387 2021-10-29 19:30:51 VM.Dlocky XFJ 4 10.10 30.16 - 40.68 02:48.46
203388 2021-10-29 19:30:51 [RDSR] Sardjon XFJ 4 10.14 28.58 - 39.60 02:48.86
203389 2021-10-29 19:30:55 AA™| Ivanov XFJ 4 10.95 27.11 - 38.12 02:52.99
203390 2021-10-29 19:30:59 [PM] Jam 616 UFJ 4 12.93 32.04 - 45.36 02:56.74
203391 2021-10-29 19:31:00 notRaii XFJ 4 11.38 29.35 - 40.53 02:57.51
203392 2021-10-29 19:31:05 [PM]FLYING ET UFJ 4 10.12 27.99 - 39.23 03:02.44
203393 2021-10-29 19:31:06 Jamin UFJ 4 11.10 28.93 - 42.01 03:03.50
203394 2021-10-29 19:31:11 *‹Jason XFJ 4 10.95 28.53 - 47.83 03:08.34
203395 2021-10-29 19:31:22 [RDSR] Viin XFJ 4 10.80 28.70 - 39.66 03:19.22
203396 2021-10-29 19:31:28 633 J.Heddema XFJ 5 11.32 27.80 - 40.37 03:25.10
203397 2021-10-29 19:31:30 VM.Dlocky XFJ 5 11.31 27.18 - 38.88 03:27.34
203398 2021-10-29 19:31:30 [RDSR] Sardjon XFJ 5 10.73 28.15 - 39.07 03:27.93
203399 2021-10-29 19:31:33 · ToffeBacklin · XFJ 4 (+1) 11.96 29.90 - 50.20 +1 Lap
203400 2021-10-29 19:31:35 AA™| Ivanov XFJ 5 11.80 28.23 - 39.21 03:32.20
203401 2021-10-29 19:31:41 RG^RD2 UFJ 5 13.50 31.42 - 50.51 03:38.10
203402 2021-10-29 19:31:43 [PM]FLYING ET UFJ 5 10.27 28.18 - 38.23 03:40.67
203403 2021-10-29 19:31:50 notRaii XFJ 5 10.59 28.06 - 49.58 03:47.09
203404 2021-10-29 19:31:55 *‹Jason XFJ 5 12.06 31.62 - 43.68 03:52.02
203405 2021-10-29 19:31:56 Jamin UFJ 5 13.02 37.21 - 49.44 03:52.94
203406 2021-10-29 19:32:00 [RDSR] Viin XFJ 5 10.75 27.70 - 37.86 03:57.08
203407 2021-10-29 19:32:05 [PM] Jam 616 UFJ 5 22.01 53.95 - 01:05.98 04:02.72
203408 2021-10-29 19:32:35 · ToffeBacklin · XFJ 5 16.40 42.05 - 01:01.98 -