Race #23262

Friday 29th October 2021, 20:58 UTC

Event: Open DD Season 5 Event 9
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL3X
Track: ForestFrightener
Lap Length: 0.95 km / 0.59 miles
Sectors: 3
Laps: 4
Race Distance: 3.80 km / 2.36 miles
Weather: Clear day
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFG [PM] Jam 616 0 0
2 XFG ciciban 0 0
3 XFG VM.Dlocky 0 0
4 XRG LucKy 0 0
5 XFG [PM]FLYING ET 0 0
6 XFG AA™| Ivanov 0 0
7 XFG uiop 0 0
8 XFG SGÏLeod.it 0 0
9 XRG [LCS] Geh 0 0
10 XFG [RDSR] Sardjon 0 0
11 XFG R.Zlatanov#32 0 0
12 XFG [BG] S.Ivanov 0 0
13 XFG Jamin 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
204293 2021-10-29 20:59:58 ciciban XFG 1 30.65 45.96 - 59.00 59.00
204294 2021-10-29 20:59:59 [PM] Jon 606 XFG 1 31.49 46.23 - 01:00.68 01:00.68
204295 2021-10-29 21:00:00 [PM] Jam 616 XFG 1 32.38 47.56 - 01:01.33 01:01.33
204296 2021-10-29 21:00:00 VM.Dlocky XFG 1 30.00 45.28 - 01:01.63 01:01.63
204297 2021-10-29 21:00:03 AA™| Ivanov XFG 1 35.17 49.74 - 01:04.72 01:04.72
204298 2021-10-29 21:00:04 uiop XFG 1 32.97 49.60 - 01:04.89 01:04.89
204299 2021-10-29 21:00:04 LucKy XRG 1 35.63 50.52 - 01:05.13 01:05.13
204300 2021-10-29 21:00:04 [LCS] Geh XRG 1 34.85 51.68 - 01:05.63 01:05.63
204301 2021-10-29 21:00:06 SGÏLeod.it XFG 1 33.97 51.13 - 01:07.12 01:07.12
204302 2021-10-29 21:00:07 [PM]FLYING ET XFG 1 39.80 54.84 - 01:08.56 01:08.56
204303 2021-10-29 21:00:08 [RDSR] Sardjon XFG 1 40.65 55.65 - 01:09.64 01:09.64
204304 2021-10-29 21:00:12 Jamin XFG 1 45.42 59.65 - 01:13.30 01:13.30
204305 2021-10-29 21:00:43 [DS] Ïubik XFG 1 01:13.40 01:29.93 - 01:44.28 01:44.28
204306 2021-10-29 21:00:47 VM.Dlocky XFG 2 16.72 31.60 - 46.65 01:48.28
204307 2021-10-29 21:00:51 [PM] Jam 616 XFG 2 22.03 37.71 - 51.25 01:52.58
204308 2021-10-29 21:00:52 LucKy XRG 2 18.31 34.00 - 48.09 01:53.22
204309 2021-10-29 21:00:52 ciciban XFG 2 26.45 41.08 - 54.86 01:53.86
204310 2021-10-29 21:00:54 [PM]FLYING ET XFG 2 18.38 33.69 - 47.34 01:55.90
204311 2021-10-29 21:01:00 SGÏLeod.it XFG 2 22.31 39.69 - 54.41 02:01.53
204312 2021-10-29 21:01:01 uiop XFG 2 23.60 43.42 - 57.48 02:02.37
204313 2021-10-29 21:01:02 [RDSR] Sardjon XFG 2 25.02 40.42 - 54.05 02:03.69
204314 2021-10-29 21:01:03 AA™| Ivanov XFG 2 31.06 46.11 - 59.34 02:04.06
204315 2021-10-29 21:01:05 R.Zlatanov#32 XFG 1 01:31.15 01:52.08 - 02:06.37 02:06.37
204316 2021-10-29 21:01:05 [LCS] Geh XRG 2 23.10 45.48 - 01:00.65 02:06.28
204317 2021-10-29 21:01:07 [BG] S.Ivanov XFG 1 01:38.17 01:53.86 - 02:07.89 02:07.89
204318 2021-10-29 21:01:37 [PM] Jam 616 XFG 3 17.12 32.37 - 45.40 02:37.98
204319 2021-10-29 21:01:40 [DS] Ïubik XFG 2 22.11 42.66 - 56.63 02:40.91
204320 2021-10-29 21:01:40 VM.Dlocky XFG 3 23.22 37.96 - 52.68 02:40.96
204321 2021-10-29 21:01:43 ciciban XFG 3 21.38 37.18 - 50.66 02:44.52
204322 2021-10-29 21:01:43 [PM]FLYING ET XFG 3 19.42 35.52 - 48.77 02:44.67
204323 2021-10-29 21:01:45 LucKy XRG 3 25.27 39.61 - 53.09 02:46.31
204324 2021-10-29 21:01:49 uiop XFG 3 19.08 34.12 - 47.91 02:50.28
204325 2021-10-29 21:01:50 AA™| Ivanov XFG 3 18.43 33.60 - 47.76 02:51.82
204326 2021-10-29 21:01:51 SGÏLeod.it XFG 3 20.47 36.26 - 51.23 02:52.76
204327 2021-10-29 21:02:00 R.Zlatanov#32 XFG 2 25.47 40.86 - 55.29 03:01.66
204328 2021-10-29 21:02:02 [BG] S.Ivanov XFG 2 25.35 40.90 - 55.91 03:03.80
204329 2021-10-29 21:02:05 Jamin XFG 2 01:24.57 01:39.70 - 01:53.41 03:06.71
204330 2021-10-29 21:02:07 [LCS] Geh XRG 3 30.97 46.28 - 01:01.61 03:07.89
204331 2021-10-29 21:02:08 [RDSR] Sardjon XFG 3 31.11 49.64 - 01:05.32 03:09.01
204332 2021-10-29 21:02:23 [PM] Jam 616 XFG 4 18.47 32.80 - 46.23 03:24.21
204333 2021-10-29 21:02:29 ciciban XFG 4 17.11 32.49 - 46.10 03:30.62
204334 2021-10-29 21:02:31 VM.Dlocky XFG 4 22.31 36.82 - 51.87 03:32.83
204335 2021-10-29 21:02:32 LucKy XRG 4 17.53 33.23 - 46.66 03:32.97
204336 2021-10-29 21:02:33 [PM]FLYING ET XFG 4 17.78 32.92 - 50.09 03:34.76
204337 2021-10-29 21:02:34 AA™| Ivanov XFG 4 16.06 30.39 - 43.82 03:35.64
204338 2021-10-29 21:02:40 uiop XFG 4 22.02 37.42 - 51.05 03:41.33
204339 2021-10-29 21:02:43 SGÏLeod.it XFG 4 21.24 37.28 - 52.05 03:44.81
204340 2021-10-29 21:02:49 R.Zlatanov#32 XFG 3 (+1) 18.77 34.66 - 48.28 +1 Lap
204341 2021-10-29 21:02:53 [BG] S.Ivanov XFG 3 (+1) 20.33 36.29 - 50.88 +1 Lap
204342 2021-10-29 21:03:02 [LCS] Geh XRG 4 24.14 40.22 - 54.94 04:02.83
204343 2021-10-29 21:03:04 [RDSR] Sardjon XFG 4 22.66 42.07 - 56.69 04:05.70
204344 2021-10-29 21:03:06 Jamin XFG 3 (+1) 29.42 45.65 - 01:00.25 +1 Lap