Race #23648

Friday 12th November 2021, 21:19 UTC

Event: Open DD Season 5 Event 11
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1Y
Track: bullringv3
Lap Length: 0.37 km / 0.23 miles
Sectors: 2
Laps: 8
Race Distance: 2.96 km / 1.84 miles
Weather: Cloudy sunset
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF1 AA™| Ivanov 0 0
2 UF1 notRaii 0 0
3 UF1 Jamin 0 0
4 UF1 [MRc] TimDC 0 0
5 UF1 [PM]FLYING ET 0 0
6 UF1 [PM] Jam 616 0 0
7 UF1 RedÉIsaac 0 0
8 UF1 RG^RD2 0 0
9 UF1 [MRc] Michal 0 0
11 UF1 uiop 0 0
12 UF1 [PM] Jon 606 0 0
13 UF1 ²Ñm®Desnashe 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
209872 2021-11-12 21:20:23 AA™| Ivanov UF1 1 13.53 - - 25.81 25.81
209873 2021-11-12 21:20:24 notRaii UF1 1 14.22 - - 26.34 26.34
209874 2021-11-12 21:20:25 [MRc] TimDC UF1 1 14.62 - - 27.14 27.14
209875 2021-11-12 21:20:26 ²Ñm®Desnashe UF1 1 14.86 - - 28.20 28.20
209876 2021-11-12 21:20:27 Jamin UF1 1 17.71 - - 29.71 29.71
209877 2021-11-12 21:20:27 RedÉIsaac UF1 1 18.02 - - 29.98 29.98
209878 2021-11-12 21:20:28 [PM]FLYING ET UF1 1 17.06 - - 30.60 30.60
209879 2021-11-12 21:20:28 [MRc] Michal UF1 1 17.20 - - 31.10 31.10
209880 2021-11-12 21:20:29 [PM] Jam 616 UF1 1 17.74 - - 31.66 31.66
209881 2021-11-12 21:20:30 RG^RD2 UF1 1 16.47 - - 32.42 32.42
209882 2021-11-12 21:20:30 RedÉDave UF1 1 18.34 - - 32.63 32.63
209883 2021-11-12 21:20:30 [RDSR] Viin UF1 1 16.42 - - 32.89 32.89
209884 2021-11-12 21:20:37 [PM] Jon 606 UF1 1 24.19 - - 39.15 39.15
209885 2021-11-12 21:20:37 uiop UF1 1 16.74 - - 39.61 39.61
209886 2021-11-12 21:20:46 AA™| Ivanov UF1 2 11.06 - - 22.51 48.32
209887 2021-11-12 21:20:47 notRaii UF1 2 11.05 - - 22.92 49.26
209888 2021-11-12 21:20:47 [MRc] TimDC UF1 2 11.07 - - 22.29 49.43
209889 2021-11-12 21:20:50 Jamin UF1 2 10.53 - - 22.68 52.39
209890 2021-11-12 21:20:51 ²Ñm®Desnashe UF1 2 12.16 - - 25.16 53.36
209891 2021-11-12 21:20:51 [PM]FLYING ET UF1 2 11.55 - - 23.02 53.62
209892 2021-11-12 21:20:51 RedÉIsaac UF1 2 11.20 - - 23.92 53.90
209893 2021-11-12 21:20:52 [MRc] Michal UF1 2 11.71 - - 23.61 54.71
209894 2021-11-12 21:20:53 RG^RD2 UF1 2 11.26 - - 23.62 56.04
209895 2021-11-12 21:20:54 [PM] Jam 616 UF1 2 11.65 - - 24.67 56.33
209896 2021-11-12 21:20:55 [RDSR] Viin UF1 2 11.96 - - 24.72 57.61
209897 2021-11-12 21:20:56 VM.Dlocky UF1 1 47.03 - - 57.93 57.93
209898 2021-11-12 21:20:57 RedÉDave UF1 2 13.54 - - 26.54 59.17
209899 2021-11-12 21:21:01 uiop UF1 2 12.15 - - 23.89 01:03.50
209900 2021-11-12 21:21:02 [PM] Jon 606 UF1 2 12.16 - - 25.01 01:04.16
209901 2021-11-12 21:21:08 AA™| Ivanov UF1 3 10.85 - - 22.15 01:10.47
209902 2021-11-12 21:21:09 [MRc] TimDC UF1 3 11.01 - - 22.32 01:11.75
209903 2021-11-12 21:21:10 notRaii UF1 3 11.59 - - 23.54 01:12.80
209904 2021-11-12 21:21:13 Jamin UF1 3 11.29 - - 22.52 01:14.91
209905 2021-11-12 21:21:16 RedÉIsaac UF1 3 11.60 - - 23.97 01:17.87
209906 2021-11-12 21:21:16 [MRc] Michal UF1 3 12.06 - - 23.83 01:18.54
209907 2021-11-12 21:21:16 RG^RD2 UF1 3 11.39 - - 22.74 01:18.78
209908 2021-11-12 21:21:18 VM.Dlocky UF1 2 11.28 - - 22.18 01:20.11
209909 2021-11-12 21:21:18 [PM] Jam 616 UF1 3 11.58 - - 24.18 01:20.51
209910 2021-11-12 21:21:18 [PM]FLYING ET UF1 3 14.55 - - 27.23 01:20.85
209911 2021-11-12 21:21:19 ²Ñm®Desnashe UF1 3 12.07 - - 28.09 01:21.45
209912 2021-11-12 21:21:19 [RDSR] Viin UF1 3 11.65 - - 24.36 01:21.97
209913 2021-11-12 21:21:23 RedÉDave UF1 3 13.09 - - 26.06 01:25.23
209914 2021-11-12 21:21:26 uiop UF1 3 11.59 - - 24.68 01:28.18
209915 2021-11-12 21:21:28 [PM] Jon 606 UF1 3 11.70 - - 26.02 01:30.18
209916 2021-11-12 21:21:30 AA™| Ivanov UF1 4 10.94 - - 22.01 01:32.48
209917 2021-11-12 21:21:32 [MRc] TimDC UF1 4 11.00 - - 22.25 01:34.00
209918 2021-11-12 21:21:32 notRaii UF1 4 11.09 - - 22.11 01:34.91
209919 2021-11-12 21:21:35 Jamin UF1 4 11.29 - - 22.54 01:37.45
209920 2021-11-12 21:21:39 RedÉIsaac UF1 4 11.52 - - 24.10 01:41.97
209921 2021-11-12 21:21:41 RG^RD2 UF1 4 11.85 - - 24.32 01:43.10
209922 2021-11-12 21:21:41 [MRc] Michal UF1 4 12.67 - - 24.96 01:43.50
209923 2021-11-12 21:21:42 VM.Dlocky UF1 3 10.88 - - 24.22 01:44.33
209924 2021-11-12 21:21:42 [PM]FLYING ET UF1 4 11.45 - - 23.53 01:44.38
209925 2021-11-12 21:21:42 [PM] Jam 616 UF1 4 11.78 - - 24.20 01:44.71
209926 2021-11-12 21:21:43 ²Ñm®Desnashe UF1 4 11.75 - - 23.72 01:45.17
209927 2021-11-12 21:21:43 [RDSR] Viin UF1 4 11.51 - - 23.77 01:45.74
209928 2021-11-12 21:21:50 uiop UF1 4 11.79 - - 23.89 01:52.07
209929 2021-11-12 21:21:51 RedÉDave UF1 4 14.47 - - 28.47 01:53.70
209930 2021-11-12 21:21:52 AA™| Ivanov UF1 5 10.74 - - 21.98 01:54.46
209931 2021-11-12 21:21:52 [PM] Jon 606 UF1 4 12.15 - - 24.76 01:54.94
209932 2021-11-12 21:21:54 [MRc] TimDC UF1 5 10.92 - - 22.32 01:56.32
209933 2021-11-12 21:21:55 notRaii UF1 5 10.49 - - 22.38 01:57.29
209934 2021-11-12 21:21:58 Jamin UF1 5 11.26 - - 22.57 02:00.02
209935 2021-11-12 21:22:03 RG^RD2 UF1 5 11.10 - - 22.55 02:05.65
209936 2021-11-12 21:22:03 RedÉIsaac UF1 5 11.78 - - 23.74 02:05.71
209937 2021-11-12 21:22:04 VM.Dlocky UF1 4 11.32 - - 22.50 02:06.83
209938 2021-11-12 21:22:05 [MRc] Michal UF1 5 11.59 - - 23.80 02:07.30
209939 2021-11-12 21:22:06 [PM]FLYING ET UF1 5 11.91 - - 23.93 02:08.31
209940 2021-11-12 21:22:06 [PM] Jam 616 UF1 5 11.69 - - 23.73 02:08.44
209941 2021-11-12 21:22:11 [RDSR] Viin UF1 5 14.85 - - 28.07 02:13.81
209942 2021-11-12 21:22:14 ²Ñm®Desnashe UF1 5 16.76 - - 30.77 02:15.94
209943 2021-11-12 21:22:14 AA™| Ivanov UF1 6 10.54 - - 21.80 02:16.26
209944 2021-11-12 21:22:15 uiop UF1 5 11.29 - - 25.20 02:17.27
209945 2021-11-12 21:22:16 [MRc] TimDC UF1 6 11.21 - - 22.47 02:18.79
209946 2021-11-12 21:22:17 notRaii UF1 6 10.89 - - 22.10 02:19.39
209947 2021-11-12 21:22:17 RedÉDave UF1 5 13.12 - - 25.81 02:19.51
209948 2021-11-12 21:22:18 [PM] Jon 606 UF1 5 12.68 - - 25.56 02:20.50
209949 2021-11-12 21:22:21 Jamin UF1 6 11.40 - - 22.92 02:22.94
209950 2021-11-12 21:22:29 [PM]FLYING ET UF1 6 11.65 - - 22.98 02:31.29
209951 2021-11-12 21:22:30 [PM] Jam 616 UF1 6 12.09 - - 24.31 02:32.75
209952 2021-11-12 21:22:31 [MRc] Michal UF1 6 13.84 - - 25.92 02:33.22
209953 2021-11-12 21:22:31 RedÉIsaac UF1 6 13.32 - - 27.90 02:33.61
209954 2021-11-12 21:22:31 RG^RD2 UF1 6 16.96 - - 28.06 02:33.71
209955 2021-11-12 21:22:35 [RDSR] Viin UF1 6 11.87 - - 24.17 02:37.98
209956 2021-11-12 21:22:36 AA™| Ivanov UF1 7 11.00 - - 22.48 02:38.74
209957 2021-11-12 21:22:39 uiop UF1 6 11.22 - - 24.36 02:41.63
209958 2021-11-12 21:22:39 notRaii UF1 7 10.76 - - 22.31 02:41.70
209959 2021-11-12 21:22:40 [MRc] TimDC UF1 7 11.15 - - 23.63 02:42.42
209960 2021-11-12 21:22:40 ²Ñm®Desnashe UF1 6 13.75 - - 26.79 02:42.73
209961 2021-11-12 21:22:41 [PM] Jon 606 UF1 6 11.93 - - 23.45 02:43.95
209962 2021-11-12 21:22:43 Jamin UF1 7 10.98 - - 22.87 02:45.81
209963 2021-11-12 21:22:52 [PM]FLYING ET UF1 7 11.43 - - 22.66 02:53.95
209964 2021-11-12 21:22:53 [PM] Jam 616 UF1 7 11.39 - - 22.66 02:55.41
209965 2021-11-12 21:22:55 [MRc] Michal UF1 7 11.72 - - 24.54 02:57.76
209966 2021-11-12 21:22:56 RedÉIsaac UF1 7 12.42 - - 24.71 02:58.32
209967 2021-11-12 21:22:56 RG^RD2 UF1 7 14.09 - - 25.39 02:59.10
209968 2021-11-12 21:22:58 AA™| Ivanov UF1 8 10.76 - - 21.95 03:00.69
209969 2021-11-12 21:23:00 [RDSR] Viin UF1 7 (+1) 12.57 - - 24.70 +1 Lap
209970 2021-11-12 21:23:05 notRaii UF1 8 10.60 - - 25.17 03:06.87
209971 2021-11-12 21:23:07 Jamin UF1 8 11.14 - - 23.51 03:09.32
209972 2021-11-12 21:23:08 [PM] Jon 606 UF1 7 (+1) 12.06 - - 26.42 +1 Lap
209973 2021-11-12 21:23:08 uiop UF1 7 (+1) 13.48 - - 28.73 +1 Lap
209974 2021-11-12 21:23:08 [MRc] TimDC UF1 8 10.06 - - 28.18 03:10.60
209975 2021-11-12 21:23:11 ²Ñm®Desnashe UF1 7 (+1) 12.72 - - 30.33 +1 Lap
209976 2021-11-12 21:23:14 [PM]FLYING ET UF1 8 11.48 - - 22.56 03:16.51
209977 2021-11-12 21:23:16 [PM] Jam 616 UF1 8 11.43 - - 22.81 03:18.22
209978 2021-11-12 21:23:20 RedÉIsaac UF1 8 11.97 - - 24.16 03:22.48
209979 2021-11-12 21:23:20 RG^RD2 UF1 8 11.68 - - 23.60 03:22.70
209980 2021-11-12 21:23:21 [MRc] Michal UF1 8 12.11 - - 25.21 03:22.97
209981 2021-11-12 21:23:55 AA™| Ivanov UF1 9 28.63 - - 56.37 -