Race #23649

Friday 12th November 2021, 21:24 UTC

Event: Open DD Season 5 Event 11
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1Y
Track: bullringv3
Lap Length: 0.37 km / 0.23 miles
Sectors: 2
Laps: 8
Race Distance: 2.96 km / 1.84 miles
Weather: Cloudy sunset
Wind: Strong wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF1 notRaii 0 0
2 UF1 [MRc] TimDC 0 0
3 UF1 VM.Dlocky 0 0
4 UF1 AA™| Ivanov 0 0
5 UF1 Jamin 0 0
6 UF1 RedÉIsaac 0 0
7 UF1 [PM]FLYING ET 0 0
8 UF1 [PM] Jam 616 0 0
9 UF1 uiop 0 0
10 UF1 [MRc] Michal 0 0
11 UF1 [PM] Jon 606 0 0
12 UF1 [LCS] Geh 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
209982 2021-11-12 21:24:56 notRaii UF1 1 13.83 - - 25.13 25.13
209983 2021-11-12 21:24:56 VM.Dlocky UF1 1 14.48 - - 25.66 25.66
209984 2021-11-12 21:24:57 AA™| Ivanov UF1 1 15.31 - - 26.33 26.33
209985 2021-11-12 21:24:57 [MRc] TimDC UF1 1 15.59 - - 26.62 26.62
209986 2021-11-12 21:24:58 [PM] Jam 616 UF1 1 14.91 - - 27.85 27.85
209987 2021-11-12 21:24:59 Jamin UF1 1 17.04 - - 28.49 28.49
209988 2021-11-12 21:24:59 RedÉIsaac UF1 1 16.32 - - 28.65 28.65
209989 2021-11-12 21:24:59 [MRc] Michal UF1 1 17.86 - - 29.21 29.21
209990 2021-11-12 21:25:00 [PM]FLYING ET UF1 1 17.67 - - 30.05 30.05
209991 2021-11-12 21:25:01 uiop UF1 1 19.56 - - 31.10 31.10
209992 2021-11-12 21:25:03 [PM] Jon 606 UF1 1 20.89 - - 32.51 32.51
209993 2021-11-12 21:25:06 [LCS] Geh UF1r40 1 20.24 - - 35.46 35.46
209994 2021-11-12 21:25:17 notRaii UF1 2 10.88 - - 22.25 47.38
209995 2021-11-12 21:25:19 AA™| Ivanov UF1 2 10.80 - - 22.75 49.08
209996 2021-11-12 21:25:20 [MRc] TimDC UF1 2 11.56 - - 22.83 49.45
209997 2021-11-12 21:25:21 [PM] Jam 616 UF1 2 11.33 - - 23.25 51.10
209998 2021-11-12 21:25:22 Jamin UF1 2 11.24 - - 22.97 51.46
209999 2021-11-12 21:25:22 RedÉIsaac UF1 2 11.65 - - 23.53 52.18
210000 2021-11-12 21:25:23 VM.Dlocky UF1 2 11.50 - - 27.21 52.87
210001 2021-11-12 21:25:24 [PM]FLYING ET UF1 2 11.72 - - 23.45 53.50
210002 2021-11-12 21:25:24 [MRc] Michal UF1 2 12.11 - - 24.54 53.75
210003 2021-11-12 21:25:25 uiop UF1 2 11.82 - - 23.54 54.64
210004 2021-11-12 21:25:26 [PM] Jon 606 UF1 2 11.80 - - 23.55 56.06
210005 2021-11-12 21:25:34 [LCS] Geh UF1r40 2 14.04 - - 28.08 01:03.54
210006 2021-11-12 21:25:40 notRaii UF1 3 11.05 - - 22.10 01:09.48
210007 2021-11-12 21:25:41 AA™| Ivanov UF1 3 11.11 - - 22.31 01:11.39
210008 2021-11-12 21:25:42 [MRc] TimDC UF1 3 11.34 - - 22.35 01:11.80
210009 2021-11-12 21:25:44 Jamin UF1 3 11.16 - - 22.41 01:13.87
210010 2021-11-12 21:25:45 [PM] Jam 616 UF1 3 11.86 - - 23.56 01:14.66
210011 2021-11-12 21:25:45 RedÉIsaac UF1 3 11.62 - - 23.01 01:15.19
210012 2021-11-12 21:25:46 VM.Dlocky UF1 3 11.29 - - 22.45 01:15.32
210013 2021-11-12 21:25:49 [PM]FLYING ET UF1 3 11.82 - - 24.81 01:18.31
210014 2021-11-12 21:25:49 uiop UF1 3 12.11 - - 24.32 01:18.96
210015 2021-11-12 21:25:52 [PM] Jon 606 UF1 3 12.29 - - 25.37 01:21.43
210016 2021-11-12 21:25:52 [MRc] Michal UF1 3 11.75 - - 27.79 01:21.54
210017 2021-11-12 21:26:02 notRaii UF1 4 11.07 - - 22.50 01:31.98
210018 2021-11-12 21:26:03 AA™| Ivanov UF1 4 10.97 - - 22.07 01:33.46
210019 2021-11-12 21:26:04 [MRc] TimDC UF1 4 10.93 - - 22.17 01:33.97
210020 2021-11-12 21:26:06 Jamin UF1 4 10.95 - - 22.14 01:36.01
210021 2021-11-12 21:26:07 VM.Dlocky UF1 4 10.83 - - 21.83 01:37.15
210022 2021-11-12 21:26:09 RedÉIsaac UF1 4 11.74 - - 23.78 01:38.97
210023 2021-11-12 21:26:09 [PM] Jam 616 UF1 4 12.03 - - 24.62 01:39.28
210024 2021-11-12 21:26:12 [PM]FLYING ET UF1 4 11.70 - - 23.05 01:41.36
210025 2021-11-12 21:26:13 uiop UF1 4 11.79 - - 23.77 01:42.73
210026 2021-11-12 21:26:15 [MRc] Michal UF1 4 12.00 - - 23.71 01:45.25
210027 2021-11-12 21:26:16 [PM] Jon 606 UF1 4 12.55 - - 24.25 01:45.68
210028 2021-11-12 21:26:24 notRaii UF1 5 11.21 - - 22.31 01:54.29
210029 2021-11-12 21:26:26 AA™| Ivanov UF1 5 11.01 - - 22.05 01:55.51
210030 2021-11-12 21:26:26 [MRc] TimDC UF1 5 11.33 - - 22.11 01:56.08
210031 2021-11-12 21:26:29 Jamin UF1 5 11.40 - - 22.33 01:58.34
210032 2021-11-12 21:26:29 VM.Dlocky UF1 5 11.17 - - 21.73 01:58.88
210033 2021-11-12 21:26:32 RedÉIsaac UF1 5 11.85 - - 23.12 02:02.09
210034 2021-11-12 21:26:33 [PM] Jam 616 UF1 5 11.90 - - 23.50 02:02.78
210035 2021-11-12 21:26:34 [PM]FLYING ET UF1 5 11.48 - - 22.56 02:03.92
210036 2021-11-12 21:26:37 uiop UF1 5 11.98 - - 24.04 02:06.77
210037 2021-11-12 21:26:40 [MRc] Michal UF1 5 12.52 - - 24.00 02:09.25
210038 2021-11-12 21:26:40 [PM] Jon 606 UF1 5 12.83 - - 24.45 02:10.13
210039 2021-11-12 21:26:47 notRaii UF1 6 11.16 - - 22.19 02:16.48
210040 2021-11-12 21:26:49 [MRc] TimDC UF1 6 11.08 - - 23.00 02:19.08
210041 2021-11-12 21:26:50 AA™| Ivanov UF1 6 11.28 - - 23.66 02:19.17
210042 2021-11-12 21:26:51 Jamin UF1 6 11.23 - - 22.37 02:20.71
210043 2021-11-12 21:26:51 Nikzet UF1 1 02:02.96 - - 02:20.90 02:20.90
210044 2021-11-12 21:26:51 VM.Dlocky UF1 6 11.42 - - 22.21 02:21.09
210045 2021-11-12 21:26:53 [LCS] Geh UF1 1 02:09.67 - - 02:22.97 03:26.51
210046 2021-11-12 21:26:55 RedÉIsaac UF1 6 11.55 - - 22.72 02:24.81
210047 2021-11-12 21:26:56 [PM] Jam 616 UF1 6 11.60 - - 23.04 02:25.82
210048 2021-11-12 21:26:57 [PM]FLYING ET UF1 6 11.82 - - 23.13 02:27.05
210049 2021-11-12 21:27:01 uiop UF1 6 12.05 - - 24.53 02:31.30
210050 2021-11-12 21:27:03 [MRc] Michal UF1 6 12.23 - - 23.81 02:33.06
210051 2021-11-12 21:27:04 [PM] Jon 606 UF1 6 11.83 - - 23.75 02:33.88
210052 2021-11-12 21:27:08 notRaii UF1 7 11.17 - - 21.96 02:38.44
210053 2021-11-12 21:27:12 [MRc] TimDC UF1 7 11.54 - - 22.48 02:41.56
210054 2021-11-12 21:27:13 VM.Dlocky UF1 7 11.24 - - 21.90 02:42.99
210055 2021-11-12 21:27:15 AA™| Ivanov UF1 7 13.99 - - 25.10 02:44.27
210056 2021-11-12 21:27:18 Jamin UF1 7 15.38 - - 27.14 02:47.85
210057 2021-11-12 21:27:19 RedÉIsaac UF1 7 12.03 - - 24.25 02:49.06
210058 2021-11-12 21:27:20 [PM] Jam 616 UF1 7 11.98 - - 23.92 02:49.74
210059 2021-11-12 21:27:20 [PM]FLYING ET UF1 7 11.68 - - 23.17 02:50.22
210060 2021-11-12 21:27:21 [LCS] Geh UF1 2 12.89 - - 27.37 03:53.88
210061 2021-11-12 21:27:22 Nikzet UF1 2 15.89 - - 30.55 02:51.45
210062 2021-11-12 21:27:26 uiop UF1 7 12.28 - - 24.07 02:55.37
210063 2021-11-12 21:27:27 [MRc] Michal UF1 7 12.50 - - 23.70 02:56.76
210064 2021-11-12 21:27:28 [PM] Jon 606 UF1 7 12.13 - - 23.69 02:57.57
210065 2021-11-12 21:27:31 notRaii UF1 8 11.22 - - 22.24 03:00.68
210066 2021-11-12 21:27:34 [MRc] TimDC UF1 8 11.00 - - 21.94 03:03.50
210067 2021-11-12 21:27:35 VM.Dlocky UF1 8 11.17 - - 21.67 03:04.66
210068 2021-11-12 21:27:37 AA™| Ivanov UF1 8 11.05 - - 22.40 03:06.67
210069 2021-11-12 21:27:41 Jamin UF1 8 11.35 - - 22.42 03:10.27
210070 2021-11-12 21:27:42 RedÉIsaac UF1 8 11.36 - - 22.96 03:12.02
210071 2021-11-12 21:27:44 [PM]FLYING ET UF1 8 12.53 - - 23.36 03:13.58
210072 2021-11-12 21:27:45 [PM] Jam 616 UF1 8 12.03 - - 24.73 03:14.47
210073 2021-11-12 21:27:46 [LCS] Geh UF1 3 (+5) 12.89 - - 25.70 +5 Laps
210074 2021-11-12 21:27:49 uiop UF1 8 11.76 - - 23.61 03:18.98
210075 2021-11-12 21:27:51 [MRc] Michal UF1 8 11.81 - - 23.62 03:20.38
210076 2021-11-12 21:27:51 [PM] Jon 606 UF1 8 11.82 - - 23.39 03:20.96
210077 2021-11-12 21:28:14 [LCS] Geh UF1 4 13.80 - - 27.47 -