Race #25106

Friday 7th January 2022, 20:04 UTC

Event: Open DD Season 6 Opener
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE5X
Track: BangerEnduro
Lap Length: 1.09 km / 0.68 miles
Sectors: 3
Laps: 4
Race Distance: 4.35 km / 2.70 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 QUAD 400X Jamin 0 0
2 QUAD 400X YES Sobis 0 0
3 QUAD 400X *‹Jason 0 0
4 QUAD 400X [RDSR] Robis 0 0
5 QUAD 400X [MRc] PedroBR 0 0
6 QUAD 400X JanNL 0 0
7 QUAD 400X ²Ñm®GenniusG 0 0
8 QUAD 400X 57 J De Cnodder 0 0
9 QUAD 400X [RDSR] Viin 0 0
10 QUAD 400X geb 0 0
11 QUAD 400X Vincent Adultman 0 0
12 QUAD 400X *|:-) TT 0 0
13 QUAD 400X GT4tube 0 0
14 QUAD 400X RG^RD2 0 0
15 QUAD 400X frik 0 0
16 QUAD 400X [PM]FLYING ET 0 0
17 QUAD 400X RG^Mandula 0 0
18 QUAD 400X [PM] Jam 616 0 0
19 QUAD 400X Kr / Young 0 0
20 QUAD 400X [PM] Jon 606 0 0
21 QUAD 400X RG^Rony 0 0
22 QUAD 400X Leo 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
225423 2022-01-07 20:06:05 Jamin QUAD 400X 1 25.37 37.41 - 56.46 56.46
225424 2022-01-07 20:06:09 [RDSR] Robis QUAD 400X 1 28.80 40.80 - 01:00.00 01:00.00
225425 2022-01-07 20:06:09 *‹Jason QUAD 400X 1 27.97 42.43 - 01:00.08 01:00.08
225426 2022-01-07 20:06:11 JanNL QUAD 400X 1 27.54 43.13 - 01:01.49 01:01.49
225427 2022-01-07 20:06:14 88.TheUltraRealDave QUAD 400X 1 26.75 46.12 - 01:04.38 01:04.38
225428 2022-01-07 20:06:16 ²Ñm®GenniusG QUAD 400X 1 33.03 48.15 - 01:06.66 01:06.66
225429 2022-01-07 20:06:19 YES Sobis QUAD 400X 1 37.07 51.57 - 01:10.05 01:10.05
225430 2022-01-07 20:06:24 [PM]FLYING ET QUAD 400X 1 31.74 53.89 - 01:14.82 01:14.82
225431 2022-01-07 20:06:25 [RDSR] Viin QUAD 400X 1 40.08 55.03 - 01:15.68 01:15.68
225432 2022-01-07 20:06:29 geb QUAD 400X 1 32.08 01:01.19 - 01:19.60 01:19.60
225433 2022-01-07 20:06:30 [MRc] PedroBR QUAD 400X 1 38.58 54.61 - 01:20.71 01:20.71
225434 2022-01-07 20:06:31 RG^RD2 QUAD 400X 1 50.51 01:03.24 - 01:21.90 01:21.90
225435 2022-01-07 20:06:31 57 J De Cnodder QUAD 400X 1 50.20 01:03.11 - 01:22.06 01:22.06
225436 2022-01-07 20:06:34 Leo QUAD 400X 1 48.18 01:05.64 - 01:24.35 01:24.35
225437 2022-01-07 20:06:37 Vincent Adultman QUAD 400X 1 54.98 01:08.89 - 01:27.34 01:27.34
225438 2022-01-07 20:06:42 *|:-) TT QUAD 400X 1 56.94 01:11.98 - 01:32.95 01:32.95
225439 2022-01-07 20:06:47 RG^Mandula QUAD 400X 1 52.40 01:10.76 - 01:38.25 01:38.25
225440 2022-01-07 20:06:48 GT4tube QUAD 400X 1 59.47 01:20.67 - 01:38.97 01:38.97
225441 2022-01-07 20:06:56 [PM] Jam 616 QUAD 400X 1 51.62 01:17.52 - 01:46.65 01:46.65
225442 2022-01-07 20:06:57 Kr / Young QUAD 400X 1 54.77 01:15.40 - 01:48.11 01:48.11
225443 2022-01-07 20:07:00 Jamin QUAD 400X 2 22.00 34.57 - 54.15 01:50.61
225444 2022-01-07 20:07:05 [RDSR] Robis QUAD 400X 2 24.43 36.97 - 56.21 01:56.21
225445 2022-01-07 20:07:06 *‹Jason QUAD 400X 2 25.16 36.78 - 56.90 01:56.98
225446 2022-01-07 20:07:07 88.TheUltraRealDave QUAD 400X 2 23.49 34.46 - 53.60 01:57.98
225447 2022-01-07 20:07:09 JanNL QUAD 400X 2 25.69 38.53 - 58.45 01:59.94
225448 2022-01-07 20:07:12 YES Sobis QUAD 400X 2 21.54 34.31 - 52.79 02:02.84
225449 2022-01-07 20:07:13 ²Ñm®GenniusG QUAD 400X 2 24.20 38.26 - 57.35 02:04.01
225450 2022-01-07 20:07:14 frik QUAD 400X 1 01:17.58 01:45.54 - 02:04.31 02:04.31
225451 2022-01-07 20:07:20 [RDSR] Viin QUAD 400X 2 23.57 37.04 - 55.17 02:10.85
225452 2022-01-07 20:07:22 [PM] Jon 606 QUAD 400X 1 01:30.80 01:45.85 - 02:12.39 02:12.39
225453 2022-01-07 20:07:23 [MRc] PedroBR QUAD 400X 2 21.85 34.61 - 53.34 02:14.05
225454 2022-01-07 20:07:31 geb QUAD 400X 2 21.85 34.22 - 01:01.65 02:21.25
225455 2022-01-07 20:07:34 57 J De Cnodder QUAD 400X 2 28.77 44.16 - 01:03.09 02:25.15
225456 2022-01-07 20:07:40 RG^RD2 QUAD 400X 2 25.59 46.78 - 01:08.41 02:30.31
225457 2022-01-07 20:07:42 Vincent Adultman QUAD 400X 2 23.76 37.13 - 01:05.75 02:33.09
225458 2022-01-07 20:07:50 GT4tube QUAD 400X 2 28.00 43.32 - 01:01.75 02:40.72
225459 2022-01-07 20:07:53 *|:-) TT QUAD 400X 2 37.35 52.30 - 01:10.60 02:43.55
225460 2022-01-07 20:07:55 Jamin QUAD 400X 3 22.92 35.31 - 55.45 02:46.06
225461 2022-01-07 20:07:57 [PM]FLYING ET QUAD 400X 2 49.88 01:03.17 - 01:33.06 02:47.88
225462 2022-01-07 20:08:02 *‹Jason QUAD 400X 3 22.30 37.93 - 56.09 02:53.07
225463 2022-01-07 20:08:03 JanNL QUAD 400X 3 22.46 34.91 - 54.16 02:54.10
225464 2022-01-07 20:08:04 88.TheUltraRealDave QUAD 400X 3 21.65 37.76 - 56.64 02:54.62
225465 2022-01-07 20:08:04 YES Sobis QUAD 400X 3 21.84 33.79 - 52.21 02:55.05
225466 2022-01-07 20:08:06 [PM] Jam 616 QUAD 400X 2 31.63 51.22 - 01:10.18 02:56.83
225467 2022-01-07 20:08:08 frik QUAD 400X 2 22.67 34.93 - 54.28 02:58.59
225468 2022-01-07 20:08:08 [RDSR] Robis QUAD 400X 3 22.76 44.34 - 01:03.15 02:59.36
225469 2022-01-07 20:08:10 RG^Rony QUAD 400X 1 29.88 54.69 - 03:00.19 03:00.19
225470 2022-01-07 20:08:10 RG^Mandula QUAD 400X 2 49.01 01:03.70 - 01:22.43 03:00.68
225471 2022-01-07 20:08:18 ²Ñm®GenniusG QUAD 400X 3 26.60 40.54 - 01:04.88 03:08.89
225472 2022-01-07 20:08:19 [MRc] PedroBR QUAD 400X 3 22.59 37.20 - 55.98 03:10.03
225473 2022-01-07 20:08:21 Kr / Young QUAD 400X 2 43.34 01:04.70 - 01:23.32 03:11.43
225474 2022-01-07 20:08:27 [RDSR] Viin QUAD 400X 3 34.21 49.36 - 01:07.41 03:18.26
225475 2022-01-07 20:08:28 57 J De Cnodder QUAD 400X 3 22.06 35.41 - 53.74 03:18.89
225476 2022-01-07 20:08:32 geb QUAD 400X 3 24.02 43.80 - 01:01.92 03:23.17
225477 2022-01-07 20:08:37 [PM] Jon 606 QUAD 400X 2 25.41 39.72 - 01:15.06 03:27.45
225478 2022-01-07 20:08:38 Vincent Adultman QUAD 400X 3 22.42 35.88 - 56.18 03:29.27
225479 2022-01-07 20:08:50 Jamin QUAD 400X 4 22.67 35.79 - 54.33 03:40.39
225480 2022-01-07 20:08:50 *|:-) TT QUAD 400X 3 (+1) 23.19 38.55 - 57.18 +1 Lap
225481 2022-01-07 20:08:51 GT4tube QUAD 400X 3 (+1) 24.55 42.23 - 01:01.52 +1 Lap
225482 2022-01-07 20:08:55 RG^RD2 QUAD 400X 3 (+1) 24.27 37.54 - 01:16.08 +1 Lap
225483 2022-01-07 20:08:56 YES Sobis QUAD 400X 4 21.30 33.06 - 51.54 03:46.59
225484 2022-01-07 20:09:01 *‹Jason QUAD 400X 4 25.82 40.50 - 58.46 03:51.53
225485 2022-01-07 20:09:03 frik QUAD 400X 3 (+1) 22.22 36.04 - 54.89 +1 Lap
225486 2022-01-07 20:09:03 [PM]FLYING ET QUAD 400X 3 (+1) 24.11 36.24 - 01:05.71 +1 Lap
225487 2022-01-07 20:09:08 [RDSR] Robis QUAD 400X 4 25.46 39.14 - 59.07 03:58.43
225488 2022-01-07 20:09:11 RG^Mandula QUAD 400X 3 (+1) 25.94 40.45 - 01:01.11 +1 Lap
225489 2022-01-07 20:09:14 [MRc] PedroBR QUAD 400X 4 21.97 35.81 - 54.49 04:04.52
225490 2022-01-07 20:09:15 [PM] Jam 616 QUAD 400X 3 (+1) 37.24 50.08 - 01:08.66 +1 Lap
225491 2022-01-07 20:09:15 RG^Rony QUAD 400X 2 (+2) 21.93 34.26 - 01:05.36 +2 Laps
225492 2022-01-07 20:09:16 JanNL QUAD 400X 4 30.95 50.63 - 01:12.47 04:06.57
225493 2022-01-07 20:09:20 ²Ñm®GenniusG QUAD 400X 4 23.79 42.89 - 01:01.46 04:10.35
225494 2022-01-07 20:09:21 57 J De Cnodder QUAD 400X 4 21.64 34.29 - 53.24 04:12.13
225495 2022-01-07 20:09:22 Leo QUAD 400X 1 (+3) 03:40.67 03:53.57 - 04:12.60 +3 Laps
225496 2022-01-07 20:09:23 [RDSR] Viin QUAD 400X 4 22.89 36.86 - 55.54 04:13.80
225497 2022-01-07 20:09:24 geb QUAD 400X 4 22.03 33.59 - 52.02 04:15.19
225498 2022-01-07 20:09:35 Vincent Adultman QUAD 400X 4 24.06 37.59 - 56.38 04:25.65
225499 2022-01-07 20:09:35 Kr / Young QUAD 400X 3 (+1) 26.93 54.36 - 01:14.13 +1 Lap
225500 2022-01-07 20:09:45 [PM] Jon 606 QUAD 400X 3 (+1) 24.57 46.86 - 01:08.56 +1 Lap
225501 2022-01-07 20:09:58 [PM] Vitas 993 QUAD 400X 1 (+3) 04:15.40 04:28.66 - 04:48.84 +3 Laps
225502 2022-01-07 20:10:15 frik QUAD 400X 1 04:34.83 04:47.30 - 05:06.06 -