Race #25126

Friday 7th January 2022, 21:46 UTC

Event: Open DD Season 6 Opener
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE3
Track: standlake
Lap Length: 0.28 km / 0.17 miles
Sectors: 4
Laps: 15
Race Distance: 4.15 km / 2.58 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFSSC [PM]FLYING ET 0 0
2 XFSSC geb 0 0
3 XFSSC [PM] Jam 616 0 0
4 XFSSC YES Sobis 0 0
5 XFSSC 57 J De Cnodder 0 0
6 XFSSC [RDSR] Robis 0 0
7 XFSSC [WCL] Arska 0 0
8 XFSSC Bro 0 0
9 XFSSC [PM] Jon 606 0 0
10 XFSSC AA™| Ivanov 0 0
11 XFSSC LUKECZ 0 0
12 XFSSC LucKy 0 0
13 XFSSC JanNL 0 0
14 XFSSC Jamin 0 0
15 XFSSC frik 0 0
16 XFSSC GT4tube 0 0
17 XFSSC RG^RD2 0 0
18 XFSSC [MRc] PedroBR 0 0
19 XFSSC Vincent Adultman 0 0
20 XFSSC Kr / Young 0 0
21 XFSSC ²Ñm®GenniusG 0 0
22 XFSSC S1DUS*uNite 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
226758 2022-01-07 21:47:13 [PM]FLYING ET XFSSC 1 07.82 10.32 15.25 17.38 17.38
226759 2022-01-07 21:47:15 LUKECZ XFSSC 1 09.20 11.67 17.35 19.71 19.71
226760 2022-01-07 21:47:16 Bro XFSSC 1 09.55 12.48 17.87 20.05 20.05
226761 2022-01-07 21:47:17 [PM] Jon 606 XFSSC 1 09.39 12.44 18.79 20.84 20.84
226762 2022-01-07 21:47:17 [WCL] Arska XFSSC 1 09.61 12.67 19.02 21.11 21.11
226763 2022-01-07 21:47:17 geb XFSSC 1 09.20 12.25 19.06 21.63 21.63
226764 2022-01-07 21:47:19 YES Sobis XFSSC 1 11.73 14.31 20.91 23.75 23.75
226765 2022-01-07 21:47:20 LucKy XFSSC 1 11.78 14.39 21.36 23.93 23.93
226766 2022-01-07 21:47:20 [PM] Jam 616 XFSSC 1 10.49 13.15 21.64 24.24 24.24
226767 2022-01-07 21:47:20 frik XFSSC 1 10.80 13.57 20.51 24.69 24.69
226768 2022-01-07 21:47:20 Jamin XFSSC 1 12.55 15.58 22.52 24.77 24.77
226769 2022-01-07 21:47:21 JanNL XFSSC 1 11.24 14.16 21.28 24.91 24.91
226770 2022-01-07 21:47:21 K.Zauls XFSSC 1 13.29 16.37 22.78 25.03 25.03
226771 2022-01-07 21:47:21 88.TheUltraRealDave XFSSC 1 10.49 13.40 21.28 25.01 25.01
226772 2022-01-07 21:47:21 Dunc XFSSC 1 13.24 16.12 22.47 25.21 25.21
226773 2022-01-07 21:47:22 RG^RD2 XFSSC 1 10.78 13.76 21.49 26.24 26.24
226774 2022-01-07 21:47:22 AA™| Ivanov XFSSC 1 13.90 17.09 24.08 26.37 26.37
226775 2022-01-07 21:47:22 [RDSR] Robis XFSSC 1 10.82 13.35 22.92 26.82 26.82
226776 2022-01-07 21:47:23 ²Ñm®GenniusG XFSSC 1 10.06 12.84 23.60 26.91 26.91
226777 2022-01-07 21:47:23 Kr / Young XFSSC 1 11.75 14.45 24.79 27.05 27.05
226778 2022-01-07 21:47:23 S1DUS*uNite XFSSC 1 09.39 16.82 25.09 27.48 27.48
226779 2022-01-07 21:47:26 57 J De Cnodder XFSSC 1 17.74 20.69 27.80 30.30 30.30
226780 2022-01-07 21:47:26 GT4tube XFSSC 1 13.86 16.86 28.13 30.52 30.52
226781 2022-01-07 21:47:28 [PM]FLYING ET XFSSC 2 05.22 07.70 12.46 14.51 31.89
226782 2022-01-07 21:47:28 Vincent Adultman XFSSC 1 17.67 20.24 30.15 32.56 32.56
226783 2022-01-07 21:47:31 [MRc] PedroBR XFSSC 1 16.03 19.32 32.70 35.22 35.22
226784 2022-01-07 21:47:32 LUKECZ XFSSC 2 06.02 08.72 14.17 16.34 36.05
226785 2022-01-07 21:47:32 Bro XFSSC 2 05.67 08.37 13.88 16.18 36.23
226786 2022-01-07 21:47:32 geb XFSSC 2 05.20 07.71 12.80 14.91 36.54
226787 2022-01-07 21:47:33 [WCL] Arska XFSSC 2 05.32 08.05 13.83 15.94 37.05
226788 2022-01-07 21:47:33 [PM] Jon 606 XFSSC 2 05.54 08.08 14.24 16.43 37.27
226789 2022-01-07 21:47:35 YES Sobis XFSSC 2 05.58 08.07 13.17 15.43 39.18
226790 2022-01-07 21:47:35 [PM] Jam 616 XFSSC 2 05.33 07.95 13.09 15.13 39.37
226791 2022-01-07 21:47:35 LucKy XFSSC 2 05.96 08.59 13.75 15.86 39.79
226792 2022-01-07 21:47:37 88.TheUltraRealDave XFSSC 2 06.09 08.79 13.90 16.09 41.10
226793 2022-01-07 21:47:37 K.Zauls XFSSC 2 06.58 09.39 14.78 16.83 41.86
226794 2022-01-07 21:47:39 AA™| Ivanov XFSSC 2 06.45 09.13 14.65 17.14 43.51
226795 2022-01-07 21:47:40 [RDSR] Robis XFSSC 2 05.28 09.41 14.34 17.12 43.94
226796 2022-01-07 21:47:40 Jamin XFSSC 2 06.64 09.36 16.67 19.26 44.03
226797 2022-01-07 21:47:40 RG^RD2 XFSSC 2 05.75 09.59 15.45 17.88 44.12
226798 2022-01-07 21:47:41 frik XFSSC 2 07.17 10.53 17.91 20.34 45.03
226799 2022-01-07 21:47:42 57 J De Cnodder XFSSC 2 06.14 08.77 13.53 15.62 45.92
226800 2022-01-07 21:47:42 GT4tube XFSSC 2 05.58 08.18 13.73 16.06 46.58
226801 2022-01-07 21:47:44 Vincent Adultman XFSSC 2 05.69 08.29 13.33 15.45 48.01
226802 2022-01-07 21:47:44 [PM]FLYING ET XFSSC 3 05.63 08.19 13.82 16.30 48.19
226803 2022-01-07 21:47:44 JanNL XFSSC 2 13.46 16.49 21.62 23.84 48.75
226804 2022-01-07 21:47:46 Kr / Young XFSSC 2 11.90 14.92 20.35 22.72 49.77
226805 2022-01-07 21:47:46 S1DUS*uNite XFSSC 2 05.18 07.72 20.04 22.65 50.13
226806 2022-01-07 21:47:47 geb XFSSC 3 05.12 07.80 13.01 15.06 51.60
226807 2022-01-07 21:47:48 [WCL] Arska XFSSC 3 05.33 08.01 13.24 15.36 52.41
226808 2022-01-07 21:47:48 Bro XFSSC 3 06.22 09.06 14.39 16.67 52.90
226809 2022-01-07 21:47:49 ²Ñm®GenniusG XFSSC 2 14.33 17.13 24.16 26.39 53.30
226810 2022-01-07 21:47:51 [PM] Jam 616 XFSSC 3 05.33 07.96 13.50 15.68 55.05
226811 2022-01-07 21:47:51 LucKy XFSSC 3 05.24 08.01 13.28 15.39 55.18
226812 2022-01-07 21:47:51 YES Sobis XFSSC 3 05.44 08.28 13.82 16.04 55.22
226813 2022-01-07 21:47:52 LUKECZ XFSSC 3 05.73 10.28 17.72 20.08 56.13
226814 2022-01-07 21:47:52 88.TheUltraRealDave XFSSC 3 05.29 07.90 13.30 15.51 56.61
226815 2022-01-07 21:47:53 K.Zauls XFSSC 3 05.32 07.88 13.32 15.37 57.23
226816 2022-01-07 21:47:54 [MRc] PedroBR XFSSC 2 05.87 14.24 20.57 22.70 57.92
226817 2022-01-07 21:47:55 [RDSR] Robis XFSSC 3 06.04 08.77 13.88 15.93 59.87
226818 2022-01-07 21:47:56 Jamin XFSSC 3 05.80 08.36 14.08 16.30 01:00.33
226819 2022-01-07 21:47:56 AA™| Ivanov XFSSC 3 06.10 08.88 14.92 16.98 01:00.49
226820 2022-01-07 21:47:57 57 J De Cnodder XFSSC 3 05.32 07.86 12.85 14.95 01:00.87
226821 2022-01-07 21:47:57 [PM] Jon 606 XFSSC 3 05.44 13.71 20.67 23.66 01:00.93
226822 2022-01-07 21:47:57 RG^RD2 XFSSC 3 05.73 08.34 14.80 16.95 01:01.07
226823 2022-01-07 21:47:57 frik XFSSC 3 05.73 08.43 13.96 16.26 01:01.29
226824 2022-01-07 21:47:59 [PM]FLYING ET XFSSC 4 05.38 07.80 12.67 14.76 01:02.95
226825 2022-01-07 21:47:59 Vincent Adultman XFSSC 3 05.81 08.50 13.53 15.66 01:03.67
226826 2022-01-07 21:47:59 GT4tube XFSSC 3 05.90 08.57 14.74 17.18 01:03.76
226827 2022-01-07 21:48:00 JanNL XFSSC 3 05.40 08.22 13.57 15.93 01:04.68
226828 2022-01-07 21:48:01 S1DUS*uNite XFSSC 3 05.25 07.74 12.67 14.87 01:05.00
226829 2022-01-07 21:48:02 geb XFSSC 4 05.21 07.71 12.77 15.06 01:06.66
226830 2022-01-07 21:48:04 Kr / Young XFSSC 3 06.22 08.93 14.59 17.97 01:07.74
226831 2022-01-07 21:48:04 [WCL] Arska XFSSC 4 05.16 07.75 12.65 16.36 01:08.77
226832 2022-01-07 21:48:05 Bro XFSSC 4 05.49 08.20 13.59 15.92 01:08.82
226833 2022-01-07 21:48:06 YES Sobis XFSSC 4 05.31 07.83 12.64 14.79 01:10.01
226834 2022-01-07 21:48:08 LUKECZ XFSSC 4 05.86 08.62 13.98 16.35 01:12.48
226835 2022-01-07 21:48:09 LucKy XFSSC 4 07.64 10.40 16.30 18.34 01:13.52
226836 2022-01-07 21:48:10 88.TheUltraRealDave XFSSC 4 06.01 09.11 15.16 17.38 01:13.99
226837 2022-01-07 21:48:10 K.Zauls XFSSC 4 05.95 08.68 14.77 16.95 01:14.18
226838 2022-01-07 21:48:10 [PM] Jam 616 XFSSC 4 09.51 12.10 17.60 19.70 01:14.75
226839 2022-01-07 21:48:14 Jamin XFSSC 4 05.89 08.50 15.47 17.68 01:18.01
226840 2022-01-07 21:48:15 AA™| Ivanov XFSSC 4 05.98 08.76 15.94 18.63 01:19.12
226841 2022-01-07 21:48:15 S1DUS*uNite XFSSC 4 05.08 07.64 12.78 14.80 01:19.80
226842 2022-01-07 21:48:16 57 J De Cnodder XFSSC 4 08.28 11.67 17.13 19.44 01:20.31
226843 2022-01-07 21:48:16 [PM] Jon 606 XFSSC 4 08.72 11.75 17.28 19.50 01:20.43
226844 2022-01-07 21:48:16 GT4tube XFSSC 4 06.66 09.35 14.51 16.75 01:20.51
226845 2022-01-07 21:48:16 [RDSR] Robis XFSSC 4 06.70 09.42 18.29 20.69 01:20.56
226846 2022-01-07 21:48:16 [PM]FLYING ET XFSSC 5 05.18 07.78 15.77 17.90 01:20.85
226847 2022-01-07 21:48:17 JanNL XFSSC 4 06.31 09.04 14.27 16.53 01:21.21
226848 2022-01-07 21:48:17 Vincent Adultman XFSSC 4 06.38 08.94 15.52 17.66 01:21.33
226849 2022-01-07 21:48:18 geb XFSSC 5 05.34 07.89 13.01 15.28 01:21.94
226850 2022-01-07 21:48:18 [MRc] PedroBR XFSSC 3 06.39 09.03 21.79 24.30 01:22.22
226851 2022-01-07 21:48:19 frik XFSSC 4 11.50 14.22 19.49 21.70 01:22.99
226852 2022-01-07 21:48:20 YES Sobis XFSSC 5 04.94 07.44 12.20 14.28 01:24.29
226853 2022-01-07 21:48:20 Bro XFSSC 5 05.76 08.52 13.69 15.97 01:24.79
226854 2022-01-07 21:48:23 Kr / Young XFSSC 4 05.76 08.66 16.87 19.21 01:26.95
226855 2022-01-07 21:48:23 RG^RD2 XFSSC 4 06.58 09.21 23.86 26.17 01:27.24
226856 2022-01-07 21:48:24 LUKECZ XFSSC 5 05.44 08.16 13.46 15.68 01:28.16
226857 2022-01-07 21:48:25 K.Zauls XFSSC 5 05.50 08.05 12.94 15.11 01:29.29
226858 2022-01-07 21:48:25 [PM] Jam 616 XFSSC 5 05.33 07.80 12.58 14.70 01:29.45
226859 2022-01-07 21:48:28 [WCL] Arska XFSSC 5 05.58 08.06 21.01 23.34 01:32.11
226860 2022-01-07 21:48:29 Jamin XFSSC 5 05.57 08.07 13.76 15.91 01:33.92
226861 2022-01-07 21:48:31 57 J De Cnodder XFSSC 5 05.47 08.02 12.90 14.95 01:35.26
226862 2022-01-07 21:48:31 [RDSR] Robis XFSSC 5 05.58 08.11 12.83 14.88 01:35.44
226863 2022-01-07 21:48:32 S1DUS*uNite XFSSC 5 05.12 07.63 14.06 16.41 01:36.21
226864 2022-01-07 21:48:32 [PM] Jon 606 XFSSC 5 05.81 08.36 13.61 15.87 01:36.30
226865 2022-01-07 21:48:32 AA™| Ivanov XFSSC 5 05.32 07.86 14.98 17.24 01:36.36
226866 2022-01-07 21:48:32 [PM]FLYING ET XFSSC 6 05.67 08.18 13.45 15.68 01:36.53
226867 2022-01-07 21:48:33 JanNL XFSSC 5 06.18 08.82 13.76 16.02 01:37.23
226868 2022-01-07 21:48:33 GT4tube XFSSC 5 06.47 09.16 14.64 16.91 01:37.42
226869 2022-01-07 21:48:33 88.TheUltraRealDave XFSSC 5 08.19 10.98 20.14 23.42 01:37.41
226870 2022-01-07 21:48:33 LucKy XFSSC 5 10.63 13.40 21.05 24.09 01:37.61
226871 2022-01-07 21:48:34 Vincent Adultman XFSSC 5 05.86 08.39 14.04 16.30 01:37.63
226872 2022-01-07 21:48:34 geb XFSSC 6 05.67 08.32 13.48 15.77 01:37.71
226873 2022-01-07 21:48:34 [MRc] PedroBR XFSSC 4 06.22 08.92 14.02 16.19 01:38.41
226874 2022-01-07 21:48:34 frik XFSSC 5 05.34 07.91 13.48 15.74 01:38.73
226875 2022-01-07 21:48:35 Dunc XFSSC 1 01:24.88 01:27.64 01:35.89 01:38.87 02:04.08
226876 2022-01-07 21:48:35 YES Sobis XFSSC 6 05.18 07.63 12.45 14.61 01:38.90
226877 2022-01-07 21:48:36 Bro XFSSC 6 05.78 08.47 13.70 16.05 01:40.84
226878 2022-01-07 21:48:39 LUKECZ XFSSC 6 05.45 08.16 13.24 15.40 01:43.56
226879 2022-01-07 21:48:39 Kr / Young XFSSC 5 05.79 08.56 14.51 16.69 01:43.64
226880 2022-01-07 21:48:40 [PM] Jam 616 XFSSC 6 05.22 07.66 12.85 14.99 01:44.44
226881 2022-01-07 21:48:40 RG^RD2 XFSSC 5 06.87 09.28 14.48 17.44 01:44.68
226882 2022-01-07 21:48:41 K.Zauls XFSSC 6 05.66 08.20 13.70 15.78 01:45.07
226883 2022-01-07 21:48:42 ²Ñm®GenniusG XFSSC 3 16.03 18.88 50.74 53.12 01:46.42
226884 2022-01-07 21:48:42 [WCL] Arska XFSSC 6 05.10 07.70 12.48 14.62 01:46.73
226885 2022-01-07 21:48:45 Jamin XFSSC 6 05.63 08.45 13.86 15.91 01:49.83
226886 2022-01-07 21:48:46 [RDSR] Robis XFSSC 6 05.12 07.71 12.82 14.88 01:50.32
226887 2022-01-07 21:48:46 57 J De Cnodder XFSSC 6 05.33 07.97 13.29 15.45 01:50.71
226888 2022-01-07 21:48:47 [PM]FLYING ET XFSSC 7 05.09 07.60 12.46 14.56 01:51.09
226889 2022-01-07 21:48:48 [PM] Jon 606 XFSSC 6 05.41 07.89 13.63 15.76 01:52.06
226890 2022-01-07 21:48:49 geb XFSSC 7 05.39 07.91 13.11 15.30 01:53.01
226891 2022-01-07 21:48:50 GT4tube XFSSC 6 06.27 08.84 14.46 17.03 01:54.45
226892 2022-01-07 21:48:50 S1DUS*uNite XFSSC 6 06.55 09.01 15.90 18.40 01:54.61
226893 2022-01-07 21:48:50 YES Sobis XFSSC 7 05.36 07.84 13.34 15.74 01:54.64
226894 2022-01-07 21:48:51 LucKy XFSSC 6 07.66 10.27 15.42 17.59 01:55.20
226895 2022-01-07 21:48:51 AA™| Ivanov XFSSC 6 05.70 08.38 16.94 19.36 01:55.72
226896 2022-01-07 21:48:52 Dunc XFSSC 2 06.62 09.31 15.45 17.79 02:21.87
226897 2022-01-07 21:48:54 Bro XFSSC 7 06.71 10.12 15.46 17.66 01:58.50
226898 2022-01-07 21:48:54 frik XFSSC 6 09.32 12.11 17.82 20.13 01:58.86
226899 2022-01-07 21:48:55 [MRc] PedroBR XFSSC 5 05.62 08.44 18.22 20.91 01:59.32
226900 2022-01-07 21:48:55 LUKECZ XFSSC 7 06.01 08.76 13.87 16.16 01:59.72
226901 2022-01-07 21:48:56 [PM] Jam 616 XFSSC 7 05.50 08.20 13.64 15.87 02:00.31
226902 2022-01-07 21:48:56 JanNL XFSSC 6 12.56 15.56 21.31 23.59 02:00.82
226903 2022-01-07 21:48:57 Kr / Young XFSSC 6 06.60 09.46 15.24 17.53 02:01.17
226904 2022-01-07 21:48:57 [WCL] Arska XFSSC 7 05.29 07.73 12.90 14.97 02:01.70
226905 2022-01-07 21:48:58 ²Ñm®GenniusG XFSSC 4 05.54 08.40 13.76 16.18 02:02.60
226906 2022-01-07 21:48:58 Vincent Adultman XFSSC 6 14.53 17.59 22.86 25.12 02:02.75
226907 2022-01-07 21:49:00 RG^RD2 XFSSC 6 10.04 13.08 17.90 19.97 02:04.65
226908 2022-01-07 21:49:01 [RDSR] Robis XFSSC 7 05.43 08.24 13.33 15.47 02:05.79
226909 2022-01-07 21:49:02 [PM]FLYING ET XFSSC 8 05.70 08.56 13.56 15.67 02:06.76
226910 2022-01-07 21:49:03 57 J De Cnodder XFSSC 7 06.93 10.21 15.16 17.18 02:07.89
226911 2022-01-07 21:49:06 geb XFSSC 8 05.22 07.79 14.82 17.73 02:10.74
226912 2022-01-07 21:49:07 YES Sobis XFSSC 8 05.46 09.06 14.12 16.25 02:10.89
226913 2022-01-07 21:49:07 AA™| Ivanov XFSSC 7 05.50 07.90 12.99 15.51 02:11.23
226914 2022-01-07 21:49:07 LucKy XFSSC 7 06.35 08.84 14.39 16.58 02:11.78
226915 2022-01-07 21:49:07 S1DUS*uNite XFSSC 7 06.04 08.58 15.07 17.23 02:11.84
226916 2022-01-07 21:49:08 GT4tube XFSSC 7 05.90 09.59 15.25 17.48 02:11.93
226917 2022-01-07 21:49:08 [PM] Jon 606 XFSSC 7 05.18 08.05 16.83 20.28 02:12.34
226918 2022-01-07 21:49:08 Jamin XFSSC 7 05.75 14.56 20.50 22.76 02:12.59
226919 2022-01-07 21:49:09 Dunc XFSSC 3 06.09 08.75 14.17 16.40 02:38.27
226920 2022-01-07 21:49:10 [PM] Jam 616 XFSSC 8 04.98 07.44 12.32 14.42 02:14.73
226921 2022-01-07 21:49:11 [MRc] PedroBR XFSSC 6 05.41 08.06 13.33 15.46 02:14.78
226922 2022-01-07 21:49:11 Bro XFSSC 8 05.68 08.43 14.37 16.76 02:15.26
226923 2022-01-07 21:49:11 frik XFSSC 7 05.70 08.39 14.32 16.71 02:15.57
226924 2022-01-07 21:49:11 LUKECZ XFSSC 8 05.75 08.40 13.68 16.13 02:15.85
226925 2022-01-07 21:49:12 88.TheUltraRealDave XFSSC 6 18.14 21.28 36.46 38.72 02:16.13
226926 2022-01-07 21:49:12 JanNL XFSSC 7 05.71 08.27 13.67 15.93 02:16.75
226927 2022-01-07 21:49:13 [WCL] Arska XFSSC 8 05.05 07.56 13.02 15.73 02:17.43
226928 2022-01-07 21:49:14 Kr / Young XFSSC 7 06.02 08.90 14.33 16.68 02:17.85
226929 2022-01-07 21:49:14 Vincent Adultman XFSSC 7 05.48 08.04 13.11 15.30 02:18.05
226930 2022-01-07 21:49:15 ²Ñm®GenniusG XFSSC 5 05.94 08.62 13.93 16.25 02:18.85
226931 2022-01-07 21:49:15 RG^RD2 XFSSC 7 05.15 07.62 12.39 14.62 02:19.27
226932 2022-01-07 21:49:17 [RDSR] Robis XFSSC 8 05.34 07.88 12.97 15.27 02:21.06
226933 2022-01-07 21:49:17 [PM]FLYING ET XFSSC 9 04.97 07.45 12.32 14.51 02:21.27
226934 2022-01-07 21:49:18 57 J De Cnodder XFSSC 8 05.04 07.58 12.29 14.38 02:22.27
226935 2022-01-07 21:49:26 geb XFSSC 9 09.81 12.66 17.89 20.04 02:30.78
226936 2022-01-07 21:49:28 [MRc] PedroBR XFSSC 7 06.37 09.03 14.93 17.08 02:31.86
226937 2022-01-07 21:49:28 AA™| Ivanov XFSSC 8 11.51 14.09 19.49 21.66 02:32.89
226938 2022-01-07 21:49:29 YES Sobis XFSSC 9 11.51 14.67 20.14 22.36 02:33.25
226939 2022-01-07 21:49:30 [PM] Jam 616 XFSSC 9 06.82 10.36 17.97 20.04 02:34.77
226940 2022-01-07 21:49:30 Jamin XFSSC 8 08.79 13.43 19.69 22.20 02:34.79
226941 2022-01-07 21:49:31 S1DUS*uNite XFSSC 8 09.81 14.59 20.86 23.12 02:34.96
226942 2022-01-07 21:49:31 LUKECZ XFSSC 9 07.38 10.14 17.13 19.30 02:35.15
226943 2022-01-07 21:49:31 frik XFSSC 8 08.20 11.01 17.50 19.76 02:35.33
226944 2022-01-07 21:49:31 [PM] Jon 606 XFSSC 8 13.02 15.59 20.89 23.02 02:35.36
226945 2022-01-07 21:49:31 LucKy XFSSC 8 13.85 16.45 21.84 23.95 02:35.73
226946 2022-01-07 21:49:33 GT4tube XFSSC 8 14.96 17.78 23.41 25.58 02:37.51
226947 2022-01-07 21:49:34 JanNL XFSSC 8 11.21 13.90 19.39 21.64 02:38.39
226948 2022-01-07 21:49:34 57 J De Cnodder XFSSC 9 06.67 09.55 14.43 16.51 02:38.78
226949 2022-01-07 21:49:36 88.TheUltraRealDave XFSSC 7 12.24 15.58 21.90 24.59 02:40.72
226950 2022-01-07 21:49:37 Bro XFSSC 9 15.33 18.12 23.57 25.85 02:41.11
226951 2022-01-07 21:49:37 Vincent Adultman XFSSC 8 13.26 15.80 21.14 23.28 02:41.33
226952 2022-01-07 21:49:37 [WCL] Arska XFSSC 9 14.35 16.82 22.14 24.26 02:41.69
226953 2022-01-07 21:49:38 Kr / Young XFSSC 8 12.88 15.99 21.92 24.02 02:41.87
226954 2022-01-07 21:49:38 [PM]FLYING ET XFSSC 10 11.31 13.84 18.94 21.01 02:42.28
226955 2022-01-07 21:49:38 RG^RD2 XFSSC 8 12.98 15.83 21.52 23.55 02:42.82
226956 2022-01-07 21:49:40 [RDSR] Robis XFSSC 9 13.59 16.22 21.38 23.49 02:44.55
226957 2022-01-07 21:49:42 geb XFSSC 10 05.20 07.78 12.77 15.22 02:46.00
226958 2022-01-07 21:49:43 AA™| Ivanov XFSSC 9 05.21 07.77 12.72 14.74 02:47.63
226959 2022-01-07 21:49:44 YES Sobis XFSSC 10 05.28 07.83 12.65 14.74 02:47.99
226960 2022-01-07 21:49:45 [PM] Jam 616 XFSSC 10 05.64 08.09 12.94 14.98 02:49.75
226961 2022-01-07 21:49:46 S1DUS*uNite XFSSC 9 06.23 08.68 13.66 15.77 02:50.73
226962 2022-01-07 21:49:49 frik XFSSC 9 06.54 09.23 15.55 18.00 02:53.33
226963 2022-01-07 21:49:49 LucKy XFSSC 9 06.82 09.42 15.38 17.65 02:53.38
226964 2022-01-07 21:49:49 [PM] Jon 606 XFSSC 9 06.50 08.99 16.19 18.31 02:53.67
226965 2022-01-07 21:49:51 [MRc] PedroBR XFSSC 8 05.43 07.99 20.07 23.14 02:55.00
226966 2022-01-07 21:49:52 57 J De Cnodder XFSSC 10 05.43 07.97 14.96 17.23 02:56.01
226967 2022-01-07 21:49:52 JanNL XFSSC 9 05.42 08.81 15.92 18.38 02:56.77
226968 2022-01-07 21:49:54 Jamin XFSSC 9 06.43 09.21 20.92 23.18 02:57.97
226969 2022-01-07 21:49:54 GT4tube XFSSC 9 06.16 11.60 18.80 21.03 02:58.54
226970 2022-01-07 21:49:54 [PM]FLYING ET XFSSC 11 05.14 08.23 14.22 16.40 02:58.68
226971 2022-01-07 21:49:55 Bro XFSSC 10 06.12 08.82 15.49 17.84 02:58.95
226972 2022-01-07 21:49:56 [RDSR] Robis XFSSC 10 05.45 08.05 13.33 15.44 02:59.99
226973 2022-01-07 21:49:56 RG^RD2 XFSSC 9 05.17 08.25 15.27 17.48 03:00.30
226974 2022-01-07 21:49:56 [WCL] Arska XFSSC 10 05.40 08.42 16.78 18.92 03:00.61
226975 2022-01-07 21:49:58 geb XFSSC 11 05.74 08.29 13.61 15.79 03:01.79
226976 2022-01-07 21:49:58 AA™| Ivanov XFSSC 10 05.16 07.70 12.60 14.69 03:02.32
226977 2022-01-07 21:49:59 LUKECZ XFSSC 10 06.36 09.06 26.24 28.52 03:03.67
226978 2022-01-07 21:49:59 Kr / Young XFSSC 9 05.96 12.68 19.72 21.79 03:03.66
226979 2022-01-07 21:50:00 [PM] Jam 616 XFSSC 11 05.34 07.74 12.72 14.81 03:04.56
226980 2022-01-07 21:50:02 S1DUS*uNite XFSSC 10 05.18 07.73 13.65 15.81 03:06.54
226981 2022-01-07 21:50:02 YES Sobis XFSSC 11 07.84 10.30 16.58 18.71 03:06.70
226982 2022-01-07 21:50:05 [PM] Jon 606 XFSSC 10 05.70 08.19 13.64 15.77 03:09.44
226983 2022-01-07 21:50:05 88.TheUltraRealDave XFSSC 8 16.37 19.78 26.24 28.69 03:09.41
226984 2022-01-07 21:50:06 frik XFSSC 10 05.85 08.51 14.62 16.87 03:10.20
226985 2022-01-07 21:50:06 Vincent Adultman XFSSC 9 05.38 08.44 27.21 29.27 03:10.60
226986 2022-01-07 21:50:06 LucKy XFSSC 10 06.25 09.02 14.91 17.23 03:10.61
226987 2022-01-07 21:50:06 57 J De Cnodder XFSSC 11 05.16 07.69 12.81 14.87 03:10.88
226988 2022-01-07 21:50:07 [MRc] PedroBR XFSSC 9 05.79 08.44 14.25 16.35 03:11.35
226989 2022-01-07 21:50:09 JanNL XFSSC 10 05.64 08.40 14.08 16.34 03:13.11
226990 2022-01-07 21:50:09 [PM]FLYING ET XFSSC 12 05.28 07.73 12.78 14.90 03:13.58
226991 2022-01-07 21:50:10 Jamin XFSSC 10 05.79 08.30 14.01 16.15 03:14.12
226992 2022-01-07 21:50:11 GT4tube XFSSC 10 06.32 08.94 14.59 16.91 03:15.45
226993 2022-01-07 21:50:11 [RDSR] Robis XFSSC 11 05.78 08.31 13.40 15.63 03:15.62
226994 2022-01-07 21:50:12 [WCL] Arska XFSSC 11 05.63 08.19 13.49 15.66 03:16.27
226995 2022-01-07 21:50:12 Bro XFSSC 11 06.34 09.11 15.16 17.59 03:16.54
226996 2022-01-07 21:50:12 geb XFSSC 12 05.42 07.90 12.73 14.86 03:16.65
226997 2022-01-07 21:50:13 RG^RD2 XFSSC 10 06.47 09.04 14.80 17.00 03:17.30
226998 2022-01-07 21:50:14 AA™| Ivanov XFSSC 11 05.48 08.28 13.35 15.70 03:18.02
226999 2022-01-07 21:50:15 [PM] Jam 616 XFSSC 12 04.84 07.37 12.30 14.36 03:18.92
227000 2022-01-07 21:50:16 ²Ñm®GenniusG XFSSC 6 35.40 38.31 58.78 01:01.22 03:20.07
227001 2022-01-07 21:50:16 LUKECZ XFSSC 11 05.69 08.50 14.62 16.84 03:20.51
227002 2022-01-07 21:50:18 YES Sobis XFSSC 12 05.45 08.02 13.85 16.19 03:22.89
227003 2022-01-07 21:50:21 57 J De Cnodder XFSSC 12 05.10 07.66 12.50 14.59 03:25.47
227004 2022-01-07 21:50:21 [PM] Jon 606 XFSSC 11 06.22 08.87 14.25 16.28 03:25.72
227005 2022-01-07 21:50:23 [MRc] PedroBR XFSSC 10 05.78 08.47 14.12 16.33 03:27.68
227006 2022-01-07 21:50:24 LucKy XFSSC 11 05.95 08.59 15.55 17.75 03:28.36
227007 2022-01-07 21:50:24 88.TheUltraRealDave XFSSC 9 06.97 10.05 16.76 19.19 03:28.60
227008 2022-01-07 21:50:24 [PM]FLYING ET XFSSC 13 05.08 07.58 12.86 15.24 03:28.82
227009 2022-01-07 21:50:25 JanNL XFSSC 11 05.58 08.45 13.70 16.04 03:29.15
227010 2022-01-07 21:50:25 Vincent Adultman XFSSC 10 06.20 08.99 16.29 18.58 03:29.18
