Race #25243

Friday 14th January 2022, 22:00 UTC

Event: Open DD Season 6 Round 2
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY2X
Track: KYcrisscrossSupershort
Lap Length: 0.95 km / 0.59 miles
Sectors: 3
Laps: 5
Race Distance: 4.76 km / 2.96 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 V8POWERFIVE AA™| RKoots 0 0
2 V8POWERFIVE [PM] Jam 616 0 0
3 V8POWERFIVE [PM]FLYING ET 0 0
4 V8POWERFIVE KïwÆ· 0 0
5 V8POWERFIVE VM.Dlocky 0 0
6 V8POWERFIVE ¡â¤§¤¼Ï 0 0
7 V8POWERFIVE [oc]Rubi 0 0
8 V8POWERFIVE [RDSR] Robis 0 0
9 V8POWERFIVE Brok 0 0
10 V8POWERFIVE ‚„‚k•ish1da 0 0
11 V8POWERFIVE [PM] Jon 606 0 0
12 V8POWERFIVE Dampfschorsch 0 0
13 V8POWERFIVE ²Ñm®GenniusG 0 0
14 V8POWERFIVE Juozas 0 0
15 V8POWERFIVE kips22 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
230156 2022-01-14 22:01:38 [PM]FLYING ET V8POWERFIVE 1 19.15 36.00 - 46.60 46.60
230157 2022-01-14 22:01:41 [PM] Jam 616 V8POWERFIVE 1 18.92 36.01 - 49.06 49.06
230158 2022-01-14 22:01:42 [RDSR] Robis V8POWERFIVE 1 21.81 39.06 - 50.36 50.36
230159 2022-01-14 22:01:42 AA™| RKoots V8POWERFIVE 1 21.21 39.10 - 50.37 50.37
230160 2022-01-14 22:01:43 ‚„‚k•ish1da V8POWERFIVE 1 21.60 39.61 - 51.15 51.15
230161 2022-01-14 22:01:43 57 J De Cnodder V8POWERFIVE 1 21.32 39.75 - 51.52 51.52
230162 2022-01-14 22:01:44 ¡â¤§¤¼Ï V8POWERFIVE 1 23.12 40.42 - 52.68 52.68
230163 2022-01-14 22:01:45 Brok V8POWERFIVE 1 22.13 40.21 - 53.13 53.13
230164 2022-01-14 22:01:46 KïwÆ· V8POWERFIVE 1 23.99 42.63 - 54.30 54.30
230165 2022-01-14 22:01:47 [oc]Rubi V8POWERFIVE 1 24.65 43.38 - 55.68 55.68
230166 2022-01-14 22:01:48 Jamin V8POWERFIVE 1 22.56 40.44 - 56.03 56.03
230167 2022-01-14 22:01:51 VM.Dlocky V8POWERFIVE 1 23.76 47.70 - 59.13 59.13
230168 2022-01-14 22:01:52 ²Ñm®GenniusG V8POWERFIVE 1 28.60 47.48 - 01:00.39 01:00.39
230169 2022-01-14 22:01:53 thikut!!! V8POWERFIVE 1 26.17 47.42 - 01:01.09 01:01.09
230170 2022-01-14 22:01:56 kips22 V8POWERFIVE 1 29.26 50.58 - 01:04.35 01:04.35
230171 2022-01-14 22:02:02 [PM] Jon 606 V8POWERFIVE 1 32.66 53.92 - 01:10.53 01:10.53
230172 2022-01-14 22:02:04 Dampfschorsch V8POWERFIVE 1 22.87 54.37 - 01:12.21 01:12.21
230173 2022-01-14 22:02:08 Kr / Young V8POWERFIVE 1 25.81 54.89 - 01:16.22 01:16.22
230174 2022-01-14 22:02:17 [PM]FLYING ET V8POWERFIVE 2 11.60 28.08 - 38.63 01:25.23
230175 2022-01-14 22:02:22 Juozas V8POWERFIVE 1 24.11 01:01.07 - 01:30.55 01:30.55
230176 2022-01-14 22:02:22 AA™| RKoots V8POWERFIVE 2 11.55 28.60 - 40.40 01:30.77
230177 2022-01-14 22:02:23 [PM] Jam 616 V8POWERFIVE 2 12.00 30.52 - 42.23 01:31.29
230178 2022-01-14 22:02:24 ‚„‚k•ish1da V8POWERFIVE 2 12.43 30.27 - 41.45 01:32.60
230179 2022-01-14 22:02:26 ¡â¤§¤¼Ï V8POWERFIVE 2 11.90 29.81 - 42.14 01:34.82
230180 2022-01-14 22:02:27 [RDSR] Robis V8POWERFIVE 2 12.57 33.57 - 44.80 01:35.16
230181 2022-01-14 22:02:28 VM.Dlocky V8POWERFIVE 2 10.60 26.80 - 37.22 01:36.35
230182 2022-01-14 22:02:29 Jamin V8POWERFIVE 2 10.66 28.15 - 41.02 01:37.05
230183 2022-01-14 22:02:29 KïwÆ· V8POWERFIVE 2 13.02 31.35 - 43.54 01:37.84
230184 2022-01-14 22:02:30 [oc]Rubi V8POWERFIVE 2 11.45 30.87 - 43.11 01:38.79
230185 2022-01-14 22:02:44 Brok V8POWERFIVE 2 12.22 31.22 - 59.21 01:52.34
230186 2022-01-14 22:02:57 [PM]FLYING ET V8POWERFIVE 3 12.27 29.12 - 39.85 02:05.08
230187 2022-01-14 22:02:58 thikut!!! V8POWERFIVE 2 13.56 42.29 - 01:05.34 02:06.43
230188 2022-01-14 22:03:00 kips22 V8POWERFIVE 2 15.77 33.82 - 01:03.88 02:08.23
230189 2022-01-14 22:03:01 AA™| RKoots V8POWERFIVE 3 11.25 28.24 - 39.27 02:10.04
230190 2022-01-14 22:03:05 [PM] Jon 606 V8POWERFIVE 2 12.34 35.09 - 01:02.78 02:13.31
230191 2022-01-14 22:03:05 VM.Dlocky V8POWERFIVE 3 10.40 26.65 - 37.46 02:13.81
230192 2022-01-14 22:03:09 Dampfschorsch V8POWERFIVE 2 13.87 45.07 - 01:05.20 02:17.41
230193 2022-01-14 22:03:10 KïwÆ· V8POWERFIVE 3 11.16 29.28 - 41.06 02:18.90
230194 2022-01-14 22:03:11 ²Ñm®GenniusG V8POWERFIVE 2 11.88 43.43 - 01:18.87 02:19.26
230195 2022-01-14 22:03:12 ¡â¤§¤¼Ï V8POWERFIVE 3 11.59 29.65 - 45.39 02:20.21
230196 2022-01-14 22:03:13 [oc]Rubi V8POWERFIVE 3 11.28 31.51 - 43.38 02:22.17
230197 2022-01-14 22:03:15 Jamin V8POWERFIVE 3 12.45 35.14 - 46.61 02:23.66
230198 2022-01-14 22:03:17 [PM] Jam 616 V8POWERFIVE 3 13.18 30.63 - 53.84 02:25.13
230199 2022-01-14 22:03:17 [RDSR] Robis V8POWERFIVE 3 13.08 33.48 - 50.73 02:25.89
230200 2022-01-14 22:03:37 Brok V8POWERFIVE 3 12.13 32.76 - 53.05 02:45.39
230201 2022-01-14 22:03:41 AA™| RKoots V8POWERFIVE 4 11.50 28.22 - 39.33 02:49.37
230202 2022-01-14 22:03:47 ‚„‚k•ish1da V8POWERFIVE 3 11.36 01:03.12 - 01:22.65 02:55.25
230203 2022-01-14 22:03:52 [PM]FLYING ET V8POWERFIVE 4 12.44 31.16 - 55.22 03:00.30
230204 2022-01-14 22:03:58 VM.Dlocky V8POWERFIVE 4 11.11 39.83 - 52.71 03:06.52
230205 2022-01-14 22:03:59 [PM] Jam 616 V8POWERFIVE 4 13.16 31.35 - 42.44 03:07.57
230206 2022-01-14 22:04:03 KïwÆ· V8POWERFIVE 4 11.39 39.40 - 53.11 03:12.01
230207 2022-01-14 22:04:06 thikut!!! V8POWERFIVE 3 18.05 46.98 - 01:08.28 03:14.71
230208 2022-01-14 22:04:10 ¡â¤§¤¼Ï V8POWERFIVE 4 15.71 42.48 - 58.38 03:18.59
230209 2022-01-14 22:04:14 [PM] Jon 606 V8POWERFIVE 3 17.00 42.30 - 01:09.42 03:22.73
230210 2022-01-14 22:04:16 Dampfschorsch V8POWERFIVE 3 17.07 47.20 - 01:07.15 03:24.56
230211 2022-01-14 22:04:23 Juozas V8POWERFIVE 2 29.78 01:17.44 - 02:01.40 03:31.95
230212 2022-01-14 22:04:24 [oc]Rubi V8POWERFIVE 4 11.54 55.45 - 01:09.99 03:32.16
230213 2022-01-14 22:04:31 AA™| RKoots V8POWERFIVE 5 10.68 39.50 - 50.50 03:39.87
230214 2022-01-14 22:04:34 [RDSR] Robis V8POWERFIVE 4 (+1) 15.17 37.28 - 01:16.50 +1 Lap
230215 2022-01-14 22:04:43 Brok V8POWERFIVE 4 (+1) 11.98 43.12 - 01:06.31 +1 Lap
230216 2022-01-14 22:04:44 ²Ñm®GenniusG V8POWERFIVE 3 (+2) 16.23 59.35 - 01:33.57 +2 Laps
230217 2022-01-14 22:04:46 [PM] Jam 616 V8POWERFIVE 5 16.08 35.31 - 47.25 03:54.82
230218 2022-01-14 22:04:48 [PM]FLYING ET V8POWERFIVE 5 11.07 28.88 - 56.04 03:56.34
230219 2022-01-14 22:04:49 KïwÆ· V8POWERFIVE 5 11.47 33.33 - 45.09 03:57.10
230220 2022-01-14 22:04:57 ‚„‚k•ish1da V8POWERFIVE 4 (+1) 23.03 46.95 - 01:10.61 +1 Lap
230221 2022-01-14 22:05:02 VM.Dlocky V8POWERFIVE 5 14.84 47.42 - 01:03.49 04:10.01
230222 2022-01-14 22:05:02 [PM] Jon 606 V8POWERFIVE 4 (+1) 15.57 35.99 - 47.53 +1 Lap
230223 2022-01-14 22:05:15 kips22 V8POWERFIVE 1 (+4) 03:53.42 04:11.36 - 04:23.93 +4 Laps
230224 2022-01-14 22:05:21 Dampfschorsch V8POWERFIVE 4 (+1) 23.01 49.47 - 01:04.69 +1 Lap
230225 2022-01-14 22:05:27 Juozas V8POWERFIVE 3 (+2) 20.15 44.73 - 01:03.15 +2 Laps
230226 2022-01-14 22:06:06 kips22 V8POWERFIVE 2 15.86 34.02 - 50.92 -
230227 2022-01-14 22:06:11 thikut!!! V8POWERFIVE 1 (+4) 04:43.64 05:04.03 - 05:19.89 +4 Laps
230228 2022-01-14 22:06:16 ¡â¤§¤¼Ï V8POWERFIVE 5 41.61 01:47.82 - 02:05.94 05:24.53
230229 2022-01-14 22:06:20 [RDSR] Robis V8POWERFIVE 1 04:50.96 05:11.54 - 05:28.40 -
230230 2022-01-14 22:06:25 [oc]Rubi V8POWERFIVE 5 46.61 01:30.66 - 02:00.96 05:33.12