Race #25248

Friday 14th January 2022, 22:28 UTC

Event: Open DD Season 6 Round 2
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS4Y
Track: Historic Flight
Lap Length: 3.15 km / 1.96 miles
Sectors: 3
Laps: 3
Race Distance: 9.44 km / 5.87 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 VKI-6 [RDSR] Robis 0 0
2 VKI-6 57 J De Cnodder 0 0
3 VKI-6 [6S] Vilix 0 0
4 VKI-6 [oc]Rubi 0 0
5 VKI-6 ÐArcee 0 0
6 VKI-6 LucKy 0 0
7 VKI-6 Dampfschorsch 0 0
8 VKI-6 Juozas 0 0
9 VKI-6 AA™| RKoots 0 0
10 VKI-6 [BRM] JMiquel 0 0
11 VKI-6 [PM] Jon 606 0 0
12 VKI-6 thikut!!! 0 0
13 VKI-6 [PM]FLYING ET 0 0
14 VKI-6 [PM] Jam 616 0 0
15 VKI-6 Jamin 0 0
16 VKI-6 ²Ñm®GenniusG 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
230431 2022-01-14 22:30:13 [6S] Vilix VKI-6 1 22.38 47.12 - 01:17.61 01:17.61
230432 2022-01-14 22:30:14 [RDSR] Robis VKI-6 1 23.15 48.33 - 01:18.83 01:18.83
230433 2022-01-14 22:30:17 ÐArcee VKI-6 1 21.96 48.12 - 01:21.26 01:21.26
230434 2022-01-14 22:30:19 LucKy VKI-6 1 23.11 50.09 - 01:23.45 01:23.45
230435 2022-01-14 22:30:20 57 J De Cnodder VKI-6 1 23.82 50.90 - 01:23.95 01:23.95
230436 2022-01-14 22:30:20 [oc]Rubi VKI-6 1 24.15 51.39 - 01:24.52 01:24.52
230437 2022-01-14 22:30:21 ²Ñm®GenniusG VKI-6 1 25.05 54.71 - 01:25.61 01:25.61
230438 2022-01-14 22:30:26 KïwÆ· VKI-6 1 22.75 56.97 - 01:30.31 01:30.31
230439 2022-01-14 22:30:28 Dampfschorsch VKI-6 1 24.47 56.79 - 01:32.17 01:32.17
230440 2022-01-14 22:30:29 AA™| RKoots VKI-6 1 23.34 01:00.84 - 01:33.29 01:33.29
230441 2022-01-14 22:30:31 ‚„‚k•ish1da VKI-6 1 22.24 01:01.98 - 01:34.99 01:34.99
230442 2022-01-14 22:30:32 thikut!!! VKI-6 1 24.25 54.49 - 01:36.33 01:36.33
230443 2022-01-14 22:30:35 Juozas VKI-6 1 22.77 01:06.21 - 01:39.20 01:39.20
230444 2022-01-14 22:30:35 [BRM] JMiquel VKI-6 1 23.39 01:04.10 - 01:39.36 01:39.36
230445 2022-01-14 22:30:37 [PM] Jon 606 VKI-6 1 24.82 01:06.70 - 01:41.18 01:41.18
230446 2022-01-14 22:30:52 Jamin VKI-6 1 23.41 01:04.24 - 01:55.89 01:55.89
230447 2022-01-14 22:31:24 [6S] Vilix VKI-6 2 15.39 39.69 - 01:10.61 02:28.22
230448 2022-01-14 22:31:26 [PM]FLYING ET VKI-6 1 01:32.75 01:58.25 - 02:30.12 02:30.12
230449 2022-01-14 22:31:29 [RDSR] Robis VKI-6 2 15.52 42.33 - 01:14.46 02:33.29
230450 2022-01-14 22:31:30 ÐArcee VKI-6 2 15.75 42.26 - 01:13.57 02:34.83
230451 2022-01-14 22:31:33 57 J De Cnodder VKI-6 2 15.58 41.66 - 01:13.22 02:37.17
230452 2022-01-14 22:31:35 [oc]Rubi VKI-6 2 15.75 42.32 - 01:14.80 02:39.32
230453 2022-01-14 22:31:36 LucKy VKI-6 2 15.51 42.83 - 01:17.29 02:40.74
230454 2022-01-14 22:31:37 KïwÆ· VKI-6 2 15.92 41.22 - 01:11.03 02:41.34
230455 2022-01-14 22:31:42 AA™| RKoots VKI-6 2 15.89 41.08 - 01:13.21 02:46.50
230456 2022-01-14 22:31:43 [PM] Jam 616 VKI-6 1 01:42.23 02:07.41 - 02:47.26 02:47.26
230457 2022-01-14 22:31:47 ‚„‚k•ish1da VKI-6 2 15.61 40.97 - 01:16.22 02:51.21
230458 2022-01-14 22:31:47 Dampfschorsch VKI-6 2 15.67 43.06 - 01:19.06 02:51.23
230459 2022-01-14 22:31:48 Juozas VKI-6 2 15.61 41.13 - 01:13.06 02:52.26
230460 2022-01-14 22:31:48 ²Ñm®GenniusG VKI-6 2 15.43 41.07 - 01:27.25 02:52.86
230461 2022-01-14 22:31:55 [BRM] JMiquel VKI-6 2 15.90 45.99 - 01:19.90 02:59.26
230462 2022-01-14 22:31:58 [PM] Jon 606 VKI-6 2 15.74 45.82 - 01:21.17 03:02.35
230463 2022-01-14 22:32:04 thikut!!! VKI-6 2 18.75 50.41 - 01:31.92 03:08.25
230464 2022-01-14 22:32:40 [PM]FLYING ET VKI-6 2 15.63 41.47 - 01:14.17 03:44.29
230465 2022-01-14 22:32:45 [RDSR] Robis VKI-6 3 16.03 44.07 - 01:16.18 03:49.47
230466 2022-01-14 22:32:49 57 J De Cnodder VKI-6 3 15.62 42.33 - 01:15.70 03:52.87
230467 2022-01-14 22:32:49 [6S] Vilix VKI-6 3 15.47 40.27 - 01:25.27 03:53.49
230468 2022-01-14 22:32:49 [oc]Rubi VKI-6 3 15.64 42.55 - 01:14.44 03:53.76
230469 2022-01-14 22:32:52 ÐArcee VKI-6 3 17.91 47.13 - 01:21.59 03:56.42
230470 2022-01-14 22:32:56 [PM] Jam 616 VKI-6 2 (+1) 15.71 41.56 - 01:13.89 +1 Lap
230471 2022-01-14 22:32:58 LucKy VKI-6 3 15.57 42.06 - 01:21.26 04:02.00
230472 2022-01-14 22:32:59 Jamin VKI-6 2 (+1) 18.77 52.36 - 02:07.97 +1 Lap
230473 2022-01-14 22:33:03 Dampfschorsch VKI-6 3 15.76 43.22 - 01:16.38 04:07.61
230474 2022-01-14 22:33:05 Juozas VKI-6 3 15.83 42.54 - 01:16.99 04:09.25
230475 2022-01-14 22:33:09 AA™| RKoots VKI-6 3 16.13 41.47 - 01:27.38 04:13.88
230476 2022-01-14 22:33:14 [BRM] JMiquel VKI-6 3 15.87 43.48 - 01:19.02 04:18.28
230477 2022-01-14 22:33:26 [PM] Jon 606 VKI-6 3 15.74 42.41 - 01:27.84 04:30.19
230478 2022-01-14 22:33:32 ²Ñm®GenniusG VKI-6 1 (+2) 03:29.34 04:01.72 - 04:36.32 +2 Laps
230479 2022-01-14 22:33:49 thikut!!! VKI-6 3 18.57 58.19 - 01:45.27 04:53.52
230480 2022-01-14 22:33:58 [PM]FLYING ET VKI-6 3 15.72 41.40 - 01:18.78 05:03.07