Race #25250

Friday 14th January 2022, 22:38 UTC

Event: Open DD Season 6 Round 2
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL2Y
Track: Brick Bale Bash
Lap Length: 0.46 km / 0.28 miles
Sectors: 4
Laps: 4
Race Distance: 1.83 km / 1.14 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SNAIL 1111 TURBO ÐArcee 0 0
2 SNAIL 1111 TURBO LucKy 0 0
3 SNAIL 1111 TURBO VM.Dlocky 0 0
4 SNAIL 1111 TURBO ‚„‚k•ish1da 0 0
5 SNAIL 1111 TURBO AA™| RKoots 0 0
6 SNAIL 1111 TURBO [oc]Rubi 0 0
7 SNAIL 1111 TURBO 57 J De Cnodder 0 0
8 SNAIL 1111 TURBO [RDSR] Robis 0 0
9 SNAIL 1111 TURBO [6S] Vilix 0 0
10 SNAIL 1111 TURBO [PM]FLYING ET 0 0
11 SNAIL 1111 TURBO Brok 0 0
12 SNAIL 1111 TURBO [BRM] JMiquel 0 0
13 SNAIL 1111 TURBO Jamin 0 0
14 SNAIL 1111 TURBO [PM] Jon 606 0 0
15 SNAIL 1111 TURBO ²Ñm®GenniusG 0 0
16 SNAIL 1111 TURBO [PM] Jam 616 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
230493 2022-01-14 22:39:29 57 J De Cnodder SNAIL 1111 TURBO 1 15.29 29.00 39.25 50.95 50.95
230494 2022-01-14 22:39:33 ÐArcee SNAIL 1111 TURBO 1 17.51 31.90 43.50 54.45 54.45
230495 2022-01-14 22:39:37 LucKy SNAIL 1111 TURBO 1 19.02 34.07 44.12 58.29 58.29
230496 2022-01-14 22:39:37 ‚„‚k•ish1da SNAIL 1111 TURBO 1 16.47 32.59 43.81 58.90 58.90
230497 2022-01-14 22:39:43 Brok SNAIL 1111 TURBO 1 16.19 38.92 51.78 01:04.60 01:04.60
230498 2022-01-14 22:39:44 VM.Dlocky SNAIL 1111 TURBO 1 21.88 35.82 50.80 01:05.19 01:05.19
230499 2022-01-14 22:39:45 AA™| RKoots SNAIL 1111 TURBO 1 23.71 38.82 51.47 01:06.03 01:06.03
230500 2022-01-14 22:39:46 [6S] Vilix SNAIL 1111 TURBO 1 18.62 33.86 55.86 01:07.80 01:07.80
230501 2022-01-14 22:39:47 [oc]Rubi SNAIL 1111 TURBO 1 20.13 35.12 50.79 01:08.29 01:08.29
230502 2022-01-14 22:39:47 [RDSR] Robis SNAIL 1111 TURBO 1 21.58 36.70 50.97 01:08.45 01:08.45
230503 2022-01-14 22:39:48 [BRM] JMiquel SNAIL 1111 TURBO 1 17.04 38.36 51.08 01:09.41 01:09.41
230504 2022-01-14 22:39:54 thikut!!! SNAIL 1111 TURBO 1 21.32 43.67 58.78 01:15.59 01:15.59
230505 2022-01-14 22:39:54 ¡â¤§¤¼Ï SNAIL 1111 TURBO 1 20.64 35.36 51.04 01:15.71 01:15.71
230506 2022-01-14 22:39:57 Jamin SNAIL 1111 TURBO 1 27.82 44.08 57.90 01:18.39 01:18.39
230507 2022-01-14 22:39:59 [PM] Jon 606 SNAIL 1111 TURBO 1 31.00 46.84 01:00.01 01:20.59 01:20.59
230508 2022-01-14 22:40:00 [PM]FLYING ET SNAIL 1111 TURBO 1 40.81 55.74 01:06.92 01:21.32 01:21.32
230509 2022-01-14 22:40:24 ÐArcee SNAIL 1111 TURBO 2 13.43 28.09 39.56 50.53 01:44.98
230510 2022-01-14 22:40:32 LucKy SNAIL 1111 TURBO 2 14.31 32.19 42.04 55.58 01:53.87
230511 2022-01-14 22:40:33 ‚„‚k•ish1da SNAIL 1111 TURBO 2 15.81 31.01 42.19 55.38 01:54.28
230512 2022-01-14 22:40:35 VM.Dlocky SNAIL 1111 TURBO 2 13.31 27.04 37.84 51.19 01:56.38
230513 2022-01-14 22:40:36 AA™| RKoots SNAIL 1111 TURBO 2 13.68 27.62 39.15 51.60 01:57.63
230514 2022-01-14 22:40:37 ²Ñm®GenniusG SNAIL 1111 TURBO 1 01:18.95 01:33.62 01:44.13 01:57.90 01:57.90
230515 2022-01-14 22:40:37 57 J De Cnodder SNAIL 1111 TURBO 2 16.19 35.86 46.60 01:07.35 01:58.30
230516 2022-01-14 22:40:38 [RDSR] Robis SNAIL 1111 TURBO 2 13.95 27.92 38.74 50.90 01:59.35
230517 2022-01-14 22:40:44 [oc]Rubi SNAIL 1111 TURBO 2 19.09 33.41 44.83 57.46 02:05.75
230518 2022-01-14 22:40:47 ¡â¤§¤¼Ï SNAIL 1111 TURBO 2 13.52 28.39 39.43 52.71 02:08.42
230519 2022-01-14 22:40:48 Brok SNAIL 1111 TURBO 2 14.52 34.49 51.24 01:04.51 02:09.11
230520 2022-01-14 22:40:48 [BRM] JMiquel SNAIL 1111 TURBO 2 16.84 33.09 47.09 01:00.19 02:09.60
230521 2022-01-14 22:40:49 [PM] Jam 616 SNAIL 1111 TURBO 1 01:24.74 01:38.42 01:51.87 02:10.18 02:10.18
230522 2022-01-14 22:40:50 [6S] Vilix SNAIL 1111 TURBO 2 18.77 33.64 44.51 01:03.68 02:11.48
230523 2022-01-14 22:40:52 [PM]FLYING ET SNAIL 1111 TURBO 2 14.05 29.33 40.14 52.22 02:13.54
230524 2022-01-14 22:40:56 Jamin SNAIL 1111 TURBO 2 17.93 34.58 46.29 59.14 02:17.53
230525 2022-01-14 22:41:03 thikut!!! SNAIL 1111 TURBO 2 22.35 39.17 52.23 01:08.80 02:24.39
230526 2022-01-14 22:41:05 [PM] Jon 606 SNAIL 1111 TURBO 2 15.68 33.84 50.48 01:05.73 02:26.32
230527 2022-01-14 22:41:13 ÐArcee SNAIL 1111 TURBO 3 12.70 26.83 38.77 49.68 02:34.66
230528 2022-01-14 22:41:22 LucKy SNAIL 1111 TURBO 3 13.67 28.16 37.77 49.68 02:43.55
230529 2022-01-14 22:41:27 ‚„‚k•ish1da SNAIL 1111 TURBO 3 13.88 29.29 39.76 53.71 02:47.99
230530 2022-01-14 22:41:27 VM.Dlocky SNAIL 1111 TURBO 3 12.28 27.93 38.76 52.45 02:48.83
230531 2022-01-14 22:41:31 AA™| RKoots SNAIL 1111 TURBO 3 12.32 26.92 37.67 54.31 02:51.94
230532 2022-01-14 22:41:32 ²Ñm®GenniusG SNAIL 1111 TURBO 2 14.39 28.89 43.39 55.56 02:53.46
230533 2022-01-14 22:41:36 [oc]Rubi SNAIL 1111 TURBO 3 13.75 28.03 38.87 51.22 02:56.97
230534 2022-01-14 22:41:38 [RDSR] Robis SNAIL 1111 TURBO 3 13.72 28.27 44.62 01:00.41 02:59.76
230535 2022-01-14 22:41:40 ¡â¤§¤¼Ï SNAIL 1111 TURBO 3 13.58 28.15 40.56 52.87 03:01.29
230536 2022-01-14 22:41:40 57 J De Cnodder SNAIL 1111 TURBO 3 14.48 35.01 45.76 01:03.16 03:01.46
230537 2022-01-14 22:41:42 [6S] Vilix SNAIL 1111 TURBO 3 13.71 28.31 39.89 51.74 03:03.22
230538 2022-01-14 22:41:44 [PM]FLYING ET SNAIL 1111 TURBO 3 14.11 28.87 39.72 52.14 03:05.68
230539 2022-01-14 22:41:48 Brok SNAIL 1111 TURBO 3 16.50 31.15 43.32 01:00.39 03:09.50
230540 2022-01-14 22:41:48 [BRM] JMiquel SNAIL 1111 TURBO 3 18.70 35.01 47.31 01:00.32 03:09.92
230541 2022-01-14 22:41:52 [PM] Jam 616 SNAIL 1111 TURBO 2 12.67 26.90 45.23 01:03.04 03:13.22
230542 2022-01-14 22:41:59 Jamin SNAIL 1111 TURBO 3 13.85 35.61 49.06 01:02.70 03:20.23
230543 2022-01-14 22:42:03 [PM] Jon 606 SNAIL 1111 TURBO 3 14.26 33.17 45.06 58.77 03:25.09
230544 2022-01-14 22:42:08 ÐArcee SNAIL 1111 TURBO 4 13.06 28.29 40.96 54.55 03:29.21
230545 2022-01-14 22:42:12 LucKy SNAIL 1111 TURBO 4 12.82 27.61 38.47 50.38 03:33.93
230546 2022-01-14 22:42:15 VM.Dlocky SNAIL 1111 TURBO 4 12.56 26.64 37.46 48.12 03:36.95
230547 2022-01-14 22:42:18 ‚„‚k•ish1da SNAIL 1111 TURBO 4 12.81 27.85 39.48 51.01 03:39.00
230548 2022-01-14 22:42:18 AA™| RKoots SNAIL 1111 TURBO 4 12.62 26.21 36.45 47.36 03:39.30
230549 2022-01-14 22:42:24 ²Ñm®GenniusG SNAIL 1111 TURBO 3 (+1) 13.89 28.68 40.38 51.93 +1 Lap
230550 2022-01-14 22:42:25 [oc]Rubi SNAIL 1111 TURBO 4 13.16 27.39 38.60 49.50 03:46.47
230551 2022-01-14 22:42:31 57 J De Cnodder SNAIL 1111 TURBO 4 14.43 28.35 38.80 50.54 03:52.00
230552 2022-01-14 22:42:36 [RDSR] Robis SNAIL 1111 TURBO 4 14.14 28.30 39.65 57.91 03:57.67
230553 2022-01-14 22:42:37 [6S] Vilix SNAIL 1111 TURBO 4 13.12 27.38 42.53 55.01 03:58.23
230554 2022-01-14 22:42:37 [PM]FLYING ET SNAIL 1111 TURBO 4 13.36 27.77 40.05 52.70 03:58.38
230555 2022-01-14 22:42:40 Brok SNAIL 1111 TURBO 4 12.99 27.78 40.20 51.85 04:01.35
230556 2022-01-14 22:42:44 [BRM] JMiquel SNAIL 1111 TURBO 4 16.99 32.12 43.31 55.61 04:05.53
230557 2022-01-14 22:42:44 [PM] Jam 616 SNAIL 1111 TURBO 3 (+1) 14.53 29.23 40.56 52.44 +1 Lap
230558 2022-01-14 22:42:52 Jamin SNAIL 1111 TURBO 4 13.89 29.48 41.43 53.45 04:13.68
230559 2022-01-14 22:43:03 ÐArcee SNAIL 1111 TURBO 5 14.05 27.69 43.78 54.66 -
230560 2022-01-14 22:43:05 [PM] Jon 606 SNAIL 1111 TURBO 4 13.46 34.30 48.96 01:01.70 04:26.79
230561 2022-01-14 22:43:26 VM.Dlocky SNAIL 1111 TURBO 1 04:08.87 04:23.10 04:33.96 04:47.18 -
230562 2022-01-14 22:43:53 AA™| RKoots SNAIL 1111 TURBO 1 04:37.74 04:52.66 05:03.18 05:14.69 -