Race #25252

Friday 14th January 2022, 22:49 UTC

Event: Open DD Season 6 Round 2
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL2Y
Track: Brick Bale Bash
Lap Length: 0.46 km / 0.28 miles
Sectors: 4
Laps: 4
Race Distance: 1.83 km / 1.14 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SNAIL 1111 TURBO VM.Dlocky 0 0
2 SNAIL 1111 TURBO [PM]FLYING ET 0 0
3 SNAIL 1111 TURBO ¡â¤§¤¼Ï 0 0
4 SNAIL 1111 TURBO [oc]Rubi 0 0
5 SNAIL 1111 TURBO AA™| RKoots 0 0
6 SNAIL 1111 TURBO Jamin 0 0
7 SNAIL 1111 TURBO [RDSR] Robis 0 0
8 SNAIL 1111 TURBO 57 J De Cnodder 0 0
9 SNAIL 1111 TURBO ‚„‚k•ish1da 0 0
10 SNAIL 1111 TURBO ²Ñm®GenniusG 0 0
11 SNAIL 1111 TURBO [PM] Jam 616 0 0
12 SNAIL 1111 TURBO [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
230621 2022-01-14 22:50:21 VM.Dlocky SNAIL 1111 TURBO 1 15.40 27.84 39.16 49.42 49.42
230622 2022-01-14 22:50:25 [PM]FLYING ET SNAIL 1111 TURBO 1 17.08 31.27 42.78 53.48 53.48
230623 2022-01-14 22:50:28 KanjoGun SNAIL 1111 TURBO 1 17.96 32.33 44.27 56.53 56.53
230624 2022-01-14 22:50:29 [RDSR] Robis SNAIL 1111 TURBO 1 14.11 31.70 46.09 57.28 57.28
230625 2022-01-14 22:50:31 Jamin SNAIL 1111 TURBO 1 22.32 36.02 47.58 01:00.06 01:00.06
230626 2022-01-14 22:50:32 ¡â¤§¤¼Ï SNAIL 1111 TURBO 1 18.90 33.03 46.94 01:00.59 01:00.59
230627 2022-01-14 22:50:33 [oc]Rubi SNAIL 1111 TURBO 1 19.81 33.64 46.38 01:01.52 01:01.52
230628 2022-01-14 22:50:35 57 J De Cnodder SNAIL 1111 TURBO 1 25.12 40.08 50.42 01:03.04 01:03.04
230629 2022-01-14 22:50:36 AA™| RKoots SNAIL 1111 TURBO 1 30.00 43.10 54.30 01:04.55 01:04.55
230630 2022-01-14 22:50:51 ‚„‚k•ish1da SNAIL 1111 TURBO 1 40.63 54.49 01:06.34 01:19.23 01:19.23
230631 2022-01-14 22:50:52 ²Ñm®GenniusG SNAIL 1111 TURBO 1 31.75 47.00 01:07.61 01:20.13 01:20.13
230632 2022-01-14 22:50:52 ÐArcee SNAIL 1111 TURBO 1 32.12 46.58 01:09.22 01:21.07 01:21.07
230633 2022-01-14 22:50:54 [PM] Jon 606 SNAIL 1111 TURBO 1 23.13 49.80 01:05.82 01:22.33 01:22.33
230634 2022-01-14 22:50:55 [PM] Jam 616 SNAIL 1111 TURBO 1 23.10 44.11 01:05.99 01:23.62 01:23.62
230635 2022-01-14 22:51:06 VM.Dlocky SNAIL 1111 TURBO 2 11.48 23.94 34.98 45.29 01:34.71
230636 2022-01-14 22:51:13 [PM]FLYING ET SNAIL 1111 TURBO 2 11.76 26.69 38.04 48.69 01:42.17
230637 2022-01-14 22:51:21 ¡â¤§¤¼Ï SNAIL 1111 TURBO 2 13.58 28.06 38.38 49.91 01:50.50
230638 2022-01-14 22:51:23 Jamin SNAIL 1111 TURBO 2 12.90 26.19 39.61 51.65 01:51.71
230639 2022-01-14 22:51:25 57 J De Cnodder SNAIL 1111 TURBO 2 12.44 27.38 38.26 50.59 01:53.63
230640 2022-01-14 22:51:25 AA™| RKoots SNAIL 1111 TURBO 2 11.23 27.91 38.81 49.22 01:53.77
230641 2022-01-14 22:51:25 [oc]Rubi SNAIL 1111 TURBO 2 12.12 27.64 40.11 52.31 01:53.83
230642 2022-01-14 22:51:25 [RDSR] Robis SNAIL 1111 TURBO 2 12.47 26.10 40.49 56.85 01:54.13
230643 2022-01-14 22:51:43 ‚„‚k•ish1da SNAIL 1111 TURBO 2 12.88 28.14 39.45 52.44 02:11.67
230644 2022-01-14 22:51:45 ÐArcee SNAIL 1111 TURBO 2 12.40 27.08 38.96 52.05 02:13.12
230645 2022-01-14 22:51:48 ²Ñm®GenniusG SNAIL 1111 TURBO 2 14.43 28.97 40.47 55.93 02:16.06
230646 2022-01-14 22:51:53 VM.Dlocky SNAIL 1111 TURBO 3 11.75 24.31 35.48 46.47 02:21.18
230647 2022-01-14 22:51:58 [PM] Jon 606 SNAIL 1111 TURBO 2 21.18 38.90 52.49 01:04.65 02:26.98
230648 2022-01-14 22:52:01 [PM]FLYING ET SNAIL 1111 TURBO 3 12.00 25.19 36.49 47.48 02:29.65
230649 2022-01-14 22:52:02 [PM] Jam 616 SNAIL 1111 TURBO 2 12.43 36.77 48.73 01:07.23 02:30.85
230650 2022-01-14 22:52:11 ¡â¤§¤¼Ï SNAIL 1111 TURBO 3 13.27 26.94 37.14 49.73 02:40.23
230651 2022-01-14 22:52:14 AA™| RKoots SNAIL 1111 TURBO 3 11.67 27.38 38.55 48.71 02:42.48
230652 2022-01-14 22:52:15 [oc]Rubi SNAIL 1111 TURBO 3 13.25 27.89 39.08 50.08 02:43.91
230653 2022-01-14 22:52:16 Jamin SNAIL 1111 TURBO 3 12.70 27.50 38.98 52.35 02:44.06
230654 2022-01-14 22:52:16 [RDSR] Robis SNAIL 1111 TURBO 3 13.33 27.31 39.64 50.59 02:44.72
230655 2022-01-14 22:52:17 57 J De Cnodder SNAIL 1111 TURBO 3 12.86 30.28 41.17 52.52 02:46.15
230656 2022-01-14 22:52:32 ÐArcee SNAIL 1111 TURBO 3 12.02 25.08 36.48 47.37 03:00.49
230657 2022-01-14 22:52:34 ‚„‚k•ish1da SNAIL 1111 TURBO 3 12.69 26.80 38.21 50.69 03:02.36
230658 2022-01-14 22:52:38 VM.Dlocky SNAIL 1111 TURBO 4 11.47 23.64 35.01 45.17 03:06.35
230659 2022-01-14 22:52:39 ²Ñm®GenniusG SNAIL 1111 TURBO 3 (+1) 14.06 28.25 38.91 51.52 +1 Lap
230660 2022-01-14 22:52:50 [PM]FLYING ET SNAIL 1111 TURBO 4 12.27 25.59 37.49 48.72 03:18.37
230661 2022-01-14 22:52:55 thikut!!! SNAIL 1111 TURBO 1 (+3) 02:23.05 02:43.76 03:06.29 03:24.12 +3 Laps
230662 2022-01-14 22:52:57 [PM] Jam 616 SNAIL 1111 TURBO 3 (+1) 12.77 26.26 37.41 54.47 +1 Lap
230663 2022-01-14 22:53:01 ¡â¤§¤¼Ï SNAIL 1111 TURBO 4 13.05 27.12 37.82 49.63 03:29.86
230664 2022-01-14 22:53:04 [PM] Jon 606 SNAIL 1111 TURBO 3 (+1) 13.78 35.40 50.26 01:05.63 +1 Lap
230665 2022-01-14 22:53:04 [oc]Rubi SNAIL 1111 TURBO 4 12.56 26.08 37.70 48.90 03:32.81
230666 2022-01-14 22:53:07 AA™| RKoots SNAIL 1111 TURBO 4 11.30 24.13 35.16 53.08 03:35.56
230667 2022-01-14 22:53:08 Jamin SNAIL 1111 TURBO 4 13.57 27.36 38.45 52.48 03:36.54
230668 2022-01-14 22:53:13 [RDSR] Robis SNAIL 1111 TURBO 4 18.52 33.04 44.85 56.82 03:41.54
230669 2022-01-14 22:53:17 57 J De Cnodder SNAIL 1111 TURBO 4 14.30 37.22 48.15 59.85 03:46.00
230670 2022-01-14 22:53:30 ‚„‚k•ish1da SNAIL 1111 TURBO 4 16.06 30.98 42.95 55.96 03:58.32
230671 2022-01-14 22:54:54 AA™| RKoots SNAIL 1111 TURBO 1 04:48.49 05:01.42 05:12.40 05:22.39 -
230672 2022-01-14 22:55:08 VM.Dlocky SNAIL 1111 TURBO 1 04:54.96 05:08.69 05:20.16 05:37.15 -
230673 2022-01-14 22:55:25 [RDSR] Robis SNAIL 1111 TURBO 1 05:17.23 05:30.32 05:42.12 05:53.53 -