Race #25334

Friday 21st January 2022, 20:11 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1Y
Track: Westside
Lap Length: 1.84 km / 1.15 miles
Sectors: 2
Laps: 4
Race Distance: 7.37 km / 4.58 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 GRIP NIPPON [RDSR] Robis 0 0
2 GRIP NIPPON JanNL 0 0
3 GRIP NIPPON [MRc] TimDC 0 0
4 GRIP NIPPON [6S] Vilix 0 0
5 GRIP NIPPON KanjoGun 0 0
6 GRIP NIPPON AS™| River 0 0
7 GRIP NIPPON VM.Tzu 0 0
8 GRIP NIPPON [WCL] Arska 0 0
9 GRIP NIPPON [PM]FLYING ET 0 0
10 GRIP NIPPON Vincent Adultman 0 0
11 GRIP NIPPON VM.Xiao Bao 0 0
12 GRIP NIPPON Santeri 0 0
13 GRIP NIPPON povce 0 0
14 GRIP NIPPON [PM] Jam 616 0 0
15 GRIP NIPPON Jamin 0 0
16 GRIP NIPPON S1DUS*R.Kardol 0 0
17 GRIP NIPPON BšS`NoScOpE 0 0
18 GRIP NIPPON Kr / Young 0 0
19 GRIP NIPPON RG^RD2 0 0
20 GRIP NIPPON *‹Jason 0 0
21 GRIP NIPPON ²Ñm®GenniusG 0 0
22 GRIP NIPPON -7MAR- Maso- 0 0
23 GRIP NIPPON thikut!!! 0 0
24 GRIP NIPPON [PM] Vitas 993 0 0
25 GRIP NIPPON [PM] Jon 606 0 0
26 GRIP NIPPON [MRc] CoNiks 0 0
27 GRIP NIPPON Takashi~ 0 0
28 GRIP NIPPON SOMxntiAFK 0 0
29 GRIP NIPPON [RDSR] Fearr 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
231361 2022-01-21 20:12:45 [RDSR] Robis GRIP NIPPON 1 34.15 - - 57.64 57.64
231362 2022-01-21 20:12:46 JanNL GRIP NIPPON 1 34.98 - - 58.69 58.69
231363 2022-01-21 20:12:48 [6S] Vilix GRIP NIPPON 1 36.01 - - 01:00.00 01:00.00
231364 2022-01-21 20:12:48 KanjoGun GRIP NIPPON 1 35.54 - - 01:00.29 01:00.29
231365 2022-01-21 20:12:49 AS™| River GRIP NIPPON 1 36.65 - - 01:01.23 01:01.23
231366 2022-01-21 20:12:50 Tschäpetin GRIP NIPPON 1 35.63 - - 01:02.64 01:02.64
231367 2022-01-21 20:12:51 VM.Tzu GRIP NIPPON 1 39.25 - - 01:03.12 01:03.12
231368 2022-01-21 20:12:51 [MRc] TimDC GRIP NIPPON 1 36.43 - - 01:03.18 01:03.18
231369 2022-01-21 20:12:51 [PM]FLYING ET GRIP NIPPON 1 38.33 - - 01:03.31 01:03.31
231370 2022-01-21 20:12:52 VM.Xiao Bao GRIP NIPPON 1 38.34 - - 01:04.15 01:04.15
231371 2022-01-21 20:12:52 povce GRIP NIPPON 1 38.48 - - 01:04.38 01:04.38
231372 2022-01-21 20:12:52 [PM] Jam 616 GRIP NIPPON 1 38.95 - - 01:04.48 01:04.48
231373 2022-01-21 20:12:53 Vincent Adultman GRIP NIPPON 1 40.38 - - 01:05.34 01:05.34
231374 2022-01-21 20:12:53 S1DUS*R.Kardol GRIP NIPPON 1 41.72 - - 01:05.86 01:05.86
231375 2022-01-21 20:12:54 [WCL] Arska GRIP NIPPON 1 39.48 - - 01:05.84 01:05.84
231376 2022-01-21 20:12:55 Santeri GRIP NIPPON 1 39.69 - - 01:07.03 01:07.03
231377 2022-01-21 20:12:55 *‹Jason GRIP NIPPON 1 41.83 - - 01:07.53 01:07.53
231378 2022-01-21 20:12:57 Kr / Young GRIP NIPPON 1 41.29 - - 01:09.45 01:09.45
231379 2022-01-21 20:12:58 [PM] Vitas 993 GRIP NIPPON 1 45.28 - - 01:09.97 01:09.97
231380 2022-01-21 20:12:58 thikut!!! GRIP NIPPON 1 39.97 - - 01:10.46 01:10.46
231381 2022-01-21 20:12:59 ²Ñm®GenniusG GRIP NIPPON 1 45.80 - - 01:11.09 01:11.09
231382 2022-01-21 20:13:00 RG^RD2 GRIP NIPPON 1 39.82 - - 01:12.59 01:12.59
231383 2022-01-21 20:13:00 BšS`NoScOpE GRIP NIPPON 1 47.81 - - 01:12.65 01:12.65
231384 2022-01-21 20:13:01 Jamin GRIP NIPPON 1 46.34 - - 01:13.23 01:13.23
231385 2022-01-21 20:13:04 -7MAR- Maso- GRIP NIPPON 1 51.60 - - 01:16.84 01:16.84
231386 2022-01-21 20:13:05 [PM] Jon 606 GRIP NIPPON 1 48.27 - - 01:17.14 01:17.14
231387 2022-01-21 20:13:06 Takashi~ GRIP NIPPON 1 51.93 - - 01:18.07 01:18.07
231388 2022-01-21 20:13:07 [MRc] CoNiks GRIP NIPPON 1 47.89 - - 01:19.77 01:19.77
231389 2022-01-21 20:13:16 SOMxntiAFK GRIP NIPPON 1 53.67 - - 01:28.81 01:28.81
231390 2022-01-21 20:13:37 [RDSR] Robis GRIP NIPPON 2 27.64 - - 51.29 01:48.93
231391 2022-01-21 20:13:38 JanNL GRIP NIPPON 2 28.36 - - 52.04 01:50.73
231392 2022-01-21 20:13:40 KanjoGun GRIP NIPPON 2 29.47 - - 52.33 01:52.62
231393 2022-01-21 20:13:40 [6S] Vilix GRIP NIPPON 2 28.94 - - 52.94 01:52.94
231394 2022-01-21 20:13:42 AS™| River GRIP NIPPON 2 28.20 - - 52.88 01:54.11
231395 2022-01-21 20:13:42 VM.Tzu GRIP NIPPON 2 28.34 - - 51.74 01:54.86
231396 2022-01-21 20:13:43 [PM] Jam 616 GRIP NIPPON 2 27.60 - - 50.98 01:55.46
231397 2022-01-21 20:13:43 [MRc] TimDC GRIP NIPPON 2 29.19 - - 52.33 01:55.51
231398 2022-01-21 20:13:45 [PM]FLYING ET GRIP NIPPON 2 29.85 - - 54.12 01:57.43
231399 2022-01-21 20:13:45 S1DUS*R.Kardol GRIP NIPPON 2 27.77 - - 51.82 01:57.68
231400 2022-01-21 20:13:46 Vincent Adultman GRIP NIPPON 2 28.04 - - 52.61 01:57.95
231401 2022-01-21 20:13:46 VM.Xiao Bao GRIP NIPPON 2 28.92 - - 54.05 01:58.20
231402 2022-01-21 20:13:46 [WCL] Arska GRIP NIPPON 2 28.26 - - 52.53 01:58.37
231403 2022-01-21 20:13:46 povce GRIP NIPPON 2 28.86 - - 54.49 01:58.87
231404 2022-01-21 20:13:48 Tschäpetin GRIP NIPPON 2 32.59 - - 57.45 02:00.09
231405 2022-01-21 20:13:48 Santeri GRIP NIPPON 2 28.56 - - 53.44 02:00.47
231406 2022-01-21 20:13:48 *‹Jason GRIP NIPPON 2 28.49 - - 53.34 02:00.87
231407 2022-01-21 20:13:50 Kr / Young GRIP NIPPON 2 28.33 - - 52.80 02:02.25
231408 2022-01-21 20:13:52 thikut!!! GRIP NIPPON 2 29.05 - - 54.08 02:04.54
231409 2022-01-21 20:13:52 ²Ñm®GenniusG GRIP NIPPON 2 28.72 - - 53.61 02:04.70
231410 2022-01-21 20:13:53 Jamin GRIP NIPPON 2 28.75 - - 52.61 02:05.84
231411 2022-01-21 20:13:54 BšS`NoScOpE GRIP NIPPON 2 29.12 - - 53.23 02:05.88
231412 2022-01-21 20:13:55 RG^RD2 GRIP NIPPON 2 29.55 - - 54.35 02:06.94
231413 2022-01-21 20:13:59 -7MAR- Maso- GRIP NIPPON 2 28.68 - - 54.34 02:11.18
231414 2022-01-21 20:14:02 [PM] Vitas 993 GRIP NIPPON 2 28.27 - - 01:04.67 02:14.64
231415 2022-01-21 20:14:03 [MRc] CoNiks GRIP NIPPON 2 28.20 - - 55.11 02:14.88
231416 2022-01-21 20:14:03 Takashi~ GRIP NIPPON 2 30.44 - - 57.15 02:15.22
231417 2022-01-21 20:14:04 [PM] Jon 606 GRIP NIPPON 2 29.66 - - 59.43 02:16.57
231418 2022-01-21 20:14:14 SOMxntiAFK GRIP NIPPON 2 31.94 - - 57.71 02:26.52
231419 2022-01-21 20:14:28 [RDSR] Robis GRIP NIPPON 3 27.93 - - 51.57 02:40.50
231420 2022-01-21 20:14:31 JanNL GRIP NIPPON 3 28.57 - - 52.40 02:43.13
231421 2022-01-21 20:14:34 KanjoGun GRIP NIPPON 3 30.52 - - 53.89 02:46.51
231422 2022-01-21 20:14:34 [MRc] TimDC GRIP NIPPON 3 27.97 - - 51.34 02:46.85
231423 2022-01-21 20:14:35 [6S] Vilix GRIP NIPPON 3 29.90 - - 54.02 02:46.96
231424 2022-01-21 20:14:35 VM.Tzu GRIP NIPPON 3 29.34 - - 52.87 02:47.73
231425 2022-01-21 20:14:36 AS™| River GRIP NIPPON 3 29.34 - - 53.90 02:48.01
231426 2022-01-21 20:14:37 [PM] Jam 616 GRIP NIPPON 3 29.20 - - 53.69 02:49.15
231427 2022-01-21 20:14:37 [WCL] Arska GRIP NIPPON 3 28.52 - - 51.27 02:49.64
231428 2022-01-21 20:14:38 [PM]FLYING ET GRIP NIPPON 3 28.05 - - 52.59 02:50.02
231429 2022-01-21 20:14:39 povce GRIP NIPPON 3 28.86 - - 52.55 02:51.42
231430 2022-01-21 20:14:39 Vincent Adultman GRIP NIPPON 3 29.51 - - 53.50 02:51.45
231431 2022-01-21 20:14:39 VM.Xiao Bao GRIP NIPPON 3 29.97 - - 53.61 02:51.81
231432 2022-01-21 20:14:41 Tschäpetin GRIP NIPPON 3 29.58 - - 53.30 02:53.39
231433 2022-01-21 20:14:41 *‹Jason GRIP NIPPON 3 28.52 - - 52.52 02:53.39
231434 2022-01-21 20:14:41 Santeri GRIP NIPPON 3 28.17 - - 53.35 02:53.82
231435 2022-01-21 20:14:43 Kr / Young GRIP NIPPON 3 28.12 - - 52.52 02:54.77
231436 2022-01-21 20:14:43 S1DUS*R.Kardol GRIP NIPPON 3 31.97 - - 57.95 02:55.63
231437 2022-01-21 20:14:45 Jamin GRIP NIPPON 3 28.19 - - 51.23 02:57.07
231438 2022-01-21 20:14:45 ²Ñm®GenniusG GRIP NIPPON 3 28.71 - - 52.59 02:57.29
231439 2022-01-21 20:14:45 BšS`NoScOpE GRIP NIPPON 3 28.46 - - 51.71 02:57.59
231440 2022-01-21 20:14:46 RG^RD2 GRIP NIPPON 3 28.07 - - 51.67 02:58.61
231441 2022-01-21 20:14:52 -7MAR- Maso- GRIP NIPPON 3 29.52 - - 53.32 03:04.50
231442 2022-01-21 20:14:52 thikut!!! GRIP NIPPON 3 31.65 - - 01:00.33 03:04.87
231443 2022-01-21 20:14:55 [PM] Vitas 993 GRIP NIPPON 3 28.68 - - 53.07 03:07.71
231444 2022-01-21 20:14:57 [RDSR] Fearr GRIP NIPPON 1 02:45.95 - - 03:09.80 03:09.80
231445 2022-01-21 20:14:59 [PM] Jon 606 GRIP NIPPON 3 28.83 - - 55.29 03:11.86
231446 2022-01-21 20:15:00 [MRc] CoNiks GRIP NIPPON 3 29.50 - - 57.76 03:12.64
231447 2022-01-21 20:15:07 Takashi~ GRIP NIPPON 3 38.29 - - 01:04.48 03:19.70
231448 2022-01-21 20:15:17 SOMxntiAFK GRIP NIPPON 3 30.55 - - 01:02.59 03:29.11
231449 2022-01-21 20:15:19 [RDSR] Robis GRIP NIPPON 4 27.21 - - 51.17 03:31.67
231450 2022-01-21 20:15:24 JanNL GRIP NIPPON 4 28.79 - - 52.75 03:35.88
231451 2022-01-21 20:15:25 [MRc] TimDC GRIP NIPPON 4 27.73 - - 50.63 03:37.48
231452 2022-01-21 20:15:26 [6S] Vilix GRIP NIPPON 4 27.46 - - 50.95 03:37.91
231453 2022-01-21 20:15:27 KanjoGun GRIP NIPPON 4 28.31 - - 52.48 03:38.99
231454 2022-01-21 20:15:27 AS™| River GRIP NIPPON 4 28.44 - - 51.40 03:39.41
231455 2022-01-21 20:15:27 VM.Tzu GRIP NIPPON 4 28.30 - - 51.71 03:39.44
231456 2022-01-21 20:15:28 [WCL] Arska GRIP NIPPON 4 28.05 - - 50.55 03:40.19
231457 2022-01-21 20:15:31 [PM]FLYING ET GRIP NIPPON 4 28.59 - - 52.96 03:42.98
231458 2022-01-21 20:15:31 Vincent Adultman GRIP NIPPON 4 27.41 - - 51.82 03:43.27
231459 2022-01-21 20:15:31 VM.Xiao Bao GRIP NIPPON 4 27.39 - - 51.64 03:43.45
231460 2022-01-21 20:15:32 Santeri GRIP NIPPON 4 27.18 - - 50.08 03:43.90
231461 2022-01-21 20:15:33 povce GRIP NIPPON 4 28.62 - - 53.50 03:44.92
231462 2022-01-21 20:15:35 [PM] Jam 616 GRIP NIPPON 4 34.99 - - 58.28 03:47.43
231463 2022-01-21 20:15:35 Jamin GRIP NIPPON 4 27.69 - - 50.57 03:47.64
231464 2022-01-21 20:15:35 S1DUS*R.Kardol GRIP NIPPON 4 27.82 - - 52.06 03:47.69
231465 2022-01-21 20:15:37 BšS`NoScOpE GRIP NIPPON 4 27.57 - - 51.44 03:49.03
231466 2022-01-21 20:15:37 Kr / Young GRIP NIPPON 4 28.49 - - 54.48 03:49.25
231467 2022-01-21 20:15:37 RG^RD2 GRIP NIPPON 4 28.15 - - 51.13 03:49.74
231468 2022-01-21 20:15:38 *‹Jason GRIP NIPPON 4 29.61 - - 56.82 03:50.21
231469 2022-01-21 20:15:44 ²Ñm®GenniusG GRIP NIPPON 4 31.39 - - 59.35 03:56.64
231470 2022-01-21 20:15:49 -7MAR- Maso- GRIP NIPPON 4 29.13 - - 56.96 04:01.46
231471 2022-01-21 20:15:50 [RDSR] Fearr GRIP NIPPON 2 (+2) 29.12 - - 53.31 +2 Laps
231472 2022-01-21 20:15:51 thikut!!! GRIP NIPPON 4 30.23 - - 58.90 04:03.77
231473 2022-01-21 20:15:52 [PM] Vitas 993 GRIP NIPPON 4 28.17 - - 56.71 04:04.42
231474 2022-01-21 20:16:01 [PM] Jon 606 GRIP NIPPON 4 28.68 - - 01:01.97 04:13.83
231475 2022-01-21 20:16:04 [MRc] CoNiks GRIP NIPPON 4 28.08 - - 01:03.68 04:16.32
231476 2022-01-21 20:16:07 Takashi~ GRIP NIPPON 4 35.08 - - 59.83 04:19.53
231477 2022-01-21 20:16:16 SOMxntiAFK GRIP NIPPON 4 33.11 - - 59.77 04:28.88
231478 2022-01-21 20:16:19 AS™| River GRIP NIPPON 5 28.55 - - 52.23 -
231479 2022-01-21 20:16:25 VM.Tzu GRIP NIPPON 5 31.60 - - 57.42 -
231480 2022-01-21 20:16:35 [WCL] Arska GRIP NIPPON 5 41.16 - - 01:07.14 -