Race #25335

Friday 21st January 2022, 20:16 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1Y
Track: Westside
Lap Length: 1.84 km / 1.15 miles
Sectors: 2
Laps: 4
Race Distance: 7.37 km / 4.58 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 GRIP NIPPON KanjoGun 0 0
2 GRIP NIPPON [6S] Vilix 0 0
3 GRIP NIPPON [RDSR] Robis 0 0
4 GRIP NIPPON VM.Tzu 0 0
5 GRIP NIPPON RG^RD2 0 0
6 GRIP NIPPON [PM]FLYING ET 0 0
7 GRIP NIPPON [PM] Vitas 993 0 0
8 GRIP NIPPON Jamin 0 0
9 GRIP NIPPON S1DUS*R.Kardol 0 0
10 GRIP NIPPON Vincent Adultman 0 0
11 GRIP NIPPON [MRc] TimDC 0 0
12 GRIP NIPPON JanNL 0 0
13 GRIP NIPPON [RDSR] Fearr 0 0
14 GRIP NIPPON BšS`NoScOpE 0 0
15 GRIP NIPPON Santeri 0 0
16 GRIP NIPPON [PM] Jam 616 0 0
17 GRIP NIPPON Tschäpetin 0 0
18 GRIP NIPPON povce 0 0
19 GRIP NIPPON [WCL] Arska 0 0
20 GRIP NIPPON AS™| River 0 0
21 GRIP NIPPON *‹Jason 0 0
22 GRIP NIPPON [MRc] CoNiks 0 0
23 GRIP NIPPON ²Ñm®GenniusG 0 0
24 GRIP NIPPON [PM] Jon 606 0 0
25 GRIP NIPPON thikut!!! 0 0
26 GRIP NIPPON Takashi~ 0 0
27 GRIP NIPPON Kr / Young 0 0
28 FZR SOMxntiAFK 0 0
29 METRO BUS 10.5 -7MAR- Maso- 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
231481 2022-01-21 20:18:18 [6S] Vilix GRIP NIPPON 1 35.60 - - 58.66 58.66
231482 2022-01-21 20:18:19 [PM]FLYING ET GRIP NIPPON 1 35.71 - - 59.31 59.31
231483 2022-01-21 20:18:19 KanjoGun GRIP NIPPON 1 36.12 - - 59.51 59.51
231484 2022-01-21 20:18:20 VM.Tzu GRIP NIPPON 1 36.45 - - 01:00.21 01:00.21
231485 2022-01-21 20:18:21 [RDSR] Robis GRIP NIPPON 1 37.99 - - 01:01.45 01:01.45
231486 2022-01-21 20:18:21 RG^RD2 GRIP NIPPON 1 37.09 - - 01:01.53 01:01.53
231487 2022-01-21 20:18:25 Vincent Adultman GRIP NIPPON 1 41.67 - - 01:05.52 01:05.52
231488 2022-01-21 20:18:26 Tschäpetin GRIP NIPPON 1 36.55 - - 01:05.91 01:05.91
231489 2022-01-21 20:18:26 [PM] Vitas 993 GRIP NIPPON 1 37.05 - - 01:06.17 01:06.17
231490 2022-01-21 20:18:26 Jamin GRIP NIPPON 1 39.42 - - 01:06.80 01:06.80
231491 2022-01-21 20:18:27 BšS`NoScOpE GRIP NIPPON 1 43.77 - - 01:07.42 01:07.42
231492 2022-01-21 20:18:27 [PM] Jam 616 GRIP NIPPON 1 44.14 - - 01:07.79 01:07.79
231493 2022-01-21 20:18:28 JanNL GRIP NIPPON 1 44.58 - - 01:08.26 01:08.26
231494 2022-01-21 20:18:29 S1DUS*R.Kardol GRIP NIPPON 1 45.77 - - 01:09.15 01:09.15
231495 2022-01-21 20:18:31 [RDSR] Fearr GRIP NIPPON 1 47.97 - - 01:11.41 01:11.41
231496 2022-01-21 20:18:31 [WCL] Arska GRIP NIPPON 1 46.16 - - 01:11.64 01:11.64
231497 2022-01-21 20:18:32 [MRc] CoNiks GRIP NIPPON 1 44.41 - - 01:11.87 01:11.87
231498 2022-01-21 20:18:32 [PM] Jon 606 GRIP NIPPON 1 41.89 - - 01:12.29 01:12.29
231499 2022-01-21 20:18:33 AS™| River GRIP NIPPON 1 49.65 - - 01:13.65 01:13.65
231500 2022-01-21 20:18:34 [MRc] TimDC GRIP NIPPON 1 51.41 - - 01:14.52 01:14.52
231501 2022-01-21 20:18:35 VM.Xiao Bao N.S80 1 54.22 - - 01:15.01 01:15.01
231502 2022-01-21 20:18:36 Santeri GRIP NIPPON 1 53.40 - - 01:16.76 01:16.76
231503 2022-01-21 20:18:37 *‹Jason GRIP NIPPON 1 49.24 - - 01:16.92 01:16.92
231504 2022-01-21 20:18:38 thikut!!! GRIP NIPPON 1 48.78 - - 01:18.60 01:18.60
231505 2022-01-21 20:18:39 povce GRIP NIPPON 1 45.62 - - 01:18.94 01:18.94
231506 2022-01-21 20:18:42 Takashi~ GRIP NIPPON 1 58.10 - - 01:21.72 01:21.72
231507 2022-01-21 20:18:46 ²Ñm®GenniusG GRIP NIPPON 1 01:01.55 - - 01:26.16 01:26.16
231508 2022-01-21 20:18:52 Kr / Young GRIP NIPPON 1 01:09.12 - - 01:32.50 01:32.50
231509 2022-01-21 20:18:54 SOMxntiAFK GRIP NIPPON 1 01:09.36 - - 01:33.90 01:33.90
231510 2022-01-21 20:19:10 [6S] Vilix GRIP NIPPON 2 28.31 - - 51.56 01:50.22
231511 2022-01-21 20:19:11 KanjoGun GRIP NIPPON 2 28.47 - - 51.51 01:51.02
231512 2022-01-21 20:19:11 [PM]FLYING ET GRIP NIPPON 2 28.34 - - 51.92 01:51.23
231513 2022-01-21 20:19:12 VM.Tzu GRIP NIPPON 2 28.14 - - 52.15 01:52.36
231514 2022-01-21 20:19:12 [RDSR] Robis GRIP NIPPON 2 27.65 - - 51.16 01:52.61
231515 2022-01-21 20:19:12 RG^RD2 GRIP NIPPON 2 28.18 - - 51.10 01:52.63
231516 2022-01-21 20:19:18 [PM] Vitas 993 GRIP NIPPON 2 28.86 - - 52.06 01:58.23
231517 2022-01-21 20:19:18 Jamin GRIP NIPPON 2 28.86 - - 52.07 01:58.87
231518 2022-01-21 20:19:20 BšS`NoScOpE GRIP NIPPON 2 29.37 - - 52.90 02:00.32
231519 2022-01-21 20:19:21 JanNL GRIP NIPPON 2 29.24 - - 52.85 02:01.11
231520 2022-01-21 20:19:21 S1DUS*R.Kardol GRIP NIPPON 2 27.87 - - 52.18 02:01.33
231521 2022-01-21 20:19:21 Vincent Adultman GRIP NIPPON 2 31.04 - - 55.89 02:01.41
231522 2022-01-21 20:19:23 [RDSR] Fearr GRIP NIPPON 2 28.22 - - 51.96 02:03.37
231523 2022-01-21 20:19:23 [WCL] Arska GRIP NIPPON 2 28.41 - - 51.81 02:03.45
231524 2022-01-21 20:19:24 [PM] Jam 616 GRIP NIPPON 2 30.67 - - 56.58 02:04.37
231525 2022-01-21 20:19:25 [MRc] TimDC GRIP NIPPON 2 27.83 - - 50.63 02:05.15
231526 2022-01-21 20:19:25 Tschäpetin GRIP NIPPON 2 33.58 - - 59.60 02:05.51
231527 2022-01-21 20:19:26 AS™| River GRIP NIPPON 2 28.41 - - 52.85 02:06.50
231528 2022-01-21 20:19:27 Santeri GRIP NIPPON 2 27.52 - - 50.55 02:07.31
231529 2022-01-21 20:19:27 [PM] Jon 606 GRIP NIPPON 2 29.56 - - 55.18 02:07.47
231530 2022-01-21 20:19:32 povce GRIP NIPPON 2 29.27 - - 53.33 02:12.27
231531 2022-01-21 20:19:33 thikut!!! GRIP NIPPON 2 29.06 - - 54.79 02:13.39
231532 2022-01-21 20:19:35 Takashi~ GRIP NIPPON 2 30.56 - - 53.73 02:15.45
231533 2022-01-21 20:19:36 *‹Jason GRIP NIPPON 2 31.53 - - 59.64 02:16.56
231534 2022-01-21 20:19:37 [MRc] CoNiks GRIP NIPPON 2 28.19 - - 01:05.17 02:17.04
231535 2022-01-21 20:19:39 ²Ñm®GenniusG GRIP NIPPON 2 28.40 - - 53.07 02:19.23
231536 2022-01-21 20:19:44 Kr / Young GRIP NIPPON 2 28.58 - - 52.15 02:24.65
231537 2022-01-21 20:20:01 [6S] Vilix GRIP NIPPON 3 28.16 - - 51.51 02:41.73
231538 2022-01-21 20:20:02 KanjoGun GRIP NIPPON 3 28.14 - - 51.35 02:42.37
231539 2022-01-21 20:20:03 [PM]FLYING ET GRIP NIPPON 3 29.08 - - 51.92 02:43.15
231540 2022-01-21 20:20:03 VM.Tzu GRIP NIPPON 3 28.15 - - 51.39 02:43.75
231541 2022-01-21 20:20:04 [RDSR] Robis GRIP NIPPON 3 28.84 - - 51.78 02:44.39
231542 2022-01-21 20:20:04 RG^RD2 GRIP NIPPON 3 28.99 - - 52.09 02:44.72
231543 2022-01-21 20:20:09 [PM] Vitas 993 GRIP NIPPON 3 27.85 - - 51.12 02:49.35
231544 2022-01-21 20:20:10 Jamin GRIP NIPPON 3 27.90 - - 51.10 02:49.97
231545 2022-01-21 20:20:13 JanNL GRIP NIPPON 3 28.63 - - 52.27 02:53.38
231546 2022-01-21 20:20:13 Vincent Adultman GRIP NIPPON 3 28.71 - - 52.04 02:53.45
231547 2022-01-21 20:20:14 S1DUS*R.Kardol GRIP NIPPON 3 30.14 - - 52.93 02:54.26
231548 2022-01-21 20:20:15 BšS`NoScOpE GRIP NIPPON 3 30.47 - - 54.96 02:55.28
231549 2022-01-21 20:20:15 [RDSR] Fearr GRIP NIPPON 3 28.61 - - 51.90 02:55.27
231550 2022-01-21 20:20:15 [MRc] TimDC GRIP NIPPON 3 27.57 - - 50.22 02:55.37
231551 2022-01-21 20:20:18 [PM] Jam 616 GRIP NIPPON 3 29.99 - - 53.75 02:58.12
231552 2022-01-21 20:20:19 [WCL] Arska GRIP NIPPON 3 32.63 - - 55.72 02:59.17
231553 2022-01-21 20:20:19 Tschäpetin GRIP NIPPON 3 29.29 - - 53.71 02:59.22
231554 2022-01-21 20:20:20 Santeri GRIP NIPPON 3 28.76 - - 52.64 02:59.95
231555 2022-01-21 20:20:24 povce GRIP NIPPON 3 28.30 - - 51.63 03:03.90
231556 2022-01-21 20:20:25 AS™| River GRIP NIPPON 3 28.45 - - 58.72 03:05.22
231557 2022-01-21 20:20:29 VM.Xiao Bao PANTHER 911 TURB 1 02:48.89 - - 03:09.39 04:24.40
231558 2022-01-21 20:20:29 [PM] Jon 606 GRIP NIPPON 3 28.41 - - 01:02.29 03:09.76
231559 2022-01-21 20:20:31 thikut!!! GRIP NIPPON 3 29.08 - - 57.74 03:11.13
231560 2022-01-21 20:20:31 *‹Jason GRIP NIPPON 3 30.26 - - 54.73 03:11.29
231561 2022-01-21 20:20:31 [MRc] CoNiks GRIP NIPPON 3 28.78 - - 54.60 03:11.64
231562 2022-01-21 20:20:32 ²Ñm®GenniusG GRIP NIPPON 3 28.94 - - 52.95 03:12.18
231563 2022-01-21 20:20:37 Takashi~ GRIP NIPPON 3 28.72 - - 01:02.27 03:17.72
231564 2022-01-21 20:20:39 Kr / Young GRIP NIPPON 3 28.48 - - 54.36 03:19.01
231565 2022-01-21 20:20:53 KanjoGun GRIP NIPPON 4 28.36 - - 51.41 03:33.78
231566 2022-01-21 20:20:54 [6S] Vilix GRIP NIPPON 4 29.46 - - 52.71 03:34.44
231567 2022-01-21 20:20:56 [RDSR] Robis GRIP NIPPON 4 27.84 - - 51.89 03:36.28
231568 2022-01-21 20:20:56 VM.Tzu GRIP NIPPON 4 28.30 - - 52.89 03:36.64
231569 2022-01-21 20:20:57 RG^RD2 GRIP NIPPON 4 27.84 - - 52.52 03:37.24
231570 2022-01-21 20:20:59 [PM]FLYING ET GRIP NIPPON 4 28.47 - - 56.15 03:39.30
231571 2022-01-21 20:21:01 [PM] Vitas 993 GRIP NIPPON 4 27.92 - - 51.69 03:41.04
231572 2022-01-21 20:21:01 Jamin GRIP NIPPON 4 28.12 - - 51.60 03:41.57
231573 2022-01-21 20:21:04 S1DUS*R.Kardol GRIP NIPPON 4 27.21 - - 49.90 03:44.16
231574 2022-01-21 20:21:05 Vincent Adultman GRIP NIPPON 4 28.32 - - 51.62 03:45.07
231575 2022-01-21 20:21:07 [MRc] TimDC GRIP NIPPON 4 28.88 - - 51.60 03:46.97
231576 2022-01-21 20:21:07 JanNL GRIP NIPPON 4 30.28 - - 54.08 03:47.46
231577 2022-01-21 20:21:08 [RDSR] Fearr GRIP NIPPON 4 30.03 - - 53.08 03:48.35
231578 2022-01-21 20:21:08 BšS`NoScOpE GRIP NIPPON 4 29.64 - - 53.36 03:48.64
231579 2022-01-21 20:21:11 Santeri GRIP NIPPON 4 28.40 - - 51.59 03:51.54
231580 2022-01-21 20:21:13 [PM] Jam 616 GRIP NIPPON 4 30.15 - - 54.90 03:53.02
231581 2022-01-21 20:21:17 Tschäpetin GRIP NIPPON 4 34.18 - - 58.14 03:57.36
231582 2022-01-21 20:21:18 povce GRIP NIPPON 4 29.08 - - 54.42 03:58.32
231583 2022-01-21 20:21:18 [WCL] Arska GRIP NIPPON 4 35.67 - - 59.31 03:58.48
231584 2022-01-21 20:21:20 AS™| River GRIP NIPPON 4 28.53 - - 55.31 04:00.53
231585 2022-01-21 20:21:24 SOMxntiAFK FZR 1 (+3) 03:28.77 - - 04:04.18 +3 Laps
231586 2022-01-21 20:21:24 *‹Jason GRIP NIPPON 4 29.58 - - 53.24 04:04.53
231587 2022-01-21 20:21:24 [MRc] CoNiks GRIP NIPPON 4 27.74 - - 53.16 04:04.80
231588 2022-01-21 20:21:25 ²Ñm®GenniusG GRIP NIPPON 4 29.12 - - 52.83 04:05.01
231589 2022-01-21 20:21:26 [PM] Jon 606 GRIP NIPPON 4 28.43 - - 56.88 04:06.64
231590 2022-01-21 20:21:30 thikut!!! GRIP NIPPON 4 30.94 - - 58.93 04:10.06
231591 2022-01-21 20:21:33 -7MAR- Maso- METRO BUS 10.5 1 (+3) 03:36.74 - - 04:13.07 +3 Laps
231592 2022-01-21 20:21:33 Takashi~ GRIP NIPPON 4 29.56 - - 55.66 04:13.38
231593 2022-01-21 20:21:36 Kr / Young GRIP NIPPON 4 28.58 - - 57.58 04:16.59
231594 2022-01-21 20:21:56 S1DUS*R.Kardol GRIP NIPPON 5 27.22 - - 52.25 -
231595 2022-01-21 20:22:16 KanjoGun GRIP NIPPON 5 47.24 - - 01:22.68 -
231596 2022-01-21 20:22:31 [RDSR] Robis GRIP NIPPON 5 30.64 - - 01:35.34 -
231597 2022-01-21 20:22:55 RG^RD2 GRIP NIPPON 5 01:01.23 - - 01:57.82 -