Race #25337

Friday 21st January 2022, 20:26 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: Autumnal
Lap Length: 1.42 km / 0.88 miles
Sectors: 3
Laps: 4
Race Distance: 5.66 km / 3.52 miles
Weather: Overcast afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FT28R K.F 0 0
2 FORM07 [6S] Vilix 0 0
3 FT28R VM.Tzu 0 0
4 FT28R povce 0 0
5 FT28R ²Ñm®GenniusG 0 0
6 FT28R [PM] Vitas 993 0 0
7 FT28R [PM] Jam 616 0 0
8 FT28R VM.Xiao Bao 0 0
9 FT28R AS™| River 0 0
10 FT28R JanNL 0 0
11 FT28R [WCL] Arska 0 0
12 FT28R [MRc] CoNiks 0 0
13 FT28R Kr / Young 0 0
14 FT28R *‹Jason 0 0
15 FORM07 RG^RD2 0 0
16 FT28R Jamin 0 0
17 FT28R Tschäpetin 0 0
18 FORM07 [RDSR] Robis 0 0
19 FORM07 [PM] Jon 606 0 0
20 FORM07 S1DUS*R.Kardol 0 0
21 FORM07 SOMxntiAFK 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
231621 2022-01-21 20:28:07 [6S] Vilix FORM07 1 24.09 39.62 - 55.65 55.65
231622 2022-01-21 20:28:08 K.F FT28R 1 26.55 40.40 - 55.93 55.93
231623 2022-01-21 20:28:09 [WCL] Arska FT28R 1 27.26 42.58 - 57.34 57.34
231624 2022-01-21 20:28:11 [PM]FLYING ET FORM07 1 23.70 40.11 - 59.36 59.36
231625 2022-01-21 20:28:12 VM.Tzu FT28R 1 28.97 44.11 - 59.97 59.97
231626 2022-01-21 20:28:13 *‹Jason FT28R 1 27.59 44.97 - 01:01.22 01:01.22
231627 2022-01-21 20:28:14 Jamin FT28R 1 29.93 46.11 - 01:02.13 01:02.13
231628 2022-01-21 20:28:14 RG^RD2 FORM07 1 30.70 46.02 - 01:02.52 01:02.52
231629 2022-01-21 20:28:15 [PM] Vitas 993 FT28R 1 31.20 46.56 - 01:03.03 01:03.03
231630 2022-01-21 20:28:15 ²Ñm®GenniusG FT28R 1 32.45 47.57 - 01:03.50 01:03.50
231631 2022-01-21 20:28:15 BšS`NoScOpE FT28R 1 32.74 47.92 - 01:03.71 01:03.71
231632 2022-01-21 20:28:17 povce FT28R 1 33.41 48.59 - 01:05.13 01:05.13
231633 2022-01-21 20:28:20 S1DUS*R.Kardol FORM07 1 28.07 52.45 - 01:08.26 01:08.26
231634 2022-01-21 20:28:20 VM.Xiao Bao FT28R 1 37.67 52.81 - 01:08.49 01:08.49
231635 2022-01-21 20:28:22 AS™| River FT28R 1 38.49 53.88 - 01:10.48 01:10.48
231636 2022-01-21 20:28:23 [PM] Jam 616 FT28R 1 40.04 55.46 - 01:11.37 01:11.37
231637 2022-01-21 20:28:26 Kr / Young FT28R 1 40.07 57.66 - 01:14.03 01:14.03
231638 2022-01-21 20:28:30 [MRc] CoNiks FT28R 1 44.06 01:01.59 - 01:17.96 01:17.96
231639 2022-01-21 20:28:31 -7MAR- Maso- FT28R 1 33.90 57.68 - 01:19.79 01:19.79
231640 2022-01-21 20:28:34 JanNL FT28R 1 50.95 01:06.16 - 01:22.64 01:22.64
231641 2022-01-21 20:28:44 KanjoGun FT28R 1 01:01.29 01:16.20 - 01:32.27 01:32.27
231642 2022-01-21 20:28:53 K.F FT28R 2 16.76 30.70 - 45.94 01:41.87
231643 2022-01-21 20:28:56 [WCL] Arska FT28R 2 16.68 31.24 - 46.64 01:43.98
231644 2022-01-21 20:28:56 [6S] Vilix FORM07 2 17.90 32.76 - 48.94 01:44.59
231645 2022-01-21 20:29:00 VM.Tzu FT28R 2 17.85 32.59 - 48.50 01:48.47
231646 2022-01-21 20:29:06 SOMxntiAFK FT28R 1 01:20.31 01:38.25 - 01:54.51 01:54.51
231647 2022-01-21 20:29:06 povce FT28R 2 18.53 33.80 - 49.66 01:54.79
231648 2022-01-21 20:29:07 ²Ñm®GenniusG FT28R 2 17.75 35.97 - 51.57 01:55.07
231649 2022-01-21 20:29:07 [PM] Vitas 993 FT28R 2 19.73 35.78 - 52.28 01:55.31
231650 2022-01-21 20:29:10 VM.Xiao Bao FT28R 2 18.37 34.15 - 49.45 01:57.94
231651 2022-01-21 20:29:12 [PM] Jam 616 FT28R 2 17.93 32.74 - 48.86 02:00.23
231652 2022-01-21 20:29:15 [PM]FLYING ET FORM07 2 17.86 44.39 - 01:03.71 02:03.07
231653 2022-01-21 20:29:15 BšS`NoScOpE FT28R 2 18.77 40.32 - 59.40 02:03.11
231654 2022-01-21 20:29:15 Jamin FT28R 2 18.89 41.90 - 01:01.11 02:03.24
231655 2022-01-21 20:29:18 AS™| River FT28R 2 24.16 39.83 - 56.01 02:06.49
231656 2022-01-21 20:29:22 [MRc] CoNiks FT28R 2 19.42 35.09 - 52.73 02:10.69
231657 2022-01-21 20:29:23 Tschäpetin FT28R 1 01:37.73 01:53.36 - 02:10.87 02:10.87
231658 2022-01-21 20:29:23 JanNL FT28R 2 17.51 32.61 - 48.38 02:11.02
231659 2022-01-21 20:29:23 [RDSR] Fearr FT28R 1 01:34.91 01:53.31 - 02:11.57 02:11.57
231660 2022-01-21 20:29:25 RG^RD2 FORM07 2 18.24 52.02 - 01:10.54 02:13.06
231661 2022-01-21 20:29:30 Kr / Young FT28R 2 29.97 47.29 - 01:04.20 02:18.23
231662 2022-01-21 20:29:32 KanjoGun FT28R 2 18.14 32.63 - 48.28 02:20.55
231663 2022-01-21 20:29:34 *‹Jason FT28R 2 19.93 58.23 - 01:21.24 02:22.46
231664 2022-01-21 20:29:39 K.F FT28R 3 16.68 30.36 - 45.31 02:27.18
231665 2022-01-21 20:29:42 [WCL] Arska FT28R 3 17.01 31.00 - 45.99 02:29.97
231666 2022-01-21 20:29:43 [6S] Vilix FORM07 3 17.51 31.65 - 46.65 02:31.24
231667 2022-01-21 20:29:48 VM.Tzu FT28R 3 18.04 33.34 - 48.20 02:36.67
231668 2022-01-21 20:29:54 povce FT28R 3 18.16 32.75 - 48.06 02:42.85
231669 2022-01-21 20:29:56 [PM] Vitas 993 FT28R 3 18.79 33.58 - 48.74 02:44.05
231670 2022-01-21 20:29:57 ²Ñm®GenniusG FT28R 3 18.83 34.93 - 50.00 02:45.07
231671 2022-01-21 20:29:57 VM.Xiao Bao FT28R 3 17.06 32.30 - 47.47 02:45.41
231672 2022-01-21 20:30:00 [PM] Jam 616 FT28R 3 18.12 33.20 - 48.71 02:48.94
231673 2022-01-21 20:30:09 AS™| River FT28R 3 19.49 34.84 - 50.64 02:57.13
231674 2022-01-21 20:30:16 [MRc] CoNiks FT28R 3 19.48 37.49 - 54.12 03:04.81
231675 2022-01-21 20:30:17 JanNL FT28R 3 21.22 38.45 - 54.20 03:05.22
231676 2022-01-21 20:30:17 Tschäpetin FT28R 2 22.03 37.79 - 54.71 03:05.58
231677 2022-01-21 20:30:20 KanjoGun FT28R 3 17.60 31.98 - 47.91 03:08.46
231678 2022-01-21 20:30:25 Kr / Young FT28R 3 21.11 38.00 - 55.38 03:13.61
231679 2022-01-21 20:30:26 K.F FT28R 4 16.56 31.51 - 47.02 03:14.20
231680 2022-01-21 20:30:30 [6S] Vilix FORM07 4 16.94 31.80 - 46.80 03:18.04
231681 2022-01-21 20:30:32 *‹Jason FT28R 3 (+1) 21.33 38.81 - 58.34 +1 Lap
231682 2022-01-21 20:30:39 VM.Tzu FT28R 4 18.40 32.79 - 50.92 03:27.59
231683 2022-01-21 20:30:44 povce FT28R 4 16.63 32.37 - 49.26 03:32.11
231684 2022-01-21 20:30:44 [RDSR] Robis FORM07 1 (+3) 02:48.33 03:09.72 - 03:32.46 +3 Laps
231685 2022-01-21 20:30:45 ²Ñm®GenniusG FT28R 4 17.80 32.22 - 47.99 03:33.06
231686 2022-01-21 20:30:45 [PM] Vitas 993 FT28R 4 18.22 33.70 - 49.44 03:33.49
231687 2022-01-21 20:30:49 [PM] Jam 616 FT28R 4 18.29 33.22 - 48.55 03:37.49
231688 2022-01-21 20:30:49 VM.Xiao Bao FT28R 4 17.62 35.05 - 52.33 03:37.74
231689 2022-01-21 20:30:54 RG^RD2 FORM07 3 (+1) 29.40 53.17 - 01:29.10 +1 Lap
231690 2022-01-21 20:30:54 Jamin FT28R 3 (+1) 54.21 01:14.05 - 01:39.02 +1 Lap
231691 2022-01-21 20:30:59 AS™| River FT28R 4 18.45 34.26 - 49.92 03:47.05
231692 2022-01-21 20:31:00 [PM] Jon 606 FORM07 1 (+3) 03:08.90 03:30.46 - 03:48.42 +3 Laps
231693 2022-01-21 20:31:07 JanNL FT28R 4 17.71 34.43 - 50.41 03:55.63
231694 2022-01-21 20:31:07 [WCL] Arska FT28R 4 19.58 01:10.37 - 01:25.99 03:55.96
231695 2022-01-21 20:31:10 Tschäpetin FT28R 3 (+1) 19.16 36.43 - 52.63 +1 Lap
231696 2022-01-21 20:31:10 [MRc] CoNiks FT28R 4 18.92 37.19 - 54.04 03:58.85
231697 2022-01-21 20:31:13 S1DUS*R.Kardol FORM07 1 (+3) 03:23.88 03:45.49 - 04:01.09 +3 Laps
231698 2022-01-21 20:31:23 Kr / Young FT28R 4 20.98 38.46 - 57.46 04:11.07
231699 2022-01-21 20:31:29 *‹Jason FT28R 4 20.19 37.82 - 56.27 -
231700 2022-01-21 20:31:44 [RDSR] Robis FORM07 2 19.78 40.51 - 59.67 -
231701 2022-01-21 20:31:50 SOMxntiAFK FORM07 1 (+3) 04:00.88 04:20.01 - 04:38.08 +3 Laps
231702 2022-01-21 20:31:50 -7MAR- Maso- FT28R 1 (+3) 04:05.12 04:22.62 - 04:38.54 +3 Laps