Race #25338

Friday 21st January 2022, 20:31 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: Autumnal
Lap Length: 1.42 km / 0.88 miles
Sectors: 3
Laps: 4
Race Distance: 5.66 km / 3.52 miles
Weather: Overcast afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FORM07 [6S] Vilix 0 0
2 FT28R K.F 0 0
3 FT28R ²Ñm®GenniusG 0 0
4 FT28R KanjoGun 0 0
5 FT28R BšS`NoScOpE 0 0
6 FT28R povce 0 0
7 FT28R [RDSR] Fearr 0 0
8 FT28R Tschäpetin 0 0
9 FT28R *‹Jason 0 0
10 FT28R AS™| River 0 0
11 FORM07 RG^RD2 0 0
12 FT28R JanNL 0 0
13 FT28R [WCL] Arska 0 0
14 FT28R S1DUS*R.Kardol 0 0
15 FT28R [PM] Jon 606 0 0
17 FT28R Kr / Young 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
231703 2022-01-21 20:33:16 [6S] Vilix FORM07 1 23.18 37.50 - 52.26 52.26
231704 2022-01-21 20:33:19 ²Ñm®GenniusG FT28R 1 24.95 39.63 - 55.09 55.09
231705 2022-01-21 20:33:20 K.F FT28R 1 26.99 40.79 - 55.91 55.91
231706 2022-01-21 20:33:21 BšS`NoScOpE FT28R 1 27.58 42.17 - 57.16 57.16
231707 2022-01-21 20:33:22 KanjoGun FT28R 1 28.84 43.54 - 58.79 58.79
231708 2022-01-21 20:33:24 [PM] Vitas 993 FT28R 1 28.65 44.17 - 01:00.02 01:00.02
231709 2022-01-21 20:33:25 povce FT28R 1 29.96 46.18 - 01:01.38 01:01.38
231710 2022-01-21 20:33:25 Tschäpetin FT28R 1 29.25 45.63 - 01:01.82 01:01.82
231711 2022-01-21 20:33:27 [RDSR] Fearr FT28R 1 31.29 47.49 - 01:03.09 01:03.09
231712 2022-01-21 20:33:30 [RDSR] Robis FORM07 1 32.56 49.30 - 01:05.93 01:05.93
231713 2022-01-21 20:33:30 [PM] Jam 616 FT28R 1 30.18 47.56 - 01:06.17 01:06.17
231714 2022-01-21 20:33:30 -7MAR- Maso- FT28R 1 33.58 49.85 - 01:06.35 01:06.35
231715 2022-01-21 20:33:30 *‹Jason FT28R 1 35.56 50.40 - 01:06.74 01:06.74
231716 2022-01-21 20:33:33 VM.Xiao Bao FT28R 1 28.43 53.56 - 01:09.57 01:09.57
231717 2022-01-21 20:33:34 AS™| River FT28R 1 36.51 52.94 - 01:09.80 01:09.80
231718 2022-01-21 20:33:34 [PM]FLYING ET FT28R 1 35.41 52.43 - 01:10.39 01:10.39
231719 2022-01-21 20:33:35 RG^RD2 FORM07 1 29.47 55.69 - 01:11.59 01:11.59
231720 2022-01-21 20:33:39 Jamin FT28R 1 42.10 59.01 - 01:15.56 01:15.56
231721 2022-01-21 20:33:40 [WCL] Arska FT28R 1 32.79 01:00.75 - 01:16.08 01:16.08
231722 2022-01-21 20:33:41 VM.Tzu FT28R 1 30.61 47.49 - 01:17.13 01:17.13
231723 2022-01-21 20:33:42 JanNL FT28R 1 47.34 01:02.48 - 01:18.02 01:18.02
231724 2022-01-21 20:33:55 [PM] Jon 606 FT28R 1 42.15 01:00.13 - 01:31.50 01:31.50
231725 2022-01-21 20:34:00 S1DUS*R.Kardol FT28R 1 01:01.31 01:16.24 - 01:36.67 01:36.67
231726 2022-01-21 20:34:02 [6S] Vilix FORM07 2 16.67 30.49 - 45.54 01:37.80
231727 2022-01-21 20:34:06 ²Ñm®GenniusG FT28R 2 16.85 31.45 - 47.03 01:42.12
231728 2022-01-21 20:34:06 K.F FT28R 2 16.44 31.26 - 46.53 01:42.44
231729 2022-01-21 20:34:09 KanjoGun FT28R 2 17.08 31.27 - 46.23 01:45.02
231730 2022-01-21 20:34:09 BšS`NoScOpE FT28R 2 17.82 32.70 - 48.29 01:45.45
231731 2022-01-21 20:34:12 [PM] Vitas 993 FT28R 2 17.15 32.74 - 48.24 01:48.26
231732 2022-01-21 20:34:12 povce FT28R 2 17.44 31.88 - 47.04 01:48.42
231733 2022-01-21 20:34:15 [RDSR] Fearr FT28R 2 17.22 32.63 - 48.05 01:51.14
231734 2022-01-21 20:34:16 Tschäpetin FT28R 2 18.88 35.01 - 50.66 01:52.48
231735 2022-01-21 20:34:17 Kr / Young FT28R 1 01:21.74 01:37.50 - 01:53.58 01:53.58
231736 2022-01-21 20:34:23 *‹Jason FT28R 2 19.64 35.27 - 52.09 01:58.83
231737 2022-01-21 20:34:24 AS™| River FT28R 2 18.21 34.40 - 50.17 01:59.97
231738 2022-01-21 20:34:28 VM.Tzu FT28R 2 17.72 31.68 - 47.42 02:04.55
231739 2022-01-21 20:34:28 [PM]FLYING ET FT28R 2 20.22 36.66 - 54.22 02:04.61
231740 2022-01-21 20:34:29 VM.Xiao Bao FT28R 2 26.33 40.84 - 56.04 02:05.61
231741 2022-01-21 20:34:30 JanNL FT28R 2 17.69 32.83 - 48.34 02:06.36
231742 2022-01-21 20:34:31 [PM] Jam 616 FT28R 2 29.92 44.84 - 01:00.84 02:07.01
231743 2022-01-21 20:34:33 RG^RD2 FORM07 2 18.50 41.66 - 57.85 02:09.44
231744 2022-01-21 20:34:34 [RDSR] Robis FORM07 2 20.43 46.93 - 01:04.51 02:10.44
231745 2022-01-21 20:34:37 [WCL] Arska FT28R 2 17.92 40.43 - 57.74 02:13.82
231746 2022-01-21 20:34:46 S1DUS*R.Kardol FT28R 2 16.99 30.71 - 45.92 02:22.59
231747 2022-01-21 20:34:47 [6S] Vilix FORM07 3 16.78 30.63 - 45.49 02:23.29
231748 2022-01-21 20:34:49 [PM] Jon 606 FT28R 2 18.72 35.07 - 53.93 02:25.43
231749 2022-01-21 20:34:52 K.F FT28R 3 16.45 30.27 - 45.40 02:27.84
231750 2022-01-21 20:34:54 ²Ñm®GenniusG FT28R 3 17.84 32.45 - 48.11 02:30.23
231751 2022-01-21 20:34:56 KanjoGun FT28R 3 16.30 32.17 - 47.55 02:32.57
231752 2022-01-21 20:34:57 BšS`NoScOpE FT28R 3 17.30 31.83 - 47.67 02:33.12
231753 2022-01-21 20:34:59 povce FT28R 3 16.71 30.98 - 46.40 02:34.82
231754 2022-01-21 20:35:05 [RDSR] Fearr FT28R 3 17.83 34.55 - 50.22 02:41.36
231755 2022-01-21 20:35:06 Tschäpetin FT28R 3 18.32 34.03 - 49.94 02:42.42
231756 2022-01-21 20:35:07 Kr / Young FT28R 2 17.75 33.10 - 48.99 02:42.57
231757 2022-01-21 20:35:12 *‹Jason FT28R 3 17.23 32.50 - 49.30 02:48.13
231758 2022-01-21 20:35:14 AS™| River FT28R 3 17.92 33.62 - 49.91 02:49.88
231759 2022-01-21 20:35:20 [PM] Jam 616 FT28R 3 18.06 33.68 - 49.65 02:56.66
231760 2022-01-21 20:35:21 VM.Tzu FT28R 3 19.91 33.98 - 52.62 02:57.17
231761 2022-01-21 20:35:22 RG^RD2 FORM07 3 18.07 33.28 - 49.20 02:58.64
231762 2022-01-21 20:35:23 JanNL FT28R 3 18.44 33.46 - 52.93 02:59.29
231763 2022-01-21 20:35:26 [WCL] Arska FT28R 3 17.61 31.83 - 48.00 03:01.82
231764 2022-01-21 20:35:27 [PM]FLYING ET FT28R 3 22.62 39.68 - 58.20 03:02.81
231765 2022-01-21 20:35:31 S1DUS*R.Kardol FT28R 3 16.56 30.25 - 45.17 03:07.76
231766 2022-01-21 20:35:34 [6S] Vilix FORM07 4 16.95 31.41 - 46.95 03:10.24
231767 2022-01-21 20:35:37 K.F FT28R 4 16.59 30.64 - 46.06 03:13.90
231768 2022-01-21 20:35:43 ²Ñm®GenniusG FT28R 4 17.24 31.92 - 48.42 03:18.65
231769 2022-01-21 20:35:44 KanjoGun FT28R 4 16.71 31.01 - 47.76 03:20.33
231770 2022-01-21 20:35:45 BšS`NoScOpE FT28R 4 17.23 31.96 - 47.56 03:20.68
231771 2022-01-21 20:35:45 povce FT28R 4 17.18 31.48 - 46.95 03:21.77
231772 2022-01-21 20:35:46 [PM] Jon 606 FT28R 3 (+1) 18.24 38.81 - 57.15 +1 Lap
231773 2022-01-21 20:35:48 [RDSR] Robis FORM07 3 (+1) 21.86 44.90 - 01:13.76 +1 Lap
231774 2022-01-21 20:35:56 [RDSR] Fearr FT28R 4 17.96 34.06 - 50.73 03:32.09
231775 2022-01-21 20:35:56 Tschäpetin FT28R 4 18.56 33.85 - 50.39 03:32.81
231776 2022-01-21 20:35:57 Kr / Young FT28R 3 (+1) 18.17 33.00 - 50.25 +1 Lap
231777 2022-01-21 20:36:03 *‹Jason FT28R 4 18.57 34.04 - 50.67 03:38.80
231778 2022-01-21 20:36:04 AS™| River FT28R 4 18.29 33.66 - 50.05 03:39.93
231779 2022-01-21 20:36:10 RG^RD2 FORM07 4 16.73 31.68 - 48.02 03:46.66
231780 2022-01-21 20:36:13 JanNL FT28R 4 17.42 33.63 - 49.63 03:48.92
231781 2022-01-21 20:36:13 [WCL] Arska FT28R 4 17.49 31.79 - 47.67 03:49.49
231782 2022-01-21 20:36:19 S1DUS*R.Kardol FT28R 4 16.34 31.07 - 47.46 03:55.22
231783 2022-01-21 20:36:31 VM.Xiao Bao FT28R 1 (+3) 03:36.79 03:51.33 - 04:07.09 +3 Laps