Race #25341

Friday 21st January 2022, 20:46 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: RO6X
Track: MTDZX_Grass_Pond
Lap Length: 653.39 km / 406.00 miles
Sectors: 2
Laps: 6
Race Distance: 3,920.35 km / 2,436.00 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SHARK C [WCL] Arska 0 0
2 SHARK C JanNL 0 0
3 SHARK C [RDSR] Robis 0 0
4 SHARK C [6S] Vilix 0 0
5 SHARK C -7MAR- Maso- 0 0
6 SHARK C VM.Tzu 0 0
7 SHARK C AS™| River 0 0
8 SHARK C BšS`NoScOpE 0 0
9 SHARK C [PM]FLYING ET 0 0
10 SHARK C Nando_Lonso 0 0
11 SHARK C RG^RD2 0 0
12 SHARK C S1DUS*R.Kardol 0 0
13 SHARK C [PM] Jam 616 0 0
14 SHARK C Þevval 0 0
15 SHARK C povce 0 0
16 SHARK C ²Ñm®GenniusG 0 0
17 SHARK C *‹Jason 0 0
18 SHARK C [PM] Vitas 993 0 0
19 SHARK C Kr / Young 0 0
20 SHARK C thikut!!! 0 0
21 SHARK C Jamin 0 0
22 SHARK C SOMxntiAFK 0 0
23 SHARK C KanjoGun 0 0
24 SHARK C [PM] Jon 606 0 0
25 SHARK C Santeri 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
231941 2022-01-21 20:47:48 [WCL] Arska SHARK C 1 25.30 - - 39.30 39.30
231942 2022-01-21 20:47:51 [MRc] CoNiks SHARK C 1 28.25 - - 42.50 42.50
231943 2022-01-21 20:47:53 [RDSR] Robis SHARK C 1 29.29 - - 44.26 44.26
231944 2022-01-21 20:47:53 -7MAR- Maso- SHARK C 1 29.41 - - 44.66 44.66
231945 2022-01-21 20:47:54 AS™| River SHARK C 1 30.42 - - 45.72 45.72
231946 2022-01-21 20:47:55 [6S] Vilix SHARK C 1 31.65 - - 46.65 46.65
231947 2022-01-21 20:47:57 JanNL SHARK C 1 30.10 - - 48.35 48.35
231948 2022-01-21 20:47:57 Nando_Lonso SHARK C 1 33.77 - - 48.86 48.86
231949 2022-01-21 20:47:59 VM.Tzu SHARK C 1 31.08 - - 50.44 50.44
231950 2022-01-21 20:47:59 S1DUS*R.Kardol SHARK C 1 28.82 - - 50.78 50.78
231951 2022-01-21 20:48:00 BšS`NoScOpE SHARK C 1 32.02 - - 51.61 51.61
231952 2022-01-21 20:48:01 [PM] Jam 616 SHARK C 1 35.37 - - 52.18 52.18
231953 2022-01-21 20:48:01 ²Ñm®GenniusG SHARK C 1 33.24 - - 52.20 52.20
231954 2022-01-21 20:48:02 Kr / Young SHARK C 1 36.53 - - 53.14 53.14
231955 2022-01-21 20:48:02 *‹Jason SHARK C 1 34.82 - - 53.32 53.32
231956 2022-01-21 20:48:02 Jamin SHARK C 1 37.09 - - 53.74 53.74
231957 2022-01-21 20:48:03 [PM]FLYING ET SHARK C 1 37.31 - - 54.69 54.69
231958 2022-01-21 20:48:03 thikut!!! SHARK C 1 30.83 - - 54.66 54.66
231959 2022-01-21 20:48:04 VM.Xiao Bao SHARK C 1 30.38 - - 55.39 55.39
231960 2022-01-21 20:48:04 povce SHARK C 1 35.30 - - 55.59 55.59
231961 2022-01-21 20:48:06 [PM] Vitas 993 SHARK C 1 41.66 - - 57.28 57.28
231962 2022-01-21 20:48:06 Þevval SHARK C 1 41.22 - - 57.32 57.32
231963 2022-01-21 20:48:06 RG^RD2 SHARK C 1 31.34 - - 57.43 57.43
231964 2022-01-21 20:48:11 Kr / Jereloco SHARK C 1 44.74 - - 01:02.25 01:02.25
231965 2022-01-21 20:48:15 SOMxntiAFK SHARK C 1 43.35 - - 01:05.92 01:05.92
231966 2022-01-21 20:48:17 Tschäpetin SHARK C 1 42.95 - - 01:08.76 01:08.76
231967 2022-01-21 20:48:19 KanjoGun SHARK C 1 56.56 - - 01:10.76 01:10.76
231968 2022-01-21 20:48:22 [WCL] Arska SHARK C 2 19.63 - - 33.70 01:13.00
231969 2022-01-21 20:48:26 [MRc] CoNiks SHARK C 2 20.15 - - 34.95 01:17.45
231970 2022-01-21 20:48:27 [RDSR] Robis SHARK C 2 19.77 - - 34.48 01:18.74
231971 2022-01-21 20:48:28 -7MAR- Maso- SHARK C 2 20.92 - - 34.73 01:19.39
231972 2022-01-21 20:48:29 [6S] Vilix SHARK C 2 19.42 - - 33.88 01:20.53
231973 2022-01-21 20:48:30 AS™| River SHARK C 2 20.94 - - 35.72 01:21.44
231974 2022-01-21 20:48:31 JanNL SHARK C 2 19.60 - - 33.93 01:22.28
231975 2022-01-21 20:48:33 Nando_Lonso SHARK C 2 20.07 - - 35.58 01:24.44
231976 2022-01-21 20:48:34 VM.Tzu SHARK C 2 20.75 - - 35.26 01:25.70
231977 2022-01-21 20:48:35 [PM] Jam 616 SHARK C 2 19.38 - - 33.76 01:25.94
231978 2022-01-21 20:48:36 Kr / Young SHARK C 2 19.23 - - 34.22 01:27.36
231979 2022-01-21 20:48:37 BšS`NoScOpE SHARK C 2 21.50 - - 36.86 01:28.47
231980 2022-01-21 20:48:39 povce SHARK C 2 20.37 - - 35.19 01:30.78
231981 2022-01-21 20:48:41 [PM]FLYING ET SHARK C 2 20.85 - - 37.66 01:32.35
231982 2022-01-21 20:48:43 ²Ñm®GenniusG SHARK C 2 20.50 - - 42.18 01:34.38
231983 2022-01-21 20:48:44 RG^RD2 SHARK C 2 21.31 - - 37.79 01:35.22
231984 2022-01-21 20:48:44 [PM] Vitas 993 SHARK C 2 21.83 - - 38.27 01:35.55
231985 2022-01-21 20:48:44 VM.Xiao Bao SHARK C 2 24.79 - - 40.38 01:35.77
231986 2022-01-21 20:48:45 Þevval SHARK C 2 22.68 - - 38.98 01:36.30
231987 2022-01-21 20:48:45 thikut!!! SHARK C 2 23.70 - - 42.17 01:36.83
231988 2022-01-21 20:48:47 Kr / Jereloco SHARK C 2 21.56 - - 35.83 01:38.08
231989 2022-01-21 20:48:47 *‹Jason SHARK C 2 21.25 - - 45.09 01:38.41
231990 2022-01-21 20:48:48 Jamin SHARK C 2 30.65 - - 45.53 01:39.27
231991 2022-01-21 20:48:49 S1DUS*R.Kardol SHARK C 2 33.63 - - 49.34 01:40.12
231992 2022-01-21 20:48:56 KanjoGun SHARK C 2 21.74 - - 36.57 01:47.33
231993 2022-01-21 20:48:57 [WCL] Arska SHARK C 3 21.83 - - 35.80 01:48.80
231994 2022-01-21 20:49:00 SOMxntiAFK SHARK C 2 26.47 - - 45.13 01:51.05
231995 2022-01-21 20:49:02 [PM] Jon 606 SHARK C 1 01:36.71 - - 01:53.39 01:53.39
231996 2022-01-21 20:49:02 [RDSR] Robis SHARK C 3 19.89 - - 34.94 01:53.68
231997 2022-01-21 20:49:04 Tschäpetin SHARK C 2 26.91 - - 46.43 01:55.19
231998 2022-01-21 20:49:04 -7MAR- Maso- SHARK C 3 21.15 - - 35.99 01:55.38
231999 2022-01-21 20:49:04 AS™| River SHARK C 3 19.93 - - 34.38 01:55.82
232000 2022-01-21 20:49:05 JanNL SHARK C 3 19.45 - - 34.52 01:56.80
232001 2022-01-21 20:49:08 [6S] Vilix SHARK C 3 20.11 - - 39.34 01:59.87
232002 2022-01-21 20:49:09 Nando_Lonso SHARK C 3 20.50 - - 35.88 02:00.32
232003 2022-01-21 20:49:09 VM.Tzu SHARK C 3 20.24 - - 34.97 02:00.67
232004 2022-01-21 20:49:10 [PM] Jam 616 SHARK C 3 20.21 - - 35.17 02:01.11
232005 2022-01-21 20:49:12 Kr / Young SHARK C 3 20.67 - - 35.54 02:02.90
232006 2022-01-21 20:49:12 BšS`NoScOpE SHARK C 3 20.00 - - 35.12 02:03.59
232007 2022-01-21 20:49:15 povce SHARK C 3 21.07 - - 35.98 02:06.76
232008 2022-01-21 20:49:19 [PM]FLYING ET SHARK C 3 22.61 - - 38.11 02:10.46
232009 2022-01-21 20:49:20 [PM] Vitas 993 SHARK C 3 21.60 - - 35.70 02:11.25
232010 2022-01-21 20:49:20 Þevval SHARK C 3 21.23 - - 35.47 02:11.77
232011 2022-01-21 20:49:25 thikut!!! SHARK C 3 24.57 - - 39.93 02:16.76
232012 2022-01-21 20:49:26 S1DUS*R.Kardol SHARK C 3 19.70 - - 37.06 02:17.18
232013 2022-01-21 20:49:26 *‹Jason SHARK C 3 21.67 - - 39.26 02:17.67
232014 2022-01-21 20:49:28 RG^RD2 SHARK C 3 30.34 - - 44.31 02:19.53
232015 2022-01-21 20:49:31 Jamin SHARK C 3 20.25 - - 43.07 02:22.34
232016 2022-01-21 20:49:33 ²Ñm®GenniusG SHARK C 3 33.10 - - 49.22 02:23.60
232017 2022-01-21 20:49:35 [WCL] Arska SHARK C 4 19.58 - - 37.54 02:26.34
232018 2022-01-21 20:49:38 [RDSR] Robis SHARK C 4 20.50 - - 35.52 02:29.20
232019 2022-01-21 20:49:41 JanNL SHARK C 4 21.30 - - 35.85 02:32.65
232020 2022-01-21 20:49:43 -7MAR- Maso- SHARK C 4 22.72 - - 39.24 02:34.62
232021 2022-01-21 20:49:44 Santeri SHARK C 1 02:18.84 - - 02:35.20 02:35.20
232022 2022-01-21 20:49:44 [6S] Vilix SHARK C 4 21.56 - - 36.07 02:35.94
232023 2022-01-21 20:49:45 VM.Tzu SHARK C 4 21.62 - - 35.78 02:36.45
232024 2022-01-21 20:49:47 SOMxntiAFK SHARK C 3 27.84 - - 47.65 02:38.70
232025 2022-01-21 20:49:48 AS™| River SHARK C 4 28.25 - - 44.09 02:39.91
232026 2022-01-21 20:49:50 [PM] Jon 606 SHARK C 2 22.68 - - 47.51 02:40.90
232027 2022-01-21 20:49:53 Tschäpetin SHARK C 3 31.90 - - 49.66 02:44.85
232028 2022-01-21 20:49:54 Nando_Lonso SHARK C 4 23.21 - - 44.58 02:44.90
232029 2022-01-21 20:49:54 BšS`NoScOpE SHARK C 4 22.47 - - 41.87 02:45.46
232030 2022-01-21 20:49:54 [PM]FLYING ET SHARK C 4 20.81 - - 35.23 02:45.69
232031 2022-01-21 20:49:54 [PM] Jam 616 SHARK C 4 25.50 - - 44.65 02:45.76
232032 2022-01-21 20:49:55 [PM] Vitas 993 SHARK C 4 19.73 - - 34.88 02:46.13
232033 2022-01-21 20:49:55 povce SHARK C 4 21.47 - - 39.83 02:46.59
232034 2022-01-21 20:49:56 Þevval SHARK C 4 20.81 - - 35.48 02:47.25
232035 2022-01-21 20:50:03 RG^RD2 SHARK C 4 20.53 - - 34.38 02:53.91
232036 2022-01-21 20:50:03 S1DUS*R.Kardol SHARK C 4 21.58 - - 37.20 02:54.38
232037 2022-01-21 20:50:05 *‹Jason SHARK C 4 22.92 - - 38.84 02:56.51
232038 2022-01-21 20:50:07 Kr / Young SHARK C 4 36.47 - - 55.58 02:58.48
232039 2022-01-21 20:50:08 thikut!!! SHARK C 4 22.42 - - 42.65 02:59.41
232040 2022-01-21 20:50:08 ²Ñm®GenniusG SHARK C 4 21.45 - - 35.99 02:59.59
232041 2022-01-21 20:50:09 [WCL] Arska SHARK C 5 19.96 - - 33.98 03:00.32
232042 2022-01-21 20:50:10 Jamin SHARK C 4 23.78 - - 38.85 03:01.19
232043 2022-01-21 20:50:13 [RDSR] Robis SHARK C 5 20.59 - - 35.43 03:04.63
232044 2022-01-21 20:50:15 JanNL SHARK C 5 19.41 - - 33.23 03:05.88
232045 2022-01-21 20:50:18 [6S] Vilix SHARK C 5 19.77 - - 33.73 03:09.67
232046 2022-01-21 20:50:19 -7MAR- Maso- SHARK C 5 20.78 - - 35.63 03:10.25
232047 2022-01-21 20:50:19 VM.Tzu SHARK C 5 20.05 - - 34.53 03:10.98
232048 2022-01-21 20:50:20 Santeri SHARK C 2 20.30 - - 36.43 03:11.63
232049 2022-01-21 20:50:23 AS™| River SHARK C 5 20.08 - - 34.62 03:14.53
232050 2022-01-21 20:50:29 Nando_Lonso SHARK C 5 20.10 - - 35.44 03:20.34
232051 2022-01-21 20:50:29 BšS`NoScOpE SHARK C 5 20.67 - - 35.37 03:20.83
232052 2022-01-21 20:50:30 KanjoGun SHARK C 3 20.50 - - 01:34.37 03:21.70
232053 2022-01-21 20:50:31 SOMxntiAFK SHARK C 4 24.55 - - 43.26 03:21.96
232054 2022-01-21 20:50:31 [PM]FLYING ET SHARK C 5 22.10 - - 36.44 03:22.13
232055 2022-01-21 20:50:31 [PM] Vitas 993 SHARK C 5 20.95 - - 36.07 03:22.20
232056 2022-01-21 20:50:31 VM.Xiao Bao SHARK C 3 32.61 - - 01:46.98 03:22.75
232057 2022-01-21 20:50:34 Þevval SHARK C 5 20.54 - - 38.62 03:25.87
232058 2022-01-21 20:50:36 [PM] Jam 616 SHARK C 5 27.14 - - 41.50 03:27.26
232059 2022-01-21 20:50:36 RG^RD2 SHARK C 5 19.37 - - 33.37 03:27.28
232060 2022-01-21 20:50:37 S1DUS*R.Kardol SHARK C 5 19.00 - - 33.78 03:28.16
232061 2022-01-21 20:50:38 povce SHARK C 5 28.03 - - 42.55 03:29.14
232062 2022-01-21 20:50:39 [PM] Jon 606 SHARK C 3 30.87 - - 49.42 03:30.32
232063 2022-01-21 20:50:41 Kr / Young SHARK C 5 19.57 - - 34.14 03:32.62
232064 2022-01-21 20:50:43 *‹Jason SHARK C 5 23.00 - - 38.05 03:34.56
232065 2022-01-21 20:50:44 ²Ñm®GenniusG SHARK C 5 20.80 - - 35.17 03:34.76
232066 2022-01-21 20:50:44 [WCL] Arska SHARK C 6 21.09 - - 34.78 03:35.10
232067 2022-01-21 20:50:45 thikut!!! SHARK C 5 (+1) 21.69 - - 36.82 +1 Lap
232068 2022-01-21 20:50:46 Jamin SHARK C 5 (+1) 21.00 - - 35.81 +1 Lap
232069 2022-01-21 20:50:48 JanNL SHARK C 6 19.25 - - 33.34 03:39.22
232070 2022-01-21 20:50:49 [RDSR] Robis SHARK C 6 20.75 - - 35.88 03:40.51
232071 2022-01-21 20:50:51 [6S] Vilix SHARK C 6 19.37 - - 33.26 03:42.93
232072 2022-01-21 20:50:53 -7MAR- Maso- SHARK C 6 20.12 - - 34.18 03:44.43
232073 2022-01-21 20:50:54 VM.Tzu SHARK C 6 20.13 - - 34.03 03:45.01
232074 2022-01-21 20:50:54 Santeri SHARK C 3 (+3) 20.30 - - 34.00 +3 Laps
232075 2022-01-21 20:50:59 AS™| River SHARK C 6 20.39 - - 35.45 03:49.98
232076 2022-01-21 20:51:05 BšS`NoScOpE SHARK C 6 20.62 - - 35.36 03:56.19
232077 2022-01-21 20:51:05 [PM]FLYING ET SHARK C 6 19.96 - - 34.06 03:56.19
232078 2022-01-21 20:51:06 Nando_Lonso SHARK C 6 20.70 - - 37.21 03:57.55
232079 2022-01-21 20:51:11 RG^RD2 SHARK C 6 20.69 - - 34.64 04:01.92
232080 2022-01-21 20:51:11 S1DUS*R.Kardol SHARK C 6 18.44 - - 34.50 04:02.66
232081 2022-01-21 20:51:12 [PM] Jam 616 SHARK C 6 19.79 - - 36.58 04:03.84
232082 2022-01-21 20:51:13 Þevval SHARK C 6 24.43 - - 38.59 04:04.46
232083 2022-01-21 20:51:13 KanjoGun SHARK C 4 (+2) 25.37 - - 42.91 +2 Laps
232084 2022-01-21 20:51:14 povce SHARK C 6 21.45 - - 36.18 04:05.32
232085 2022-01-21 20:51:16 [PM] Jon 606 SHARK C 4 (+2) 22.54 - - 37.32 +2 Laps
232086 2022-01-21 20:51:21 ²Ñm®GenniusG SHARK C 6 22.87 - - 37.53 04:12.29
232087 2022-01-21 20:51:22 *‹Jason SHARK C 6 23.79 - - 39.15 04:13.71
232088 2022-01-21 20:51:28 thikut!!! SHARK C 6 26.38 - - 42.56 -
232089 2022-01-21 20:51:31 [PM] Vitas 993 SHARK C 6 45.53 - - 01:00.65 04:22.85
232090 2022-01-21 20:51:35 SOMxntiAFK SHARK C 5 (+1) 42.85 - - 01:04.31 +1 Lap
232091 2022-01-21 20:51:38 [RDSR] Robis SHARK C 7 34.07 - - 49.34 -
232092 2022-01-21 20:51:56 Kr / Young SHARK C 6 58.74 - - 01:14.25 04:46.87
232093 2022-01-21 20:52:00 JanNL SHARK C 7 57.34 - - 01:12.25 -
232094 2022-01-21 20:52:17 [RDSR] Robis SHARK C 8 21.98 - - 38.65 -
232095 2022-01-21 20:52:17 KanjoGun SHARK C 1 04:51.85 - - 05:08.74 -