Race #25342

Friday 21st January 2022, 20:52 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: RO6X
Track: MTDZX_Grass_Pond
Lap Length: 653.39 km / 406.00 miles
Sectors: 2
Laps: 6
Race Distance: 3,920.35 km / 2,436.00 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SHARK C [WCL] Arska 0 0
2 SHARK C VM.Tzu 0 0
3 SHARK C KanjoGun 0 0
4 SHARK C [6S] Vilix 0 0
5 SHARK C [PM] Vitas 993 0 0
6 SHARK C Þevval 0 0
7 SHARK C ²Ñm®GenniusG 0 0
8 SHARK C [PM]FLYING ET 0 0
9 SHARK C [RDSR] Robis 0 0
10 SHARK C [PM] Jam 616 0 0
11 SHARK C Jamin 0 0
12 SHARK C RG^RD2 0 0
13 SHARK C JanNL 0 0
14 SHARK C BšS`NoScOpE 0 0
15 SHARK C povce 0 0
16 SHARK C Kr / Young 0 0
17 SHARK C thikut!!! 0 0
18 SHARK C *‹Jason 0 0
19 SHARK C Santeri 0 0
20 SHARK C S1DUS*R.Kardol 0 0
21 SHARK C [PM] Jon 606 0 0
22 SHARK C Nando_Lonso 0 0
23 SHARK C ¥¥Se¹d-¹udes‡‡ 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
232096 2022-01-21 20:53:27 KanjoGun SHARK C 1 25.75 - - 39.70 39.70
232097 2022-01-21 20:53:28 [PM] Vitas 993 SHARK C 1 25.26 - - 40.04 40.04
232098 2022-01-21 20:53:28 [WCL] Arska SHARK C 1 26.54 - - 40.73 40.73
232099 2022-01-21 20:53:29 [PM] Jam 616 SHARK C 1 26.20 - - 41.58 41.58
232100 2022-01-21 20:53:30 [RDSR] Robis SHARK C 1 27.43 - - 42.79 42.79
232101 2022-01-21 20:53:31 VM.Tzu SHARK C 1 28.23 - - 43.14 43.14
232102 2022-01-21 20:53:32 ²Ñm®GenniusG SHARK C 1 27.87 - - 43.75 43.75
232103 2022-01-21 20:53:32 povce SHARK C 1 28.96 - - 44.94 44.94
232104 2022-01-21 20:53:35 [6S] Vilix SHARK C 1 31.26 - - 47.13 47.13
232105 2022-01-21 20:53:35 Þevval SHARK C 1 31.28 - - 47.56 47.56
232106 2022-01-21 20:53:36 Kr / Young SHARK C 1 32.09 - - 47.87 47.87
232107 2022-01-21 20:53:37 AS™| River SHARK C 1 31.96 - - 49.01 49.01
232108 2022-01-21 20:53:37 thikut!!! SHARK C 1 29.87 - - 49.48 49.48
232109 2022-01-21 20:53:38 ¥¥Se¹d-¹udes‡‡ SHARK C 1 30.22 - - 50.27 50.27
232110 2022-01-21 20:53:39 [PM]FLYING ET SHARK C 1 30.23 - - 50.85 50.85
232111 2022-01-21 20:53:40 JanNL SHARK C 1 30.76 - - 52.35 52.35
232112 2022-01-21 20:53:42 Santeri SHARK C 1 37.87 - - 54.63 54.63
232113 2022-01-21 20:53:43 Jamin SHARK C 1 34.73 - - 55.32 55.32
232114 2022-01-21 20:53:44 *‹Jason SHARK C 1 35.36 - - 56.18 56.18
232115 2022-01-21 20:53:44 BšS`NoScOpE SHARK C 1 30.67 - - 56.78 56.78
232116 2022-01-21 20:53:46 [PM] Jon 606 SHARK C 1 32.56 - - 57.96 57.96
232117 2022-01-21 20:53:46 RG^RD2 SHARK C 1 44.40 - - 58.71 58.71
232118 2022-01-21 20:53:57 S1DUS*R.Kardol SHARK C 1 55.63 - - 01:09.34 01:09.34
232119 2022-01-21 20:53:58 Nando_Lonso SHARK C 1 52.79 - - 01:10.53 01:10.53
232120 2022-01-21 20:54:01 KanjoGun SHARK C 2 19.73 - - 33.94 01:13.64
232121 2022-01-21 20:54:02 [WCL] Arska SHARK C 2 18.99 - - 33.56 01:14.29
232122 2022-01-21 20:54:03 [PM] Vitas 993 SHARK C 2 20.28 - - 35.04 01:15.08
232123 2022-01-21 20:54:05 VM.Tzu SHARK C 2 19.91 - - 33.88 01:17.02
232124 2022-01-21 20:54:05 [RDSR] Robis SHARK C 2 20.03 - - 34.57 01:17.36
232125 2022-01-21 20:54:07 povce SHARK C 2 20.08 - - 34.20 01:19.14
232126 2022-01-21 20:54:07 ²Ñm®GenniusG SHARK C 2 20.90 - - 35.61 01:19.36
232127 2022-01-21 20:54:08 [6S] Vilix SHARK C 2 19.50 - - 33.71 01:20.84
232128 2022-01-21 20:54:11 [PM] Jam 616 SHARK C 2 18.38 - - 41.39 01:22.97
232129 2022-01-21 20:54:11 Þevval SHARK C 2 20.46 - - 35.47 01:23.03
232130 2022-01-21 20:54:11 Kr / Young SHARK C 2 20.25 - - 35.77 01:23.64
232131 2022-01-21 20:54:14 thikut!!! SHARK C 2 21.25 - - 36.28 01:25.76
232132 2022-01-21 20:54:15 [PM]FLYING ET SHARK C 2 22.46 - - 36.88 01:27.73
232133 2022-01-21 20:54:17 JanNL SHARK C 2 22.82 - - 36.93 01:29.28
232134 2022-01-21 20:54:19 Jamin SHARK C 2 20.64 - - 36.06 01:31.38
232135 2022-01-21 20:54:20 BšS`NoScOpE SHARK C 2 20.25 - - 35.27 01:32.05
232136 2022-01-21 20:54:22 ¥¥Se¹d-¹udes‡‡ SHARK C 2 24.95 - - 43.72 01:33.99
232137 2022-01-21 20:54:24 RG^RD2 SHARK C 2 21.37 - - 37.26 01:35.97
232138 2022-01-21 20:54:24 Santeri SHARK C 2 20.85 - - 41.72 01:36.35
232139 2022-01-21 20:54:30 *‹Jason SHARK C 2 20.51 - - 46.05 01:42.23
232140 2022-01-21 20:54:30 S1DUS*R.Kardol SHARK C 2 19.53 - - 33.14 01:42.48
232141 2022-01-21 20:54:31 [PM] Jon 606 SHARK C 2 29.72 - - 45.61 01:43.57
232142 2022-01-21 20:54:36 [WCL] Arska SHARK C 3 20.27 - - 34.39 01:48.68
232143 2022-01-21 20:54:38 [PM] Vitas 993 SHARK C 3 20.88 - - 35.21 01:50.29
232144 2022-01-21 20:54:39 KanjoGun SHARK C 3 23.46 - - 37.51 01:51.15
232145 2022-01-21 20:54:39 VM.Tzu SHARK C 3 20.44 - - 34.43 01:51.45
232146 2022-01-21 20:54:40 [RDSR] Robis SHARK C 3 21.38 - - 35.33 01:52.69
232147 2022-01-21 20:54:43 [6S] Vilix SHARK C 3 19.30 - - 34.52 01:55.36
232148 2022-01-21 20:54:44 ²Ñm®GenniusG SHARK C 3 20.30 - - 37.04 01:56.40
232149 2022-01-21 20:54:46 [PM] Jam 616 SHARK C 3 21.34 - - 35.28 01:58.25
232150 2022-01-21 20:54:47 Þevval SHARK C 3 20.93 - - 36.45 01:59.48
232151 2022-01-21 20:54:49 povce SHARK C 3 20.56 - - 41.79 02:00.93
232152 2022-01-21 20:54:49 [PM]FLYING ET SHARK C 3 19.61 - - 33.83 02:01.56
232153 2022-01-21 20:54:50 JanNL SHARK C 3 19.67 - - 33.46 02:02.74
232154 2022-01-21 20:54:51 thikut!!! SHARK C 3 21.58 - - 36.97 02:02.73
232155 2022-01-21 20:54:53 Jamin SHARK C 3 19.69 - - 34.10 02:05.48
232156 2022-01-21 20:54:54 BšS`NoScOpE SHARK C 3 19.92 - - 34.25 02:06.30
232157 2022-01-21 20:54:58 RG^RD2 SHARK C 3 19.93 - - 34.53 02:10.50
232158 2022-01-21 20:54:59 ¥¥Se¹d-¹udes‡‡ SHARK C 3 21.30 - - 37.05 02:11.04
232159 2022-01-21 20:54:59 Kr / Young SHARK C 3 32.33 - - 47.40 02:11.04
232160 2022-01-21 20:54:59 Santeri SHARK C 3 20.74 - - 35.35 02:11.70
232161 2022-01-21 20:55:03 S1DUS*R.Kardol SHARK C 3 19.39 - - 32.95 02:15.43
232162 2022-01-21 20:55:06 *‹Jason SHARK C 3 20.83 - - 36.44 02:18.67
232163 2022-01-21 20:55:08 [PM] Jon 606 SHARK C 3 21.51 - - 36.71 02:20.28
232164 2022-01-21 20:55:10 [WCL] Arska SHARK C 4 20.27 - - 34.03 02:22.71
232165 2022-01-21 20:55:12 KanjoGun SHARK C 4 19.19 - - 33.29 02:24.44
232166 2022-01-21 20:55:12 VM.Tzu SHARK C 4 19.40 - - 33.25 02:24.70
232167 2022-01-21 20:55:13 [PM] Vitas 993 SHARK C 4 19.99 - - 35.04 02:25.33
232168 2022-01-21 20:55:14 [RDSR] Robis SHARK C 4 19.97 - - 33.78 02:26.47
232169 2022-01-21 20:55:16 [6S] Vilix SHARK C 4 19.31 - - 32.81 02:28.17
232170 2022-01-21 20:55:18 ²Ñm®GenniusG SHARK C 4 19.76 - - 33.85 02:30.25
232171 2022-01-21 20:55:18 [PM] Jam 616 SHARK C 4 17.85 - - 32.59 02:30.84
232172 2022-01-21 20:55:21 Þevval SHARK C 4 19.80 - - 33.93 02:33.41
232173 2022-01-21 20:55:23 [PM]FLYING ET SHARK C 4 19.77 - - 33.62 02:35.18
232174 2022-01-21 20:55:24 povce SHARK C 4 21.03 - - 35.52 02:36.45
232175 2022-01-21 20:55:27 JanNL SHARK C 4 19.52 - - 36.54 02:39.28
232176 2022-01-21 20:55:28 Jamin SHARK C 4 19.75 - - 34.64 02:40.12
232177 2022-01-21 20:55:28 BšS`NoScOpE SHARK C 4 19.69 - - 34.38 02:40.68
232178 2022-01-21 20:55:29 thikut!!! SHARK C 4 22.61 - - 38.20 02:40.93
232179 2022-01-21 20:55:29 Nando_Lonso SHARK C 2 01:16.71 - - 01:31.33 02:41.86
232180 2022-01-21 20:55:31 RG^RD2 SHARK C 4 19.57 - - 33.11 02:43.61
232181 2022-01-21 20:55:33 Kr / Young SHARK C 4 19.92 - - 34.21 02:45.25
232182 2022-01-21 20:55:33 Santeri SHARK C 4 19.84 - - 33.84 02:45.54
232183 2022-01-21 20:55:36 S1DUS*R.Kardol SHARK C 4 19.06 - - 32.57 02:48.00
232184 2022-01-21 20:55:41 *‹Jason SHARK C 4 19.74 - - 34.49 02:53.16
232185 2022-01-21 20:55:43 [PM] Jon 606 SHARK C 4 20.10 - - 35.27 02:55.55
232186 2022-01-21 20:55:43 [WCL] Arska SHARK C 5 19.39 - - 33.01 02:55.72
232187 2022-01-21 20:55:46 KanjoGun SHARK C 5 19.55 - - 33.54 02:57.98
232188 2022-01-21 20:55:46 VM.Tzu SHARK C 5 19.84 - - 33.54 02:58.24
232189 2022-01-21 20:55:49 [RDSR] Robis SHARK C 5 20.11 - - 34.81 03:01.28
232190 2022-01-21 20:55:49 [6S] Vilix SHARK C 5 19.13 - - 33.68 03:01.85
232191 2022-01-21 20:55:50 [PM] Vitas 993 SHARK C 5 21.77 - - 37.06 03:02.39
232192 2022-01-21 20:55:53 ²Ñm®GenniusG SHARK C 5 20.00 - - 34.69 03:04.94
232193 2022-01-21 20:55:54 Þevval SHARK C 5 19.20 - - 33.23 03:06.64
232194 2022-01-21 20:55:56 [PM]FLYING ET SHARK C 5 19.21 - - 33.09 03:08.27
232195 2022-01-21 20:55:58 [PM] Jam 616 SHARK C 5 26.14 - - 39.78 03:10.62
232196 2022-01-21 20:56:03 Jamin SHARK C 5 19.98 - - 34.93 03:15.05
232197 2022-01-21 20:56:05 RG^RD2 SHARK C 5 18.46 - - 33.91 03:17.52
232198 2022-01-21 20:56:08 Nando_Lonso SHARK C 3 21.28 - - 38.78 03:20.64
232199 2022-01-21 20:56:09 BšS`NoScOpE SHARK C 5 19.70 - - 40.84 03:21.52
232200 2022-01-21 20:56:10 JanNL SHARK C 5 22.91 - - 42.61 03:21.89
232201 2022-01-21 20:56:10 S1DUS*R.Kardol SHARK C 5 18.97 - - 34.19 03:22.19
232202 2022-01-21 20:56:11 Santeri SHARK C 5 18.78 - - 37.62 03:23.16
232203 2022-01-21 20:56:13 povce SHARK C 5 29.38 - - 48.46 03:24.91
232204 2022-01-21 20:56:14 Kr / Young SHARK C 5 20.97 - - 40.53 03:25.78
232205 2022-01-21 20:56:15 thikut!!! SHARK C 5 20.93 - - 46.62 03:27.55
232206 2022-01-21 20:56:16 *‹Jason SHARK C 5 21.15 - - 35.71 03:28.87
232207 2022-01-21 20:56:17 [WCL] Arska SHARK C 6 20.01 - - 33.58 03:29.30
232208 2022-01-21 20:56:19 [PM] Jon 606 SHARK C 5 (+1) 21.62 - - 36.26 +1 Lap
232209 2022-01-21 20:56:20 VM.Tzu SHARK C 6 19.82 - - 33.58 03:31.82
232210 2022-01-21 20:56:20 KanjoGun SHARK C 6 20.16 - - 34.61 03:32.59
232211 2022-01-21 20:56:23 [6S] Vilix SHARK C 6 19.13 - - 33.18 03:35.03
232212 2022-01-21 20:56:24 [PM] Vitas 993 SHARK C 6 19.50 - - 34.27 03:36.66
232213 2022-01-21 20:56:27 Þevval SHARK C 6 19.20 - - 33.09 03:39.73
232214 2022-01-21 20:56:28 ²Ñm®GenniusG SHARK C 6 19.79 - - 35.00 03:39.94
232215 2022-01-21 20:56:29 [PM]FLYING ET SHARK C 6 18.72 - - 32.76 03:41.03
232216 2022-01-21 20:56:29 [RDSR] Robis SHARK C 6 20.26 - - 40.49 03:41.77
232217 2022-01-21 20:56:30 [PM] Jam 616 SHARK C 6 18.39 - - 32.17 03:42.79
232218 2022-01-21 20:56:37 Jamin SHARK C 6 20.06 - - 34.67 03:49.72
232219 2022-01-21 20:56:39 RG^RD2 SHARK C 6 19.70 - - 33.65 03:51.17
232220 2022-01-21 20:56:45 JanNL SHARK C 6 20.27 - - 35.41 03:57.30
232221 2022-01-21 20:56:47 Nando_Lonso SHARK C 4 (+2) 21.45 - - 38.22 +2 Laps
232222 2022-01-21 20:56:47 BšS`NoScOpE SHARK C 6 20.40 - - 38.08 03:59.60
232223 2022-01-21 20:56:47 povce SHARK C 6 20.04 - - 35.14 04:00.05
232224 2022-01-21 20:56:52 ¥¥Se¹d-¹udes‡‡ SHARK C 1 (+5) 03:49.32 - - 04:04.50 +5 Laps
232225 2022-01-21 20:56:54 Kr / Young SHARK C 6 23.95 - - 40.54 04:06.32
232226 2022-01-21 20:56:54 thikut!!! SHARK C 6 21.91 - - 39.23 04:06.78
232227 2022-01-21 20:57:00 *‹Jason SHARK C 6 21.11 - - 43.09 04:11.96
232228 2022-01-21 20:57:00 Santeri SHARK C 6 30.56 - - 49.62 04:12.78
232229 2022-01-21 20:57:01 S1DUS*R.Kardol SHARK C 6 36.89 - - 51.25 04:13.44
232230 2022-01-21 20:57:21 AS™| River SHARK C 1 (+5) 04:19.37 - - 04:33.75 +5 Laps