Race #25356

Friday 21st January 2022, 21:32 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: SO6X
Track: LFSDD 2020
Lap Length: 3.27 km / 2.03 miles
Sectors: 2
Laps: 3
Race Distance: 9.82 km / 6.10 miles
Weather: Clear afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 CAMMERA 730 TURB [RDSR] Robis 0 0
2 CAMMERA 730 TURB [WCL] Arska 0 0
3 CAMMERA 730 TURB AS™| River 0 0
4 CAMMERA 730 TURB VM.Tzu 0 0
5 CAMMERA 730 TURB [PM]FLYING ET 0 0
6 CAMMERA 730 TURB ²Ñm®GenniusG 0 0
7 CAMMERA 730 TURB povce 0 0
8 CAMMERA 730 TURB Santeri 0 0
9 CAMMERA 730 TURB ÐArcee 0 0
10 CAMMERA 730 TURB [PM] Jam 616 0 0
11 CAMMERA 730 TURB JanNL 0 0
12 CAMMERA 730 TURB Brok 0 0
13 CAMMERA 730 TURB Nando_Lonso 0 0
14 CAMMERA 730 TURB [PM] Jon 606 0 0
15 CAMMERA 730 TURB BšS`NoScOpE 0 0
16 CAMMERA 730 TURB RovnaldLV 0 0
17 CAMMERA 730 TURB Nut 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
232530 2022-01-21 21:34:12 [RDSR] Robis CAMMERA 730 TURB 1 42.83 - - 01:25.02 01:25.02
232531 2022-01-21 21:34:16 [PM] Vitas 993 CAMMERA 730 TURB 1 43.05 - - 01:29.83 01:29.83
232532 2022-01-21 21:34:18 AS™| River CAMMERA 730 TURB 1 43.38 - - 01:31.55 01:31.55
232533 2022-01-21 21:34:19 [WCL] Arska CAMMERA 730 TURB 1 48.39 - - 01:32.33 01:32.33
232534 2022-01-21 21:34:19 RovnaldLV CAMMERA 730 TURB 1 41.45 - - 01:32.50 01:32.50
232535 2022-01-21 21:34:19 Brok CAMMERA 730 TURB 1 44.23 - - 01:32.96 01:32.96
232536 2022-01-21 21:34:22 JanNL CAMMERA 730 TURB 1 46.48 - - 01:35.94 01:35.94
232537 2022-01-21 21:34:23 VM.Tzu CAMMERA 730 TURB 1 49.84 - - 01:36.54 01:36.54
232538 2022-01-21 21:34:29 #272 G.Mata CAMMERA 730 TURB 1 50.60 - - 01:42.20 01:42.20
232539 2022-01-21 21:34:29 [PM]FLYING ET CAMMERA 730 TURB 1 50.27 - - 01:42.43 01:42.43
232540 2022-01-21 21:34:31 ÐArcee CAMMERA 730 TURB 1 55.18 - - 01:44.42 01:44.42
232541 2022-01-21 21:34:31 Tigu CAMMERA 730 TURB 1 56.04 - - 01:44.56 01:44.56
232542 2022-01-21 21:34:31 VM.Dlocky CAMMERA 730 TURB 1 58.55 - - 01:44.72 01:44.72
232543 2022-01-21 21:34:32 RTX 3090 Ti CAMMERA 730 TURB 1 49.63 - - 01:45.59 01:45.59
232544 2022-01-21 21:34:33 povce CAMMERA 730 TURB 1 52.75 - - 01:45.94 01:45.94
232545 2022-01-21 21:34:33 Nando_Lonso CAMMERA 730 TURB 1 56.93 - - 01:46.59 01:46.59
232548 2022-01-21 21:34:39 /mposter CAMMERA 730 TURB 1 59.39 - - 01:52.16 01:52.16
232549 2022-01-21 21:34:44 Santeri CAMMERA 730 TURB 1 01:12.63 - - 01:57.26 01:57.26
232550 2022-01-21 21:34:45 [PM] Jon 606 CAMMERA 730 TURB 1 54.02 - - 01:58.32 01:58.32
232551 2022-01-21 21:34:45 ²Ñm®GenniusG CAMMERA 730 TURB 1 01:00.03 - - 01:58.52 01:58.52
232552 2022-01-21 21:34:46 Stijn CAMMERA 730 TURB 1 58.11 - - 01:59.14 01:59.14
232553 2022-01-21 21:34:46 BšS`NoScOpE CAMMERA 730 TURB 1 52.19 - - 01:59.66 01:59.66
232554 2022-01-21 21:34:52 Nut CAMMERA 730 TURB 1 46.40 - - 02:05.05 02:05.05
232555 2022-01-21 21:34:53 [PM] Jam 616 CAMMERA 730 TURB 1 01:03.58 - - 02:05.99 02:05.99
232556 2022-01-21 21:34:53 R-J CAMMERA 730 TURB 1 01:00.51 - - 02:06.05 02:06.05
232557 2022-01-21 21:34:53 Jamin CAMMERA 730 TURB 1 01:03.93 - - 02:06.37 02:06.37
232558 2022-01-21 21:35:30 [RDSR] Robis CAMMERA 730 TURB 2 35.65 - - 01:18.00 02:43.02
232559 2022-01-21 21:35:38 [WCL] Arska CAMMERA 730 TURB 2 35.61 - - 01:18.72 02:51.05
232560 2022-01-21 21:35:38 AS™| River CAMMERA 730 TURB 2 36.00 - - 01:19.66 02:51.21
232561 2022-01-21 21:35:49 VM.Tzu CAMMERA 730 TURB 2 38.30 - - 01:25.48 03:02.02
232562 2022-01-21 21:35:51 VM.Dlocky CAMMERA 730 TURB 2 36.84 - - 01:19.60 03:04.32
232563 2022-01-21 21:35:52 JanNL CAMMERA 730 TURB 2 38.29 - - 01:29.48 03:05.42
232564 2022-01-21 21:35:54 [PM] Vitas 993 CAMMERA 730 TURB 2 39.14 - - 01:38.00 03:07.83
232565 2022-01-21 21:35:56 ÐArcee CAMMERA 730 TURB 2 37.55 - - 01:24.92 03:09.34
232566 2022-01-21 21:35:59 povce CAMMERA 730 TURB 2 38.61 - - 01:26.06 03:12.00
232567 2022-01-21 21:35:59 [PM]FLYING ET CAMMERA 730 TURB 2 37.86 - - 01:29.90 03:12.33
232568 2022-01-21 21:35:59 samforey12345 CAMMERA 730 TURB 1 02:17.00 - - 03:12.49 03:12.49
232569 2022-01-21 21:36:03 RovnaldLV CAMMERA 730 TURB 2 38.31 - - 01:44.21 03:16.71
232570 2022-01-21 21:36:03 Brok CAMMERA 730 TURB 2 38.95 - - 01:43.80 03:16.76
232571 2022-01-21 21:36:04 Santeri CAMMERA 730 TURB 2 36.59 - - 01:20.46 03:17.72
232572 2022-01-21 21:36:04 Nando_Lonso CAMMERA 730 TURB 2 38.06 - - 01:31.05 03:17.64
232573 2022-01-21 21:36:06 ²Ñm®GenniusG CAMMERA 730 TURB 2 36.37 - - 01:20.55 03:19.07
232574 2022-01-21 21:36:14 [PM] Jam 616 CAMMERA 730 TURB 2 36.40 - - 01:21.91 03:27.90
232575 2022-01-21 21:36:17 [PM] Jon 606 CAMMERA 730 TURB 2 38.30 - - 01:32.62 03:30.94
232576 2022-01-21 21:36:21 Stijn CAMMERA 730 TURB 2 36.93 - - 01:35.12 03:34.26
232577 2022-01-21 21:36:26 BšS`NoScOpE CAMMERA 730 TURB 2 41.90 - - 01:39.86 03:39.52
232578 2022-01-21 21:36:50 [RDSR] Robis CAMMERA 730 TURB 3 36.28 - - 01:20.71 04:03.73
232579 2022-01-21 21:36:55 [WCL] Arska CAMMERA 730 TURB 3 34.94 - - 01:17.12 04:08.17
232580 2022-01-21 21:36:59 AS™| River CAMMERA 730 TURB 3 36.77 - - 01:21.36 04:12.57
232581 2022-01-21 21:37:09 VM.Tzu CAMMERA 730 TURB 3 36.52 - - 01:20.42 04:22.44
232583 2022-01-21 21:37:24 Nut CAMMERA 730 TURB 2 (+1) 01:07.06 - - 02:32.58 +1 Lap
232584 2022-01-21 21:37:26 [PM]FLYING ET CAMMERA 730 TURB 3 40.44 - - 01:26.96 04:39.29
232586 2022-01-21 21:37:33 ²Ñm®GenniusG CAMMERA 730 TURB 3 37.25 - - 01:27.14 04:46.21
232587 2022-01-21 21:37:34 povce CAMMERA 730 TURB 3 46.95 - - 01:35.48 04:47.48
232588 2022-01-21 21:37:36 Santeri CAMMERA 730 TURB 3 44.63 - - 01:32.00 04:49.72
232589 2022-01-21 21:37:38 ÐArcee CAMMERA 730 TURB 3 42.11 - - 01:42.20 04:51.54
232590 2022-01-21 21:37:41 [PM] Jam 616 CAMMERA 730 TURB 3 37.91 - - 01:26.79 04:54.69
232591 2022-01-21 21:37:43 JanNL CAMMERA 730 TURB 3 55.21 - - 01:51.13 04:56.55
232592 2022-01-21 21:37:45 Brok CAMMERA 730 TURB 3 49.41 - - 01:42.06 04:58.82
232593 2022-01-21 21:37:46 Nando_Lonso CAMMERA 730 TURB 3 53.76 - - 01:41.27 04:58.91
232594 2022-01-21 21:37:50 [PM] Jon 606 CAMMERA 730 TURB 3 39.66 - - 01:32.42 05:03.36
232595 2022-01-21 21:38:11 BšS`NoScOpE CAMMERA 730 TURB 3 44.05 - - 01:45.38 05:24.90
232596 2022-01-21 21:38:15 RovnaldLV CAMMERA 730 TURB 3 52.86 - - 02:12.33 05:29.04