Race #25360

Friday 21st January 2022, 21:48 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL2X
Track: Industrial Crossover
Lap Length: 1.04 km / 0.65 miles
Sectors: 4
Laps: 4
Race Distance: 4.17 km / 2.59 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LM2_XGTAWD JanNL 0 0
2 LM2_XGTAWD Santeri 0 0
3 LM2_XGTAWD VM.Dlocky 0 0
4 LM2_XGTAWD VM.Tzu 0 0
5 LM2_XGTAWD [WCL] Arska 0 0
6 LM2_XGTAWD [PM] Jam 616 0 0
7 LM2_XGTAWD Brok 0 0
8 LM2_XGTAWD GHOSTRIDER 0 0
9 LM2_XGTAWD Jamin 0 0
10 LM2_XGTAWD Kr / Young 0 0
12 LM2_XGTAWD thikut!!! 0 0
13 LM2_XGTAWD Stijn 0 0
14 LM2_XGTAWD [PM] Jon 606 0 0
15 LM2_XGTAWD Nando_Lonso 0 0
16 LM2_XGTAWD povce 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
232685 2022-01-21 21:49:59 [WCL] Arska LM2_XGTAWD 1 12.44 22.49 33.12 42.12 42.12
232686 2022-01-21 21:50:04 Santeri LM2_XGTAWD 1 15.04 25.96 37.39 47.42 47.42
232687 2022-01-21 21:50:08 ÐArcee LM2_XGTAWD 1 14.43 28.41 40.91 51.12 51.12
232688 2022-01-21 21:50:08 Nando_Lonso LM2_XGTAWD 1 15.90 28.69 41.38 51.54 51.54
232689 2022-01-21 21:50:08 JanNL LM2_XGTAWD 1 19.14 30.33 42.13 51.65 51.65
232690 2022-01-21 21:50:09 Tigu LM2_XGTAWD 1 18.17 29.35 42.67 52.15 52.15
232691 2022-01-21 21:50:12 [PM]FLYING ET LM2_XGTAWD 1 21.38 33.58 45.32 55.45 55.45
232692 2022-01-21 21:50:17 VM.Tzu LM2_XGTAWD 1 16.81 27.92 47.97 01:00.46 01:00.46
232693 2022-01-21 21:50:19 Brok LM2_XGTAWD 1 25.30 37.02 53.00 01:02.58 01:02.58
232694 2022-01-21 21:50:19 RovnaldLV LM2_XGTAWD 1 13.54 25.51 51.81 01:02.49 01:02.49
232695 2022-01-21 21:50:20 VM.Dlocky LM2_XGTAWD 1 27.36 38.05 52.70 01:03.11 01:03.11
232696 2022-01-21 21:50:21 AS™| River LM2_XGTAWD 1 31.03 42.34 53.75 01:04.53 01:04.53
232697 2022-01-21 21:50:25 [PM] Jam 616 LM2_XGTAWD 1 32.79 46.73 58.26 01:08.23 01:08.23
232698 2022-01-21 21:50:27 Jamin LM2_XGTAWD 1 37.85 48.61 01:00.57 01:10.50 01:10.50
232699 2022-01-21 21:50:28 Kr / Young LM2_XGTAWD 1 34.20 46.51 01:01.85 01:11.68 01:11.68
232700 2022-01-21 21:50:32 Stijn LM2_XGTAWD 1 24.88 36.44 48.76 01:15.25 01:15.25
232701 2022-01-21 21:50:32 GHOSTRIDER LM2_XGTAWD 1 28.90 43.49 56.85 01:15.66 01:15.66
232703 2022-01-21 21:50:36 thikut!!! LM2_XGTAWD 1 39.68 52.03 01:08.38 01:18.79 01:18.79
232704 2022-01-21 21:50:44 [PM] Jon 606 LM2_XGTAWD 1 43.35 58.93 01:16.89 01:27.27 01:27.27
232705 2022-01-21 21:50:52 JanNL LM2_XGTAWD 2 11.29 22.36 33.76 43.72 01:35.37
232706 2022-01-21 21:50:54 Nando_Lonso LM2_XGTAWD 2 10.72 25.12 36.41 45.85 01:37.39
232707 2022-01-21 21:50:58 Santeri LM2_XGTAWD 2 10.27 21.23 32.88 54.26 01:41.68
232708 2022-01-21 21:51:01 [WCL] Arska LM2_XGTAWD 2 13.90 40.96 52.23 01:02.06 01:44.18
232709 2022-01-21 21:51:08 [PM]FLYING ET LM2_XGTAWD 2 11.11 23.28 34.54 55.83 01:51.28
232710 2022-01-21 21:51:08 VM.Tzu LM2_XGTAWD 2 10.61 21.30 41.38 51.10 01:51.56
232711 2022-01-21 21:51:10 RovnaldLV LM2_XGTAWD 2 12.27 23.13 41.42 51.15 01:53.64
232712 2022-01-21 21:51:11 Brok LM2_XGTAWD 2 16.28 27.42 41.63 51.97 01:54.55
232713 2022-01-21 21:51:14 Kr / Young LM2_XGTAWD 2 11.71 23.18 35.50 45.25 01:56.93
232714 2022-01-21 21:51:15 VM.Dlocky LM2_XGTAWD 2 10.71 21.06 44.72 54.66 01:57.77
232715 2022-01-21 21:51:15 Jamin LM2_XGTAWD 2 10.66 21.19 37.94 47.68 01:58.18
232716 2022-01-21 21:51:16 AS™| River LM2_XGTAWD 2 20.60 32.57 44.23 54.64 01:59.17
232717 2022-01-21 21:51:19 [PM] Jam 616 LM2_XGTAWD 2 13.23 32.70 43.95 54.01 02:02.24
232718 2022-01-21 21:51:25 GHOSTRIDER LM2_XGTAWD 2 11.61 27.59 41.05 52.15 02:07.81
232719 2022-01-21 21:51:32 thikut!!! LM2_XGTAWD 2 13.17 25.44 46.77 56.75 02:15.54
232720 2022-01-21 21:51:35 JanNL LM2_XGTAWD 3 11.38 22.83 34.02 43.23 02:18.60
232721 2022-01-21 21:51:36 povce LM2_XGTAWD 1 01:37.63 01:56.92 02:08.82 02:19.40 02:19.40
232722 2022-01-21 21:51:41 [PM] Jon 606 LM2_XGTAWD 2 15.07 29.00 46.63 57.04 02:24.31
232723 2022-01-21 21:51:48 Santeri LM2_XGTAWD 3 10.75 21.55 33.68 49.30 02:30.98
232724 2022-01-21 21:51:56 Stijn LM2_XGTAWD 2 29.61 42.79 56.71 01:23.77 02:39.02
232725 2022-01-21 21:51:57 [WCL] Arska LM2_XGTAWD 3 15.59 26.67 37.74 55.91 02:40.09
232726 2022-01-21 21:51:57 VM.Tzu LM2_XGTAWD 3 11.08 26.33 38.60 48.82 02:40.38
232727 2022-01-21 21:51:59 VM.Dlocky LM2_XGTAWD 3 10.74 23.23 35.10 44.81 02:42.58
232728 2022-01-21 21:52:00 AS™| River LM2_XGTAWD 3 10.78 22.02 34.15 43.72 02:42.89
232729 2022-01-21 21:52:05 Jamin LM2_XGTAWD 3 14.78 26.05 39.30 49.83 02:48.01
232730 2022-01-21 21:52:06 Brok LM2_XGTAWD 3 13.21 32.46 45.20 55.11 02:49.66
232731 2022-01-21 21:52:14 GHOSTRIDER LM2_XGTAWD 3 13.43 26.06 39.01 49.23 02:57.04
232732 2022-01-21 21:52:16 [PM] Jam 616 LM2_XGTAWD 3 11.09 22.30 47.24 57.47 02:59.71
232733 2022-01-21 21:52:19 JanNL LM2_XGTAWD 4 11.38 22.25 33.53 43.22 03:01.82
232734 2022-01-21 21:52:21 Kr / Young LM2_XGTAWD 3 (+1) 15.13 27.22 56.06 01:07.18 +1 Lap
232735 2022-01-21 21:52:23 povce LM2_XGTAWD 2 (+2) 11.38 22.66 34.40 47.01 +2 Laps
232736 2022-01-21 21:52:24 RovnaldLV LM2_XGTAWD 3 (+1) 11.35 22.13 49.25 01:13.41 +1 Lap
232737 2022-01-21 21:52:40 Santeri LM2_XGTAWD 4 11.01 24.16 42.94 52.39 03:23.37
232738 2022-01-21 21:52:41 thikut!!! LM2_XGTAWD 3 (+1) 18.04 30.85 57.60 01:08.66 +1 Lap
232739 2022-01-21 21:52:45 VM.Dlocky LM2_XGTAWD 4 10.81 23.99 36.10 45.62 03:28.20
232740 2022-01-21 21:52:48 Stijn LM2_XGTAWD 3 (+1) 11.29 25.33 38.98 52.47 +1 Lap
232741 2022-01-21 21:52:50 ÐArcee LM2_XGTAWD 2 (+2) 11.45 26.31 39.09 02:42.33 +2 Laps
232742 2022-01-21 21:52:51 VM.Tzu LM2_XGTAWD 4 10.63 29.42 40.98 54.34 03:34.72
232743 2022-01-21 21:52:55 [PM] Jon 606 LM2_XGTAWD 3 (+1) 32.56 50.43 01:04.45 01:13.90 +1 Lap
232746 2022-01-21 21:53:05 [WCL] Arska LM2_XGTAWD 4 12.15 25.83 42.70 01:08.48 03:48.57
232747 2022-01-21 21:53:07 [PM] Jam 616 LM2_XGTAWD 4 11.21 28.08 40.83 50.33 03:50.04
232748 2022-01-21 21:53:15 Brok LM2_XGTAWD 4 14.72 43.45 57.75 01:08.96 03:58.62
232749 2022-01-21 21:53:19 RovnaldLV LM2_XGTAWD 4 12.58 24.94 37.04 55.54 -
232750 2022-01-21 21:53:25 GHOSTRIDER LM2_XGTAWD 4 15.34 27.78 47.18 01:11.03 04:08.07
232751 2022-01-21 21:53:28 Nando_Lonso LM2_XGTAWD 3 (+1) 12.22 24.04 35.90 02:34.44 +1 Lap
232752 2022-01-21 21:54:07 povce LM2_XGTAWD 1 04:18.35 04:29.60 04:41.22 04:50.92 -
232753 2022-01-21 21:54:27 Jamin LM2_XGTAWD 4 18.28 32.08 02:06.35 02:22.80 05:10.81
232754 2022-01-21 21:54:30 JanNL LM2_XGTAWD 1 04:41.08 04:51.61 05:03.31 05:12.98 -