Race #25367

Friday 21st January 2022, 22:09 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE1X
Track: EdgyEight
Lap Length: 0.66 km / 0.41 miles
Sectors: 3
Laps: 5
Race Distance: 3.29 km / 2.05 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ACOSTA STARLIN VM.Dlocky 0 0
2 ACOSTA STARLIN [PM]FLYING ET 0 0
3 ACOSTA STARLIN VM.Tzu 0 0
4 ACOSTA STARLIN [WCL] Arska 0 0
5 ACOSTA STARLIN JanNL 0 0
6 ACOSTA STARLIN Santeri 0 0
7 ACOSTA STARLIN Jamin 0 0
8 ACOSTA STARLIN Tigu 0 0
9 ACOSTA STARLIN Stijn 0 0
10 ACOSTA STARLIN BšS`NoScOpE 0 0
11 ACOSTA STARLIN Nando_Lonso 0 0
13 ACOSTA STARLIN [PM] Jon 606 0 0
14 ACOSTA STARLIN Kr / Young 0 0
15 ACOSTA STARLIN geb 0 0
16 ACOSTA STARLIN [MRc] TimDC 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
232915 2022-01-21 22:10:29 [MRc] TimDC ACOSTA STARLIN 1 17.69 30.05 - 39.87 39.87
232916 2022-01-21 22:10:30 [PM]FLYING ET ACOSTA STARLIN 1 19.26 31.03 - 41.50 41.50
232917 2022-01-21 22:10:31 [WCL] Arska ACOSTA STARLIN 1 20.42 32.08 - 42.58 42.58
232918 2022-01-21 22:10:32 Jamin ACOSTA STARLIN 1 20.07 32.57 - 43.76 43.76
232919 2022-01-21 22:10:35 VM.Tzu ACOSTA STARLIN 1 18.24 30.96 - 46.23 46.23
232920 2022-01-21 22:10:35 VM.Dlocky ACOSTA STARLIN 1 23.93 35.78 - 46.47 46.47
232921 2022-01-21 22:10:38 Tigu ACOSTA STARLIN 1 23.75 36.57 - 49.33 49.33
232922 2022-01-21 22:10:39 BšS`NoScOpE ACOSTA STARLIN 1 22.18 34.42 - 50.19 50.19
232923 2022-01-21 22:10:40 JanNL ACOSTA STARLIN 1 24.42 40.61 - 51.09 51.09
232924 2022-01-21 22:10:43 Santeri ACOSTA STARLIN 1 30.49 42.25 - 53.98 53.98
232925 2022-01-21 22:10:43 Nut ACOSTA STARLIN 1 25.23 40.29 - 54.64 54.64
232926 2022-01-21 22:10:44 Brok ACOSTA STARLIN 1 29.26 41.51 - 55.36 55.36
232927 2022-01-21 22:10:48 Nando_Lonso ACOSTA STARLIN 1 30.88 46.15 - 59.29 59.29
232928 2022-01-21 22:10:58 Kr / Young ACOSTA STARLIN 1 28.41 52.88 - 01:09.54 01:09.54
232929 2022-01-21 22:11:01 Stijn ACOSTA STARLIN 1 28.24 50.88 - 01:12.31 01:12.31
232930 2022-01-21 22:11:01 [PM] Jon 606 ACOSTA STARLIN 1 44.02 01:00.68 - 01:12.58 01:12.58
232931 2022-01-21 22:11:05 [PM]FLYING ET ACOSTA STARLIN 2 11.22 23.54 - 34.61 01:16.11
232932 2022-01-21 22:11:07 geb ACOSTA STARLIN 1 44.99 01:02.28 - 01:18.31 01:18.31
232933 2022-01-21 22:11:10 VM.Dlocky ACOSTA STARLIN 2 11.87 23.71 - 34.83 01:21.30
232934 2022-01-21 22:11:13 [WCL] Arska ACOSTA STARLIN 2 11.23 23.13 - 42.16 01:24.74
232935 2022-01-21 22:11:14 [MRc] TimDC ACOSTA STARLIN 2 11.09 28.14 - 45.41 01:25.28
232936 2022-01-21 22:11:15 Santeri ACOSTA STARLIN 2 11.05 22.53 - 32.87 01:26.85
232937 2022-01-21 22:11:16 JanNL ACOSTA STARLIN 2 11.89 24.71 - 36.80 01:27.89
232938 2022-01-21 22:11:17 VM.Tzu ACOSTA STARLIN 2 12.27 30.25 - 42.42 01:28.65
232939 2022-01-21 22:11:18 Tigu ACOSTA STARLIN 2 11.69 24.43 - 39.55 01:28.88
232940 2022-01-21 22:11:18 BšS`NoScOpE ACOSTA STARLIN 2 11.53 26.68 - 38.83 01:29.02
232941 2022-01-21 22:11:21 Jamin ACOSTA STARLIN 2 14.77 28.15 - 48.32 01:32.08
232942 2022-01-21 22:11:30 Nando_Lonso ACOSTA STARLIN 2 12.02 24.78 - 41.94 01:41.23
232943 2022-01-21 22:11:40 Kr / Young ACOSTA STARLIN 2 13.60 29.52 - 41.61 01:51.15
232944 2022-01-21 22:11:42 thikut!!! ACOSTA STARLIN 1 01:14.66 01:29.98 - 01:53.11 01:53.11
232945 2022-01-21 22:11:42 Stijn ACOSTA STARLIN 2 17.18 29.42 - 41.26 01:53.57
232946 2022-01-21 22:11:43 [PM]FLYING ET ACOSTA STARLIN 3 15.62 27.50 - 38.56 01:54.67
232947 2022-01-21 22:11:44 [PM] Jam 616 ACOSTA STARLIN 1 01:32.09 01:45.16 - 01:55.45 01:55.45
232948 2022-01-21 22:11:47 Santeri ACOSTA STARLIN 3 11.06 22.49 - 31.83 01:58.68
232949 2022-01-21 22:11:48 [WCL] Arska ACOSTA STARLIN 3 11.34 23.13 - 34.12 01:58.86
232950 2022-01-21 22:11:49 VM.Dlocky ACOSTA STARLIN 3 17.61 29.17 - 39.15 02:00.45
232951 2022-01-21 22:11:58 [PM] Jon 606 ACOSTA STARLIN 2 16.19 42.11 - 57.15 02:09.73
232952 2022-01-21 22:11:59 VM.Tzu ACOSTA STARLIN 3 15.26 29.94 - 41.02 02:09.67
232953 2022-01-21 22:12:02 Jamin ACOSTA STARLIN 3 13.16 29.12 - 40.87 02:12.95
232954 2022-01-21 22:12:04 BšS`NoScOpE ACOSTA STARLIN 3 16.19 29.79 - 46.27 02:15.29
232955 2022-01-21 22:12:07 Tigu ACOSTA STARLIN 3 15.69 30.44 - 49.85 02:18.73
232956 2022-01-21 22:12:08 JanNL ACOSTA STARLIN 3 21.85 33.90 - 51.07 02:18.96
232957 2022-01-21 22:12:10 geb ACOSTA STARLIN 2 16.31 46.10 - 01:03.21 02:21.52
232958 2022-01-21 22:12:11 Nut ACOSTA STARLIN 2 14.89 01:04.42 - 01:27.83 02:22.47
232959 2022-01-21 22:12:19 Nando_Lonso ACOSTA STARLIN 3 12.11 30.93 - 49.47 02:30.70
232960 2022-01-21 22:12:20 [PM] Jam 616 ACOSTA STARLIN 2 12.85 25.31 - 35.61 02:31.06
232961 2022-01-21 22:12:24 Stijn ACOSTA STARLIN 3 12.64 28.31 - 41.74 02:35.31
232962 2022-01-21 22:12:28 VM.Dlocky ACOSTA STARLIN 4 11.26 28.02 - 38.77 02:39.22
232963 2022-01-21 22:12:31 [PM]FLYING ET ACOSTA STARLIN 4 12.81 32.72 - 47.81 02:42.48
232964 2022-01-21 22:12:32 [WCL] Arska ACOSTA STARLIN 4 13.25 24.93 - 44.20 02:43.06
232965 2022-01-21 22:12:32 Santeri ACOSTA STARLIN 4 20.87 33.63 - 44.97 02:43.65
232966 2022-01-21 22:12:36 VM.Tzu ACOSTA STARLIN 4 11.81 25.87 - 37.48 02:47.15
232967 2022-01-21 22:12:38 ²Ñm®GenniusG ACOSTA STARLIN 1 02:20.38 02:36.55 - 02:49.26 02:49.26
232968 2022-01-21 22:12:41 [MRc] TimDC ACOSTA STARLIN 1 02:30.89 02:42.60 - 02:52.42 04:17.70
232969 2022-01-21 22:12:50 thikut!!! ACOSTA STARLIN 2 15.87 40.10 - 01:07.83 03:00.94
232970 2022-01-21 22:12:53 Jamin ACOSTA STARLIN 4 17.52 36.99 - 51.58 03:04.53
232971 2022-01-21 22:12:56 JanNL ACOSTA STARLIN 4 11.73 25.29 - 48.03 03:06.99
232972 2022-01-21 22:13:00 Nut ACOSTA STARLIN 3 15.29 30.16 - 48.52 03:10.99
232973 2022-01-21 22:13:00 Tigu ACOSTA STARLIN 4 13.31 33.89 - 52.69 03:11.42
232974 2022-01-21 22:13:01 [PM] Jam 616 ACOSTA STARLIN 3 12.44 24.96 - 41.56 03:12.62
232975 2022-01-21 22:13:02 VM.Dlocky ACOSTA STARLIN 5 10.85 22.58 - 33.75 03:12.97
232976 2022-01-21 22:13:03 Stijn ACOSTA STARLIN 4 (+1) 12.33 25.24 - 38.61 +1 Lap
232977 2022-01-21 22:13:03 [PM] Jon 606 ACOSTA STARLIN 3 (+2) 26.29 49.73 - 01:04.22 +2 Laps
232978 2022-01-21 22:13:03 BšS`NoScOpE ACOSTA STARLIN 4 (+1) 16.87 43.23 - 59.25 +1 Lap
232979 2022-01-21 22:13:07 Kr / Young ACOSTA STARLIN 3 (+2) 12.72 36.81 - 01:26.35 +2 Laps
232980 2022-01-21 22:13:11 Nando_Lonso ACOSTA STARLIN 4 (+1) 13.14 27.19 - 51.62 +1 Lap
232981 2022-01-21 22:13:12 geb ACOSTA STARLIN 3 (+2) 29.50 43.69 - 01:01.16 +2 Laps
232982 2022-01-21 22:13:14 [PM]FLYING ET ACOSTA STARLIN 5 15.10 30.46 - 43.00 03:25.48
232983 2022-01-21 22:13:19 VM.Tzu ACOSTA STARLIN 5 12.01 32.75 - 43.38 03:30.53
232984 2022-01-21 22:13:22 [MRc] TimDC ACOSTA STARLIN 2 (+3) 10.69 31.69 - 41.12 +3 Laps
232985 2022-01-21 22:13:27 [WCL] Arska ACOSTA STARLIN 5 14.55 35.86 - 55.35 03:38.41
232987 2022-01-21 22:13:34 JanNL ACOSTA STARLIN 5 12.30 24.15 - 38.77 03:45.76
232988 2022-01-21 22:13:35 Santeri ACOSTA STARLIN 5 13.88 49.16 - 01:02.72 03:46.37
232990 2022-01-21 22:13:55 Stijn ACOSTA STARLIN 5 26.07 39.36 - 52.73 -
232991 2022-01-21 22:13:56 Jamin ACOSTA STARLIN 5 22.91 47.78 - 01:03.39 04:07.92
232992 2022-01-21 22:13:58 Nut ACOSTA STARLIN 4 (+1) 19.35 36.89 - 58.04 +1 Lap
232993 2022-01-21 22:14:04 [MRc] TimDC ACOSTA STARLIN 3 20.93 32.31 - 42.05 -
232994 2022-01-21 22:14:06 Tigu ACOSTA STARLIN 5 27.15 45.75 - 01:05.37 04:16.79
232995 2022-01-21 22:14:07 AS™| River ACOSTA STARLIN 1 (+4) 03:54.91 04:06.98 - 04:18.01 +4 Laps
232996 2022-01-21 22:14:15 Nando_Lonso ACOSTA STARLIN 5 26.84 42.41 - 01:03.73 -
232997 2022-01-21 22:14:24 Brok ACOSTA STARLIN 1 (+4) 03:57.34 04:18.46 - 04:35.56 +4 Laps
232998 2022-01-21 22:14:25 BšS`NoScOpE ACOSTA STARLIN 5 13.33 01:02.54 - 01:21.84 -