Race #25372

Friday 21st January 2022, 22:49 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE5X
Track: BarrelRoll (Happy Frog)
Lap Length: 1.20 km / 0.75 miles
Sectors: 3
Laps: 4
Race Distance: 4.80 km / 2.98 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LORD POLKA VM.Tzu 0 0
2 LORD POLKA BšS`NoScOpE 0 0
3 LORD POLKA [PM]FLYING ET 0 0
4 LORD POLKA AS™| River 0 0
5 LORD POLKA Santeri 0 0
6 LORD POLKA Nando_Lonso 0 0
7 LORD POLKA [PM] Jon 606 0 0
8 LORD POLKA JanNL 0 0
8 LORD POLKA Tschäpetin 0 0
9 LORD POLKA thikut!!! 0 0
10 LORD POLKA ²Ñm®GenniusG 0 0
11 LORD POLKA VM.Dlocky 0 0
12 LORD POLKA Kr / Young 0 0
13 LORD POLKA GozzG40 0 0
14 LORD POLKA [PM] Jam 616 0 0
15 LORD POLKA ¡â¤§¤¼Ï 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
233065 2022-01-21 22:50:57 BšS`NoScOpE LORD POLKA 1 16.67 41.11 - 54.18 54.18
233066 2022-01-21 22:50:57 VM.Tzu LORD POLKA 1 18.03 41.58 - 54.34 54.34
233067 2022-01-21 22:50:59 Nando_Lonso LORD POLKA 1 17.79 43.48 - 56.06 56.06
233068 2022-01-21 22:50:59 Santeri LORD POLKA 1 20.92 43.62 - 56.74 56.74
233069 2022-01-21 22:50:59 [PM]FLYING ET LORD POLKA 1 19.64 42.51 - 56.76 56.76
233070 2022-01-21 22:51:00 AS™| River LORD POLKA 1 17.53 42.94 - 57.11 57.11
233071 2022-01-21 22:51:06 thikut!!! LORD POLKA 1 23.88 49.90 - 01:02.84 01:02.84
233072 2022-01-21 22:51:09 JanNL LORD POLKA 1 27.63 53.36 - 01:06.45 01:06.45
233073 2022-01-21 22:51:10 ²Ñm®GenniusG LORD POLKA 1 24.91 52.47 - 01:06.98 01:06.98
233074 2022-01-21 22:51:17 [PM] Jon 606 LORD POLKA 1 32.14 01:01.55 - 01:14.68 01:14.68
233075 2022-01-21 22:51:28 GozzG40 LORD POLKA 1 26.28 01:00.19 - 01:25.44 01:25.44
233076 2022-01-21 22:51:44 BšS`NoScOpE LORD POLKA 2 11.19 33.89 - 47.37 01:41.55
233077 2022-01-21 22:51:44 VM.Tzu LORD POLKA 2 11.23 34.06 - 47.34 01:41.68
233078 2022-01-21 22:51:47 Nando_Lonso LORD POLKA 2 11.22 35.43 - 47.75 01:43.81
233079 2022-01-21 22:51:47 Santeri LORD POLKA 2 11.78 34.58 - 48.01 01:44.75
233080 2022-01-21 22:51:50 [PM]FLYING ET LORD POLKA 2 10.85 37.64 - 50.16 01:46.92
233081 2022-01-21 22:51:50 AS™| River LORD POLKA 2 12.73 36.65 - 50.24 01:47.35
233082 2022-01-21 22:52:01 JanNL LORD POLKA 2 11.25 36.62 - 51.54 01:57.99
233083 2022-01-21 22:52:02 RedÉRob LORD POLKA 1 01:19.27 01:45.90 - 01:59.70 01:59.70
233084 2022-01-21 22:52:02 VM.Dlocky LORD POLKA 1 01:24.99 01:47.14 - 01:59.81 01:59.81
233085 2022-01-21 22:52:03 Tschäpetin LORD POLKA 1 01:15.41 01:46.83 - 02:00.72 02:00.72
233086 2022-01-21 22:52:05 thikut!!! LORD POLKA 2 11.87 41.71 - 59.61 02:02.45
233087 2022-01-21 22:52:08 ²Ñm®GenniusG LORD POLKA 2 12.05 38.24 - 57.80 02:04.78
233088 2022-01-21 22:52:10 [PM] Jon 606 LORD POLKA 2 11.34 37.85 - 52.21 02:06.89
233089 2022-01-21 22:52:11 Kr / Young LORD POLKA 1 01:30.47 01:55.61 - 02:08.19 02:08.19
233090 2022-01-21 22:52:30 VM.Tzu LORD POLKA 3 11.09 32.90 - 45.69 02:27.37
233091 2022-01-21 22:52:33 BšS`NoScOpE LORD POLKA 3 11.51 34.75 - 49.04 02:30.59
233092 2022-01-21 22:52:40 [PM]FLYING ET LORD POLKA 3 10.74 33.53 - 50.14 02:37.06
233093 2022-01-21 22:52:40 AS™| River LORD POLKA 3 12.25 36.77 - 49.99 02:37.34
233094 2022-01-21 22:52:41 Santeri LORD POLKA 3 11.91 36.17 - 53.83 02:38.58
233095 2022-01-21 22:52:46 Nando_Lonso LORD POLKA 3 11.41 36.92 - 59.27 02:43.08
233096 2022-01-21 22:52:50 VM.Dlocky LORD POLKA 2 11.36 34.56 - 47.57 02:47.38
233097 2022-01-21 22:52:50 RedÉRob LORD POLKA 2 10.96 34.98 - 47.88 02:47.58
233098 2022-01-21 22:52:55 Tschäpetin LORD POLKA 2 11.41 38.27 - 51.40 02:52.12
233099 2022-01-21 22:52:56 [PM] Jam 616 LORD POLKA 1 02:12.44 02:37.51 - 02:53.44 02:53.44
233100 2022-01-21 22:52:59 [PM] Jon 606 LORD POLKA 3 11.41 35.96 - 49.81 02:56.70
233101 2022-01-21 22:53:00 JanNL LORD POLKA 3 12.17 38.09 - 59.17 02:57.16
233102 2022-01-21 22:53:00 thikut!!! LORD POLKA 3 12.67 40.79 - 55.12 02:57.57
233103 2022-01-21 22:53:00 ²Ñm®GenniusG LORD POLKA 3 13.12 37.95 - 52.84 02:57.62
233104 2022-01-21 22:53:08 Kr / Young LORD POLKA 2 11.25 42.70 - 57.21 03:05.40
233105 2022-01-21 22:53:21 VM.Tzu LORD POLKA 4 10.60 33.74 - 51.54 03:18.91
233106 2022-01-21 22:53:22 BšS`NoScOpE LORD POLKA 4 10.92 34.59 - 48.74 03:19.33
233107 2022-01-21 22:53:27 [PM]FLYING ET LORD POLKA 4 11.05 34.22 - 47.15 03:24.21
233108 2022-01-21 22:53:28 AS™| River LORD POLKA 4 11.73 35.22 - 47.79 03:25.13
233109 2022-01-21 22:53:33 Santeri LORD POLKA 4 11.61 36.66 - 51.23 03:29.81
233110 2022-01-21 22:53:37 Nando_Lonso LORD POLKA 4 11.41 36.88 - 50.87 03:33.95
233111 2022-01-21 22:53:46 GozzG40 LORD POLKA 2 (+2) 14.03 02:04.27 - 02:18.12 +2 Laps
233112 2022-01-21 22:53:52 Tschäpetin LORD POLKA 3 (+1) 11.84 41.88 - 57.56 +1 Lap
233113 2022-01-21 22:53:55 [PM] Jon 606 LORD POLKA 4 11.47 36.93 - 55.35 03:52.05
233114 2022-01-21 22:53:55 JanNL LORD POLKA 4 12.90 38.46 - 55.07 03:52.23
233115 2022-01-21 22:53:58 ¡â¤§¤¼Ï LORD POLKA 1 (+3) 03:17.14 03:39.95 - 03:55.41 +3 Laps
233116 2022-01-21 22:53:59 VM.Dlocky LORD POLKA 3 (+1) 10.75 33.13 - 01:09.36 +1 Lap
233117 2022-01-21 22:54:00 thikut!!! LORD POLKA 4 12.99 40.43 - 59.47 03:57.04
233118 2022-01-21 22:54:02 Kr / Young LORD POLKA 3 (+1) 11.55 41.16 - 53.81 +1 Lap
233119 2022-01-21 22:54:05 [PM] Jam 616 LORD POLKA 2 (+2) 10.83 33.75 - 01:08.54 +2 Laps
233120 2022-01-21 22:54:10 ²Ñm®GenniusG LORD POLKA 4 25.52 54.90 - 01:09.99 04:07.61
233121 2022-01-21 22:54:16 AS™| River LORD POLKA 5 11.53 36.15 - 48.72 -
233122 2022-01-21 22:54:41 GozzG40 LORD POLKA 3 12.29 40.47 - 54.59 -
233123 2022-01-21 22:54:58 ¡â¤§¤¼Ï LORD POLKA 2 17.12 43.26 - 59.94 -
233124 2022-01-21 22:54:58 BšS`NoScOpE LORD POLKA 5 11.04 01:22.10 - 01:36.51 -