Race #25373

Friday 21st January 2022, 22:55 UTC

Event: Open DD Season 6 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE5X
Track: BarrelRoll (Happy Frog)
Lap Length: 1.20 km / 0.75 miles
Sectors: 3
Laps: 4
Race Distance: 4.80 km / 2.98 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LORD POLKA Santeri 0 0
2 LORD POLKA Nando_Lonso 0 0
3 LORD POLKA VM.Tzu 0 0
4 LORD POLKA VM.Dlocky 0 0
5 LORD POLKA ¡â¤§¤¼Ï 0 0
6 LORD POLKA BšS`NoScOpE 0 0
7 LORD POLKA AS™| River 0 0
8 LORD POLKA Tschäpetin 0 0
9 LORD POLKA AA™| Ivanov 0 0
10 LORD POLKA JanNL 0 0
11 LORD POLKA [PM]FLYING ET 0 0
12 LORD POLKA ²Ñm®GenniusG 0 0
13 LORD POLKA RedÉRob 0 0
14 LORD POLKA thikut!!! 0 0
15 LORD POLKA [PM] Jam 616 0 0
16 LORD POLKA Kr / Young 0 0
17 LORD POLKA [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
233125 2022-01-21 22:56:44 Santeri LORD POLKA 1 17.48 40.36 - 53.12 53.12
233126 2022-01-21 22:56:47 [PM] Jam 616 LORD POLKA 1 17.13 43.02 - 56.46 56.46
233127 2022-01-21 22:56:48 VM.Tzu LORD POLKA 1 21.18 42.75 - 57.43 57.43
233128 2022-01-21 22:56:49 Nando_Lonso LORD POLKA 1 17.37 42.23 - 58.25 58.25
233129 2022-01-21 22:56:49 ¡â¤§¤¼Ï LORD POLKA 1 20.22 42.68 - 58.51 58.51
233130 2022-01-21 22:56:49 BšS`NoScOpE LORD POLKA 1 21.17 45.41 - 58.72 58.72
233131 2022-01-21 22:56:51 RedÉRob LORD POLKA 1 21.05 46.28 - 01:00.59 01:00.59
233132 2022-01-21 22:56:52 thikut!!! LORD POLKA 1 22.74 47.72 - 01:00.84 01:00.84
233133 2022-01-21 22:56:52 JanNL LORD POLKA 1 21.14 48.09 - 01:01.86 01:01.86
233134 2022-01-21 22:56:53 VM.Dlocky LORD POLKA 1 21.90 45.33 - 01:02.11 01:02.11
233135 2022-01-21 22:56:53 Tschäpetin LORD POLKA 1 22.73 48.86 - 01:02.30 01:02.30
233136 2022-01-21 22:56:54 AA™| Ivanov LORD POLKA 1 26.14 51.30 - 01:03.71 01:03.71
233137 2022-01-21 22:56:58 AS™| River LORD POLKA 1 26.68 54.61 - 01:07.40 01:07.40
233138 2022-01-21 22:57:00 [PM]FLYING ET LORD POLKA 1 33.58 56.26 - 01:09.13 01:09.13
233139 2022-01-21 22:57:01 ²Ñm®GenniusG LORD POLKA 1 17.26 56.68 - 01:10.47 01:10.47
233140 2022-01-21 22:57:01 GozzG40 LORD POLKA 1 24.91 57.54 - 01:10.74 01:10.74
233141 2022-01-21 22:57:22 [PM] Jon 606 LORD POLKA 1 22.66 01:16.28 - 01:31.05 01:31.05
233142 2022-01-21 22:57:32 Santeri LORD POLKA 2 11.22 35.67 - 48.60 01:41.72
233143 2022-01-21 22:57:33 VM.Tzu LORD POLKA 2 10.84 32.97 - 45.07 01:42.50
233144 2022-01-21 22:57:37 Nando_Lonso LORD POLKA 2 11.03 34.91 - 48.39 01:46.64
233145 2022-01-21 22:57:40 ¡â¤§¤¼Ï LORD POLKA 2 13.18 36.74 - 50.42 01:48.93
233146 2022-01-21 22:57:43 BšS`NoScOpE LORD POLKA 2 12.59 38.06 - 53.34 01:52.06
233147 2022-01-21 22:57:43 VM.Dlocky LORD POLKA 2 11.47 36.77 - 50.15 01:52.26
233148 2022-01-21 22:57:44 Tschäpetin LORD POLKA 2 12.16 36.95 - 50.79 01:53.09
233149 2022-01-21 22:57:46 thikut!!! LORD POLKA 2 11.89 39.07 - 54.41 01:55.25
233150 2022-01-21 22:57:47 AS™| River LORD POLKA 2 11.23 35.63 - 48.80 01:56.20
233151 2022-01-21 22:57:48 AA™| Ivanov LORD POLKA 2 10.86 37.29 - 53.50 01:57.21
233152 2022-01-21 22:57:48 [PM] Jam 616 LORD POLKA 2 10.59 40.41 - 01:00.99 01:57.45
233153 2022-01-21 22:57:48 RedÉRob LORD POLKA 2 10.90 40.97 - 56.96 01:57.55
233154 2022-01-21 22:57:50 ²Ñm®GenniusG LORD POLKA 2 10.95 36.15 - 49.01 01:59.48
233155 2022-01-21 22:57:51 [PM]FLYING ET LORD POLKA 2 10.86 33.51 - 51.19 02:00.32
233156 2022-01-21 22:57:51 JanNL LORD POLKA 2 12.07 38.29 - 58.71 02:00.57
233157 2022-01-21 22:58:09 GozzG40 LORD POLKA 2 13.51 42.94 - 01:07.58 02:18.32
233158 2022-01-21 22:58:21 Santeri LORD POLKA 3 11.17 36.22 - 49.35 02:31.07
233159 2022-01-21 22:58:24 Nando_Lonso LORD POLKA 3 10.87 34.24 - 47.18 02:33.82
233160 2022-01-21 22:58:28 ¡â¤§¤¼Ï LORD POLKA 3 11.61 34.00 - 48.34 02:37.27
233161 2022-01-21 22:58:28 VM.Tzu LORD POLKA 3 10.74 34.96 - 55.32 02:37.82
233162 2022-01-21 22:58:31 VM.Dlocky LORD POLKA 3 11.35 35.60 - 48.73 02:40.99
233163 2022-01-21 22:58:33 BšS`NoScOpE LORD POLKA 3 11.22 36.73 - 50.01 02:42.07
233164 2022-01-21 22:58:35 [PM] Jam 616 LORD POLKA 3 10.82 34.49 - 47.00 02:44.45
233165 2022-01-21 22:58:36 AS™| River LORD POLKA 3 11.58 36.16 - 48.89 02:45.09
233166 2022-01-21 22:58:37 AA™| Ivanov LORD POLKA 3 11.27 36.52 - 49.05 02:46.26
233167 2022-01-21 22:58:37 Tschäpetin LORD POLKA 3 11.52 40.66 - 53.42 02:46.51
233168 2022-01-21 22:58:39 ²Ñm®GenniusG LORD POLKA 3 11.44 36.17 - 49.33 02:48.81
233169 2022-01-21 22:58:40 [PM]FLYING ET LORD POLKA 3 13.27 36.27 - 49.51 02:49.83
233170 2022-01-21 22:58:41 JanNL LORD POLKA 3 11.79 36.33 - 49.47 02:50.04
233171 2022-01-21 22:58:41 RedÉRob LORD POLKA 3 11.88 38.90 - 53.02 02:50.57
233172 2022-01-21 22:58:42 thikut!!! LORD POLKA 3 12.17 40.75 - 55.93 02:51.18
233173 2022-01-21 22:58:45 Kr / Young LORD POLKA 1 02:15.20 02:41.53 - 02:53.93 02:53.93
233174 2022-01-21 22:59:12 Santeri LORD POLKA 4 11.62 36.51 - 50.58 03:21.65
233175 2022-01-21 22:59:13 Nando_Lonso LORD POLKA 4 10.82 36.07 - 48.95 03:22.77
233176 2022-01-21 22:59:19 VM.Tzu LORD POLKA 4 11.13 37.01 - 51.13 03:28.95
233177 2022-01-21 22:59:20 VM.Dlocky LORD POLKA 4 11.29 34.77 - 48.71 03:29.70
233178 2022-01-21 22:59:20 ¡â¤§¤¼Ï LORD POLKA 4 11.01 36.71 - 52.46 03:29.73
233179 2022-01-21 22:59:21 BšS`NoScOpE LORD POLKA 4 11.02 34.94 - 47.97 03:30.04
233180 2022-01-21 22:59:26 AS™| River LORD POLKA 4 11.33 37.59 - 50.43 03:35.52
233181 2022-01-21 22:59:26 Tschäpetin LORD POLKA 4 11.71 35.60 - 49.23 03:35.74
233182 2022-01-21 22:59:27 AA™| Ivanov LORD POLKA 4 10.97 35.16 - 49.64 03:35.90
233183 2022-01-21 22:59:29 JanNL LORD POLKA 4 11.33 35.10 - 48.37 03:38.41
233184 2022-01-21 22:59:30 [PM]FLYING ET LORD POLKA 4 11.17 35.80 - 49.55 03:39.38
233185 2022-01-21 22:59:37 ²Ñm®GenniusG LORD POLKA 4 13.80 42.08 - 57.59 03:46.40
233186 2022-01-21 22:59:37 RedÉRob LORD POLKA 4 11.54 42.69 - 56.31 03:46.88
233187 2022-01-21 22:59:38 Kr / Young LORD POLKA 2 (+2) 11.47 39.74 - 53.69 +2 Laps
233188 2022-01-21 22:59:40 thikut!!! LORD POLKA 4 11.74 40.13 - 57.86 03:49.04
233189 2022-01-21 22:59:41 [PM] Jon 606 LORD POLKA 2 (+2) 13.35 40.70 - 02:19.68 +2 Laps
233190 2022-01-21 22:59:59 [PM] Jam 616 LORD POLKA 4 10.68 33.75 - 01:24.04 04:08.49
233191 2022-01-21 23:00:12 VM.Tzu LORD POLKA 5 10.87 39.55 - 52.69 -