Race #25504

Friday 28th January 2022, 20:30 UTC

Event: Open DD Season 6 Round 4
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1
Track: [cad]dd7
Lap Length: 2.10 km / 1.31 miles
Sectors: 2
Laps: 3
Race Distance: 6.31 km / 3.92 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 JDM SPORT COUPE [RDSR] Ponczek 0 0
2 JDM SPORT COUPE VM.Xiao Bao 0 0
3 JDM SPORT COUPE VM.Dlocky 0 0
4 JDM SPORT COUPE VM.Thunder 0 0
5 JDM SPORT COUPE [PM] Vitas 993 0 0
6 JDM SPORT COUPE [RDSR] Ephwurd 0 0
7 JDM SPORT COUPE Jamin 0 0
8 JDM SPORT COUPE Nando_Lonso 0 0
9 JDM SPORT COUPE [RDSR] Viin 0 0
10 JDM SPORT COUPE [RDSR] Fearr 0 0
11 JDM SPORT COUPE VM.Tzu 0 0
12 JDM SPORT COUPE JanNL 0 0
13 JDM SPORT COUPE ²Ñm®GenniusG 0 0
14 JDM SPORT COUPE ¢OK£ Rauno 0 0
15 JDM SPORT COUPE *‹Jason 0 0
16 JDM SPORT COUPE [PM]FLYING ET 0 0
17 JDM SPORT COUPE S1DUS*uNite 0 0
18 JDM SPORT COUPE [PM] Jam 616 0 0
19 JDM SPORT COUPE Brok 0 0
20 JDM SPORT COUPE [PM] Jon 606 0 0
21 JDM SPORT COUPE Kr / Young 0 0
22 JDM SPORT COUPE geb 0 0
23 JDM SPORT COUPE AA™| RKoots 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
235066 2022-01-28 20:32:14 VM.Xiao Bao JDM SPORT COUPE 1 38.56 - - 01:08.20 01:08.20
235067 2022-01-28 20:32:17 [RDSR] Ponczek JDM SPORT COUPE 1 43.64 - - 01:11.43 01:11.43
235068 2022-01-28 20:32:20 VM.Dlocky JDM SPORT COUPE 1 46.11 - - 01:14.30 01:14.30
235069 2022-01-28 20:32:21 [RDSR] Fearr JDM SPORT COUPE 1 46.13 - - 01:15.54 01:15.54
235070 2022-01-28 20:32:22 VM.Thunder JDM SPORT COUPE 1 47.27 - - 01:16.23 01:16.23
235071 2022-01-28 20:32:23 Jamin JDM SPORT COUPE 1 45.62 - - 01:16.97 01:16.97
235072 2022-01-28 20:32:24 [RDSR] Ephwurd JDM SPORT COUPE 1 48.72 - - 01:18.41 01:18.41
235073 2022-01-28 20:32:24 [RDSR] Viin JDM SPORT COUPE 1 48.72 - - 01:18.70 01:18.70
235074 2022-01-28 20:32:25 [PM] Vitas 993 JDM SPORT COUPE 1 49.02 - - 01:19.15 01:19.15
235075 2022-01-28 20:32:25 ¢OK£ Rauno JDM SPORT COUPE 1 48.52 - - 01:19.52 01:19.52
235076 2022-01-28 20:32:25 geb JDM SPORT COUPE 1 51.14 - - 01:19.59 01:19.59
235077 2022-01-28 20:32:26 Kr / Young JDM SPORT COUPE 1 47.54 - - 01:20.63 01:20.63
235078 2022-01-28 20:32:27 Nando_Lonso JDM SPORT COUPE 1 50.32 - - 01:20.83 01:20.83
235079 2022-01-28 20:32:27 VM.Tzu JDM SPORT COUPE 1 49.81 - - 01:21.11 01:21.11
235080 2022-01-28 20:32:29 JanNL JDM SPORT COUPE 1 49.35 - - 01:23.73 01:23.73
235081 2022-01-28 20:32:29 [PM] Jon 606 JDM SPORT COUPE 1 53.25 - - 01:23.85 01:23.85
235082 2022-01-28 20:32:30 [PM] Jam 616 JDM SPORT COUPE 1 53.73 - - 01:24.64 01:24.64
235083 2022-01-28 20:32:31 [PM]FLYING ET JDM SPORT COUPE 1 47.83 - - 01:25.61 01:25.61
235084 2022-01-28 20:32:32 ²Ñm®GenniusG JDM SPORT COUPE 1 53.27 - - 01:26.12 01:26.12
235085 2022-01-28 20:32:32 Brok JDM SPORT COUPE 1 50.46 - - 01:26.89 01:26.89
235086 2022-01-28 20:32:34 S1DUS*uNite JDM SPORT COUPE 1 51.01 - - 01:28.00 01:28.00
235087 2022-01-28 20:32:34 *‹Jason JDM SPORT COUPE 1 52.91 - - 01:28.40 01:28.40
235088 2022-01-28 20:33:16 VM.Xiao Bao JDM SPORT COUPE 2 33.83 - - 01:02.57 02:10.77
235089 2022-01-28 20:33:18 [RDSR] Ponczek JDM SPORT COUPE 2 32.91 - - 01:00.98 02:12.41
235090 2022-01-28 20:33:21 VM.Dlocky JDM SPORT COUPE 2 32.98 - - 01:01.04 02:15.34
235091 2022-01-28 20:33:26 VM.Thunder JDM SPORT COUPE 2 35.84 - - 01:04.42 02:20.65
235092 2022-01-28 20:33:29 Jamin JDM SPORT COUPE 2 36.92 - - 01:06.56 02:23.53
235093 2022-01-28 20:33:30 [RDSR] Fearr JDM SPORT COUPE 2 37.90 - - 01:08.52 02:24.06
235094 2022-01-28 20:33:30 [PM] Vitas 993 JDM SPORT COUPE 2 35.86 - - 01:05.66 02:24.81
235095 2022-01-28 20:33:31 ¢OK£ Rauno JDM SPORT COUPE 2 35.01 - - 01:05.75 02:25.27
235096 2022-01-28 20:33:32 [RDSR] Ephwurd JDM SPORT COUPE 2 36.77 - - 01:08.15 02:26.56
235097 2022-01-28 20:33:34 [RDSR] Viin JDM SPORT COUPE 2 36.20 - - 01:09.78 02:28.48
235098 2022-01-28 20:33:35 Nando_Lonso JDM SPORT COUPE 2 35.77 - - 01:08.48 02:29.31
235099 2022-01-28 20:33:36 [PM] Jam 616 JDM SPORT COUPE 2 36.31 - - 01:05.38 02:30.02
235100 2022-01-28 20:33:36 JanNL JDM SPORT COUPE 2 37.05 - - 01:07.23 02:30.96
235101 2022-01-28 20:33:38 ²Ñm®GenniusG JDM SPORT COUPE 2 36.28 - - 01:05.81 02:31.93
235102 2022-01-28 20:33:39 VM.Tzu JDM SPORT COUPE 2 34.76 - - 01:12.58 02:33.69
235103 2022-01-28 20:33:44 *‹Jason JDM SPORT COUPE 2 38.76 - - 01:10.27 02:38.67
235104 2022-01-28 20:33:44 [PM] Jon 606 JDM SPORT COUPE 2 38.63 - - 01:14.98 02:38.83
235105 2022-01-28 20:33:46 geb JDM SPORT COUPE 2 36.50 - - 01:20.50 02:40.09
235106 2022-01-28 20:33:46 Brok JDM SPORT COUPE 2 40.00 - - 01:13.43 02:40.32
235107 2022-01-28 20:33:46 S1DUS*uNite JDM SPORT COUPE 2 35.09 - - 01:12.44 02:40.44
235108 2022-01-28 20:33:47 [PM]FLYING ET JDM SPORT COUPE 2 44.77 - - 01:15.45 02:41.06
235109 2022-01-28 20:33:48 Kr / Young JDM SPORT COUPE 2 51.54 - - 01:21.97 02:42.60
235110 2022-01-28 20:33:49 VM.aBo_KrooM JDM SPORT COUPE 1 50.86 - - 02:43.86 02:43.86
235111 2022-01-28 20:34:20 [RDSR] Ponczek JDM SPORT COUPE 3 33.35 - - 01:02.30 03:14.71
235112 2022-01-28 20:34:21 VM.Xiao Bao JDM SPORT COUPE 3 34.04 - - 01:04.97 03:15.74
235113 2022-01-28 20:34:23 VM.Dlocky JDM SPORT COUPE 3 33.20 - - 01:01.71 03:17.05
235114 2022-01-28 20:34:29 VM.Thunder JDM SPORT COUPE 3 34.27 - - 01:02.71 03:23.36
235115 2022-01-28 20:34:34 [PM] Vitas 993 JDM SPORT COUPE 3 33.55 - - 01:03.90 03:28.71
235116 2022-01-28 20:34:38 [RDSR] Ephwurd JDM SPORT COUPE 3 34.88 - - 01:05.39 03:31.95
235117 2022-01-28 20:34:39 Jamin JDM SPORT COUPE 3 36.50 - - 01:09.76 03:33.29
235118 2022-01-28 20:34:40 Nando_Lonso JDM SPORT COUPE 3 35.27 - - 01:04.80 03:34.11
235119 2022-01-28 20:34:41 [RDSR] Viin JDM SPORT COUPE 3 35.21 - - 01:06.71 03:35.19
235120 2022-01-28 20:34:43 [RDSR] Fearr JDM SPORT COUPE 3 37.88 - - 01:13.66 03:37.72
235121 2022-01-28 20:34:44 VM.Tzu JDM SPORT COUPE 3 33.70 - - 01:04.38 03:38.07
235122 2022-01-28 20:34:44 JanNL JDM SPORT COUPE 3 35.35 - - 01:07.87 03:38.83
235123 2022-01-28 20:34:45 ¢OK£ Rauno JDM SPORT COUPE 3 34.28 - - 01:14.63 03:39.90
235124 2022-01-28 20:34:46 ²Ñm®GenniusG JDM SPORT COUPE 3 35.12 - - 01:07.94 03:39.87
235125 2022-01-28 20:34:50 *‹Jason JDM SPORT COUPE 3 35.79 - - 01:06.09 03:44.76
235126 2022-01-28 20:34:52 [PM]FLYING ET JDM SPORT COUPE 3 36.12 - - 01:05.30 03:46.36
235127 2022-01-28 20:34:53 S1DUS*uNite JDM SPORT COUPE 3 37.82 - - 01:07.30 03:47.74
235128 2022-01-28 20:34:55 [PM] Jam 616 JDM SPORT COUPE 3 34.68 - - 01:19.68 03:49.70
235129 2022-01-28 20:34:56 geb JDM SPORT COUPE 3 36.62 - - 01:10.00 03:50.09
235130 2022-01-28 20:34:56 Brok JDM SPORT COUPE 3 38.45 - - 01:10.19 03:50.51
235131 2022-01-28 20:35:00 [PM] Jon 606 JDM SPORT COUPE 3 43.35 - - 01:15.55 03:54.38
235132 2022-01-28 20:35:02 Kr / Young JDM SPORT COUPE 3 41.24 - - 01:13.91 03:56.51
235133 2022-01-28 20:35:29 AA™| RKoots JDM SPORT COUPE 1 (+2) 03:52.98 - - 04:23.79 +2 Laps