Race #25505

Friday 28th January 2022, 20:35 UTC

Event: Open DD Season 6 Round 4
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1
Track: [cad]dd7
Lap Length: 2.10 km / 1.31 miles
Sectors: 2
Laps: 3
Race Distance: 6.31 km / 3.92 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 JDM SPORT COUPE VM.Dlocky 0 0
2 JDM SPORT COUPE [RDSR] Ephwurd 0 0
3 JDM SPORT COUPE geb 0 0
4 JDM SPORT COUPE ¢OK£ Rauno 0 0
5 JDM SPORT COUPE [PM] Vitas 993 0 0
6 JDM SPORT COUPE Nando_Lonso 0 0
7 JDM SPORT COUPE [PM]FLYING ET 0 0
8 JDM SPORT COUPE *‹Jason 0 0
9 JDM SPORT COUPE Jamin 0 0
10 JDM SPORT COUPE VM.Tzu 0 0
11 JDM SPORT COUPE AA™| RKoots 0 0
12 JDM SPORT COUPE S1DUS*uNite 0 0
13 JDM SPORT COUPE [RDSR] Fearr 0 0
14 JDM SPORT COUPE VM.Xiao Bao 0 0
15 JDM SPORT COUPE [PM] Jam 616 0 0
16 JDM SPORT COUPE Kr / Young 0 0
17 JDM SPORT COUPE VM.Thunder 0 0
18 JDM SPORT COUPE ²Ñm®GenniusG 0 0
19 JDM SPORT COUPE JanNL 0 0
20 JDM SPORT COUPE [RDSR] Ponczek 0 0
21 JDM SPORT COUPE Brok 0 0
22 JDM SPORT COUPE [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
235134 2022-01-28 20:37:14 geb JDM SPORT COUPE 1 41.70 - - 01:11.37 01:11.37
235135 2022-01-28 20:37:14 VM.Dlocky JDM SPORT COUPE 1 43.38 - - 01:11.72 01:11.72
235136 2022-01-28 20:37:16 [RDSR] Ephwurd JDM SPORT COUPE 1 42.41 - - 01:13.00 01:13.00
235137 2022-01-28 20:37:16 [PM] Vitas 993 JDM SPORT COUPE 1 42.77 - - 01:13.50 01:13.50
235138 2022-01-28 20:37:16 ¢OK£ Rauno JDM SPORT COUPE 1 44.75 - - 01:13.63 01:13.63
235139 2022-01-28 20:37:17 *‹Jason JDM SPORT COUPE 1 42.30 - - 01:14.56 01:14.56
235140 2022-01-28 20:37:18 [PM]FLYING ET JDM SPORT COUPE 1 46.85 - - 01:15.62 01:15.62
235141 2022-01-28 20:37:21 Brok JDM SPORT COUPE 1 41.95 - - 01:17.99 01:17.99
235142 2022-01-28 20:37:21 Nando_Lonso JDM SPORT COUPE 1 47.77 - - 01:17.95 01:17.95
235143 2022-01-28 20:37:22 Jamin JDM SPORT COUPE 1 47.89 - - 01:18.92 01:18.92
235144 2022-01-28 20:37:22 VM.Thunder JDM SPORT COUPE 1 50.35 - - 01:19.17 01:19.17
235145 2022-01-28 20:37:22 [RDSR] Fearr JDM SPORT COUPE 1 48.72 - - 01:19.45 01:19.45
235146 2022-01-28 20:37:22 [RDSR] Ponczek JDM SPORT COUPE 1 50.64 - - 01:19.80 01:19.80
235147 2022-01-28 20:37:23 VM.Tzu JDM SPORT COUPE 1 48.71 - - 01:20.56 01:20.56
235148 2022-01-28 20:37:25 S1DUS*uNite JDM SPORT COUPE 1 53.15 - - 01:21.93 01:21.93
235149 2022-01-28 20:37:26 AA™| RKoots JDM SPORT COUPE 1 54.37 - - 01:23.56 01:23.56
235150 2022-01-28 20:37:29 [PM] Jam 616 JDM SPORT COUPE 1 47.89 - - 01:26.32 01:26.32
235151 2022-01-28 20:37:29 VM.Xiao Bao JDM SPORT COUPE 1 51.29 - - 01:26.64 01:26.64
235152 2022-01-28 20:37:30 [RDSR] Viin JDM SPORT COUPE 1 53.33 - - 01:27.10 01:27.10
235153 2022-01-28 20:37:30 -7MAR- Maso- JDM SPORT COUPE 1 54.53 - - 01:27.47 01:27.47
235154 2022-01-28 20:37:31 JanNL JDM SPORT COUPE 1 49.57 - - 01:28.80 01:28.80
235155 2022-01-28 20:37:35 [PM] Jon 606 JDM SPORT COUPE 1 56.32 - - 01:32.06 01:32.06
235156 2022-01-28 20:37:35 Kr / Young JDM SPORT COUPE 1 01:02.63 - - 01:32.37 01:32.37
235157 2022-01-28 20:37:41 ²Ñm®GenniusG JDM SPORT COUPE 1 01:06.82 - - 01:38.10 01:38.10
235158 2022-01-28 20:38:17 VM.Dlocky JDM SPORT COUPE 2 34.28 - - 01:02.35 02:14.07
235159 2022-01-28 20:38:18 [RDSR] Ephwurd JDM SPORT COUPE 2 33.72 - - 01:02.23 02:15.23
235160 2022-01-28 20:38:18 geb JDM SPORT COUPE 2 35.23 - - 01:04.28 02:15.65
235161 2022-01-28 20:38:20 ¢OK£ Rauno JDM SPORT COUPE 2 33.39 - - 01:03.93 02:17.56
235162 2022-01-28 20:38:21 [PM] Vitas 993 JDM SPORT COUPE 2 34.41 - - 01:05.07 02:18.57
235163 2022-01-28 20:38:21 *‹Jason JDM SPORT COUPE 2 34.34 - - 01:04.24 02:18.80
235164 2022-01-28 20:38:22 [PM]FLYING ET JDM SPORT COUPE 2 34.61 - - 01:03.93 02:19.55
235165 2022-01-28 20:38:24 Nando_Lonso JDM SPORT COUPE 2 34.67 - - 01:02.97 02:20.92
235166 2022-01-28 20:38:27 VM.Tzu JDM SPORT COUPE 2 33.98 - - 01:03.61 02:24.17
235167 2022-01-28 20:38:28 [RDSR] Ponczek JDM SPORT COUPE 2 36.18 - - 01:05.53 02:25.33
235168 2022-01-28 20:38:29 Jamin JDM SPORT COUPE 2 34.94 - - 01:07.04 02:25.96
235169 2022-01-28 20:38:29 S1DUS*uNite JDM SPORT COUPE 2 36.21 - - 01:04.65 02:26.58
235170 2022-01-28 20:38:30 [RDSR] Fearr JDM SPORT COUPE 2 37.96 - - 01:08.10 02:27.55
235171 2022-01-28 20:38:31 AA™| RKoots JDM SPORT COUPE 2 33.24 - - 01:04.60 02:28.16
235172 2022-01-28 20:38:33 Brok JDM SPORT COUPE 2 35.76 - - 01:12.05 02:30.04
235173 2022-01-28 20:38:36 VM.Xiao Bao JDM SPORT COUPE 2 37.28 - - 01:06.69 02:33.33
235174 2022-01-28 20:38:38 [PM] Jam 616 JDM SPORT COUPE 2 39.04 - - 01:08.90 02:35.22
235175 2022-01-28 20:38:39 JanNL JDM SPORT COUPE 2 36.06 - - 01:07.44 02:36.24
235176 2022-01-28 20:38:39 [RDSR] Viin JDM SPORT COUPE 2 35.97 - - 01:09.30 02:36.40
235177 2022-01-28 20:38:40 -7MAR- Maso- JDM SPORT COUPE 2 39.04 - - 01:10.13 02:37.60
235178 2022-01-28 20:38:41 Kr / Young JDM SPORT COUPE 2 35.33 - - 01:06.14 02:38.51
235179 2022-01-28 20:38:42 VM.Thunder JDM SPORT COUPE 2 38.37 - - 01:19.64 02:38.81
235180 2022-01-28 20:38:44 ²Ñm®GenniusG JDM SPORT COUPE 2 34.15 - - 01:03.28 02:41.38
235181 2022-01-28 20:38:49 [PM] Jon 606 JDM SPORT COUPE 2 38.06 - - 01:14.07 02:46.13
235182 2022-01-28 20:39:18 VM.Dlocky JDM SPORT COUPE 3 33.37 - - 01:01.71 03:15.78
235183 2022-01-28 20:39:20 [RDSR] Ephwurd JDM SPORT COUPE 3 33.03 - - 01:02.39 03:17.62
235184 2022-01-28 20:39:21 ¢OK£ Rauno JDM SPORT COUPE 3 33.17 - - 01:01.40 03:18.96
235185 2022-01-28 20:39:22 geb JDM SPORT COUPE 3 33.67 - - 01:03.23 03:18.88
235186 2022-01-28 20:39:24 [PM] Vitas 993 JDM SPORT COUPE 3 33.60 - - 01:03.10 03:21.67
235187 2022-01-28 20:39:27 Nando_Lonso JDM SPORT COUPE 3 34.33 - - 01:03.10 03:24.02
235188 2022-01-28 20:39:28 [PM]FLYING ET JDM SPORT COUPE 3 34.87 - - 01:06.19 03:25.74
235189 2022-01-28 20:39:30 *‹Jason JDM SPORT COUPE 3 38.66 - - 01:08.09 03:26.89
235190 2022-01-28 20:39:33 Jamin JDM SPORT COUPE 3 34.84 - - 01:04.03 03:29.99
235191 2022-01-28 20:39:33 VM.Tzu JDM SPORT COUPE 3 35.38 - - 01:06.33 03:30.50
235192 2022-01-28 20:39:34 AA™| RKoots JDM SPORT COUPE 3 34.27 - - 01:03.57 03:31.73
235193 2022-01-28 20:39:35 S1DUS*uNite JDM SPORT COUPE 3 34.00 - - 01:05.83 03:32.41
235194 2022-01-28 20:39:37 [RDSR] Fearr JDM SPORT COUPE 3 35.41 - - 01:06.42 03:33.97
235195 2022-01-28 20:39:40 VM.Xiao Bao JDM SPORT COUPE 3 34.53 - - 01:03.66 03:36.99
235196 2022-01-28 20:39:41 [PM] Jam 616 JDM SPORT COUPE 3 34.38 - - 01:02.89 03:38.11
235197 2022-01-28 20:39:48 Kr / Young JDM SPORT COUPE 3 37.01 - - 01:06.97 03:45.48
235198 2022-01-28 20:39:51 VM.Thunder JDM SPORT COUPE 3 38.94 - - 01:09.00 03:47.81
235199 2022-01-28 20:39:51 ²Ñm®GenniusG JDM SPORT COUPE 3 37.24 - - 01:06.54 03:47.92
235200 2022-01-28 20:39:53 JanNL JDM SPORT COUPE 3 43.28 - - 01:14.27 03:50.51
235201 2022-01-28 20:39:53 [RDSR] Ponczek JDM SPORT COUPE 3 36.25 - - 01:25.53 03:50.86
235202 2022-01-28 20:39:55 Brok JDM SPORT COUPE 3 35.09 - - 01:21.96 03:52.00
235203 2022-01-28 20:40:00 [PM] Jon 606 JDM SPORT COUPE 3 40.31 - - 01:10.51 03:56.64
235204 2022-01-28 20:40:56 Nando_Lonso JDM SPORT COUPE 4 57.71 - - 01:29.12 -