Race #25508

Friday 28th January 2022, 20:53 UTC

Event: Open DD Season 6 Round 4
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL1X
Track: Southslope_DD
Lap Length: 918.93 km / 571.00 miles
Sectors: 2
Laps: 3
Race Distance: 2,756.80 km / 1,713.00 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LOVLO AW70 AA™| RKoots 0 0
2 LOVLO AW70 [RDSR] Ephwurd 0 0
3 LOVLO AW70 ‚’.‚„.‚ƒÞFoch 0 0
4 LOVLO AW70 JanNL 0 0
5 LOVLO AW70 [PM] Vitas 993 0 0
6 LOVLO AW70 ¢OK£ Rauno 0 0
7 LOVLO AW70 VM.Tzu 0 0
8 LOVLO AW70 Nando_Lonso 0 0
9 LOVLO AW70 VM.Xiao Bao 0 0
10 LOVLO AW70 VM.Dlocky 0 0
11 LOVLO AW70 [PM] Jon 606 0 0
12 LOVLO AW70 [PM]FLYING ET 0 0
13 LOVLO AW70 geb 0 0
14 LOVLO AW70 [PM] Jam 616 0 0
15 LOVLO AW70 ²Ñm®GenniusG 0 0
16 LOVLO AW70 Brok 0 0
17 LOVLO AW70 Jamin 0 0
18 LOVLO AW70 Kr / Young 0 0
19 LOVLO AW70 El Compressor 0 0
20 LOVLO AW70 VM.Anansi 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
235303 2022-01-28 20:55:25 AA™| RKoots LOVLO AW70 1 36.81 - - 01:20.46 01:20.46
235304 2022-01-28 20:55:26 JanNL LOVLO AW70 1 36.67 - - 01:21.30 01:21.30
235305 2022-01-28 20:55:26 VM.Tzu LOVLO AW70 1 36.11 - - 01:21.76 01:21.76
235306 2022-01-28 20:55:27 [RDSR] Ephwurd LOVLO AW70 1 38.93 - - 01:22.62 01:22.62
235307 2022-01-28 20:55:31 Nando_Lonso LOVLO AW70 1 40.20 - - 01:26.27 01:26.27
235308 2022-01-28 20:55:33 [PM] Vitas 993 LOVLO AW70 1 43.65 - - 01:27.98 01:27.98
235309 2022-01-28 20:55:34 ‚’.‚„.‚ƒÞFoch LOVLO AW70 1 44.58 - - 01:29.23 01:29.23
235310 2022-01-28 20:55:37 [PM] Jam 616 LOVLO AW70 1 45.12 - - 01:32.01 01:32.01
235311 2022-01-28 20:55:37 ¢OK£ Rauno LOVLO AW70 1 47.60 - - 01:32.14 01:32.14
235312 2022-01-28 20:55:37 Brok LOVLO AW70 1 43.97 - - 01:32.18 01:32.18
235313 2022-01-28 20:55:37 [PM] Jon 606 LOVLO AW70 1 42.41 - - 01:32.27 01:32.27
235314 2022-01-28 20:55:41 VM.Xiao Bao LOVLO AW70 1 48.24 - - 01:36.86 01:36.86
235315 2022-01-28 20:55:43 [PM]FLYING ET LOVLO AW70 1 45.40 - - 01:38.71 01:38.71
235316 2022-01-28 20:55:45 S1DUS*uNite LOVLO AW70 1 43.29 - - 01:40.78 01:40.78
235317 2022-01-28 20:55:46 geb LOVLO AW70 1 50.50 - - 01:41.67 01:41.67
235318 2022-01-28 20:55:47 VM.Dlocky LOVLO AW70 1 01:00.05 - - 01:42.82 01:42.82
235319 2022-01-28 20:55:56 FRS-H.Thomas LOVLO AW70 1 01:01.68 - - 01:51.63 01:51.63
235320 2022-01-28 20:55:56 ²Ñm®GenniusG LOVLO AW70 1 01:02.80 - - 01:51.79 01:51.79
235321 2022-01-28 20:55:57 thikut!!! LOVLO AW70 1 44.28 - - 01:52.65 01:52.65
235322 2022-01-28 20:55:58 *‹Jason LOVLO AW70 1 01:00.85 - - 01:53.54 01:53.54
235323 2022-01-28 20:56:00 El Compressor LOVLO AW70 1 44.79 - - 01:55.27 01:55.27
235324 2022-01-28 20:56:02 Kr / Young LOVLO AW70 1 01:11.51 - - 01:56.95 01:56.95
235325 2022-01-28 20:56:05 Jamin LOVLO AW70 1 01:14.04 - - 02:00.16 02:00.16
235326 2022-01-28 20:56:35 AA™| RKoots LOVLO AW70 2 27.37 - - 01:09.56 02:30.02
235327 2022-01-28 20:56:39 [RDSR] Ephwurd LOVLO AW70 2 28.46 - - 01:12.01 02:34.63
235328 2022-01-28 20:56:42 VM.Tzu LOVLO AW70 2 31.26 - - 01:15.08 02:36.84
235329 2022-01-28 20:56:44 ‚’.‚„.‚ƒÞFoch LOVLO AW70 2 27.82 - - 01:10.54 02:39.77
235330 2022-01-28 20:56:45 [PM] Vitas 993 LOVLO AW70 2 27.91 - - 01:12.66 02:40.64
235331 2022-01-28 20:56:47 ¢OK£ Rauno LOVLO AW70 2 27.93 - - 01:10.68 02:42.82
235332 2022-01-28 20:56:48 JanNL LOVLO AW70 2 32.66 - - 01:21.63 02:42.93
235333 2022-01-28 20:56:53 Nando_Lonso LOVLO AW70 2 28.52 - - 01:21.61 02:47.88
235334 2022-01-28 20:56:54 Brok LOVLO AW70 2 29.68 - - 01:17.15 02:49.33
235335 2022-01-28 20:56:56 VM.Xiao Bao LOVLO AW70 2 28.03 - - 01:14.03 02:50.89
235336 2022-01-28 20:56:56 [PM] Jam 616 LOVLO AW70 2 29.20 - - 01:19.09 02:51.10
235337 2022-01-28 20:56:56 [PM] Jon 606 LOVLO AW70 2 30.23 - - 01:19.04 02:51.31
235338 2022-01-28 20:56:59 [PM]FLYING ET LOVLO AW70 2 28.39 - - 01:15.30 02:54.01
235339 2022-01-28 20:57:02 S1DUS*uNite LOVLO AW70 2 28.35 - - 01:16.25 02:57.03
235340 2022-01-28 20:57:02 VM.Dlocky LOVLO AW70 2 27.41 - - 01:15.01 02:57.83
235341 2022-01-28 20:57:03 geb LOVLO AW70 2 28.98 - - 01:16.45 02:58.12
235342 2022-01-28 20:57:10 ²Ñm®GenniusG LOVLO AW70 2 28.91 - - 01:13.51 03:05.30
235343 2022-01-28 20:57:21 Jamin LOVLO AW70 2 29.17 - - 01:16.45 03:16.61
235344 2022-01-28 20:57:28 *‹Jason LOVLO AW70 2 32.70 - - 01:29.81 03:23.35
235345 2022-01-28 20:57:30 Kr / Young LOVLO AW70 2 37.64 - - 01:27.88 03:24.83
235346 2022-01-28 20:57:36 El Compressor LOVLO AW70 2 38.57 - - 01:35.90 03:31.17
235347 2022-01-28 20:57:44 FRS-H.Thomas LOVLO AW70 2 41.93 - - 01:47.82 03:39.45
235348 2022-01-28 20:57:45 AA™| RKoots LOVLO AW70 3 27.65 - - 01:10.35 03:40.37
235349 2022-01-28 20:57:52 [RDSR] Ephwurd LOVLO AW70 3 28.30 - - 01:12.52 03:47.15
235350 2022-01-28 20:57:55 ‚’.‚„.‚ƒÞFoch LOVLO AW70 3 27.94 - - 01:11.20 03:50.97
235351 2022-01-28 20:58:00 JanNL LOVLO AW70 3 28.71 - - 01:12.41 03:55.34
235352 2022-01-28 20:58:01 [PM] Vitas 993 LOVLO AW70 3 27.53 - - 01:15.53 03:56.17
235353 2022-01-28 20:58:02 ¢OK£ Rauno LOVLO AW70 3 29.71 - - 01:14.58 03:57.40
235354 2022-01-28 20:58:07 VM.Tzu LOVLO AW70 3 30.71 - - 01:25.60 04:02.44
235355 2022-01-28 20:58:08 Nando_Lonso LOVLO AW70 3 29.12 - - 01:15.97 04:03.85
235356 2022-01-28 20:58:11 VM.Anansi LOVLO AW70 1 (+2) 03:07.49 - - 04:06.50 +2 Laps
235357 2022-01-28 20:58:13 VM.Xiao Bao LOVLO AW70 3 28.65 - - 01:17.53 04:08.42
235358 2022-01-28 20:58:14 VM.Dlocky LOVLO AW70 3 27.32 - - 01:11.59 04:09.42
235359 2022-01-28 20:58:17 [PM] Jon 606 LOVLO AW70 3 29.88 - - 01:20.95 04:12.26
235360 2022-01-28 20:58:17 [PM]FLYING ET LOVLO AW70 3 27.73 - - 01:19.00 04:13.01
235361 2022-01-28 20:58:20 geb LOVLO AW70 3 28.04 - - 01:17.56 04:15.68
235362 2022-01-28 20:58:23 [PM] Jam 616 LOVLO AW70 3 29.00 - - 01:27.44 04:18.54
235363 2022-01-28 20:58:26 ²Ñm®GenniusG LOVLO AW70 3 29.56 - - 01:16.11 04:21.41
235364 2022-01-28 20:58:30 Brok LOVLO AW70 3 36.05 - - 01:36.31 04:25.64
235365 2022-01-28 20:58:41 Jamin LOVLO AW70 3 28.83 - - 01:19.73 04:36.34
235366 2022-01-28 20:58:48 Kr / Young LOVLO AW70 3 33.43 - - 01:18.88 04:43.71
235367 2022-01-28 20:59:07 El Compressor LOVLO AW70 3 34.16 - - 01:31.37 05:02.54