Race #25530

Friday 28th January 2022, 22:21 UTC

Event: Open DD Season 6 Round 4
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE2Y
Track: Dark Death Alley
Lap Length: 1.08 km / 0.67 miles
Sectors: 4
Laps: 3
Race Distance: 3.25 km / 2.02 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 INVALIDKA [PM]FLYING ET 0 0
2 INVALIDKA kyr1l? 0 0
3 INVALIDKA VM.Dlocky 0 0
4 INVALIDKA [oc]Rubi 0 0
5 INVALIDKA VM.Tzu 0 0
6 INVALIDKA ¢OK£ Rauno 0 0
7 INVALIDKA geb 0 0
8 INVALIDKA JanNL 0 0
9 INVALIDKA [RDSR] Ponczek 0 0
10 INVALIDKA [PM] Jam 616 0 0
11 INVALIDKA AA™| RKoots 0 0
12 INVALIDKA [LCS] Aplazt 0 0
13 INVALIDKA RedÉRob 0 0
14 INVALIDKA [PM] Jon 606 0 0
15 INVALIDKA Nando_Lonso 0 0
16 INVALIDKA ²Ñm®GenniusG 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
236104 2022-01-28 22:23:23 [PM]FLYING ET INVALIDKA 1 20.17 39.80 57.88 01:17.35 01:17.35
236105 2022-01-28 22:23:24 kyr1l? INVALIDKA 1 19.89 39.15 57.17 01:18.56 01:18.56
236106 2022-01-28 22:23:26 [oc]Rubi INVALIDKA 1 20.63 40.04 59.28 01:20.28 01:20.28
236107 2022-01-28 22:23:26 ¢OK£ Rauno INVALIDKA 1 22.72 42.61 01:00.10 01:20.68 01:20.68
236108 2022-01-28 22:23:28 VM.Dlocky INVALIDKA 1 25.54 45.40 01:02.98 01:21.99 01:21.99
236109 2022-01-28 22:23:29 VM.Tzu INVALIDKA 1 19.02 38.23 59.50 01:23.96 01:23.96
236110 2022-01-28 22:23:30 JanNL INVALIDKA 1 18.23 37.44 56.81 01:24.24 01:24.24
236111 2022-01-28 22:23:30 ÙÚ¦VladM INVALIDKA 1 21.37 41.37 01:00.12 01:24.37 01:24.37
236112 2022-01-28 22:23:30 Nando_Lonso INVALIDKA 1 26.39 46.34 01:05.97 01:24.90 01:24.90
236113 2022-01-28 22:23:31 AA™| RKoots INVALIDKA 1 23.33 44.81 01:06.96 01:25.82 01:25.82
236114 2022-01-28 22:23:32 [RDSR] Ponczek INVALIDKA 1 19.58 39.71 01:06.62 01:26.28 01:26.28
236115 2022-01-28 22:23:33 ²Ñm®GenniusG INVALIDKA 1 23.07 43.27 01:00.95 01:26.99 01:26.99
236116 2022-01-28 22:23:33 [LCS] Aplazt INVALIDKA 1 24.79 45.11 01:08.91 01:27.68 01:27.68
236117 2022-01-28 22:23:34 RedÉRob INVALIDKA 1 27.61 47.23 01:09.72 01:28.44 01:28.44
236118 2022-01-28 22:23:37 geb INVALIDKA 1 28.17 48.28 01:12.56 01:31.19 01:31.19
236119 2022-01-28 22:23:40 [PM] Jon 606 INVALIDKA 1 32.88 53.00 01:14.68 01:34.19 01:34.19
236120 2022-01-28 22:23:42 [PM] Jam 616 INVALIDKA 1 28.19 47.85 01:16.83 01:36.08 01:36.08
236121 2022-01-28 22:24:30 [PM]FLYING ET INVALIDKA 2 11.95 31.53 48.62 01:06.82 02:24.17
236122 2022-01-28 22:24:31 kyr1l? INVALIDKA 2 11.85 30.76 47.60 01:06.73 02:25.29
236123 2022-01-28 22:24:36 VM.Dlocky INVALIDKA 2 12.37 31.62 49.84 01:08.77 02:30.76
236124 2022-01-28 22:24:40 JanNL INVALIDKA 2 13.35 34.06 51.18 01:10.42 02:34.66
236125 2022-01-28 22:24:41 [oc]Rubi INVALIDKA 2 13.04 32.61 55.92 01:15.06 02:35.34
236126 2022-01-28 22:24:43 VM.Tzu INVALIDKA 2 13.52 32.68 55.14 01:13.66 02:37.62
236127 2022-01-28 22:24:44 ¢OK£ Rauno INVALIDKA 2 12.65 32.12 59.23 01:18.21 02:38.89
236128 2022-01-28 22:24:51 [RDSR] Ponczek INVALIDKA 2 19.83 40.52 01:00.01 01:19.15 02:45.43
236129 2022-01-28 22:24:51 geb INVALIDKA 2 12.40 32.84 55.67 01:14.42 02:45.61
236130 2022-01-28 22:24:51 [LCS] Aplazt INVALIDKA 2 12.92 32.75 59.79 01:18.29 02:45.97
236131 2022-01-28 22:24:54 [PM] Jam 616 INVALIDKA 2 14.38 34.76 53.59 01:12.17 02:48.25
236132 2022-01-28 22:24:55 AA™| RKoots INVALIDKA 2 12.24 31.18 01:05.31 01:23.79 02:49.61
236133 2022-01-28 22:25:04 ²Ñm®GenniusG INVALIDKA 2 13.33 49.14 01:11.79 01:31.35 02:58.34
236134 2022-01-28 22:25:09 Nando_Lonso INVALIDKA 2 12.20 37.18 01:14.38 01:38.92 03:03.82
236135 2022-01-28 22:25:12 RedÉRob INVALIDKA 2 12.52 35.90 01:19.36 01:37.70 03:06.14
236136 2022-01-28 22:25:19 [PM] Jon 606 INVALIDKA 2 21.87 41.91 01:20.74 01:39.65 03:13.84
236137 2022-01-28 22:25:38 [PM]FLYING ET INVALIDKA 3 11.94 32.37 49.20 01:08.19 03:32.36
236138 2022-01-28 22:25:47 kyr1l? INVALIDKA 3 12.00 31.74 50.19 01:16.14 03:41.43
236139 2022-01-28 22:25:48 VM.Dlocky INVALIDKA 3 12.77 32.77 50.43 01:11.82 03:42.58
236140 2022-01-28 22:25:50 [oc]Rubi INVALIDKA 3 12.08 32.22 49.22 01:08.64 03:43.98
236141 2022-01-28 22:25:50 VM.Tzu INVALIDKA 3 12.26 31.63 47.38 01:06.94 03:44.56
236142 2022-01-28 22:25:55 ¢OK£ Rauno INVALIDKA 3 12.20 32.50 50.31 01:10.37 03:49.26
236143 2022-01-28 22:25:59 geb INVALIDKA 3 12.66 32.20 49.28 01:08.06 03:53.67
236144 2022-01-28 22:26:00 JanNL INVALIDKA 3 21.25 41.47 59.57 01:19.61 03:54.27
236145 2022-01-28 22:26:03 [RDSR] Ponczek INVALIDKA 3 13.74 34.15 51.75 01:11.73 03:57.16
236146 2022-01-28 22:26:03 [PM] Jam 616 INVALIDKA 3 12.40 31.96 50.22 01:09.26 03:57.51
236147 2022-01-28 22:26:04 AA™| RKoots INVALIDKA 3 12.01 31.01 49.94 01:08.74 03:58.35
236148 2022-01-28 22:26:06 [LCS] Aplazt INVALIDKA 3 17.53 38.08 55.78 01:14.69 04:00.66
236149 2022-01-28 22:26:27 RedÉRob INVALIDKA 3 12.57 32.26 48.61 01:14.79 04:20.93
236150 2022-01-28 22:26:32 [PM] Jon 606 INVALIDKA 3 13.01 36.19 54.28 01:13.03 04:26.87
236151 2022-01-28 22:26:48 Nando_Lonso INVALIDKA 3 19.47 48.06 01:14.36 01:38.86 04:42.68
236152 2022-01-28 22:26:51 ²Ñm®GenniusG INVALIDKA 3 12.86 48.40 01:22.81 01:47.54 04:45.88