Race #25644

Friday 4th February 2022, 20:44 UTC

Event: Open DD Season 6 Round 5
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: TRR Plateau
Lap Length: 1.27 km / 0.79 miles
Sectors: 4
Laps: 4
Race Distance: 5.09 km / 3.16 miles
Weather: Clear morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SWIRL SPORT 06 [oc]Rubi 0 0
2 SWIRL SPORT 06 AA™| Ivanov 0 0
3 SWIRL SPORT 06 [PM]FLYING ET 0 0
4 SWIRL SPORT 06 [RDSR] Ponczek 0 0
5 SWIRL SPORT 06 [RDSR] Robis 0 0
6 SWIRL SPORT 06 Jamin 0 0
7 SWIRL SPORT 06 TO_YOU 0 0
8 SWIRL SPORT 06 JanNL 0 0
9 SWIRL SPORT 06 [PM] Jam 616 0 0
10 SWIRL SPORT 06 [RDSR] Kiwie 0 0
11 SWIRL SPORT 06 *‹Jason 0 0
12 SWIRL SPORT 06 Brok 0 0
13 SWIRL SPORT 06 [PM] Jon 606 0 0
14 SWIRL SPORT 06 WolFly 0 0
15 SWIRL SPORT 06 [RDSR] Ephwurd 0 0
16 SWIRL SPORT 06 AS™| Choˇ@ 0 0
17 SWIRL SPORT 06 thikut!!! 0 0
18 SWIRL SPORT 06 [BG] S.Ivanov 0 0
19 SWIRL SPORT 06 @DriftingBrick 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
237422 2022-02-04 20:46:04 [PM]FLYING ET SWIRL SPORT 06 1 14.16 33.21 46.14 58.73 58.73
237423 2022-02-04 20:46:05 AA™| Ivanov SWIRL SPORT 06 1 13.08 32.72 45.18 59.05 59.05
237424 2022-02-04 20:46:07 [RDSR] Ponczek SWIRL SPORT 06 1 14.50 34.22 48.63 01:01.62 01:01.62
237425 2022-02-04 20:46:10 [oc]Rubi SWIRL SPORT 06 1 18.36 36.30 50.03 01:04.82 01:04.82
237426 2022-02-04 20:46:11 [RDSR] Robis SWIRL SPORT 06 1 18.88 38.03 51.09 01:05.57 01:05.57
237427 2022-02-04 20:46:15 TO_YOU SWIRL SPORT 06 1 16.41 37.04 50.43 01:09.65 01:09.65
237428 2022-02-04 20:46:15 Jamin SWIRL SPORT 06 1 20.25 40.36 56.61 01:09.80 01:09.80
237429 2022-02-04 20:46:17 WolFly SWIRL SPORT 06 1 21.36 41.29 55.56 01:11.06 01:11.06
237430 2022-02-04 20:46:17 *‹Jason SWIRL SPORT 06 1 20.72 41.73 56.93 01:11.23 01:11.23
237431 2022-02-04 20:46:19 JanNL SWIRL SPORT 06 1 20.62 40.51 55.05 01:13.73 01:13.73
237432 2022-02-04 20:46:20 [RDSR] Kiwie SWIRL SPORT 06 1 16.62 38.94 52.50 01:14.30 01:14.30
237433 2022-02-04 20:46:20 Brok SWIRL SPORT 06 1 12.91 33.80 49.89 01:14.85 01:14.85
237434 2022-02-04 20:46:21 @DriftingBrick SWIRL SPORT 06 1 20.15 45.77 01:00.48 01:14.90 01:14.90
237435 2022-02-04 20:46:22 AS™| Choˇ@ SWIRL SPORT 06 1 18.03 39.56 55.38 01:16.12 01:16.12
237436 2022-02-04 20:46:23 Nando_Lonso SWIRL SPORT 06 1 17.41 48.74 01:03.09 01:17.69 01:17.69
237437 2022-02-04 20:46:24 [PM] Jon 606 SWIRL SPORT 06 1 21.02 43.76 01:00.24 01:18.38 01:18.38
237438 2022-02-04 20:46:25 [PM] Jam 616 SWIRL SPORT 06 1 16.80 39.82 01:00.55 01:19.17 01:19.17
237439 2022-02-04 20:46:25 [RDSR] Ephwurd SWIRL SPORT 06 1 19.71 41.14 01:05.71 01:19.52 01:19.52
237440 2022-02-04 20:46:25 OnlyNans SWIRL SPORT 06 1 16.10 42.80 57.52 01:19.59 01:19.59
237441 2022-02-04 20:46:26 [RDSR] Fearr SWIRL SPORT 06 1 25.67 54.18 01:07.83 01:20.15 01:20.15
237442 2022-02-04 20:46:27 thikut!!! SWIRL SPORT 06 1 24.19 45.26 01:03.20 01:20.93 01:20.93
237443 2022-02-04 20:46:28 (FF) Tikvosha SWIRL SPORT 06 1 22.94 44.36 59.98 01:22.53 01:22.53
237444 2022-02-04 20:46:33 Mad David SWIRL SPORT 06 1 20.53 40.44 01:00.76 01:27.78 01:27.78
237445 2022-02-04 20:46:38 o˙.Samm SWIRL SPORT 06 1 27.64 49.41 01:04.17 01:32.00 01:32.00
237446 2022-02-04 20:46:54 [BG] S.Ivanov SWIRL SPORT 06 1 57.77 01:20.04 01:34.88 01:47.97 01:47.97
237447 2022-02-04 20:46:59 AA™| Ivanov SWIRL SPORT 06 2 08.58 28.65 42.22 54.38 01:53.43
237448 2022-02-04 20:47:02 [RDSR] Ponczek SWIRL SPORT 06 2 08.65 27.34 43.19 55.12 01:56.74
237449 2022-02-04 20:47:04 [PM]FLYING ET SWIRL SPORT 06 2 15.41 33.58 48.18 01:00.13 01:58.86
237450 2022-02-04 20:47:05 [oc]Rubi SWIRL SPORT 06 2 08.43 27.20 42.04 54.64 01:59.46
237451 2022-02-04 20:47:06 [RDSR] Robis SWIRL SPORT 06 2 08.31 27.78 41.58 54.54 02:00.11
237452 2022-02-04 20:47:08 Jamin SWIRL SPORT 06 2 08.87 27.46 40.65 52.95 02:02.75
237453 2022-02-04 20:47:14 TO_YOU SWIRL SPORT 06 2 09.94 30.47 43.52 59.37 02:09.02
237454 2022-02-04 20:47:16 *‹Jason SWIRL SPORT 06 2 08.61 27.98 41.56 59.47 02:10.70
237455 2022-02-04 20:47:18 JanNL SWIRL SPORT 06 2 10.23 30.93 44.72 58.42 02:12.15
237456 2022-02-04 20:47:18 @DriftingBrick SWIRL SPORT 06 2 08.42 30.41 44.69 57.74 02:12.64
237457 2022-02-04 20:47:19 [RDSR] Kiwie SWIRL SPORT 06 2 10.21 32.02 45.95 59.20 02:13.50
237458 2022-02-04 20:47:21 Brok SWIRL SPORT 06 2 10.17 30.90 44.98 01:00.74 02:15.59
237459 2022-02-04 20:47:23 [PM] Jam 616 SWIRL SPORT 06 2 08.76 28.27 41.90 57.71 02:16.88
237460 2022-02-04 20:47:23 [RDSR] Fearr SWIRL SPORT 06 2 08.35 28.03 45.03 57.23 02:17.38
237461 2022-02-04 20:47:24 AS™| Choˇ@ SWIRL SPORT 06 2 10.11 32.14 49.00 01:01.99 02:18.11
237462 2022-02-04 20:47:26 [RDSR] Ephwurd SWIRL SPORT 06 2 08.97 31.44 48.53 01:01.28 02:20.80
237463 2022-02-04 20:47:29 [PM] Jon 606 SWIRL SPORT 06 2 09.30 33.17 52.01 01:05.36 02:23.74
237464 2022-02-04 20:47:37 WolFly SWIRL SPORT 06 2 14.57 35.63 50.05 01:20.77 02:31.83
237465 2022-02-04 20:47:44 Mad David SWIRL SPORT 06 2 10.02 29.64 50.50 01:10.20 02:37.98
237466 2022-02-04 20:47:44 Nando_Lonso SWIRL SPORT 06 2 09.10 29.13 58.29 01:20.41 02:38.10
237467 2022-02-04 20:47:44 thikut!!! SWIRL SPORT 06 2 11.68 36.29 54.56 01:17.54 02:38.47
237468 2022-02-04 20:47:51 AA™| Ivanov SWIRL SPORT 06 3 08.22 26.63 39.82 52.15 02:45.58
237469 2022-02-04 20:47:56 [PM]FLYING ET SWIRL SPORT 06 3 08.12 26.01 39.55 51.55 02:50.41
237470 2022-02-04 20:47:57 [oc]Rubi SWIRL SPORT 06 3 08.31 26.24 39.53 51.35 02:50.81
237471 2022-02-04 20:47:57 [RDSR] Ponczek SWIRL SPORT 06 3 08.38 27.59 42.95 54.92 02:51.66
237472 2022-02-04 20:47:59 [RDSR] Robis SWIRL SPORT 06 3 08.53 27.24 41.17 53.16 02:53.27
237473 2022-02-04 20:48:01 [BG] S.Ivanov SWIRL SPORT 06 2 08.82 27.70 43.81 01:07.76 02:55.73
237474 2022-02-04 20:48:02 Jamin SWIRL SPORT 06 3 07.84 27.15 41.56 53.45 02:56.20
237475 2022-02-04 20:48:09 TO_YOU SWIRL SPORT 06 3 08.00 28.95 42.22 54.89 03:03.91
237476 2022-02-04 20:48:14 [RDSR] Kiwie SWIRL SPORT 06 3 08.21 28.17 42.00 55.18 03:08.68
237477 2022-02-04 20:48:15 [RDSR] Fearr SWIRL SPORT 06 3 08.15 26.45 39.97 52.15 03:09.53
237478 2022-02-04 20:48:15 JanNL SWIRL SPORT 06 3 11.47 31.18 44.90 57.83 03:09.98
237479 2022-02-04 20:48:16 [PM] Jam 616 SWIRL SPORT 06 3 08.61 28.18 41.70 54.02 03:10.90
237480 2022-02-04 20:48:18 *‹Jason SWIRL SPORT 06 3 07.81 28.12 41.89 01:02.06 03:12.76
237481 2022-02-04 20:48:19 AS™| Choˇ@ SWIRL SPORT 06 3 08.02 28.38 42.23 55.79 03:13.90
237482 2022-02-04 20:48:21 Brok SWIRL SPORT 06 3 11.21 31.99 45.61 59.29 03:14.88
237483 2022-02-04 20:48:25 [PM] Jon 606 SWIRL SPORT 06 3 08.60 28.34 41.85 55.24 03:18.98
237484 2022-02-04 20:48:27 [RDSR] Ephwurd SWIRL SPORT 06 3 09.20 28.26 42.62 01:00.24 03:21.04
237485 2022-02-04 20:48:35 WolFly SWIRL SPORT 06 3 10.18 29.64 44.82 57.52 03:29.35
237486 2022-02-04 20:48:40 Nando_Lonso SWIRL SPORT 06 3 09.53 28.06 42.49 55.65 03:33.75
237487 2022-02-04 20:48:46 @DriftingBrick SWIRL SPORT 06 1 02:55.21 03:14.82 03:28.33 03:40.75 05:53.39
237488 2022-02-04 20:48:48 thikut!!! SWIRL SPORT 06 3 10.86 32.58 48.65 01:04.06 03:42.53
237489 2022-02-04 20:48:48 [oc]Rubi SWIRL SPORT 06 4 08.44 26.07 39.41 51.86 03:42.67
237490 2022-02-04 20:48:49 AA™| Ivanov SWIRL SPORT 06 4 08.29 27.23 45.02 57.26 03:42.84
237491 2022-02-04 20:48:50 [PM]FLYING ET SWIRL SPORT 06 4 08.19 25.94 39.42 54.38 03:44.79
237492 2022-02-04 20:48:52 [RDSR] Ponczek SWIRL SPORT 06 4 07.99 26.93 41.22 54.40 03:46.06
237493 2022-02-04 20:48:53 [RDSR] Robis SWIRL SPORT 06 4 08.12 28.00 41.72 54.40 03:47.67
237494 2022-02-04 20:48:54 Jamin SWIRL SPORT 06 4 08.29 27.02 40.71 52.65 03:48.85
237495 2022-02-04 20:49:02 [BG] S.Ivanov SWIRL SPORT 06 3 (+1) 10.65 29.44 42.52 01:00.40 +1 Lap
237496 2022-02-04 20:49:03 TO_YOU SWIRL SPORT 06 4 08.71 27.15 41.06 53.46 03:57.37
237497 2022-02-04 20:49:09 JanNL SWIRL SPORT 06 4 08.82 27.09 41.37 53.84 04:03.82
237498 2022-02-04 20:49:10 [PM] Jam 616 SWIRL SPORT 06 4 08.41 26.39 40.79 53.60 04:04.50
237499 2022-02-04 20:49:14 [RDSR] Kiwie SWIRL SPORT 06 4 08.04 27.70 41.20 01:00.17 04:08.85
237500 2022-02-04 20:49:18 *‹Jason SWIRL SPORT 06 4 08.04 26.54 41.00 59.30 04:12.06
237501 2022-02-04 20:49:22 Brok SWIRL SPORT 06 4 08.92 30.28 44.65 01:01.01 04:15.89
237502 2022-02-04 20:49:23 [PM] Jon 606 SWIRL SPORT 06 4 08.42 28.48 44.55 58.13 04:17.11
237503 2022-02-04 20:49:29 WolFly SWIRL SPORT 06 4 08.30 27.73 42.32 54.42 04:23.77
237504 2022-02-04 20:49:35 [RDSR] Ephwurd SWIRL SPORT 06 4 08.99 34.73 53.98 01:08.20 04:29.24
237505 2022-02-04 20:49:40 @DriftingBrick SWIRL SPORT 06 2 (+2) 07.90 26.74 40.89 53.98 +2 Laps
237506 2022-02-04 20:49:43 AS™| Choˇ@ SWIRL SPORT 06 4 22.56 42.96 01:00.19 01:23.78 04:37.68
237507 2022-02-04 20:49:50 [RDSR] Robis SWIRL SPORT 06 5 08.64 29.97 43.75 56.37 -
237508 2022-02-04 20:49:55 [RDSR] Ponczek SWIRL SPORT 06 5 12.77 37.10 51.47 01:03.35 -
237509 2022-02-04 20:50:05 Mad David SWIRL SPORT 06 1 (+3) 04:12.14 04:31.58 04:45.36 04:59.37 +3 Laps
237510 2022-02-04 20:50:18 thikut!!! SWIRL SPORT 06 4 08.62 42.43 01:04.11 01:29.64 05:12.17