Race #25645

Friday 4th February 2022, 20:50 UTC

Event: Open DD Season 6 Round 5
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: TRR Plateau
Lap Length: 1.27 km / 0.79 miles
Sectors: 4
Laps: 4
Race Distance: 5.09 km / 3.16 miles
Weather: Clear morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SWIRL SPORT 06 Nando_Lonso 0 0
2 SWIRL SPORT 06 [oc]Rubi 0 0
3 SWIRL SPORT 06 [RDSR] Kiwie 0 0
4 SWIRL SPORT 06 [PM]FLYING ET 0 0
5 SWIRL SPORT 06 JanNL 0 0
6 SWIRL SPORT 06 WolFly 0 0
7 SWIRL SPORT 06 [RDSR] Ephwurd 0 0
8 SWIRL SPORT 06 AA™| Ivanov 0 0
9 SWIRL SPORT 06 *‹Jason 0 0
10 SWIRL SPORT 06 [BG] S.Ivanov 0 0
11 SWIRL SPORT 06 Mad David 0 0
12 SWIRL SPORT 06 Jamin 0 0
13 SWIRL SPORT 06 [PM] Jam 616 0 0
14 SWIRL SPORT 06 @DriftingBrick 0 0
15 SWIRL SPORT 06 AS™| Choˇ@ 0 0
16 SWIRL SPORT 06 thikut!!! 0 0
17 SWIRL SPORT 06 [PM] Jon 606 0 0
18 SWIRL SPORT 06 [RDSR] Ponczek 0 0
19 SWIRL SPORT 06 TO_YOU 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
237511 2022-02-04 20:51:57 [oc]Rubi SWIRL SPORT 06 1 13.91 33.52 46.95 58.86 58.86
237512 2022-02-04 20:51:58 Nando_Lonso SWIRL SPORT 06 1 13.00 33.22 47.62 59.56 59.56
237513 2022-02-04 20:52:00 Mad David SWIRL SPORT 06 1 15.38 34.52 48.31 01:01.38 01:01.38
237514 2022-02-04 20:52:00 [BG] S.Ivanov SWIRL SPORT 06 1 13.98 34.69 48.77 01:01.52 01:01.52
237515 2022-02-04 20:52:00 [RDSR] Kiwie SWIRL SPORT 06 1 14.13 35.07 49.26 01:01.64 01:01.64
237516 2022-02-04 20:52:01 AS™| Choˇ@ SWIRL SPORT 06 1 15.59 35.83 49.91 01:02.84 01:02.84
237517 2022-02-04 20:52:02 [RDSR] Ephwurd SWIRL SPORT 06 1 13.74 36.28 50.44 01:03.16 01:03.16
237518 2022-02-04 20:52:02 WolFly SWIRL SPORT 06 1 14.43 37.70 51.17 01:03.45 01:03.45
237519 2022-02-04 20:52:02 JanNL SWIRL SPORT 06 1 15.86 37.30 50.94 01:03.79 01:03.79
237520 2022-02-04 20:52:03 [RDSR] Fearr SWIRL SPORT 06 1 17.36 37.94 51.61 01:04.10 01:04.10
237521 2022-02-04 20:52:05 Jamin SWIRL SPORT 06 1 18.86 39.35 53.51 01:06.77 01:06.77
237522 2022-02-04 20:52:10 [PM]FLYING ET SWIRL SPORT 06 1 24.94 42.61 59.13 01:10.91 01:10.91
237523 2022-02-04 20:52:10 *‹Jason SWIRL SPORT 06 1 13.42 42.97 59.45 01:11.54 01:11.54
237524 2022-02-04 20:52:11 [PM] Jam 616 SWIRL SPORT 06 1 14.68 45.41 59.89 01:12.27 01:12.27
237525 2022-02-04 20:52:13 thikut!!! SWIRL SPORT 06 1 18.07 40.64 55.84 01:14.16 01:14.16
237526 2022-02-04 20:52:14 [RDSR] Ponczek SWIRL SPORT 06 1 14.51 39.09 53.73 01:15.13 01:15.13
237527 2022-02-04 20:52:14 TO_YOU SWIRL SPORT 06 1 16.72 38.32 52.44 01:16.01 01:16.01
237528 2022-02-04 20:52:15 (FF) Tikvosha SWIRL SPORT 06 1 15.33 41.96 56.71 01:16.08 01:16.08
237529 2022-02-04 20:52:15 @DriftingBrick SWIRL SPORT 06 1 16.58 47.26 01:00.99 01:16.18 01:16.18
237530 2022-02-04 20:52:16 OnlyNans SWIRL SPORT 06 1 15.87 41.62 56.07 01:17.82 01:17.82
237531 2022-02-04 20:52:17 AA™| Ivanov SWIRL SPORT 06 1 14.84 40.19 54.05 01:18.01 01:18.01
237532 2022-02-04 20:52:20 Brok SWIRL SPORT 06 1 18.23 39.71 53.79 01:21.61 01:21.61
237533 2022-02-04 20:52:32 [PM] Jon 606 SWIRL SPORT 06 1 14.46 41.62 01:11.92 01:33.44 01:33.44
237534 2022-02-04 20:52:49 [oc]Rubi SWIRL SPORT 06 2 08.70 26.54 39.81 51.58 01:50.44
237535 2022-02-04 20:52:50 Nando_Lonso SWIRL SPORT 06 2 08.85 26.53 39.97 51.91 01:51.47
237536 2022-02-04 20:52:55 [RDSR] Kiwie SWIRL SPORT 06 2 08.02 28.32 42.35 55.04 01:56.68
237537 2022-02-04 20:52:55 WolFly SWIRL SPORT 06 2 07.89 27.27 40.86 53.49 01:56.94
237538 2022-02-04 20:52:57 Mad David SWIRL SPORT 06 2 07.67 29.47 44.05 56.68 01:58.06
237539 2022-02-04 20:52:59 [RDSR] Fearr SWIRL SPORT 06 2 07.85 29.28 43.42 56.49 02:00.59
237540 2022-02-04 20:53:00 JanNL SWIRL SPORT 06 2 08.18 28.87 43.41 57.54 02:01.33
237541 2022-02-04 20:53:01 Jamin SWIRL SPORT 06 2 08.34 27.24 41.38 55.88 02:02.65
237542 2022-02-04 20:53:01 [PM]FLYING ET SWIRL SPORT 06 2 07.98 26.43 39.90 52.03 02:02.94
237543 2022-02-04 20:53:02 [RDSR] Ephwurd SWIRL SPORT 06 2 08.22 30.65 44.57 01:00.39 02:03.55
237544 2022-02-04 20:53:04 AS™| Choˇ@ SWIRL SPORT 06 2 07.92 29.12 44.45 01:02.21 02:05.05
237545 2022-02-04 20:53:05 *‹Jason SWIRL SPORT 06 2 08.08 26.81 41.55 54.82 02:06.36
237546 2022-02-04 20:53:05 [PM] Jam 616 SWIRL SPORT 06 2 07.90 27.01 41.98 54.51 02:06.78
237547 2022-02-04 20:53:06 [BG] S.Ivanov SWIRL SPORT 06 2 07.36 36.75 51.23 01:06.09 02:07.61
237548 2022-02-04 20:53:08 AA™| Ivanov SWIRL SPORT 06 2 08.09 26.30 39.80 51.57 02:09.58
237549 2022-02-04 20:53:10 @DriftingBrick SWIRL SPORT 06 2 08.65 28.86 43.35 55.41 02:11.59
237550 2022-02-04 20:53:12 [RDSR] Robis SWIRL SPORT 06 1 01:26.35 01:46.65 02:00.15 02:13.25 02:13.25
237551 2022-02-04 20:53:13 thikut!!! SWIRL SPORT 06 2 09.13 30.70 46.66 01:00.29 02:14.45
237552 2022-02-04 20:53:31 [PM] Jon 606 SWIRL SPORT 06 2 08.42 28.49 45.15 58.50 02:31.94
237553 2022-02-04 20:53:41 [oc]Rubi SWIRL SPORT 06 3 08.04 26.32 39.78 51.65 02:42.09
237554 2022-02-04 20:53:41 Nando_Lonso SWIRL SPORT 06 3 08.39 25.93 39.16 51.20 02:42.67
237555 2022-02-04 20:53:50 [RDSR] Kiwie SWIRL SPORT 06 3 07.94 27.09 41.44 53.83 02:50.51
237556 2022-02-04 20:53:53 JanNL SWIRL SPORT 06 3 08.73 27.20 40.83 53.59 02:54.92
237557 2022-02-04 20:53:54 [PM]FLYING ET SWIRL SPORT 06 3 08.15 25.98 39.67 52.21 02:55.15
237558 2022-02-04 20:53:58 WolFly SWIRL SPORT 06 3 08.02 34.77 49.30 01:02.09 02:59.03
237559 2022-02-04 20:53:58 [RDSR] Ephwurd SWIRL SPORT 06 3 08.41 27.97 43.19 55.90 02:59.45
237560 2022-02-04 20:53:59 AA™| Ivanov SWIRL SPORT 06 3 07.91 25.94 39.08 51.06 03:00.64
237561 2022-02-04 20:54:00 [BG] S.Ivanov SWIRL SPORT 06 3 08.51 27.18 40.22 54.20 03:01.81
237562 2022-02-04 20:54:01 Mad David SWIRL SPORT 06 3 08.02 26.16 39.65 01:04.31 03:02.37
237563 2022-02-04 20:54:02 TO_YOU SWIRL SPORT 06 1 02:15.25 02:36.85 02:50.96 03:03.01 04:19.02
237564 2022-02-04 20:54:02 *‹Jason SWIRL SPORT 06 3 09.51 30.06 43.89 57.20 03:03.56
237565 2022-02-04 20:54:08 [PM] Jam 616 SWIRL SPORT 06 3 13.90 34.51 48.04 01:03.08 03:09.86
237566 2022-02-04 20:54:10 AS™| Choˇ@ SWIRL SPORT 06 3 18.07 38.22 53.97 01:06.47 03:11.52
237567 2022-02-04 20:54:11 [RDSR] Fearr SWIRL SPORT 06 3 08.36 26.20 40.23 01:11.78 03:12.37
237568 2022-02-04 20:54:11 @DriftingBrick SWIRL SPORT 06 3 08.17 27.69 41.80 01:00.88 03:12.47
237569 2022-02-04 20:54:11 Jamin SWIRL SPORT 06 3 08.51 28.70 43.60 01:10.18 03:12.83
237570 2022-02-04 20:54:21 [RDSR] Ponczek SWIRL SPORT 06 2 08.96 29.28 01:41.30 02:07.28 03:22.41
237571 2022-02-04 20:54:22 thikut!!! SWIRL SPORT 06 3 07.92 30.98 46.33 01:08.72 03:23.17
237572 2022-02-04 20:54:28 [PM] Jon 606 SWIRL SPORT 06 3 09.28 28.24 43.20 57.58 03:29.52
237573 2022-02-04 20:54:30 [RDSR] Robis SWIRL SPORT 06 2 08.81 32.32 48.24 01:18.32 03:31.57
237574 2022-02-04 20:54:32 Nando_Lonso SWIRL SPORT 06 4 08.20 25.56 39.02 51.23 03:33.90
237575 2022-02-04 20:54:35 [oc]Rubi SWIRL SPORT 06 4 07.96 25.89 38.89 54.80 03:36.89
237576 2022-02-04 20:54:41 [RDSR] Kiwie SWIRL SPORT 06 4 08.03 25.86 40.16 51.55 03:42.06
237577 2022-02-04 20:54:45 [PM]FLYING ET SWIRL SPORT 06 4 08.14 26.52 40.20 51.77 03:46.92
237578 2022-02-04 20:54:48 JanNL SWIRL SPORT 06 4 08.81 27.89 41.85 54.11 03:49.03
237579 2022-02-04 20:54:50 WolFly SWIRL SPORT 06 4 08.16 26.43 40.52 51.99 03:51.02
237580 2022-02-04 20:54:52 [RDSR] Ephwurd SWIRL SPORT 06 4 08.20 27.10 41.23 53.61 03:53.06
237581 2022-02-04 20:54:55 TO_YOU SWIRL SPORT 06 2 (+2) 08.44 26.88 40.86 53.31 +2 Laps
237582 2022-02-04 20:54:56 AA™| Ivanov SWIRL SPORT 06 4 07.69 25.56 38.55 56.54 03:57.18
237583 2022-02-04 20:54:56 *‹Jason SWIRL SPORT 06 4 08.22 26.53 40.58 53.75 03:57.31
237584 2022-02-04 20:54:57 [BG] S.Ivanov SWIRL SPORT 06 4 10.51 29.25 42.60 56.25 03:58.06
237585 2022-02-04 20:55:00 Mad David SWIRL SPORT 06 4 07.50 31.75 46.36 58.59 04:00.96
237586 2022-02-04 20:55:03 Jamin SWIRL SPORT 06 4 07.95 26.31 40.02 51.75 04:04.58
237587 2022-02-04 20:55:07 [PM] Jam 616 SWIRL SPORT 06 4 11.41 32.11 46.07 58.96 04:08.82
237588 2022-02-04 20:55:08 @DriftingBrick SWIRL SPORT 06 4 09.34 29.98 44.27 56.70 04:09.17
237589 2022-02-04 20:55:17 AS™| Choˇ@ SWIRL SPORT 06 4 08.73 29.09 44.06 01:06.89 04:18.41
237590 2022-02-04 20:55:29 thikut!!! SWIRL SPORT 06 4 08.91 31.29 51.27 01:07.69 04:30.86
237591 2022-02-04 20:55:38 [RDSR] Ponczek SWIRL SPORT 06 3 (+1) 17.21 44.64 01:02.89 01:16.84 +1 Lap
237592 2022-02-04 20:55:56 [PM] Jon 606 SWIRL SPORT 06 4 08.76 52.14 01:12.28 01:27.64 04:57.16
237593 2022-02-04 20:56:03 @DriftingBrick SWIRL SPORT 06 5 08.10 27.73 42.13 54.86 -