Race #25651

Friday 4th February 2022, 21:18 UTC

Event: Open DD Season 6 Round 5
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS7Y
Track: Speed Slalom (Ramps)
Lap Length: 4.66 km / 2.90 miles
Sectors: 3
Laps: 3
Race Distance: 13.98 km / 8.69 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 P4 ATN 2017 [oc]Rubi 0 0
2 P4 ATN 2017 Piotrunio 0 0
3 P4 ATN 2017 Nando_Lonso 0 0
4 P4 ATN 2017 JanNL 0 0
5 P4 ATN 2017 *‹Jason 0 0
6 P4 ATN 2017 @DriftingBrick 0 0
7 P4 ATN 2017 [PM]FLYING ET 0 0
8 P4 ATN 2017 [RDSR] Robis 0 0
9 P4 ATN 2017 [RDSR] Ponczek 0 0
10 P4 ATN 2017 Humito 0 0
11 P4 ATN 2017 AA™| Ivanov 0 0
12 P4 ATN 2017 [PM] Jam 616 0 0
13 P4 ATN 2017 Brok 0 0
14 P4 ATN 2017 JoukeHeddema#621 0 0
15 P4 ATN 2017 AS™| Cho¡@ 0 0
16 P4 ATN 2017 Mad David 0 0
17 P4 ATN 2017 [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
237702 2022-02-04 21:20:19 [oc]Rubi P4 ATN 2017 1 29.02 52.50 - 01:16.66 01:16.66
237703 2022-02-04 21:20:20 WolFly P4 ATN 2017 1 31.00 53.82 - 01:17.49 01:17.49
237704 2022-02-04 21:20:20 @DriftingBrick P4 ATN 2017 1 31.37 54.80 - 01:17.76 01:17.76
237705 2022-02-04 21:20:22 Piotrunio P4 ATN 2017 1 33.91 56.94 - 01:19.67 01:19.67
237706 2022-02-04 21:20:23 *‹Jason P4 ATN 2017 1 33.43 57.68 - 01:20.86 01:20.86
237707 2022-02-04 21:20:30 Nando_Lonso P4 ATN 2017 1 41.24 01:03.80 - 01:27.25 01:27.25
237708 2022-02-04 21:20:32 AA™| Ivanov P4 ATN 2017 1 42.59 01:05.76 - 01:29.54 01:29.54
237709 2022-02-04 21:20:32 Mad David P4 ATN 2017 1 34.85 58.81 - 01:29.74 01:29.74
237710 2022-02-04 21:20:33 Humito P4 ATN 2017 1 39.19 01:03.30 - 01:30.47 01:30.47
237711 2022-02-04 21:20:33 JanNL P4 ATN 2017 1 43.98 01:07.16 - 01:30.78 01:30.78
237712 2022-02-04 21:20:34 [PM]FLYING ET P4 ATN 2017 1 46.31 01:09.44 - 01:31.87 01:31.87
237713 2022-02-04 21:20:39 [RDSR] Ponczek P4 ATN 2017 1 48.60 01:12.57 - 01:36.19 01:36.19
237714 2022-02-04 21:20:41 Brok P4 ATN 2017 1 48.54 01:13.72 - 01:38.56 01:38.56
237715 2022-02-04 21:20:47 [RDSR] Robis P4 ATN 2017 1 42.49 01:20.09 - 01:44.38 01:44.38
237716 2022-02-04 21:20:48 AS™| Cho¡@ P4 ATN 2017 1 52.26 01:18.03 - 01:45.59 01:45.59
237717 2022-02-04 21:20:52 JoukeHeddema#621 P4 ATN 2017 1 52.43 01:26.91 - 01:49.94 01:49.94
237718 2022-02-04 21:21:09 [PM] Jam 616 P4 ATN 2017 1 45.27 01:40.46 - 02:06.02 02:06.02
237719 2022-02-04 21:21:21 thikut!!! P4 ATN 2017 1 46.40 01:37.21 - 02:18.79 02:18.79
237720 2022-02-04 21:21:27 [PM] Jon 606 P4 ATN 2017 1 01:20.91 01:50.83 - 02:24.42 02:24.42
237721 2022-02-04 21:21:31 [oc]Rubi P4 ATN 2017 2 25.57 48.62 - 01:11.64 02:28.30
237722 2022-02-04 21:21:32 WolFly P4 ATN 2017 2 25.72 48.73 - 01:12.08 02:29.57
237723 2022-02-04 21:21:33 Piotrunio P4 ATN 2017 2 25.29 47.10 - 01:10.42 02:30.09
237724 2022-02-04 21:21:35 *‹Jason P4 ATN 2017 2 25.36 47.94 - 01:11.23 02:32.09
237725 2022-02-04 21:21:40 @DriftingBrick P4 ATN 2017 2 26.60 50.07 - 01:20.13 02:37.89
237726 2022-02-04 21:21:42 Nando_Lonso P4 ATN 2017 2 25.48 48.14 - 01:10.52 02:37.77
237727 2022-02-04 21:21:48 JanNL P4 ATN 2017 2 27.75 51.47 - 01:14.97 02:45.75
237728 2022-02-04 21:21:50 [PM]FLYING ET P4 ATN 2017 2 26.34 49.88 - 01:15.65 02:47.52
237729 2022-02-04 21:21:55 Humito P4 ATN 2017 2 27.24 50.48 - 01:21.55 02:52.02
237730 2022-02-04 21:22:00 AA™| Ivanov P4 ATN 2017 2 25.37 01:04.31 - 01:28.08 02:57.62
237731 2022-02-04 21:22:02 [RDSR] Ponczek P4 ATN 2017 2 26.75 59.59 - 01:23.39 02:59.58
237732 2022-02-04 21:22:02 [RDSR] Robis P4 ATN 2017 2 27.36 51.22 - 01:15.45 02:59.83
237733 2022-02-04 21:22:07 Brok P4 ATN 2017 2 35.44 01:01.99 - 01:25.96 03:04.52
237734 2022-02-04 21:22:22 [PM] Jam 616 P4 ATN 2017 2 27.41 50.36 - 01:13.78 03:19.80
237735 2022-02-04 21:22:24 JoukeHeddema#621 P4 ATN 2017 2 39.94 01:07.35 - 01:31.49 03:21.43
237736 2022-02-04 21:22:44 [oc]Rubi P4 ATN 2017 3 25.97 49.66 - 01:13.41 03:41.71
237737 2022-02-04 21:22:46 Piotrunio P4 ATN 2017 3 25.56 49.22 - 01:13.24 03:43.33
237738 2022-02-04 21:22:49 AS™| Cho¡@ P4 ATN 2017 2 (+1) 42.94 01:31.52 - 02:01.23 +1 Lap
237739 2022-02-04 21:22:55 Nando_Lonso P4 ATN 2017 3 26.97 50.12 - 01:14.82 03:52.59
237740 2022-02-04 21:23:04 JanNL P4 ATN 2017 3 27.48 51.39 - 01:15.29 04:01.04
237741 2022-02-04 21:23:06 *‹Jason P4 ATN 2017 3 32.91 01:02.19 - 01:30.91 04:03.00
237742 2022-02-04 21:23:06 @DriftingBrick P4 ATN 2017 3 36.22 01:01.17 - 01:25.52 04:03.41
237743 2022-02-04 21:23:09 [PM]FLYING ET P4 ATN 2017 3 26.35 49.19 - 01:18.56 04:06.08
237744 2022-02-04 21:23:15 Mad David P4 ATN 2017 2 (+1) 01:13.72 02:01.07 - 02:42.72 +1 Lap
237745 2022-02-04 21:23:19 [RDSR] Robis P4 ATN 2017 3 26.54 51.93 - 01:16.60 04:16.43
237746 2022-02-04 21:23:19 [RDSR] Ponczek P4 ATN 2017 3 27.71 51.89 - 01:17.05 04:16.63
237747 2022-02-04 21:23:21 Humito P4 ATN 2017 3 27.28 55.37 - 01:26.39 04:18.41
237748 2022-02-04 21:23:25 AA™| Ivanov P4 ATN 2017 3 26.75 58.52 - 01:24.69 04:22.31
237749 2022-02-04 21:23:32 [PM] Jon 606 P4 ATN 2017 2 (+1) 51.19 01:23.37 - 02:05.18 +1 Lap
237750 2022-02-04 21:23:37 [PM] Jam 616 P4 ATN 2017 3 27.14 50.20 - 01:14.66 04:34.46
237751 2022-02-04 21:23:41 Brok P4 ATN 2017 3 33.42 01:08.84 - 01:33.89 04:38.41
237752 2022-02-04 21:23:58 JoukeHeddema#621 P4 ATN 2017 3 37.84 01:03.62 - 01:33.74 04:55.17