Race #25657

Friday 4th February 2022, 21:50 UTC

Event: Open DD Season 6 Round 5
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE3X
Track: JumpRacev4
Lap Length: 1.41 km / 0.88 miles
Sectors: 4
Laps: 5
Race Distance: 7.04 km / 4.38 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UZM 1700 TURBO ÐArcee 0 0
2 UZM 1700 TURBO JoukeHeddema#621 0 0
3 UZM 1700 TURBO JanNL 0 0
4 UZM 1700 TURBO [RDSR] Ephwurd 0 0
5 UZM 1700 TURBO AA™| Ivanov 0 0
6 UZM 1700 TURBO [PM] Jam 616 0 0
7 UZM 1700 TURBO [RDSR] Robis 0 0
8 UZM 1700 TURBO [oc]Rubi 0 0
9 UZM 1700 TURBO @DriftingBrick 0 0
10 UZM 1700 TURBO Mad David 0 0
11 UZM 1700 TURBO [RDSR] Ponczek 0 0
12 UZM 1700 TURBO [RDSR] Fearr 0 0
13 UZM 1700 TURBO [PM]FLYING ET 0 0
14 UZM 1700 TURBO Jamin 0 0
15 UZM 1700 TURBO WolFly 0 0
16 UZM 1700 TURBO Humito 0 0
17 UZM 1700 TURBO thikut!!! 0 0
18 UZM 1700 TURBO Pepe 0 0
19 UZM 1700 TURBO AS™| Cho¡@ 0 0
20 UZM 1700 TURBO [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
238088 2022-02-04 21:51:21 ÐArcee UZM 1700 TURBO 1 19.00 29.60 42.25 46.22 46.22
238089 2022-02-04 21:51:22 JanNL UZM 1700 TURBO 1 19.67 30.06 43.30 47.18 47.18
238090 2022-02-04 21:51:22 [PM] Jam 616 UZM 1700 TURBO 1 18.24 29.05 43.64 47.90 47.90
238091 2022-02-04 21:51:23 [RDSR] Ponczek UZM 1700 TURBO 1 20.65 31.74 43.79 48.21 48.21
238092 2022-02-04 21:51:27 [RDSR] Ephwurd UZM 1700 TURBO 1 23.66 35.96 47.85 52.12 52.12
238093 2022-02-04 21:51:28 [RDSR] Robis UZM 1700 TURBO 1 20.22 37.14 49.63 53.76 53.76
238094 2022-02-04 21:51:29 JoukeHeddema#621 UZM 1700 TURBO 1 24.72 34.91 50.35 54.27 54.27
238095 2022-02-04 21:51:29 Mad David UZM 1700 TURBO 1 23.09 37.28 50.40 54.79 54.79
238096 2022-02-04 21:51:30 WolFly UZM 1700 TURBO 1 26.32 37.77 50.87 54.84 54.84
238097 2022-02-04 21:51:30 AA™| Ivanov UZM 1700 TURBO 1 23.69 34.79 51.92 55.91 55.91
238098 2022-02-04 21:51:33 [oc]Rubi UZM 1700 TURBO 1 30.88 41.99 54.80 58.70 58.70
238099 2022-02-04 21:51:34 [RDSR] Fearr UZM 1700 TURBO 1 25.54 41.36 55.08 59.16 59.16
238100 2022-02-04 21:51:35 Humito UZM 1700 TURBO 1 29.92 43.05 56.76 01:00.55 01:00.55
238101 2022-02-04 21:51:37 Jamin UZM 1700 TURBO 1 33.99 44.88 58.29 01:02.16 01:02.16
238102 2022-02-04 21:51:39 thikut!!! UZM 1700 TURBO 1 20.44 44.57 59.42 01:03.91 01:03.91
238103 2022-02-04 21:51:39 Hestiaa UZM 1700 TURBO 1 26.66 42.04 59.94 01:04.07 01:04.07
238104 2022-02-04 21:51:39 @DriftingBrick UZM 1700 TURBO 1 26.66 46.50 01:00.23 01:04.32 01:04.32
238105 2022-02-04 21:51:40 Pepe UZM 1700 TURBO 1 34.94 46.24 01:01.05 01:05.21 01:05.21
238106 2022-02-04 21:51:40 AS™| Cho¡@ UZM 1700 TURBO 1 27.17 42.91 01:01.99 01:05.93 01:05.93
238107 2022-02-04 21:51:43 Desaparecido UZM 1700 TURBO 1 24.88 37.55 01:04.17 01:08.77 01:08.77
238108 2022-02-04 21:51:52 [PM]FLYING ET UZM 1700 TURBO 1 51.79 01:02.40 01:13.97 01:17.77 01:17.77
238109 2022-02-04 21:51:57 [PM] Jon 606 UZM 1700 TURBO 1 38.76 55.60 01:17.19 01:22.94 01:22.94
238110 2022-02-04 21:52:01 ÐArcee UZM 1700 TURBO 2 13.07 24.24 36.29 40.17 01:26.39
238111 2022-02-04 21:52:01 JanNL UZM 1700 TURBO 2 13.19 23.62 35.56 39.39 01:26.57
238112 2022-02-04 21:52:03 [RDSR] Ponczek UZM 1700 TURBO 2 13.26 24.17 36.30 40.60 01:28.81
238113 2022-02-04 21:52:04 [PM] Jam 616 UZM 1700 TURBO 2 13.43 24.09 37.65 41.63 01:29.53
238114 2022-02-04 21:52:06 [RDSR] Ephwurd UZM 1700 TURBO 2 13.21 24.42 35.55 39.58 01:31.70
238115 2022-02-04 21:52:07 JoukeHeddema#621 UZM 1700 TURBO 2 13.18 23.17 34.28 38.15 01:32.42
238116 2022-02-04 21:52:10 AA™| Ivanov UZM 1700 TURBO 2 13.33 24.37 35.62 39.53 01:35.44
238117 2022-02-04 21:52:11 WolFly UZM 1700 TURBO 2 13.25 24.14 36.50 41.49 01:36.33
238118 2022-02-04 21:52:15 [RDSR] Robis UZM 1700 TURBO 2 13.86 30.24 42.99 46.90 01:40.66
238119 2022-02-04 21:52:16 Humito UZM 1700 TURBO 2 13.56 24.75 36.90 40.53 01:41.08
238120 2022-02-04 21:52:19 [oc]Rubi UZM 1700 TURBO 2 19.08 29.49 41.68 45.54 01:44.24
238121 2022-02-04 21:52:20 Mad David UZM 1700 TURBO 2 17.18 34.30 46.87 50.88 01:45.67
238122 2022-02-04 21:52:23 [RDSR] Fearr UZM 1700 TURBO 2 16.73 28.35 44.85 48.79 01:47.95
238123 2022-02-04 21:52:23 @DriftingBrick UZM 1700 TURBO 2 15.32 26.48 39.82 43.80 01:48.12
238124 2022-02-04 21:52:23 Jamin UZM 1700 TURBO 2 15.00 25.53 42.58 46.52 01:48.68
238125 2022-02-04 21:52:25 Pepe UZM 1700 TURBO 2 15.72 27.86 41.40 45.59 01:50.80
238126 2022-02-04 21:52:27 thikut!!! UZM 1700 TURBO 2 16.55 30.02 43.71 48.30 01:52.21
238127 2022-02-04 21:52:31 AS™| Cho¡@ UZM 1700 TURBO 2 17.10 29.70 46.33 50.46 01:56.39
238128 2022-02-04 21:52:32 [PM]FLYING ET UZM 1700 TURBO 2 12.95 23.49 35.58 39.33 01:57.10
238129 2022-02-04 21:52:40 Desaparecido UZM 1700 TURBO 2 13.76 25.45 51.46 56.60 02:05.37
238130 2022-02-04 21:52:42 ÐArcee UZM 1700 TURBO 3 13.59 24.71 36.51 40.57 02:06.96
238131 2022-02-04 21:52:44 [RDSR] Ponczek UZM 1700 TURBO 3 13.33 24.99 36.88 41.01 02:09.82
238132 2022-02-04 21:52:45 JanNL UZM 1700 TURBO 3 13.77 27.83 39.47 43.40 02:09.97
238133 2022-02-04 21:52:47 [RDSR] Ephwurd UZM 1700 TURBO 3 13.29 24.57 36.96 41.23 02:12.93
238134 2022-02-04 21:52:48 JoukeHeddema#621 UZM 1700 TURBO 3 12.94 22.77 36.00 41.11 02:13.53
238135 2022-02-04 21:52:50 AA™| Ivanov UZM 1700 TURBO 3 13.72 24.67 36.21 40.21 02:15.65
238136 2022-02-04 21:52:52 [PM] Jam 616 UZM 1700 TURBO 3 13.34 25.09 43.84 47.51 02:17.04
238137 2022-02-04 21:52:52 WolFly UZM 1700 TURBO 3 13.81 24.56 37.38 41.37 02:17.70
238138 2022-02-04 21:52:55 [RDSR] Robis UZM 1700 TURBO 3 13.12 23.71 35.48 39.31 02:19.97
238139 2022-02-04 21:52:56 Humito UZM 1700 TURBO 3 13.84 24.44 36.30 39.98 02:21.06
238140 2022-02-04 21:52:58 [oc]Rubi UZM 1700 TURBO 3 12.90 23.56 35.03 38.95 02:23.19
238141 2022-02-04 21:53:00 Mad David UZM 1700 TURBO 3 13.44 23.82 36.00 39.92 02:25.59
238142 2022-02-04 21:53:03 @DriftingBrick UZM 1700 TURBO 3 13.18 23.14 36.17 40.14 02:28.26
238143 2022-02-04 21:53:08 [RDSR] Fearr UZM 1700 TURBO 3 15.74 27.13 41.33 45.23 02:33.18
238144 2022-02-04 21:53:13 [PM]FLYING ET UZM 1700 TURBO 3 13.23 23.33 37.82 41.62 02:38.72
238145 2022-02-04 21:53:14 Jamin UZM 1700 TURBO 3 22.49 33.37 46.99 50.92 02:39.60
238146 2022-02-04 21:53:15 Pepe UZM 1700 TURBO 3 15.48 27.59 45.53 49.38 02:40.18
238147 2022-02-04 21:53:18 thikut!!! UZM 1700 TURBO 3 14.89 27.06 46.41 50.98 02:43.19
238148 2022-02-04 21:53:21 AS™| Cho¡@ UZM 1700 TURBO 3 16.79 28.35 45.16 50.09 02:46.48
238149 2022-02-04 21:53:22 ÐArcee UZM 1700 TURBO 4 13.29 23.83 36.00 39.94 02:46.90
238150 2022-02-04 21:53:25 JanNL UZM 1700 TURBO 4 13.91 24.04 36.72 40.60 02:50.57
238151 2022-02-04 21:53:27 JoukeHeddema#621 UZM 1700 TURBO 4 12.84 23.50 34.88 38.62 02:52.15
238152 2022-02-04 21:53:27 [RDSR] Ponczek UZM 1700 TURBO 4 14.89 26.50 38.92 43.24 02:53.06
238153 2022-02-04 21:53:28 [RDSR] Ephwurd UZM 1700 TURBO 4 14.01 25.10 36.56 40.54 02:53.47
238154 2022-02-04 21:53:29 AA™| Ivanov UZM 1700 TURBO 4 12.81 23.65 34.85 38.90 02:54.55
238155 2022-02-04 21:53:32 [PM] Jam 616 UZM 1700 TURBO 4 13.29 23.86 36.07 39.95 02:56.99
238156 2022-02-04 21:53:36 [RDSR] Robis UZM 1700 TURBO 4 13.34 23.97 37.33 41.44 03:01.41
238157 2022-02-04 21:53:36 Humito UZM 1700 TURBO 4 13.53 24.10 36.85 40.70 03:01.76
238158 2022-02-04 21:53:37 [oc]Rubi UZM 1700 TURBO 4 13.12 23.57 34.98 38.95 03:02.14
238159 2022-02-04 21:53:41 Mad David UZM 1700 TURBO 4 13.01 23.17 36.51 40.69 03:06.28
238160 2022-02-04 21:53:42 @DriftingBrick UZM 1700 TURBO 4 13.23 23.27 35.52 39.39 03:07.65
238161 2022-02-04 21:53:49 WolFly UZM 1700 TURBO 4 13.56 25.97 52.37 56.60 03:14.30
238162 2022-02-04 21:53:49 [RDSR] Fearr UZM 1700 TURBO 4 13.28 24.04 37.06 41.25 03:14.43
238163 2022-02-04 21:53:52 [PM]FLYING ET UZM 1700 TURBO 4 12.90 22.95 35.07 38.93 03:17.65
238164 2022-02-04 21:53:55 Jamin UZM 1700 TURBO 4 13.53 24.07 36.64 40.66 03:20.26
238165 2022-02-04 21:54:00 thikut!!! UZM 1700 TURBO 4 14.08 25.66 37.58 41.95 03:25.14
238166 2022-02-04 21:54:02 Pepe UZM 1700 TURBO 4 16.22 29.47 43.13 47.19 03:27.37
238167 2022-02-04 21:54:02 ÐArcee UZM 1700 TURBO 5 13.55 23.90 36.95 40.86 03:27.76
238168 2022-02-04 21:54:04 JoukeHeddema#621 UZM 1700 TURBO 5 12.48 22.42 33.63 37.18 03:29.33
238169 2022-02-04 21:54:06 JanNL UZM 1700 TURBO 5 12.87 22.46 37.11 41.18 03:31.75
238170 2022-02-04 21:54:11 [RDSR] Ephwurd UZM 1700 TURBO 5 15.73 26.86 39.26 43.13 03:36.60
238171 2022-02-04 21:54:13 AA™| Ivanov UZM 1700 TURBO 5 14.82 25.54 40.08 43.86 03:38.41
238172 2022-02-04 21:54:15 [PM] Jam 616 UZM 1700 TURBO 5 13.63 24.57 39.78 43.75 03:40.74
238173 2022-02-04 21:54:16 AS™| Cho¡@ UZM 1700 TURBO 4 (+1) 20.65 35.39 51.03 55.14 +1 Lap
238174 2022-02-04 21:54:17 [RDSR] Robis UZM 1700 TURBO 5 13.03 23.60 37.02 40.67 03:42.08
238175 2022-02-04 21:54:22 [PM] Jon 606 UZM 1700 TURBO 2 (+3) 17.17 01:57.50 02:19.30 02:24.32 +3 Laps
238176 2022-02-04 21:54:22 [oc]Rubi UZM 1700 TURBO 5 13.00 28.53 41.40 45.26 03:47.40
238177 2022-02-04 21:54:24 @DriftingBrick UZM 1700 TURBO 5 13.05 23.09 37.52 41.54 03:49.19
238178 2022-02-04 21:54:29 Mad David UZM 1700 TURBO 5 13.30 23.66 44.23 48.37 03:54.65
238179 2022-02-04 21:54:29 [RDSR] Ponczek UZM 1700 TURBO 5 14.81 35.13 57.71 01:01.98 03:55.04
238180 2022-02-04 21:54:31 [RDSR] Fearr UZM 1700 TURBO 5 13.63 24.37 38.31 42.19 03:56.62
238181 2022-02-04 21:54:31 [PM]FLYING ET UZM 1700 TURBO 5 12.90 23.35 35.39 39.11 03:56.76
238182 2022-02-04 21:54:36 Jamin UZM 1700 TURBO 5 13.33 24.37 37.38 41.28 04:01.54
238183 2022-02-04 21:54:37 WolFly UZM 1700 TURBO 5 16.62 28.91 42.53 48.49 04:02.79
238184 2022-02-04 21:54:49 Humito UZM 1700 TURBO 5 16.71 27.90 01:06.65 01:13.01 04:14.77
238185 2022-02-04 21:54:55 thikut!!! UZM 1700 TURBO 5 14.15 28.96 49.93 54.83 04:19.97
238186 2022-02-04 21:54:56 Pepe UZM 1700 TURBO 5 14.99 26.56 49.11 53.89 04:21.26
238187 2022-02-04 21:55:18 AA™| Ivanov UZM 1700 TURBO 6 27.15 49.19 01:01.15 01:05.17 -