Race #25742

Friday 11th February 2022, 20:04 UTC

Event: Open DD Season 6 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY1
Track: lfsddleague
Lap Length: 5.35 km / 3.32 miles
Sectors: 1
Laps: 4
Race Distance: 21.39 km / 13.29 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 CMR TRANSAM Jamin 0 0
2 CMR TRANSAM [PM]FLYING ET 0 0
3 AM PHOENIX oÿ.Samm 0 0
3 AM PHOENIX ²Ñm®GenniusG 0 0
4 AM PHOENIX VM.Dlocky 0 0
5 CMR TRANSAM JanNL 0 0
6 AM PHOENIX [PM] Jam 616 0 0
7 AM PHOENIX ¡â¤§¤¼Ï 0 0
9 CMR TRANSAM ¢OK£ Rauno 0 0
10 CMR TRANSAM [PM] Jon 606 0 0
11 AM PHOENIX AS™| Cho¡@ 0 0
12 AM PHOENIX [PM] Vitas 993 0 0
13 CMR TRANSAM frik 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
239142 2022-02-11 20:06:04 [PM]FLYING ET CMR TRANSAM 1 25.36 - - 57.10 57.10
239143 2022-02-11 20:06:07 [RDSR] Kiwie CMR TRANSAM 1 24.97 - - 01:00.32 01:00.32
239144 2022-02-11 20:06:09 Jamin CMR TRANSAM 1 23.73 - - 01:02.22 01:02.22
239145 2022-02-11 20:06:09 ²Ñm®GenniusG AM PHOENIX 1 24.28 - - 01:02.19 01:02.19
239146 2022-02-11 20:06:12 iiiiil CMR TRANSAM 1 25.52 - - 01:05.25 01:05.25
239147 2022-02-11 20:06:14 [PM] Jam 616 AM PHOENIX 1 26.86 - - 01:06.80 01:06.80
239148 2022-02-11 20:06:14 oÿ.Samm AM PHOENIX 1 25.32 - - 01:07.41 01:07.41
239149 2022-02-11 20:06:18 JanNL CMR TRANSAM 1 29.81 - - 01:11.74 01:11.74
239150 2022-02-11 20:06:23 [PM] Vitas 993 AM PHOENIX 1 26.27 - - 01:16.07 01:16.07
239151 2022-02-11 20:06:25 VM.Dlocky AM PHOENIX 1 33.74 - - 01:18.04 01:18.04
239152 2022-02-11 20:06:25 *‹Jason CMR TRANSAM 1 28.38 - - 01:18.07 01:18.07
239153 2022-02-11 20:06:26 ¢OK£ Rauno AM PHOENIX 1 29.04 - - 01:19.35 01:19.35
239154 2022-02-11 20:06:27 [PM] Jon 606 CMR TRANSAM 1 26.56 - - 01:20.58 01:20.58
239155 2022-02-11 20:06:30 AS™| Cho¡@ AM PHOENIX 1 25.29 - - 01:23.84 01:23.84
239156 2022-02-11 20:06:32 ¡â¤§¤¼Ï AM PHOENIX 1 26.79 - - 01:25.41 01:25.41
239157 2022-02-11 20:06:50 [PM]FLYING ET CMR TRANSAM 2 15.71 - - 45.94 01:43.04
239158 2022-02-11 20:06:55 default CMR TRANSAM 1 01:14.35 - - 01:47.92 01:47.92
239159 2022-02-11 20:06:55 [RDSR] Viin CMR TRANSAM 1 01:17.73 - - 01:48.56 01:48.56
239160 2022-02-11 20:06:55 Jamin CMR TRANSAM 2 15.96 - - 46.42 01:48.64
239161 2022-02-11 20:06:59 iiiiil CMR TRANSAM 2 16.05 - - 47.58 01:52.83
239162 2022-02-11 20:07:02 ²Ñm®GenniusG AM PHOENIX 2 16.90 - - 52.94 01:55.13
239163 2022-02-11 20:07:08 thikut!!! CMR TRANSAM 1 45.15 - - 02:01.16 02:01.16
239164 2022-02-11 20:07:11 [RDSR] Kiwie CMR TRANSAM 2 16.25 - - 01:03.69 02:04.01
239165 2022-02-11 20:07:11 kyr1l? CMR TRANSAM 1 01:24.71 - - 02:04.02 02:04.02
239166 2022-02-11 20:07:13 [RDSR] Ponczek AM PHOENIX 1 01:32.15 - - 02:06.74 02:06.74
239167 2022-02-11 20:07:16 JanNL CMR TRANSAM 2 18.04 - - 57.51 02:09.25
239168 2022-02-11 20:07:17 frik CMR TRANSAM 1 01:16.62 - - 02:10.68 02:10.68
239169 2022-02-11 20:07:18 VM.Dlocky AM PHOENIX 2 17.80 - - 52.95 02:10.99
239170 2022-02-11 20:07:18 [PM] Jam 616 AM PHOENIX 2 23.72 - - 01:04.71 02:11.51
239171 2022-02-11 20:07:24 oÿ.Samm AM PHOENIX 2 20.59 - - 01:09.63 02:17.04
239172 2022-02-11 20:07:28 ¡â¤§¤¼Ï AM PHOENIX 2 19.01 - - 56.32 02:21.73
239173 2022-02-11 20:07:29 [PM] Jon 606 CMR TRANSAM 2 16.22 - - 01:02.19 02:22.77
239174 2022-02-11 20:07:40 AS™| Cho¡@ AM PHOENIX 2 19.95 - - 01:09.02 02:32.86
239175 2022-02-11 20:07:43 ¢OK£ Rauno AM PHOENIX 2 18.07 - - 01:16.89 02:36.24
239176 2022-02-11 20:07:45 [PM] Vitas 993 AM PHOENIX 2 19.44 - - 01:21.97 02:38.04
239177 2022-02-11 20:07:47 default CMR TRANSAM 2 18.61 - - 51.90 02:39.82
239178 2022-02-11 20:07:47 iiiiil CMR TRANSAM 3 16.04 - - 48.07 02:40.90
239179 2022-02-11 20:07:48 [PM]FLYING ET CMR TRANSAM 3 15.37 - - 58.61 02:41.65
239180 2022-02-11 20:07:49 Jamin CMR TRANSAM 3 15.77 - - 53.72 02:42.36
239181 2022-02-11 20:07:54 ²Ñm®GenniusG AM PHOENIX 3 17.20 - - 52.37 02:47.50
239182 2022-02-11 20:08:03 [RDSR] Ponczek AM PHOENIX 2 16.82 - - 49.47 02:56.21
239183 2022-02-11 20:08:04 *‹Jason CMR TRANSAM 2 17.77 - - 01:38.41 02:56.48
239184 2022-02-11 20:08:09 VM.Dlocky AM PHOENIX 3 16.97 - - 51.15 03:02.14
239185 2022-02-11 20:08:12 [PM] Jam 616 AM PHOENIX 3 18.38 - - 53.53 03:05.04
239186 2022-02-11 20:08:19 JanNL CMR TRANSAM 3 17.78 - - 01:02.88 03:12.13
239187 2022-02-11 20:08:22 frik CMR TRANSAM 2 18.84 - - 01:04.64 03:15.32
239188 2022-02-11 20:08:30 ¡â¤§¤¼Ï AM PHOENIX 3 24.06 - - 01:01.95 03:23.68
239189 2022-02-11 20:08:44 Jamin CMR TRANSAM 4 15.86 - - 55.07 03:37.43
239190 2022-02-11 20:08:48 oÿ.Samm AM PHOENIX 3 (+1) 32.40 - - 01:24.05 +1 Lap
239191 2022-02-11 20:08:49 [PM]FLYING ET CMR TRANSAM 4 16.40 - - 01:00.55 03:42.20
239192 2022-02-11 20:08:51 ²Ñm®GenniusG AM PHOENIX 4 18.36 - - 56.77 03:44.27
239193 2022-02-11 20:08:53 [RDSR] Ponczek AM PHOENIX 3 (+1) 17.12 - - 50.57 +1 Lap
239194 2022-02-11 20:08:56 ¢OK£ Rauno AM PHOENIX 3 (+1) 18.83 - - 01:12.74 +1 Lap
239195 2022-02-11 20:08:59 [PM] Jon 606 CMR TRANSAM 3 (+1) 29.69 - - 01:29.71 +1 Lap
239196 2022-02-11 20:09:02 VM.Dlocky AM PHOENIX 4 17.28 - - 52.94 03:55.08
239197 2022-02-11 20:09:04 [RDSR] Viin CMR TRANSAM 1 (+3) 03:23.25 - - 03:57.50 +3 Laps
239198 2022-02-11 20:09:11 AS™| Cho¡@ AM PHOENIX 3 (+1) 20.76 - - 01:31.65 +1 Lap
239199 2022-02-11 20:09:11 JanNL CMR TRANSAM 4 17.96 - - 52.54 04:04.67
239200 2022-02-11 20:09:13 [PM] Vitas 993 AM PHOENIX 3 (+1) 33.24 - - 01:28.64 +1 Lap
239201 2022-02-11 20:09:15 [PM] Jam 616 AM PHOENIX 4 17.99 - - 01:03.24 04:08.28
239202 2022-02-11 20:09:28 frik CMR TRANSAM 3 (+1) 18.33 - - 01:05.92 +1 Lap
239203 2022-02-11 20:09:29 ¡â¤§¤¼Ï AM PHOENIX 4 19.31 - - 58.83 04:22.51