Race #25765

Friday 11th February 2022, 21:46 UTC

Event: Open DD Season 6 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1X
Track: AirportAlt1
Lap Length: 0.91 km / 0.57 miles
Sectors: 3
Laps: 4
Race Distance: 3.66 km / 2.27 miles
Weather: Overcast afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 TORUNO [PM]FLYING ET 0 0
2 TORUNO AA™| RKoots 0 0
3 TORUNO JanNL 0 0
4 TORUNO VM.Dlocky 0 0
5 TORUNO LucKy 0 0
6 TORUNO ²Ñm®GenniusG 0 0
7 TORUNO ¢OK£ Rauno 0 0
8 TORUNO [PM] Jam 616 0 0
9 TORUNO ÐArcee 0 0
10 TORUNO RedÉRob 0 0
11 TORUNO Jamin 0 0
12 TORUNO VM.Thunder 0 0
13 TORUNO AS™| Cho¡@ 0 0
14 TORUNO [PM] Vitas 993 0 0
15 TORUNO [PM] Jon 606 0 0
16 TORUNO Brok 0 0
17 TORUNO Desaparecido 0 0
18 TORUNO frik 0 0
19 TORUNO thikut!!! 0 0
20 TORUNO Midnight 0 0
21 TORUNO johnwalter1044 0 0
22 TORUNO CzY- 46 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
240051 2022-02-11 21:47:32 ¢OK£ Rauno TORUNO 1 14.27 39.07 - 50.48 50.48
240052 2022-02-11 21:47:34 JanNL TORUNO 1 13.76 38.52 - 52.47 52.47
240053 2022-02-11 21:47:35 [RDSR] Ponczek TORUNO 1 14.04 41.90 - 53.78 53.78
240054 2022-02-11 21:47:35 [PM]FLYING ET TORUNO 1 17.48 42.87 - 53.78 53.78
240055 2022-02-11 21:47:37 AA™| RKoots TORUNO 1 18.33 44.67 - 56.01 56.01
240056 2022-02-11 21:47:39 VM.Dlocky TORUNO 1 18.13 47.09 - 57.92 57.92
240057 2022-02-11 21:47:41 ²Ñm®GenniusG TORUNO 1 14.87 46.69 - 59.42 59.42
240058 2022-02-11 21:47:44 Midnight TORUNO 1 16.52 50.68 - 01:02.90 01:02.90
240059 2022-02-11 21:47:45 frik TORUNO 1 23.70 51.76 - 01:03.40 01:03.40
240060 2022-02-11 21:47:46 ÐArcee TORUNO 1 14.57 51.22 - 01:04.05 01:04.05
240061 2022-02-11 21:47:46 LucKy TORUNO 1 15.49 43.45 - 01:04.64 01:04.64
240062 2022-02-11 21:47:46 [PM] Vitas 993 TORUNO 1 16.97 45.48 - 01:04.65 01:04.65
240063 2022-02-11 21:47:47 Desaparecido TORUNO 1 23.95 52.26 - 01:05.02 01:05.02
240064 2022-02-11 21:47:49 Jamin TORUNO 1 19.30 44.87 - 01:07.31 01:07.31
240065 2022-02-11 21:47:52 RedÉRob TORUNO 1 21.62 58.53 - 01:10.19 01:10.19
240066 2022-02-11 21:47:53 AS™| Cho¡@ TORUNO 1 26.34 59.17 - 01:11.17 01:11.17
240067 2022-02-11 21:47:58 [PM] Jam 616 TORUNO 1 18.18 01:03.66 - 01:16.41 01:16.41
240068 2022-02-11 21:47:58 Brok TORUNO 1 23.80 01:04.08 - 01:16.59 01:16.59
240069 2022-02-11 21:47:59 VM.Thunder TORUNO 1 20.65 01:03.87 - 01:17.16 01:17.16
240070 2022-02-11 21:47:59 thikut!!! TORUNO 1 21.79 01:05.81 - 01:17.53 01:17.53
240071 2022-02-11 21:48:00 [PM] Jon 606 TORUNO 1 21.05 01:06.85 - 01:18.68 01:18.68
240072 2022-02-11 21:48:05 OnlyNans TORUNO 1 20.98 01:11.08 - 01:23.27 01:23.27
240073 2022-02-11 21:48:18 ¢OK£ Rauno TORUNO 2 10.65 34.71 - 45.88 01:36.36
240074 2022-02-11 21:48:21 JanNL TORUNO 2 11.36 35.81 - 46.96 01:39.43
240075 2022-02-11 21:48:21 [PM]FLYING ET TORUNO 2 11.35 35.40 - 45.93 01:39.71
240076 2022-02-11 21:48:25 AA™| RKoots TORUNO 2 10.99 35.13 - 47.72 01:43.73
240077 2022-02-11 21:48:28 ²Ñm®GenniusG TORUNO 2 11.20 36.10 - 46.84 01:46.26
240078 2022-02-11 21:48:33 VM.Dlocky TORUNO 2 10.85 34.68 - 53.88 01:51.80
240079 2022-02-11 21:48:36 LucKy TORUNO 2 11.29 36.85 - 50.23 01:54.87
240080 2022-02-11 21:48:40 Jamin TORUNO 2 11.22 38.72 - 50.85 01:58.16
240081 2022-02-11 21:48:40 RedÉRob TORUNO 2 10.80 36.80 - 48.10 01:58.29
240082 2022-02-11 21:48:42 ÐArcee TORUNO 2 12.99 44.62 - 56.29 02:00.34
240083 2022-02-11 21:48:45 Desaparecido TORUNO 2 11.77 40.89 - 58.36 02:03.38
240084 2022-02-11 21:48:45 [PM] Jam 616 TORUNO 2 11.16 35.38 - 47.54 02:03.95
240085 2022-02-11 21:48:46 AS™| Cho¡@ TORUNO 2 12.00 39.78 - 53.00 02:04.17
240086 2022-02-11 21:48:48 Brok TORUNO 2 11.95 38.06 - 50.05 02:06.64
240087 2022-02-11 21:48:49 VM.Thunder TORUNO 2 11.79 38.22 - 49.88 02:07.04
240088 2022-02-11 21:48:49 [BRM] JMiquel TORUNO 1 01:24.31 01:54.43 - 02:07.24 02:07.24
240089 2022-02-11 21:48:54 [PM] Jon 606 TORUNO 2 11.77 41.77 - 53.62 02:12.30
240090 2022-02-11 21:48:54 [PM] Vitas 993 TORUNO 2 15.13 40.82 - 01:08.08 02:12.73
240091 2022-02-11 21:48:56 thikut!!! TORUNO 2 12.23 44.65 - 56.97 02:14.50
240092 2022-02-11 21:48:58 frik TORUNO 2 19.57 01:01.33 - 01:13.12 02:16.52
240093 2022-02-11 21:48:59 OnlyNans TORUNO 2 11.21 42.15 - 54.08 02:17.35
240094 2022-02-11 21:49:01 Midnight TORUNO 2 13.39 44.74 - 01:16.40 02:19.30
240095 2022-02-11 21:49:07 ¢OK£ Rauno TORUNO 3 10.90 34.59 - 48.81 02:25.17
240096 2022-02-11 21:49:07 [PM]FLYING ET TORUNO 3 11.49 35.85 - 46.45 02:26.16
240097 2022-02-11 21:49:09 JanNL TORUNO 3 11.35 36.67 - 47.81 02:27.24
240098 2022-02-11 21:49:11 AA™| RKoots TORUNO 3 10.81 35.07 - 45.63 02:29.36
240099 2022-02-11 21:49:14 johnwalter1044 TORUNO 1 01:50.48 02:20.08 - 02:32.68 02:32.68
240100 2022-02-11 21:49:16 ²Ñm®GenniusG TORUNO 3 11.63 36.84 - 48.59 02:34.85
240101 2022-02-11 21:49:19 VM.Dlocky TORUNO 3 10.94 34.70 - 45.36 02:37.16
240102 2022-02-11 21:49:23 LucKy TORUNO 3 11.40 35.76 - 46.74 02:41.61
240103 2022-02-11 21:49:27 RedÉRob TORUNO 3 11.03 35.88 - 47.62 02:45.91
240104 2022-02-11 21:49:28 Jamin TORUNO 3 11.03 36.61 - 48.15 02:46.31
240105 2022-02-11 21:49:32 ÐArcee TORUNO 3 11.27 35.86 - 50.11 02:50.45
240106 2022-02-11 21:49:37 [PM] Jam 616 TORUNO 3 11.77 38.96 - 51.85 02:55.80
240107 2022-02-11 21:49:38 AS™| Cho¡@ TORUNO 3 12.32 40.23 - 52.65 02:56.82
240108 2022-02-11 21:49:39 VM.Thunder TORUNO 3 12.04 38.53 - 50.55 02:57.59
240109 2022-02-11 21:49:42 Brok TORUNO 3 11.51 41.57 - 53.58 03:00.22
240110 2022-02-11 21:49:49 Desaparecido TORUNO 3 12.21 45.49 - 01:04.30 03:07.68
240111 2022-02-11 21:49:49 [PM] Vitas 993 TORUNO 3 11.45 36.41 - 55.27 03:08.00
240112 2022-02-11 21:49:50 [PM] Jon 606 TORUNO 3 12.25 38.79 - 56.62 03:08.92
240113 2022-02-11 21:49:52 OnlyNans TORUNO 3 11.56 36.49 - 53.62 03:10.97
240114 2022-02-11 21:49:55 [PM]FLYING ET TORUNO 4 11.21 36.11 - 47.10 03:13.26
240115 2022-02-11 21:49:59 AA™| RKoots TORUNO 4 10.89 35.53 - 48.35 03:17.71
240116 2022-02-11 21:50:01 JanNL TORUNO 4 11.31 39.47 - 52.60 03:19.84
240117 2022-02-11 21:50:02 frik TORUNO 3 (+1) 14.30 41.88 - 01:03.78 +1 Lap
240118 2022-02-11 21:50:07 johnwalter1044 TORUNO 2 (+2) 12.08 39.39 - 52.74 +2 Laps
240119 2022-02-11 21:50:08 VM.Dlocky TORUNO 4 11.03 35.69 - 49.68 03:26.84
240120 2022-02-11 21:50:09 thikut!!! TORUNO 3 (+1) 20.37 54.29 - 01:13.34 +1 Lap
240121 2022-02-11 21:50:10 LucKy TORUNO 4 11.22 36.11 - 46.83 03:28.44
240122 2022-02-11 21:50:14 Midnight TORUNO 3 (+1) 23.81 57.97 - 01:12.77 +1 Lap
240123 2022-02-11 21:50:17 ²Ñm®GenniusG TORUNO 4 11.24 37.83 - 01:00.52 03:35.37
240124 2022-02-11 21:50:19 ¢OK£ Rauno TORUNO 4 11.06 45.74 - 01:12.11 03:37.28
240125 2022-02-11 21:50:25 [PM] Jam 616 TORUNO 4 10.98 35.54 - 47.52 03:43.32
240126 2022-02-11 21:50:25 ÐArcee TORUNO 4 11.68 41.54 - 53.20 03:43.65
240127 2022-02-11 21:50:28 RedÉRob TORUNO 4 11.61 40.01 - 01:00.28 03:46.19
240128 2022-02-11 21:50:30 Jamin TORUNO 4 11.21 50.47 - 01:02.50 03:48.81
240129 2022-02-11 21:50:31 VM.Thunder TORUNO 4 12.13 39.63 - 51.49 03:49.08
240130 2022-02-11 21:50:37 AS™| Cho¡@ TORUNO 4 12.04 45.89 - 58.32 03:55.14
240131 2022-02-11 21:50:39 [PM] Vitas 993 TORUNO 4 13.24 37.73 - 49.66 03:57.66
240132 2022-02-11 21:50:40 [PM] Jon 606 TORUNO 4 11.69 38.20 - 49.57 03:58.49
240133 2022-02-11 21:50:42 Brok TORUNO 4 11.86 47.94 - 01:00.03 04:00.25
240134 2022-02-11 21:50:45 CzY- 46 TORUNO 1 (+3) 02:35.12 03:51.47 - 04:03.47 +3 Laps
240135 2022-02-11 21:50:47 Desaparecido TORUNO 4 14.50 45.30 - 57.64 04:05.32
240136 2022-02-11 21:51:00 johnwalter1044 TORUNO 3 12.39 40.19 - 52.86 -
240137 2022-02-11 21:51:05 AA™| RKoots TORUNO 5 11.81 40.27 - 01:05.54 -