Race #25766

Friday 11th February 2022, 21:51 UTC

Event: Open DD Season 6 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1X
Track: AirportAlt1
Lap Length: 0.91 km / 0.57 miles
Sectors: 3
Laps: 4
Race Distance: 3.66 km / 2.27 miles
Weather: Overcast afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 TORUNO ¢OK£ Rauno 0 0
2 TORUNO AA™| RKoots 0 0
3 TORUNO LucKy 0 0
4 TORUNO VM.Dlocky 0 0
5 TORUNO JanNL 0 0
6 TORUNO [PM]FLYING ET 0 0
7 TORUNO [PM] Vitas 993 0 0
8 TORUNO [PM] Jon 606 0 0
9 TORUNO Desaparecido 0 0
10 TORUNO [PM] Jam 616 0 0
11 TORUNO RedÉRob 0 0
12 TORUNO [6S] Vilix 0 0
13 TORUNO frik 0 0
14 TORUNO [RDSR] Ponczek 0 0
15 TORUNO Jamin 0 0
16 TORUNO Brok 0 0
18 TORUNO ÐArcee 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
240138 2022-02-11 21:52:28 VM.Dlocky TORUNO 1 15.80 40.12 - 51.00 51.00
240139 2022-02-11 21:52:28 ¢OK£ Rauno TORUNO 1 15.31 39.64 - 51.63 51.63
240140 2022-02-11 21:52:30 [PM]FLYING ET TORUNO 1 15.40 41.08 - 53.26 53.26
240141 2022-02-11 21:52:32 frik TORUNO 1 15.02 41.46 - 55.16 55.16
240142 2022-02-11 21:52:33 [PM] Jam 616 TORUNO 1 19.95 44.28 - 56.21 56.21
240143 2022-02-11 21:52:33 AA™| RKoots TORUNO 1 14.37 38.45 - 56.28 56.28
240144 2022-02-11 21:52:33 [PM] Jon 606 TORUNO 1 16.98 43.46 - 56.66 56.66
240145 2022-02-11 21:52:34 LucKy TORUNO 1 21.47 46.32 - 57.38 57.38
240146 2022-02-11 21:52:36 JanNL TORUNO 1 16.61 41.59 - 58.90 58.90
240147 2022-02-11 21:52:36 Desaparecido TORUNO 1 19.40 45.84 - 59.12 59.12
240148 2022-02-11 21:52:37 [RDSR] Ponczek TORUNO 1 21.80 47.97 - 01:00.16 01:00.16
240149 2022-02-11 21:52:40 [PM] Vitas 993 TORUNO 1 22.00 52.09 - 01:03.06 01:03.06
240150 2022-02-11 21:52:44 johnwalter1044 TORUNO 1 22.59 53.72 - 01:07.95 01:07.95
240151 2022-02-11 21:52:55 Brok TORUNO 1 28.01 01:03.97 - 01:18.78 01:18.78
240152 2022-02-11 21:52:56 [6S] Vilix TORUNO 1 22.26 01:07.27 - 01:19.47 01:19.47
240153 2022-02-11 21:52:59 Jamin TORUNO 1 28.47 57.53 - 01:22.60 01:22.60
240154 2022-02-11 21:53:07 ÐArcee TORUNO 1 25.15 01:17.04 - 01:30.26 01:30.26
240155 2022-02-11 21:53:08 RedÉRob TORUNO 1 49.21 01:19.84 - 01:31.77 01:31.77
240156 2022-02-11 21:53:13 ²Ñm®GenniusG TORUNO 1 28.00 01:22.52 - 01:36.20 01:36.20
240157 2022-02-11 21:53:14 ¢OK£ Rauno TORUNO 2 11.02 34.88 - 46.09 01:37.72
240158 2022-02-11 21:53:15 VM.Dlocky TORUNO 2 10.95 34.99 - 47.03 01:38.03
240159 2022-02-11 21:53:19 AA™| RKoots TORUNO 2 11.02 34.65 - 45.87 01:42.15
240160 2022-02-11 21:53:19 [PM]FLYING ET TORUNO 2 11.23 38.38 - 49.40 01:42.66
240161 2022-02-11 21:53:21 LucKy TORUNO 2 11.28 36.43 - 47.10 01:44.48
240162 2022-02-11 21:53:24 [PM] Jon 606 TORUNO 2 12.08 38.86 - 50.44 01:47.10
240163 2022-02-11 21:53:26 [BRM] JMiquel TORUNO 1 44.59 01:22.12 - 01:49.60 01:49.60
240164 2022-02-11 21:53:27 JanNL TORUNO 2 11.41 38.24 - 51.76 01:50.66
240165 2022-02-11 21:53:29 [PM] Vitas 993 TORUNO 2 11.10 37.67 - 48.94 01:52.00
240166 2022-02-11 21:53:30 frik TORUNO 2 11.85 46.66 - 58.13 01:53.29
240167 2022-02-11 21:53:31 Desaparecido TORUNO 2 16.27 43.17 - 54.77 01:53.89
240168 2022-02-11 21:53:31 [PM] Jam 616 TORUNO 2 11.34 38.47 - 57.78 01:53.99
240169 2022-02-11 21:53:36 [RDSR] Ponczek TORUNO 2 11.72 46.30 - 59.26 01:59.42
240170 2022-02-11 21:53:51 johnwalter1044 TORUNO 2 12.47 40.06 - 01:06.46 02:14.41
240171 2022-02-11 21:53:52 [6S] Vilix TORUNO 2 11.57 38.06 - 55.45 02:14.92
240172 2022-02-11 21:53:52 Jamin TORUNO 2 11.41 40.18 - 52.51 02:15.11
240173 2022-02-11 21:53:55 RedÉRob TORUNO 2 10.98 35.77 - 46.92 02:18.69
240174 2022-02-11 21:53:58 AS™| Cho¡@ TORUNO 1 23.78 01:19.28 - 02:21.79 02:21.79
240175 2022-02-11 21:53:59 Brok TORUNO 2 13.59 45.76 - 01:03.58 02:22.36
240176 2022-02-11 21:54:01 ¢OK£ Rauno TORUNO 3 10.92 36.13 - 47.07 02:24.79
240177 2022-02-11 21:54:05 AA™| RKoots TORUNO 3 10.87 34.99 - 46.02 02:28.17
240178 2022-02-11 21:54:07 thikut!!! TORUNO 1 24.52 02:16.37 - 02:29.96 02:29.96
240179 2022-02-11 21:54:09 LucKy TORUNO 3 11.11 35.71 - 48.36 02:32.84
240180 2022-02-11 21:54:11 ²Ñm®GenniusG TORUNO 2 11.59 38.75 - 57.71 02:33.91
240181 2022-02-11 21:54:12 VM.Dlocky TORUNO 3 10.76 37.58 - 57.23 02:35.26
240182 2022-02-11 21:54:12 ÐArcee TORUNO 2 11.49 36.06 - 01:05.61 02:35.87
240183 2022-02-11 21:54:13 [PM] Jon 606 TORUNO 3 11.74 38.00 - 49.37 02:36.47
240184 2022-02-11 21:54:13 [PM]FLYING ET TORUNO 3 11.27 43.36 - 53.86 02:36.52
240185 2022-02-11 21:54:16 JanNL TORUNO 3 11.06 37.51 - 48.48 02:39.14
240186 2022-02-11 21:54:21 Desaparecido TORUNO 3 11.56 37.93 - 50.38 02:44.27
240187 2022-02-11 21:54:22 [PM] Vitas 993 TORUNO 3 11.05 41.94 - 53.47 02:45.47
240188 2022-02-11 21:54:22 [PM] Jam 616 TORUNO 3 11.08 34.91 - 51.79 02:45.78
240189 2022-02-11 21:54:26 [RDSR] Ponczek TORUNO 3 11.70 38.18 - 49.87 02:49.29
240190 2022-02-11 21:54:45 RedÉRob TORUNO 3 10.74 36.56 - 49.13 03:07.82
240191 2022-02-11 21:54:46 johnwalter1044 TORUNO 3 12.80 41.96 - 54.86 03:09.27
240192 2022-02-11 21:54:47 [6S] Vilix TORUNO 3 12.50 39.77 - 55.55 03:10.47
240193 2022-02-11 21:54:48 frik TORUNO 3 11.99 01:02.34 - 01:17.72 03:11.01
240194 2022-02-11 21:54:49 ¢OK£ Rauno TORUNO 4 13.09 37.13 - 47.89 03:12.68
240195 2022-02-11 21:54:50 AA™| RKoots TORUNO 4 11.05 35.31 - 45.62 03:13.79
240196 2022-02-11 21:54:52 Jamin TORUNO 3 (+1) 12.30 46.43 - 01:00.32 +1 Lap
240197 2022-02-11 21:54:56 Brok TORUNO 3 (+1) 13.18 43.45 - 56.64 +1 Lap
240198 2022-02-11 21:54:59 LucKy TORUNO 4 10.87 37.13 - 49.23 03:22.07
240199 2022-02-11 21:55:03 VM.Dlocky TORUNO 4 10.94 35.49 - 50.65 03:25.91
240200 2022-02-11 21:55:05 ²Ñm®GenniusG TORUNO 3 (+1) 13.82 40.97 - 54.42 +1 Lap
240201 2022-02-11 21:55:05 JanNL TORUNO 4 11.20 38.21 - 49.77 03:28.91
240202 2022-02-11 21:55:07 [PM]FLYING ET TORUNO 4 12.80 40.97 - 54.04 03:30.56
240203 2022-02-11 21:55:09 ÐArcee TORUNO 3 (+1) 15.24 43.35 - 56.31 +1 Lap
240204 2022-02-11 21:55:11 [PM] Vitas 993 TORUNO 4 11.14 35.48 - 48.61 03:34.08
240205 2022-02-11 21:55:13 [PM] Jon 606 TORUNO 4 12.75 44.15 - 59.41 03:35.88
240206 2022-02-11 21:55:13 Desaparecido TORUNO 4 11.27 37.30 - 52.05 03:36.32
240207 2022-02-11 21:55:22 [PM] Jam 616 TORUNO 4 11.33 48.05 - 59.28 03:45.06
240208 2022-02-11 21:55:34 RedÉRob TORUNO 4 11.41 35.72 - 49.13 03:56.95
240209 2022-02-11 21:55:38 [6S] Vilix TORUNO 4 11.73 38.35 - 51.30 04:01.77
240210 2022-02-11 21:55:41 frik TORUNO 4 12.44 39.00 - 53.64 04:04.65
240211 2022-02-11 21:55:50 [RDSR] Ponczek TORUNO 4 39.45 01:06.69 - 01:24.25 04:13.54
240212 2022-02-11 21:55:51 AA™| RKoots TORUNO 5 13.59 47.03 - 01:01.08 -