Race #25774

Friday 11th February 2022, 22:35 UTC

Event: Open DD Season 6 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL4X
Track: Dragonfly (Full)
Lap Length: 0.67 km / 0.41 miles
Sectors: 2
Laps: 6
Race Distance: 4.00 km / 2.48 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 DORITO 8 [PM] Jam 616 0 0
2 DORITO 8 [6S] Vilix 0 0
3 DORITO 8 VM.Dlocky 0 0
4 DORITO 8 [PM]FLYING ET 0 0
5 DORITO 8 ²Ñm®GenniusG 0 0
6 DORITO 8 Brok 0 0
7 DORITO 8 ¢OK£ Rauno 0 0
8 DORITO 8 [PM] Jon 606 0 0
9 DORITO 8 AA™| RKoots 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
240538 2022-02-11 22:36:49 VM.Dlocky DORITO 8 1 09.64 - - 41.08 41.08
240539 2022-02-11 22:36:49 JanNL DORITO 8 1 09.46 - - 41.38 41.38
240540 2022-02-11 22:36:50 ¢OK£ Rauno DORITO 8 1 09.99 - - 42.79 42.79
240541 2022-02-11 22:36:51 [PM] Jam 616 DORITO 8 1 12.53 - - 43.59 43.59
240542 2022-02-11 22:36:54 ²Ñm®GenniusG DORITO 8 1 07.95 - - 46.84 46.84
240543 2022-02-11 22:36:55 Brok DORITO 8 1 14.18 - - 47.18 47.18
240544 2022-02-11 22:36:55 AA™| RKoots DORITO 8 1 13.62 - - 47.39 47.39
240545 2022-02-11 22:36:56 Jamin DORITO 8 1 08.34 - - 48.32 48.32
240546 2022-02-11 22:36:56 [6S] Vilix DORITO 8 1 11.88 - - 48.57 48.57
240547 2022-02-11 22:36:57 [PM]FLYING ET DORITO 8 1 15.86 - - 49.86 49.86
240548 2022-02-11 22:36:58 [RDSR] Ponczek DORITO 8 1 09.11 - - 50.57 50.57
240549 2022-02-11 22:37:04 AS™| Cho¡@ DORITO 8 1 15.82 - - 57.22 57.22
240550 2022-02-11 22:37:05 [PM] Jon 606 DORITO 8 1 08.75 - - 57.68 57.68
240551 2022-02-11 22:37:24 JanNL DORITO 8 2 03.73 - - 35.18 01:16.56
240552 2022-02-11 22:37:26 ¢OK£ Rauno DORITO 8 2 03.48 - - 36.05 01:18.84
240553 2022-02-11 22:37:27 [PM] Jam 616 DORITO 8 2 03.43 - - 36.00 01:19.59
240554 2022-02-11 22:37:28 VM.Dlocky DORITO 8 2 03.55 - - 39.42 01:20.50
240555 2022-02-11 22:37:30 AA™| RKoots DORITO 8 2 03.48 - - 35.02 01:22.41
240556 2022-02-11 22:37:31 [6S] Vilix DORITO 8 2 03.65 - - 35.25 01:23.82
240557 2022-02-11 22:37:32 ²Ñm®GenniusG DORITO 8 2 03.69 - - 37.54 01:24.38
240558 2022-02-11 22:37:32 Jamin DORITO 8 2 04.17 - - 36.37 01:24.69
240559 2022-02-11 22:37:32 Brok DORITO 8 2 03.95 - - 37.61 01:24.79
240560 2022-02-11 22:37:33 [PM]FLYING ET DORITO 8 2 03.68 - - 35.19 01:25.05
240561 2022-02-11 22:37:33 [RDSR] Ponczek DORITO 8 2 03.61 - - 35.31 01:25.88
240562 2022-02-11 22:37:45 [PM] Jon 606 DORITO 8 2 03.67 - - 40.45 01:38.13
240563 2022-02-11 22:38:02 JanNL DORITO 8 3 03.42 - - 38.22 01:54.78
240564 2022-02-11 22:38:03 [PM] Jam 616 DORITO 8 3 03.91 - - 36.58 01:56.17
240565 2022-02-11 22:38:08 [PM]FLYING ET DORITO 8 3 03.95 - - 35.71 02:00.76
240566 2022-02-11 22:38:09 VM.Dlocky DORITO 8 3 03.43 - - 40.80 02:01.30
240567 2022-02-11 22:38:10 [6S] Vilix DORITO 8 3 04.19 - - 38.60 02:02.42
240568 2022-02-11 22:38:13 ¢OK£ Rauno DORITO 8 3 03.37 - - 46.48 02:05.32
240569 2022-02-11 22:38:19 ²Ñm®GenniusG DORITO 8 3 06.55 - - 46.83 02:11.21
240570 2022-02-11 22:38:21 Brok DORITO 8 3 05.00 - - 48.43 02:13.22
240571 2022-02-11 22:38:34 [PM] Jon 606 DORITO 8 3 08.43 - - 48.20 02:26.33
240572 2022-02-11 22:38:37 AA™| RKoots DORITO 8 3 03.58 - - 01:06.62 02:29.03
240573 2022-02-11 22:38:38 JanNL DORITO 8 4 03.57 - - 35.65 02:30.43
240574 2022-02-11 22:38:41 [PM] Jam 616 DORITO 8 4 05.36 - - 37.41 02:33.58
240575 2022-02-11 22:38:44 [PM]FLYING ET DORITO 8 4 03.68 - - 35.41 02:36.17
240576 2022-02-11 22:38:45 VM.Dlocky DORITO 8 4 03.50 - - 35.71 02:37.01
240577 2022-02-11 22:38:45 [6S] Vilix DORITO 8 4 03.54 - - 34.82 02:37.24
240578 2022-02-11 22:38:55 ¢OK£ Rauno DORITO 8 4 04.72 - - 42.32 02:47.64
240579 2022-02-11 22:38:59 ²Ñm®GenniusG DORITO 8 4 05.23 - - 39.92 02:51.13
240580 2022-02-11 22:38:59 Brok DORITO 8 4 04.15 - - 38.13 02:51.35
240581 2022-02-11 22:39:04 AS™| Cho¡@ DORITO 8 2 13.12 - - 01:59.76 02:56.98
240582 2022-02-11 22:39:12 JanNL DORITO 8 5 03.53 - - 34.53 03:04.96
240583 2022-02-11 22:39:14 [PM] Jon 606 DORITO 8 4 03.73 - - 40.32 03:06.65
240584 2022-02-11 22:39:16 [PM] Jam 616 DORITO 8 5 03.54 - - 35.28 03:08.86
240585 2022-02-11 22:39:19 [6S] Vilix DORITO 8 5 03.61 - - 34.21 03:11.45
240586 2022-02-11 22:39:20 [PM]FLYING ET DORITO 8 5 03.66 - - 35.99 03:12.16
240587 2022-02-11 22:39:20 VM.Dlocky DORITO 8 5 03.57 - - 35.95 03:12.96
240588 2022-02-11 22:39:36 ²Ñm®GenniusG DORITO 8 5 04.13 - - 37.15 03:28.28
240589 2022-02-11 22:39:37 [RDSR] Ponczek DORITO 8 3 01:03.33 - - 02:03.64 03:29.52
240590 2022-02-11 22:39:39 ¢OK£ Rauno DORITO 8 5 04.48 - - 43.55 03:31.19
240591 2022-02-11 22:39:39 Brok DORITO 8 5 06.37 - - 40.06 03:31.41
240592 2022-02-11 22:39:52 [PM] Jam 616 DORITO 8 6 03.63 - - 35.81 03:44.67
240593 2022-02-11 22:39:53 [6S] Vilix DORITO 8 6 03.68 - - 34.55 03:46.00
240594 2022-02-11 22:39:56 AA™| RKoots DORITO 8 4 (+2) 10.87 - - 01:19.18 +2 Laps
240595 2022-02-11 22:39:56 VM.Dlocky DORITO 8 6 03.52 - - 35.73 03:48.69
240596 2022-02-11 22:39:57 [PM] Jon 606 DORITO 8 5 (+1) 04.39 - - 43.21 +1 Lap
240597 2022-02-11 22:40:00 [PM]FLYING ET DORITO 8 6 03.72 - - 40.63 03:52.79
240598 2022-02-11 22:40:14 ²Ñm®GenniusG DORITO 8 6 03.86 - - 38.19 04:06.47
240599 2022-02-11 22:40:20 Brok DORITO 8 6 07.42 - - 41.52 04:12.93
240600 2022-02-11 22:40:34 ¢OK£ Rauno DORITO 8 6 11.05 - - 55.34 04:26.53
240601 2022-02-11 22:40:34 [6S] Vilix DORITO 8 7 03.47 - - 40.73 -
240602 2022-02-11 22:40:55 ²Ñm®GenniusG DORITO 8 7 04.49 - - 40.93 -
240603 2022-02-11 22:42:14 [RDSR] Ponczek DORITO 8 1 (+5) 05:16.00 - - 06:06.59 +5 Laps
240604 2022-02-11 22:44:03 JanNL RS1 KENJI RX 1 (+5) 07:05.08 - - 07:55.16 +5 Laps
240605 2022-02-11 22:44:31 AS™| Cho¡@ DORITO 8 1 (+5) 05:35.70 - - 08:23.44 +5 Laps
240606 2022-02-11 22:46:26 JanNL TROPHY TRUCK 1 09:36.88 - - 10:18.50 -