Race #25995

Friday 25th February 2022, 22:01 UTC

Event: Open DD Season 6 Round 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE1X
Track: EdgyEight
Lap Length: 0.66 km / 0.41 miles
Sectors: 3
Laps: 4
Race Distance: 2.63 km / 1.64 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 KAROBUS 734 HR|Cooper119 0 0
2 KAROBUS 734 [PM] Jam 616 0 0
3 KAROBUS 734 [PM]FLYING ET 0 0
4 KAROBUS 734 ¢OK£ Rauno 0 0
5 KAROBUS 734 Jamin 0 0
6 KAROBUS 734 {SQUID} SIMOX 0 0
7 KAROBUS 734 [PM] Jon 606 0 0
8 KAROBUS 734 Brok 0 0
9 KAROBUS 734 JanNL 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
243677 2022-02-25 22:03:14 HR|Cooper119 KAROBUS 734 1 28.24 47.21 - 01:02.99 01:02.99
243678 2022-02-25 22:03:15 ¢OK£ Rauno KAROBUS 734 1 29.86 47.42 - 01:04.04 01:04.04
243679 2022-02-25 22:03:17 [PM] Jam 616 KAROBUS 734 1 28.02 47.58 - 01:05.56 01:05.56
243680 2022-02-25 22:03:18 {SQUID} SIMOX KAROBUS 734 1 30.69 48.84 - 01:06.12 01:06.12
243681 2022-02-25 22:03:20 JanNL KAROBUS 734 1 32.26 50.45 - 01:08.36 01:08.36
243682 2022-02-25 22:03:20 Jamin KAROBUS 734 1 29.17 50.46 - 01:09.15 01:09.15
243683 2022-02-25 22:03:22 [PM]FLYING ET KAROBUS 734 1 32.34 52.28 - 01:10.95 01:10.95
243684 2022-02-25 22:03:23 Desaparecido KAROBUS 734 1 33.19 54.98 - 01:12.10 01:12.10
243685 2022-02-25 22:03:26 Brok KAROBUS 734 1 34.78 56.95 - 01:14.43 01:14.43
243686 2022-02-25 22:03:28 [PM] Jon 606 KAROBUS 734 1 36.09 58.34 - 01:16.41 01:16.41
243687 2022-02-25 22:04:06 HR|Cooper119 KAROBUS 734 2 17.11 35.41 - 52.21 01:55.20
243688 2022-02-25 22:04:11 ¢OK£ Rauno KAROBUS 734 2 17.13 35.68 - 55.56 01:59.60
243689 2022-02-25 22:04:16 [PM] Jam 616 KAROBUS 734 2 20.66 39.66 - 58.92 02:04.48
243690 2022-02-25 22:04:18 [PM]FLYING ET KAROBUS 734 2 20.23 38.10 - 55.35 02:06.30
243691 2022-02-25 22:04:21 Desaparecido KAROBUS 734 2 20.61 40.15 - 57.46 02:09.56
243692 2022-02-25 22:04:22 {SQUID} SIMOX KAROBUS 734 2 30.03 48.51 - 01:04.67 02:10.79
243693 2022-02-25 22:04:24 Jamin KAROBUS 734 2 25.81 45.77 - 01:03.08 02:12.23
243694 2022-02-25 22:04:30 [PM] Jon 606 KAROBUS 734 2 25.81 45.09 - 01:02.02 02:18.43
243695 2022-02-25 22:04:31 JanNL KAROBUS 734 2 37.36 55.31 - 01:11.32 02:19.68
243696 2022-02-25 22:04:58 HR|Cooper119 KAROBUS 734 3 17.18 34.97 - 51.64 02:46.84
243697 2022-02-25 22:05:02 Brok KAROBUS 734 2 31.98 59.62 - 01:36.00 02:50.43
243698 2022-02-25 22:05:07 [PM] Jam 616 KAROBUS 734 3 16.99 35.78 - 51.69 02:56.17
243699 2022-02-25 22:05:12 [PM]FLYING ET KAROBUS 734 3 17.53 36.00 - 54.41 03:00.71
243700 2022-02-25 22:05:22 {SQUID} SIMOX KAROBUS 734 3 18.14 35.54 - 59.93 03:10.72
243701 2022-02-25 22:05:23 ¢OK£ Rauno KAROBUS 734 3 17.34 34.42 - 01:12.59 03:12.19
243702 2022-02-25 22:05:32 [PM] Jon 606 KAROBUS 734 3 18.49 43.58 - 01:02.08 03:20.51
243703 2022-02-25 22:05:32 Jamin KAROBUS 734 3 26.94 50.17 - 01:08.53 03:20.76
243704 2022-02-25 22:05:44 Desaparecido KAROBUS 734 3 16.41 34.90 - 01:23.76 03:33.32
243705 2022-02-25 22:05:54 HR|Cooper119 KAROBUS 734 4 18.44 36.23 - 55.44 03:42.28
243706 2022-02-25 22:05:59 Brok KAROBUS 734 3 (+1) 19.64 39.37 - 57.49 +1 Lap
243707 2022-02-25 22:06:06 [PM] Jam 616 KAROBUS 734 4 18.40 36.58 - 58.54 03:54.71
243708 2022-02-25 22:06:09 [PM]FLYING ET KAROBUS 734 4 22.75 40.87 - 57.28 03:57.99
243709 2022-02-25 22:06:15 ¢OK£ Rauno KAROBUS 734 4 17.43 34.57 - 51.13 04:03.32
243710 2022-02-25 22:06:28 Jamin KAROBUS 734 4 17.70 36.29 - 55.34 04:16.10
243711 2022-02-25 22:06:31 {SQUID} SIMOX KAROBUS 734 4 16.99 34.84 - 01:09.39 04:20.11
243712 2022-02-25 22:06:33 [PM] Jon 606 KAROBUS 734 4 18.85 42.04 - 01:00.52 04:21.03
243713 2022-02-25 22:06:50 JanNL KAROBUS 734 3 (+1) 59.73 01:40.57 - 02:19.20 +1 Lap
243714 2022-02-25 22:06:54 HR|Cooper119 KAROBUS 734 5 19.89 40.51 - 01:00.12 -
243715 2022-02-25 22:07:19 Brok KAROBUS 734 4 21.22 54.26 - 01:19.60 -