Race #26116

Friday 4th March 2022, 20:04 UTC

Event: Open DD Season 6 Round 9
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS2
Track: Cutt Off
Lap Length: 3.00 km / 1.87 miles
Sectors: 2
Laps: 3
Race Distance: 9.00 km / 5.60 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ROCKSPECIAL VM.Dlocky 0 0
2 ROCKSPECIAL [PM]FLYING ET 0 0
3 ROCKSPECIAL [oc]Rubi 0 0
4 ROCKSPECIAL ¢OK£ Rauno 0 0
5 ROCKSPECIAL -7MAR- Maso- 0 0
6 ROCKSPECIAL (FF) Tikvosha 0 0
7 ROCKSPECIAL [PM] Jam 616 0 0
8 ROCKSPECIAL HR|Cooper119 0 0
9 ROCKSPECIAL JanNL 0 0
10 ROCKSPECIAL Jamin 0 0
11 ROCKSPECIAL *‹Jason 0 0
12 ROCKSPECIAL WolFly 0 0
13 ROCKSPECIAL [PM] Jon 606 0 0
14 ROCKSPECIAL thikut!!! 0 0
15 ROCKSPECIAL Brok 0 0
16 ROCKSPECIAL R-J 0 0
17 ROCKSPECIAL ²Ñm®GenniusG 0 0
18 ROCKSPECIAL RedÉRob 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
244201 2022-03-04 20:06:27 VM.Dlocky ROCKSPECIAL 1 48.78 - - 01:23.23 01:23.23
244202 2022-03-04 20:06:28 [PM]FLYING ET ROCKSPECIAL 1 49.00 - - 01:23.88 01:23.88
244203 2022-03-04 20:06:28 [oc]Rubi ROCKSPECIAL 1 47.80 - - 01:24.58 01:24.58
244204 2022-03-04 20:06:33 HR|Cooper119 ROCKSPECIAL 1 48.64 - - 01:30.12 01:30.12
244205 2022-03-04 20:06:34 (FF) Tikvosha ROCKSPECIAL 1 55.60 - - 01:30.75 01:30.75
244206 2022-03-04 20:06:35 RedÉRob ROCKSPECIAL 1 53.22 - - 01:30.69 01:30.69
244207 2022-03-04 20:06:37 ¢OK£ Rauno ROCKSPECIAL 1 56.20 - - 01:33.41 01:33.41
244208 2022-03-04 20:06:37 Jamin ROCKSPECIAL 1 59.31 - - 01:33.59 01:33.59
244209 2022-03-04 20:06:37 -7MAR- Maso- ROCKSPECIAL 1 58.75 - - 01:33.87 01:33.87
244210 2022-03-04 20:06:41 JanNL ROCKSPECIAL 1 01:00.59 - - 01:37.74 01:37.74
244211 2022-03-04 20:06:42 [PM] Jon 606 ROCKSPECIAL 1 01:01.61 - - 01:38.75 01:38.75
244212 2022-03-04 20:06:46 [PM] Jam 616 ROCKSPECIAL 1 01:08.55 - - 01:42.47 01:42.47
244213 2022-03-04 20:06:47 Brok ROCKSPECIAL 1 01:01.47 - - 01:43.67 01:43.67
244214 2022-03-04 20:06:48 thikut!!! ROCKSPECIAL 1 01:08.43 - - 01:44.50 01:44.50
244215 2022-03-04 20:06:50 WolFly ROCKSPECIAL 1 01:08.63 - - 01:46.60 01:46.60
244216 2022-03-04 20:06:53 *‹Jason ROCKSPECIAL 1 01:13.43 - - 01:49.71 01:49.71
244217 2022-03-04 20:07:39 VM.Dlocky ROCKSPECIAL 2 38.12 - - 01:11.69 02:34.92
244218 2022-03-04 20:07:39 [PM]FLYING ET ROCKSPECIAL 2 38.86 - - 01:12.07 02:35.95
244219 2022-03-04 20:07:44 [oc]Rubi ROCKSPECIAL 2 40.59 - - 01:15.83 02:40.41
244220 2022-03-04 20:07:50 ¢OK£ Rauno ROCKSPECIAL 2 40.21 - - 01:12.78 02:46.19
244221 2022-03-04 20:07:53 (FF) Tikvosha ROCKSPECIAL 2 42.08 - - 01:18.33 02:49.08
244222 2022-03-04 20:07:56 -7MAR- Maso- ROCKSPECIAL 2 44.15 - - 01:18.47 02:52.34
244223 2022-03-04 20:07:59 Jamin ROCKSPECIAL 2 44.59 - - 01:21.40 02:54.99
244224 2022-03-04 20:08:01 HR|Cooper119 ROCKSPECIAL 2 48.98 - - 01:27.56 02:57.68
244225 2022-03-04 20:08:05 [PM] Jam 616 ROCKSPECIAL 2 44.71 - - 01:18.66 03:01.13
244226 2022-03-04 20:08:07 [PM] Jon 606 ROCKSPECIAL 2 41.90 - - 01:24.15 03:02.90
244227 2022-03-04 20:08:07 JanNL ROCKSPECIAL 2 43.32 - - 01:25.90 03:03.64
244228 2022-03-04 20:08:12 *‹Jason ROCKSPECIAL 2 42.92 - - 01:18.40 03:08.11
244229 2022-03-04 20:08:14 thikut!!! ROCKSPECIAL 2 46.02 - - 01:25.97 03:10.47
244230 2022-03-04 20:08:16 WolFly ROCKSPECIAL 2 43.60 - - 01:26.26 03:12.86
244231 2022-03-04 20:08:19 R-J ROCKSPECIAL 1 02:37.38 - - 03:15.37 03:15.37
244232 2022-03-04 20:08:45 ²Ñm®GenniusG ROCKSPECIAL 1 02:58.39 - - 03:40.76 03:40.76
244233 2022-03-04 20:08:52 Brok ROCKSPECIAL 2 01:12.93 - - 02:04.26 03:47.93
244234 2022-03-04 20:08:53 VM.Dlocky ROCKSPECIAL 3 40.47 - - 01:14.52 03:49.44
244235 2022-03-04 20:08:54 [PM]FLYING ET ROCKSPECIAL 3 40.42 - - 01:14.48 03:50.43
244236 2022-03-04 20:09:02 [oc]Rubi ROCKSPECIAL 3 39.30 - - 01:17.48 03:57.89
244237 2022-03-04 20:09:03 ¢OK£ Rauno ROCKSPECIAL 3 40.57 - - 01:12.90 03:59.09
244238 2022-03-04 20:09:10 -7MAR- Maso- ROCKSPECIAL 3 40.29 - - 01:13.80 04:06.14
244239 2022-03-04 20:09:18 (FF) Tikvosha ROCKSPECIAL 3 47.05 - - 01:24.97 04:14.05
244240 2022-03-04 20:09:20 [PM] Jam 616 ROCKSPECIAL 3 41.83 - - 01:15.76 04:16.89
244241 2022-03-04 20:09:21 HR|Cooper119 ROCKSPECIAL 3 44.33 - - 01:19.96 04:17.64
244242 2022-03-04 20:09:23 JanNL ROCKSPECIAL 3 40.88 - - 01:15.55 04:19.19
244243 2022-03-04 20:09:24 Jamin ROCKSPECIAL 3 45.45 - - 01:25.70 04:20.69
244244 2022-03-04 20:09:30 *‹Jason ROCKSPECIAL 3 43.56 - - 01:18.28 04:26.39
244245 2022-03-04 20:09:35 WolFly ROCKSPECIAL 3 42.30 - - 01:18.23 04:31.09
244246 2022-03-04 20:09:36 [PM] Jon 606 ROCKSPECIAL 3 53.70 - - 01:29.59 04:32.49
244247 2022-03-04 20:09:37 R-J ROCKSPECIAL 2 (+1) 41.61 - - 01:17.82 +1 Lap
244248 2022-03-04 20:09:38 thikut!!! ROCKSPECIAL 3 46.10 - - 01:23.98 04:34.45
244249 2022-03-04 20:10:14 ²Ñm®GenniusG ROCKSPECIAL 2 (+1) 50.94 - - 01:29.63 +1 Lap
244250 2022-03-04 20:10:22 RedÉRob ROCKSPECIAL 1 (+2) 04:40.12 - - 05:18.77 +2 Laps
244251 2022-03-04 20:10:32 Brok ROCKSPECIAL 3 54.53 - - 01:40.42 05:28.35