Race #26118

Friday 4th March 2022, 20:16 UTC

Event: Open DD Season 6 Round 9
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS2
Track: Cutt Off
Lap Length: 3.00 km / 1.87 miles
Sectors: 2
Laps: 3
Race Distance: 9.00 km / 5.60 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ROCKSPECIAL ¢OK£ Rauno 0 0
2 ROCKSPECIAL JanNL 0 0
3 ROCKSPECIAL VM.Dlocky 0 0
4 ROCKSPECIAL WolFly 0 0
5 ROCKSPECIAL RedÉRob 0 0
6 ROCKSPECIAL [PM] Jam 616 0 0
7 ROCKSPECIAL [oc]Rubi 0 0
8 ROCKSPECIAL [oc]sil80 0 0
9 ROCKSPECIAL ²Ñm®GenniusG 0 0
10 ROCKSPECIAL HR|Cooper119 0 0
11 ROCKSPECIAL *‹Jason 0 0
12 ROCKSPECIAL (FF) Tikvosha 0 0
13 ROCKSPECIAL Ganjaman 0 0
14 ROCKSPECIAL El Compressor 0 0
15 ROCKSPECIAL Santeri 0 0
16 ROCKSPECIAL R-J 0 0
17 ROCKSPECIAL thikut!!! 0 0
18 ROCKSPECIAL [PM]FLYING ET 0 0
19 ROCKSPECIAL [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
244313 2022-03-04 20:18:26 JanNL ROCKSPECIAL 1 48.03 - - 01:21.83 01:21.83
244314 2022-03-04 20:18:28 ¢OK£ Rauno ROCKSPECIAL 1 51.43 - - 01:23.36 01:23.36
244315 2022-03-04 20:18:32 [PM] Jam 616 ROCKSPECIAL 1 52.83 - - 01:27.34 01:27.34
244316 2022-03-04 20:18:32 [PM]FLYING ET ROCKSPECIAL 1 53.51 - - 01:27.50 01:27.50
244317 2022-03-04 20:18:32 RedÉRob ROCKSPECIAL 1 51.06 - - 01:27.59 01:27.59
244318 2022-03-04 20:18:33 [oc]Rubi ROCKSPECIAL 1 51.68 - - 01:28.19 01:28.19
244319 2022-03-04 20:18:34 HR|Cooper119 ROCKSPECIAL 1 54.11 - - 01:29.02 01:29.02
244320 2022-03-04 20:18:35 WolFly ROCKSPECIAL 1 55.45 - - 01:30.30 01:30.30
244321 2022-03-04 20:18:39 *‹Jason ROCKSPECIAL 1 55.70 - - 01:33.84 01:33.84
244322 2022-03-04 20:18:40 [oc]sil80 ROCKSPECIAL 1 01:00.42 - - 01:35.13 01:35.13
244323 2022-03-04 20:18:40 Santeri ROCKSPECIAL 1 56.06 - - 01:35.61 01:35.61
244324 2022-03-04 20:18:41 VM.Dlocky ROCKSPECIAL 1 01:01.20 - - 01:36.03 01:36.03
244325 2022-03-04 20:18:42 El Compressor ROCKSPECIAL 1 59.38 - - 01:36.88 01:36.88
244326 2022-03-04 20:18:42 (FF) Tikvosha ROCKSPECIAL 1 55.60 - - 01:37.41 01:37.41
244327 2022-03-04 20:18:42 Brok ROCKSPECIAL 1 56.59 - - 01:37.83 01:37.83
244328 2022-03-04 20:18:43 ²Ñm®GenniusG ROCKSPECIAL 1 58.04 - - 01:37.89 01:37.89
244329 2022-03-04 20:18:44 R-J ROCKSPECIAL 1 01:01.00 - - 01:39.32 01:39.32
244330 2022-03-04 20:18:48 thikut!!! ROCKSPECIAL 1 01:04.45 - - 01:42.93 01:42.93
244331 2022-03-04 20:18:48 Ganjaman ROCKSPECIAL 1 56.47 - - 01:43.33 01:43.33
244332 2022-03-04 20:18:55 [PM] Jon 606 ROCKSPECIAL 1 01:08.02 - - 01:50.22 01:50.22
244333 2022-03-04 20:19:39 ¢OK£ Rauno ROCKSPECIAL 2 39.62 - - 01:11.20 02:34.56
244334 2022-03-04 20:19:41 JanNL ROCKSPECIAL 2 40.74 - - 01:14.48 02:36.31
244335 2022-03-04 20:19:49 WolFly ROCKSPECIAL 2 40.63 - - 01:13.33 02:43.63
244336 2022-03-04 20:19:51 RedÉRob ROCKSPECIAL 2 42.95 - - 01:18.86 02:46.45
244337 2022-03-04 20:19:51 VM.Dlocky ROCKSPECIAL 2 38.33 - - 01:10.52 02:46.55
244338 2022-03-04 20:19:55 [oc]Rubi ROCKSPECIAL 2 48.97 - - 01:22.36 02:50.55
244339 2022-03-04 20:19:55 [PM] Jam 616 ROCKSPECIAL 2 49.79 - - 01:23.35 02:50.69
244340 2022-03-04 20:20:01 ²Ñm®GenniusG ROCKSPECIAL 2 40.73 - - 01:17.97 02:55.86
244341 2022-03-04 20:20:01 [oc]sil80 ROCKSPECIAL 2 40.78 - - 01:21.54 02:56.67
244342 2022-03-04 20:20:03 *‹Jason ROCKSPECIAL 2 47.95 - - 01:24.30 02:58.14
244343 2022-03-04 20:20:03 HR|Cooper119 ROCKSPECIAL 2 45.87 - - 01:29.62 02:58.64
244344 2022-03-04 20:20:05 (FF) Tikvosha ROCKSPECIAL 2 45.24 - - 01:23.09 03:00.50
244345 2022-03-04 20:20:08 Santeri ROCKSPECIAL 2 43.97 - - 01:27.45 03:03.06
244346 2022-03-04 20:20:12 Ganjaman ROCKSPECIAL 2 46.14 - - 01:24.47 03:07.80
244347 2022-03-04 20:20:15 El Compressor ROCKSPECIAL 2 56.84 - - 01:33.80 03:10.68
244348 2022-03-04 20:20:22 thikut!!! ROCKSPECIAL 2 45.76 - - 01:33.99 03:16.92
244349 2022-03-04 20:20:23 [PM]FLYING ET ROCKSPECIAL 2 01:02.18 - - 01:50.62 03:18.12
244350 2022-03-04 20:20:24 R-J ROCKSPECIAL 2 59.27 - - 01:39.69 03:19.01
244351 2022-03-04 20:20:50 ¢OK£ Rauno ROCKSPECIAL 3 38.49 - - 01:10.78 03:45.34
244352 2022-03-04 20:20:52 [PM] Jon 606 ROCKSPECIAL 2 (+1) 47.65 - - 01:56.74 +1 Lap
244353 2022-03-04 20:20:56 JanNL ROCKSPECIAL 3 40.31 - - 01:14.76 03:51.07
244354 2022-03-04 20:21:02 VM.Dlocky ROCKSPECIAL 3 38.42 - - 01:10.65 03:57.20
244355 2022-03-04 20:21:05 WolFly ROCKSPECIAL 3 43.74 - - 01:16.69 04:00.32
244356 2022-03-04 20:21:11 RedÉRob ROCKSPECIAL 3 42.02 - - 01:19.60 04:06.05
244357 2022-03-04 20:21:13 [PM] Jam 616 ROCKSPECIAL 3 44.88 - - 01:18.12 04:08.81
244358 2022-03-04 20:21:16 [oc]Rubi ROCKSPECIAL 3 46.52 - - 01:20.54 04:11.09
244359 2022-03-04 20:21:18 [oc]sil80 ROCKSPECIAL 3 42.21 - - 01:16.51 04:13.18
244360 2022-03-04 20:21:33 ²Ñm®GenniusG ROCKSPECIAL 3 49.17 - - 01:31.92 04:27.78
244361 2022-03-04 20:21:33 HR|Cooper119 ROCKSPECIAL 3 47.13 - - 01:29.30 04:27.94
244362 2022-03-04 20:21:33 *‹Jason ROCKSPECIAL 3 47.78 - - 01:30.01 04:28.15
244363 2022-03-04 20:21:33 (FF) Tikvosha ROCKSPECIAL 3 47.07 - - 01:27.66 04:28.16
244364 2022-03-04 20:21:35 Ganjaman ROCKSPECIAL 3 44.21 - - 01:22.24 04:30.04
244365 2022-03-04 20:21:41 El Compressor ROCKSPECIAL 3 44.44 - - 01:25.40 04:36.08
244366 2022-03-04 20:21:52 Santeri ROCKSPECIAL 3 01:02.64 - - 01:43.79 04:46.85
244367 2022-03-04 20:22:00 R-J ROCKSPECIAL 3 57.15 - - 01:36.49 04:55.50
244368 2022-03-04 20:22:00 thikut!!! ROCKSPECIAL 3 57.60 - - 01:39.02 04:55.94
244369 2022-03-04 20:22:13 [PM]FLYING ET ROCKSPECIAL 3 01:05.96 - - 01:49.84 05:07.96