Race #26122

Friday 4th March 2022, 20:35 UTC

Event: Open DD Season 6 Round 9
Status: Finished
Server: PiranMOTODestructionDerby
Venue: RO5X
Track: Lake_Inferior
Lap Length: 64.37 km / 40.00 miles
Sectors: 2
Laps: 5
Race Distance: 321.87 km / 200.00 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FAIK TOPO Santeri 0 0
2 FAIK TOPO [oc]Rubi 0 0
3 FAIK TOPO [PM] Jam 616 0 0
4 FAIK TOPO JanNL 0 0
5 FAIK TOPO (FF) Tikvosha 0 0
6 FAIK TOPO -7MAR- Maso- 0 0
7 FAIK TOPO Jamin 0 0
8 FAIK TOPO Ganjaman 0 0
9 FAIK TOPO ²Ñm®GenniusG 0 0
10 FAIK TOPO Hestiaa 0 0
11 FAIK TOPO VM.Dlocky 0 0
12 FAIK TOPO [oc]sil80 0 0
13 FAIK TOPO R-J 0 0
14 FAIK TOPO ¢OK£ Rauno 0 0
15 FAIK TOPO RedÉRob 0 0
16 FAIK TOPO HR|Cooper119 0 0
17 FAIK TOPO [PM]FLYING ET 0 0
18 FAIK TOPO SOMxntiAFK 0 0
19 FAIK TOPO [PM] Jon 606 0 0
20 FAIK TOPO Brok 0 0
21 FAIK TOPO WolFly 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
244620 2022-03-04 20:36:19 Santeri FAIK TOPO 1 18.33 - - 37.68 37.68
244621 2022-03-04 20:36:20 JanNL FAIK TOPO 1 18.92 - - 38.58 38.58
244622 2022-03-04 20:36:21 [oc]Rubi FAIK TOPO 1 19.23 - - 38.89 38.89
244623 2022-03-04 20:36:21 ¢OK£ Rauno FAIK TOPO 1 19.91 - - 39.51 39.51
244624 2022-03-04 20:36:21 -7MAR- Maso- FAIK TOPO 1 18.80 - - 39.54 39.54
244625 2022-03-04 20:36:22 [PM] Jam 616 FAIK TOPO 1 20.56 - - 39.81 39.81
244626 2022-03-04 20:36:22 Ganjaman FAIK TOPO 1 21.19 - - 40.27 40.27
244627 2022-03-04 20:36:23 (FF) Tikvosha FAIK TOPO 1 21.03 - - 41.12 41.12
244628 2022-03-04 20:36:24 [oc]sil80 FAIK TOPO 1 21.64 - - 42.64 42.64
244629 2022-03-04 20:36:25 Jamin FAIK TOPO 1 23.55 - - 42.99 42.99
244630 2022-03-04 20:36:26 VM.Dlocky FAIK TOPO 1 23.82 - - 43.92 43.92
244631 2022-03-04 20:36:26 Hestiaa FAIK TOPO 1 23.18 - - 44.18 44.18
244632 2022-03-04 20:36:26 ²Ñm®GenniusG FAIK TOPO 1 24.68 - - 44.48 44.48
244633 2022-03-04 20:36:30 R-J FAIK TOPO 1 25.95 - - 48.13 48.13
244634 2022-03-04 20:36:33 HR|Cooper119 FAIK TOPO 1 24.37 - - 50.72 50.72
244635 2022-03-04 20:36:33 RedÉRob FAIK TOPO 1 28.64 - - 50.87 50.87
244636 2022-03-04 20:36:33 OnlyNans FAIK TOPO 1 28.81 - - 51.47 51.47
244637 2022-03-04 20:36:39 [PM] Jon 606 FAIK TOPO 1 33.59 - - 57.39 57.39
244638 2022-03-04 20:36:39 SOMxntiAFK FAIK TOPO 1 32.87 - - 57.76 57.76
244639 2022-03-04 20:36:51 Santeri FAIK TOPO 2 12.44 - - 31.58 01:09.26
244640 2022-03-04 20:36:53 JanNL FAIK TOPO 2 12.94 - - 32.21 01:10.79
244641 2022-03-04 20:36:53 [oc]Rubi FAIK TOPO 2 13.03 - - 32.03 01:10.92
244642 2022-03-04 20:36:53 Ganjaman FAIK TOPO 2 12.43 - - 31.36 01:11.63
244643 2022-03-04 20:36:54 ¢OK£ Rauno FAIK TOPO 2 13.90 - - 32.79 01:12.30
244644 2022-03-04 20:36:55 (FF) Tikvosha FAIK TOPO 2 12.66 - - 31.90 01:13.02
244645 2022-03-04 20:36:55 [PM] Jam 616 FAIK TOPO 2 14.07 - - 33.75 01:13.56
244646 2022-03-04 20:36:56 -7MAR- Maso- FAIK TOPO 2 14.32 - - 34.62 01:14.16
244647 2022-03-04 20:36:57 Jamin FAIK TOPO 2 12.58 - - 32.48 01:15.47
244648 2022-03-04 20:36:58 VM.Dlocky FAIK TOPO 2 12.40 - - 32.25 01:16.17
244649 2022-03-04 20:36:58 [oc]sil80 FAIK TOPO 2 12.92 - - 33.77 01:16.41
244650 2022-03-04 20:37:01 Hestiaa FAIK TOPO 2 14.06 - - 35.36 01:19.54
244651 2022-03-04 20:37:01 ²Ñm®GenniusG FAIK TOPO 2 14.70 - - 35.15 01:19.63
244652 2022-03-04 20:37:02 [PM]FLYING ET FAIK TOPO 1 59.59 - - 01:20.07 01:20.07
244653 2022-03-04 20:37:04 R-J FAIK TOPO 2 13.47 - - 33.86 01:21.99
244654 2022-03-04 20:37:08 OnlyNans FAIK TOPO 2 14.63 - - 34.29 01:25.76
244655 2022-03-04 20:37:13 HR|Cooper119 FAIK TOPO 2 16.64 - - 40.42 01:31.14
244656 2022-03-04 20:37:16 RedÉRob FAIK TOPO 2 19.15 - - 43.76 01:34.63
244657 2022-03-04 20:37:21 SOMxntiAFK FAIK TOPO 2 17.35 - - 41.25 01:39.01
244658 2022-03-04 20:37:21 Brok FAIK TOPO 1 01:17.93 - - 01:39.55 01:39.55
244659 2022-03-04 20:37:23 Santeri FAIK TOPO 3 11.93 - - 32.08 01:41.34
244660 2022-03-04 20:37:25 [oc]Rubi FAIK TOPO 3 12.46 - - 32.08 01:43.00
244661 2022-03-04 20:37:25 Ganjaman FAIK TOPO 3 12.44 - - 32.09 01:43.72
244662 2022-03-04 20:37:26 JanNL FAIK TOPO 3 13.15 - - 33.33 01:44.12
244663 2022-03-04 20:37:27 [PM] Jam 616 FAIK TOPO 3 12.36 - - 32.14 01:45.70
244664 2022-03-04 20:37:28 (FF) Tikvosha FAIK TOPO 3 13.62 - - 33.39 01:46.41
244665 2022-03-04 20:37:28 -7MAR- Maso- FAIK TOPO 3 12.96 - - 32.50 01:46.66
244666 2022-03-04 20:37:30 VM.Dlocky FAIK TOPO 3 12.51 - - 31.60 01:47.77
244667 2022-03-04 20:37:30 Jamin FAIK TOPO 3 12.56 - - 32.82 01:48.29
244668 2022-03-04 20:37:31 WolFly FAIK TOPO 1 01:24.71 - - 01:49.68 01:49.68
244669 2022-03-04 20:37:32 [oc]sil80 FAIK TOPO 3 13.71 - - 34.14 01:50.55
244670 2022-03-04 20:37:33 ¢OK£ Rauno FAIK TOPO 3 12.56 - - 38.52 01:50.82
244671 2022-03-04 20:37:35 Hestiaa FAIK TOPO 3 13.40 - - 33.85 01:53.39
244672 2022-03-04 20:37:35 [PM]FLYING ET FAIK TOPO 2 13.65 - - 33.37 01:53.44
244673 2022-03-04 20:37:36 [PM] Jon 606 FAIK TOPO 2 24.61 - - 56.89 01:54.28
244674 2022-03-04 20:37:37 ²Ñm®GenniusG FAIK TOPO 3 13.65 - - 35.48 01:55.11
244675 2022-03-04 20:37:39 R-J FAIK TOPO 3 14.83 - - 35.55 01:57.54
244676 2022-03-04 20:37:51 RedÉRob FAIK TOPO 3 13.05 - - 34.65 02:09.28
244677 2022-03-04 20:37:55 HR|Cooper119 FAIK TOPO 3 15.78 - - 42.11 02:13.25
244678 2022-03-04 20:37:55 Santeri FAIK TOPO 4 11.84 - - 32.14 02:13.48
244679 2022-03-04 20:37:56 Brok FAIK TOPO 2 13.28 - - 34.23 02:13.78
244680 2022-03-04 20:37:57 [oc]Rubi FAIK TOPO 4 12.00 - - 32.23 02:15.23
244681 2022-03-04 20:37:59 JanNL FAIK TOPO 4 13.26 - - 33.30 02:17.42
244682 2022-03-04 20:38:00 [PM] Jam 616 FAIK TOPO 4 13.28 - - 32.48 02:18.18
244683 2022-03-04 20:38:01 (FF) Tikvosha FAIK TOPO 4 13.31 - - 32.95 02:19.36
244684 2022-03-04 20:38:03 -7MAR- Maso- FAIK TOPO 4 13.43 - - 34.28 02:20.94
244685 2022-03-04 20:38:04 Jamin FAIK TOPO 4 12.66 - - 33.93 02:22.22
244686 2022-03-04 20:38:05 SOMxntiAFK FAIK TOPO 3 16.69 - - 44.31 02:23.32
244687 2022-03-04 20:38:06 Ganjaman FAIK TOPO 4 17.28 - - 40.05 02:23.77
244688 2022-03-04 20:38:06 ¢OK£ Rauno FAIK TOPO 4 12.27 - - 33.65 02:24.47
244689 2022-03-04 20:38:06 [oc]sil80 FAIK TOPO 4 13.24 - - 34.09 02:24.64
244690 2022-03-04 20:38:07 VM.Dlocky FAIK TOPO 4 12.69 - - 37.28 02:25.05
244691 2022-03-04 20:38:07 OnlyNans FAIK TOPO 3 13.03 - - 59.51 02:25.27
244692 2022-03-04 20:38:07 [PM]FLYING ET FAIK TOPO 3 12.34 - - 32.11 02:25.55
244693 2022-03-04 20:38:08 WolFly FAIK TOPO 2 14.24 - - 36.93 02:26.61
244694 2022-03-04 20:38:09 Hestiaa FAIK TOPO 4 12.79 - - 33.97 02:27.36
244695 2022-03-04 20:38:10 ²Ñm®GenniusG FAIK TOPO 4 13.16 - - 32.82 02:27.93
244696 2022-03-04 20:38:15 R-J FAIK TOPO 4 13.50 - - 35.53 02:33.07
244697 2022-03-04 20:38:21 [PM] Jon 606 FAIK TOPO 3 16.47 - - 44.80 02:39.08
244698 2022-03-04 20:38:27 Santeri FAIK TOPO 5 12.58 - - 31.75 02:45.23
244699 2022-03-04 20:38:29 RedÉRob FAIK TOPO 4 (+1) 15.26 - - 37.60 +1 Lap
244700 2022-03-04 20:38:30 [oc]Rubi FAIK TOPO 5 12.56 - - 33.04 02:48.27
244701 2022-03-04 20:38:31 [PM] Jam 616 FAIK TOPO 5 12.29 - - 31.26 02:49.44
244702 2022-03-04 20:38:31 JanNL FAIK TOPO 5 13.22 - - 32.31 02:49.73
244703 2022-03-04 20:38:35 (FF) Tikvosha FAIK TOPO 5 12.14 - - 34.20 02:53.56
244704 2022-03-04 20:38:37 HR|Cooper119 FAIK TOPO 4 (+1) 16.64 - - 41.65 +1 Lap
244705 2022-03-04 20:38:37 -7MAR- Maso- FAIK TOPO 5 12.71 - - 33.96 02:54.90
244706 2022-03-04 20:38:37 Jamin FAIK TOPO 5 12.55 - - 32.78 02:55.00
244707 2022-03-04 20:38:37 Brok FAIK TOPO 3 (+2) 17.83 - - 41.99 +2 Laps
244708 2022-03-04 20:38:43 Ganjaman FAIK TOPO 5 16.51 - - 37.20 03:00.97
244709 2022-03-04 20:38:43 WolFly FAIK TOPO 3 (+2) 14.36 - - 34.71 +2 Laps
244710 2022-03-04 20:38:45 ²Ñm®GenniusG FAIK TOPO 5 14.01 - - 35.52 03:03.45
244711 2022-03-04 20:38:46 [PM]FLYING ET FAIK TOPO 4 (+1) 18.37 - - 38.34 +1 Lap
244712 2022-03-04 20:38:46 Hestiaa FAIK TOPO 5 13.77 - - 36.78 03:04.14
244713 2022-03-04 20:38:48 VM.Dlocky FAIK TOPO 5 21.26 - - 41.11 03:06.16
244714 2022-03-04 20:38:50 [oc]sil80 FAIK TOPO 5 23.15 - - 43.49 03:08.13
244715 2022-03-04 20:38:50 SOMxntiAFK FAIK TOPO 4 (+1) 17.45 - - 44.99 +1 Lap
244716 2022-03-04 20:38:51 R-J FAIK TOPO 5 15.06 - - 35.66 03:08.73
244717 2022-03-04 20:39:00 [PM] Jon 606 FAIK TOPO 4 (+1) 16.15 - - 39.04 +1 Lap
244718 2022-03-04 20:39:08 Santeri FAIK TOPO 6 16.53 - - 41.07 -
244719 2022-03-04 20:39:19 WolFly FAIK TOPO 4 14.00 - - 36.36 -
244720 2022-03-04 20:39:29 ¢OK£ Rauno FAIK TOPO 5 01:03.17 - - 01:22.71 03:47.18
244721 2022-03-04 20:39:35 SOMxntiAFK FAIK TOPO 5 19.84 - - 44.88 -
244722 2022-03-04 20:39:41 ²Ñm®GenniusG FAIK TOPO 6 20.45 - - 55.90 -
244723 2022-03-04 20:39:50 Santeri FAIK TOPO 7 18.56 - - 41.51 -
244724 2022-03-04 20:39:55 [PM]FLYING ET FAIK TOPO 5 26.27 - - 01:09.69 -