Race #26212

Friday 11th March 2022, 21:21 UTC

Event: Open DD Season 6 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: double8edit
Lap Length: 1.25 km / 0.78 miles
Sectors: 4
Laps: 4
Race Distance: 4.99 km / 3.10 miles
Weather: Clear morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SAHAN S 1.6 i am undercover fbi 0 0
2 SAHAN S 1.6 [PM]FLYING ET 0 0
3 SAHAN S 1.6 [WCL] Arska 0 0
4 SAHAN S 1.6 RedÉRob 0 0
5 SAHAN S 1.6 VM.Dlocky 0 0
6 SAHAN S 1.6 HR|Cooper119 0 0
7 SAHAN S 1.6 Jamin 0 0
8 SAHAN S 1.6 Brok 0 0
9 SAHAN S 1.6 [PM] Jam 616 0 0
10 SAHAN S 1.6 [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
247135 2022-03-11 21:22:10 i am undercover fbi SAHAN S 1.6 1 09.79 20.64 29.82 41.32 41.32
247136 2022-03-11 21:22:12 RedÉRob SAHAN S 1.6 1 12.09 22.22 31.85 43.39 43.39
247137 2022-03-11 21:22:13 [PM]FLYING ET SAHAN S 1.6 1 11.67 23.73 32.96 44.74 44.74
247138 2022-03-11 21:22:14 [WCL] Arska SAHAN S 1.6 1 10.65 24.04 32.99 45.26 45.26
247139 2022-03-11 21:22:14 VM.Dlocky SAHAN S 1.6 1 12.56 24.10 33.29 45.56 45.56
247140 2022-03-11 21:22:15 HR|Cooper119 SAHAN S 1.6 1 09.56 24.95 34.15 45.94 45.94
247141 2022-03-11 21:22:15 Brok SAHAN S 1.6 1 11.33 21.48 33.24 46.28 46.28
247142 2022-03-11 21:22:18 [PM] Jam 616 SAHAN S 1.6 1 11.99 26.41 36.72 48.88 48.88
247143 2022-03-11 21:22:18 Jamin SAHAN S 1.6 1 09.37 27.88 37.51 49.45 49.45
247144 2022-03-11 21:22:23 ËBOVÎ i7s SAHAN S 1.6 1 11.49 27.00 40.39 54.14 54.14
247145 2022-03-11 21:22:45 i am undercover fbi SAHAN S 1.6 2 06.00 14.67 23.66 35.09 01:16.41
247146 2022-03-11 21:22:48 RedÉRob SAHAN S 1.6 2 06.90 15.94 24.82 36.15 01:19.54
247147 2022-03-11 21:22:50 [PM]FLYING ET SAHAN S 1.6 2 06.09 15.17 25.28 36.86 01:21.60
247148 2022-03-11 21:22:51 [WCL] Arska SAHAN S 1.6 2 05.93 15.65 24.59 36.68 01:21.94
247149 2022-03-11 21:22:51 VM.Dlocky SAHAN S 1.6 2 05.90 15.61 24.74 36.69 01:22.25
247150 2022-03-11 21:22:52 [PM] Jon 606 SAHAN S 1.6 1 16.84 54.98 01:05.94 01:22.84 01:22.84
247151 2022-03-11 21:22:52 HR|Cooper119 SAHAN S 1.6 2 05.93 15.10 24.62 37.69 01:23.63
247152 2022-03-11 21:22:53 Brok SAHAN S 1.6 2 06.52 15.63 25.07 37.59 01:23.87
247153 2022-03-11 21:22:55 Jamin SAHAN S 1.6 2 05.83 14.58 23.59 36.43 01:25.88
247154 2022-03-11 21:22:57 [PM] Jam 616 SAHAN S 1.6 2 05.89 16.78 26.55 39.66 01:28.54
247155 2022-03-11 21:23:21 i am undercover fbi SAHAN S 1.6 3 05.79 14.63 23.67 35.40 01:51.81
247156 2022-03-11 21:23:24 RedÉRob SAHAN S 1.6 3 05.79 14.61 23.34 35.11 01:54.65
247157 2022-03-11 21:23:26 VM.Dlocky SAHAN S 1.6 3 05.80 14.45 23.12 34.40 01:56.65
247158 2022-03-11 21:23:26 [PM]FLYING ET SAHAN S 1.6 3 06.08 14.61 23.51 35.57 01:57.17
247159 2022-03-11 21:23:27 [WCL] Arska SAHAN S 1.6 3 06.36 15.04 24.04 35.75 01:57.69
247160 2022-03-11 21:23:28 HR|Cooper119 SAHAN S 1.6 3 05.96 14.90 23.73 35.63 01:59.26
247161 2022-03-11 21:23:30 Brok SAHAN S 1.6 3 06.22 15.07 25.08 37.12 02:00.99
247162 2022-03-11 21:23:30 Jamin SAHAN S 1.6 3 06.22 14.88 23.86 35.73 02:01.61
247163 2022-03-11 21:23:35 [PM] Jam 616 SAHAN S 1.6 3 05.88 15.19 24.44 37.74 02:06.28
247164 2022-03-11 21:23:36 [PM] Jon 606 SAHAN S 1.6 2 06.49 16.98 27.30 44.98 02:07.82
247165 2022-03-11 21:23:55 i am undercover fbi SAHAN S 1.6 4 05.71 14.01 22.94 34.22 02:26.03
247166 2022-03-11 21:24:02 [PM]FLYING ET SAHAN S 1.6 4 05.78 14.43 23.46 35.91 02:33.08
247167 2022-03-11 21:24:02 [WCL] Arska SAHAN S 1.6 4 05.92 14.49 23.28 35.86 02:33.55
247168 2022-03-11 21:24:03 VM.Dlocky SAHAN S 1.6 4 05.81 14.22 23.32 37.17 02:33.82
247169 2022-03-11 21:24:03 RedÉRob SAHAN S 1.6 4 06.58 15.17 24.88 39.13 02:33.78
247170 2022-03-11 21:24:03 HR|Cooper119 SAHAN S 1.6 4 06.29 14.78 23.49 35.74 02:35.00
247171 2022-03-11 21:24:06 Jamin SAHAN S 1.6 4 05.83 14.45 23.34 35.31 02:36.92
247172 2022-03-11 21:24:09 Brok SAHAN S 1.6 4 06.94 15.59 25.96 38.64 02:39.63
247173 2022-03-11 21:24:13 [PM] Jam 616 SAHAN S 1.6 4 06.08 15.12 25.02 37.88 02:44.16
247174 2022-03-11 21:24:23 [PM] Jon 606 SAHAN S 1.6 3 (+1) 05.67 16.49 26.53 47.11 +1 Lap