Race #26213

Friday 11th March 2022, 21:24 UTC

Event: Open DD Season 6 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: double8edit
Lap Length: 1.25 km / 0.78 miles
Sectors: 4
Laps: 4
Race Distance: 4.99 km / 3.10 miles
Weather: Clear morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 SAHAN S 1.6 [PM]FLYING ET 0 0
2 SAHAN S 1.6 Jamin 0 0
3 SAHAN S 1.6 i am undercover fbi 0 0
4 SAHAN S 1.6 [WCL] Arska 0 0
5 SAHAN S 1.6 VM.Dlocky 0 0
6 SAHAN S 1.6 HR|Cooper119 0 0
7 SAHAN S 1.6 [PM] Jam 616 0 0
8 SAHAN S 1.6 Brok 0 0
9 SAHAN S 1.6 RedÉRob 0 0
10 SAHAN S 1.6 [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
247175 2022-03-11 21:25:35 [WCL] Arska SAHAN S 1.6 1 09.36 18.41 27.36 38.86 38.86
247176 2022-03-11 21:25:35 HR|Cooper119 SAHAN S 1.6 1 09.11 18.07 27.05 39.28 39.28
247177 2022-03-11 21:25:35 [PM]FLYING ET SAHAN S 1.6 1 10.44 19.12 28.31 39.76 39.76
247178 2022-03-11 21:25:37 Jamin SAHAN S 1.6 1 11.02 19.95 29.48 41.25 41.25
247179 2022-03-11 21:25:38 i am undercover fbi SAHAN S 1.6 1 11.74 21.47 30.61 41.96 41.96
247180 2022-03-11 21:25:39 Brok SAHAN S 1.6 1 11.62 21.97 31.38 43.35 43.35
247181 2022-03-11 21:25:39 VM.Dlocky SAHAN S 1.6 1 11.99 22.92 31.83 43.67 43.67
247182 2022-03-11 21:25:40 [PM] Jam 616 SAHAN S 1.6 1 11.25 21.72 32.00 44.48 44.48
247183 2022-03-11 21:25:50 [PM] Jon 606 SAHAN S 1.6 1 10.82 25.61 42.30 54.86 54.86
247184 2022-03-11 21:25:56 RedÉRob SAHAN S 1.6 1 30.41 38.94 48.47 59.84 59.84
247185 2022-03-11 21:26:09 [WCL] Arska SAHAN S 1.6 2 05.78 14.21 23.19 34.62 01:13.48
247186 2022-03-11 21:26:10 [PM]FLYING ET SAHAN S 1.6 2 05.82 14.26 23.00 34.46 01:14.22
247187 2022-03-11 21:26:10 HR|Cooper119 SAHAN S 1.6 2 05.85 14.60 23.72 35.46 01:14.74
247188 2022-03-11 21:26:11 Jamin SAHAN S 1.6 2 05.60 14.09 22.79 34.45 01:15.70
247189 2022-03-11 21:26:12 i am undercover fbi SAHAN S 1.6 2 05.71 13.84 22.86 34.33 01:16.29
247190 2022-03-11 21:26:15 VM.Dlocky SAHAN S 1.6 2 06.01 14.90 23.74 35.50 01:19.17
247191 2022-03-11 21:26:15 Brok SAHAN S 1.6 2 06.10 14.62 24.39 36.55 01:19.90
247192 2022-03-11 21:26:16 [PM] Jam 616 SAHAN S 1.6 2 06.01 14.93 23.90 36.02 01:20.50
247193 2022-03-11 21:26:39 RedÉRob SAHAN S 1.6 2 06.06 15.06 31.47 43.16 01:43.00
247194 2022-03-11 21:26:43 [WCL] Arska SAHAN S 1.6 3 05.84 14.41 23.04 34.30 01:47.78
247195 2022-03-11 21:26:45 [PM] Jon 606 SAHAN S 1.6 2 05.98 28.75 39.62 54.05 01:48.91
247196 2022-03-11 21:26:45 [PM]FLYING ET SAHAN S 1.6 3 05.73 14.40 23.12 34.71 01:48.93
247197 2022-03-11 21:26:46 i am undercover fbi SAHAN S 1.6 3 05.68 14.08 22.65 34.04 01:50.33
247198 2022-03-11 21:26:47 Jamin SAHAN S 1.6 3 05.71 14.53 23.96 35.44 01:51.14
247199 2022-03-11 21:26:50 VM.Dlocky SAHAN S 1.6 3 05.56 13.99 22.99 34.95 01:54.12
247200 2022-03-11 21:26:52 HR|Cooper119 SAHAN S 1.6 3 05.67 19.74 29.13 41.69 01:56.43
247201 2022-03-11 21:26:52 [PM] Jam 616 SAHAN S 1.6 3 05.82 14.74 24.04 36.11 01:56.61
247202 2022-03-11 21:26:53 Brok SAHAN S 1.6 3 06.06 14.96 24.85 37.61 01:57.51
247203 2022-03-11 21:27:14 RedÉRob SAHAN S 1.6 3 05.77 14.13 23.20 35.22 02:18.22
247204 2022-03-11 21:27:21 [PM]FLYING ET SAHAN S 1.6 4 05.71 14.79 23.63 36.62 02:25.55
247205 2022-03-11 21:27:22 Jamin SAHAN S 1.6 4 05.86 14.65 23.44 35.47 02:26.61
247206 2022-03-11 21:27:23 i am undercover fbi SAHAN S 1.6 4 06.22 14.51 23.39 36.58 02:26.91
247207 2022-03-11 21:27:23 [WCL] Arska SAHAN S 1.6 4 05.75 14.21 23.38 40.02 02:27.80
247208 2022-03-11 21:27:26 VM.Dlocky SAHAN S 1.6 4 05.97 14.52 23.68 36.20 02:30.32
247209 2022-03-11 21:27:28 HR|Cooper119 SAHAN S 1.6 4 06.26 15.09 24.37 36.38 02:32.81
247210 2022-03-11 21:27:29 [PM] Jam 616 SAHAN S 1.6 4 06.41 15.47 24.45 36.52 02:33.13
247211 2022-03-11 21:27:34 [PM] Jon 606 SAHAN S 1.6 3 (+1) 07.98 18.69 29.49 49.49 +1 Lap
247212 2022-03-11 21:27:35 Brok SAHAN S 1.6 4 06.17 15.13 25.27 41.49 02:39.00
247213 2022-03-11 21:27:51 RedÉRob SAHAN S 1.6 4 06.25 15.27 25.44 37.32 02:55.54
247214 2022-03-11 21:28:12 VM.Dlocky SAHAN S 1.6 5 06.61 22.04 32.40 46.03 -