Race #26307

Friday 18th March 2022, 20:04 UTC

Event: Open DD Season 6 Round 11
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU4X
Track: LmaoringRaceway
Lap Length: 1.70 km / 1.06 miles
Sectors: 4
Laps: 4
Race Distance: 6.81 km / 4.23 miles
Weather: Clear morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FRAUD ES2000 ana 0 0
2 FRAUD ES2000 [RDSR] Robis 0 0
3 FRAUD ES2000 RG^RD2 0 0
4 FRAUD ES2000 [PM]FLYING ET 0 0
5 FRAUD ES2000 VM.Tzu 0 0
6 FRAUD ES2000 Jamin 0 0
7 FRAUD ES2000 VM.Dlocky 0 0
8 FRAUD ES2000 thikut!!! 0 0
9 FRAUD ES2000 HR|Cooper119 0 0
10 FRAUD ES2000 Kr / Young 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
247848 2022-03-18 20:06:06 HR|Cooper119 FRAUD ES2000 1 13.08 26.68 41.72 01:05.22 01:05.22
247849 2022-03-18 20:06:07 [RDSR] Robis FRAUD ES2000 1 14.60 27.78 42.73 01:06.12 01:06.12
247850 2022-03-18 20:06:09 [PM]FLYING ET FRAUD ES2000 1 14.15 28.69 44.26 01:08.08 01:08.08
247851 2022-03-18 20:06:10 VM.Tzu FRAUD ES2000 1 14.10 28.83 43.61 01:09.05 01:09.05
247852 2022-03-18 20:06:15 ana FRAUD ES2000 1 15.98 32.78 50.31 01:13.79 01:13.79
247853 2022-03-18 20:06:16 Jamin FRAUD ES2000 1 14.56 35.98 51.34 01:15.52 01:15.52
247854 2022-03-18 20:06:19 RG^RD2 FRAUD ES2000 1 13.13 26.13 54.64 01:17.89 01:17.89
247855 2022-03-18 20:06:20 Kr / Young FRAUD ES2000 1 12.75 35.20 51.96 01:19.03 01:19.03
247856 2022-03-18 20:06:24 [PM] Jon 606 FRAUD ES2000 1 16.74 31.12 57.71 01:23.57 01:23.57
247857 2022-03-18 20:06:28 thikut!!! FRAUD ES2000 1 14.24 28.45 01:02.07 01:27.41 01:27.41
247858 2022-03-18 20:06:53 VM.Dlocky FRAUD ES2000 1 59.56 01:13.52 01:28.90 01:52.48 01:52.48
247859 2022-03-18 20:07:06 HR|Cooper119 FRAUD ES2000 2 07.89 21.00 35.86 01:00.17 02:05.39
247860 2022-03-18 20:07:06 [RDSR] Robis FRAUD ES2000 2 08.00 20.94 35.32 59.36 02:05.48
247861 2022-03-18 20:07:09 [PM]FLYING ET FRAUD ES2000 2 07.35 20.63 34.50 59.86 02:07.94
247862 2022-03-18 20:07:09 VM.Tzu FRAUD ES2000 2 07.48 20.82 34.36 59.37 02:08.42
247863 2022-03-18 20:07:14 ana FRAUD ES2000 2 07.30 20.99 36.07 59.03 02:12.82
247864 2022-03-18 20:07:17 Mimadeo FRAUD ES2000 1 13.97 27.48 01:48.95 02:15.83 02:15.83
247865 2022-03-18 20:07:19 Jamin FRAUD ES2000 2 07.44 21.01 34.80 01:02.79 02:18.31
247866 2022-03-18 20:07:22 RG^RD2 FRAUD ES2000 2 07.33 20.50 40.44 01:03.19 02:21.08
247867 2022-03-18 20:07:25 ËBOVÎ Raghunathan FRAUD ES2000 1 01:30.26 01:46.01 02:01.20 02:23.99 02:23.99
247868 2022-03-18 20:07:33 thikut!!! FRAUD ES2000 2 07.81 23.04 40.09 01:05.05 02:32.46
247869 2022-03-18 20:07:40 Kr / Young FRAUD ES2000 2 22.07 36.20 51.61 01:20.66 02:39.69
247870 2022-03-18 20:07:53 VM.Dlocky FRAUD ES2000 2 07.54 21.09 36.16 59.48 02:51.96
247871 2022-03-18 20:08:10 [RDSR] Robis FRAUD ES2000 3 08.11 21.12 40.29 01:03.87 03:09.35
247872 2022-03-18 20:08:13 ana FRAUD ES2000 3 07.76 21.12 36.11 59.05 03:11.87
247873 2022-03-18 20:08:16 [PM]FLYING ET FRAUD ES2000 3 07.89 21.31 42.31 01:07.15 03:15.09
247874 2022-03-18 20:08:17 VM.Tzu FRAUD ES2000 3 11.77 26.42 40.55 01:07.69 03:16.11
247875 2022-03-18 20:08:20 RG^RD2 FRAUD ES2000 3 07.53 20.92 35.11 58.03 03:19.11
247876 2022-03-18 20:08:23 [PM] Jon 606 FRAUD ES2000 2 12.52 46.61 01:11.37 01:59.01 03:22.58
247877 2022-03-18 20:08:34 Mimadeo FRAUD ES2000 2 08.16 26.51 50.34 01:17.29 03:33.12
247878 2022-03-18 20:08:36 Jamin FRAUD ES2000 3 07.61 22.33 48.56 01:16.96 03:35.27
247879 2022-03-18 20:08:41 HR|Cooper119 FRAUD ES2000 3 11.43 33.21 59.57 01:34.92 03:40.31
247880 2022-03-18 20:08:41 thikut!!! FRAUD ES2000 3 07.38 21.86 39.59 01:08.23 03:40.69
247881 2022-03-18 20:08:50 VM.Dlocky FRAUD ES2000 3 07.61 20.71 34.33 57.66 03:49.62
247882 2022-03-18 20:09:11 ana FRAUD ES2000 4 07.28 20.78 35.78 58.59 04:10.46
247883 2022-03-18 20:09:15 Kr / Young FRAUD ES2000 3 (+1) 07.73 23.54 44.19 01:34.62 +1 Lap
247884 2022-03-18 20:09:15 [RDSR] Robis FRAUD ES2000 4 07.32 26.59 41.03 01:05.24 04:14.59
247885 2022-03-18 20:09:17 RG^RD2 FRAUD ES2000 4 07.43 20.38 34.05 56.95 04:16.06
247886 2022-03-18 20:09:18 [PM]FLYING ET FRAUD ES2000 4 07.56 22.03 36.58 01:02.66 04:17.75
247887 2022-03-18 20:09:24 VM.Tzu FRAUD ES2000 4 07.55 21.16 35.11 01:06.82 04:22.93
247888 2022-03-18 20:09:47 Jamin FRAUD ES2000 4 07.48 21.22 46.71 01:10.78 04:46.05
247889 2022-03-18 20:09:50 VM.Dlocky FRAUD ES2000 4 07.55 20.83 35.77 59.47 04:49.09
247890 2022-03-18 20:09:54 thikut!!! FRAUD ES2000 4 07.45 21.86 47.28 01:12.42 04:53.11
247891 2022-03-18 20:09:57 HR|Cooper119 FRAUD ES2000 4 08.95 27.87 48.59 01:16.00 04:56.31