Race #26337

Friday 18th March 2022, 22:29 UTC

Event: Open DD Season 6 Round 11
Status: Finished
Server: PiranMOTODestructionDerby
Venue: SO3X
Track: Motorway Madness (Ramps)
Lap Length: 1.38 km / 0.86 miles
Sectors: 4
Laps: 3
Race Distance: 4.14 km / 2.57 miles
Weather: Clear afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 HACHI ROKU [oc]Rubi 0 0
2 HACHI ROKU [RDSR] Robis 0 0
3 HACHI ROKU VM.Tzu 0 0
4 SOSISON Jamin 0 0
5 HACHI ROKU Mimadeo 0 0
6 HACHI ROKU VM.Dlocky 0 0
7 SOSISON [PM] Jon 606 0 0
8 SOSISON [PM]FLYING ET 0 0
9 HACHI ROKU Kr / Young 0 0
10 HACHI ROKU [PM] Jam 616 0 0
11 HACHI ROKU HR|Cooper119 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
249180 2022-03-18 22:30:14 [oc]Rubi HACHI ROKU 1 15.87 32.28 40.61 54.83 54.83
249181 2022-03-18 22:30:16 VM.Dlocky HACHI ROKU 1 14.57 35.15 43.50 57.63 57.63
249182 2022-03-18 22:30:16 [RDSR] Robis HACHI ROKU 1 13.63 35.24 43.06 57.90 57.90
249183 2022-03-18 22:30:17 (FR) Leandro HACHI ROKU 1 16.00 32.37 40.17 58.13 58.13
249184 2022-03-18 22:30:20 Jamin SOSISON 1 15.75 31.03 38.55 01:00.92 01:00.92
249185 2022-03-18 22:30:21 VM.Tzu HACHI ROKU 1 15.60 33.40 41.77 01:01.95 01:01.95
249186 2022-03-18 22:30:27 Mimadeo HACHI ROKU 1 14.47 37.39 49.80 01:08.04 01:08.04
249187 2022-03-18 22:30:29 [PM]FLYING ET SOSISON 1 16.77 36.31 45.06 01:10.14 01:10.14
249188 2022-03-18 22:30:32 [PM] Jon 606 SOSISON 1 17.06 46.52 54.41 01:13.10 01:13.10
249189 2022-03-18 22:30:54 Kr / Young HACHI ROKU 1 41.52 58.37 01:20.74 01:35.81 01:35.81
249190 2022-03-18 22:31:06 [oc]Rubi HACHI ROKU 2 11.01 29.89 38.63 52.92 01:47.75
249191 2022-03-18 22:31:07 [RDSR] Robis HACHI ROKU 2 09.49 26.13 33.61 50.29 01:48.19
249192 2022-03-18 22:31:09 VM.Tzu HACHI ROKU 2 11.91 26.76 35.71 48.94 01:50.89
249193 2022-03-18 22:31:11 Jamin SOSISON 2 11.00 28.66 37.75 51.89 01:52.81
249194 2022-03-18 22:31:26 VM.Dlocky HACHI ROKU 2 29.08 46.29 55.38 01:09.36 02:06.99
249195 2022-03-18 22:31:26 Mimadeo HACHI ROKU 2 14.64 34.13 42.16 59.04 02:07.08
249196 2022-03-18 22:31:26 [PM]FLYING ET SOSISON 2 11.38 28.11 35.95 57.21 02:07.35
249197 2022-03-18 22:31:33 [PM] Jon 606 SOSISON 2 10.07 36.06 43.91 01:01.20 02:14.30
249198 2022-03-18 22:31:47 Kr / Young HACHI ROKU 2 09.24 28.10 36.65 52.55 02:28.36
249199 2022-03-18 22:31:56 [oc]Rubi HACHI ROKU 3 10.83 25.72 33.73 49.34 02:37.09
249200 2022-03-18 22:31:57 [RDSR] Robis HACHI ROKU 3 11.17 26.04 34.82 49.93 02:38.12
249201 2022-03-18 22:32:00 VM.Tzu HACHI ROKU 3 11.73 26.33 35.68 50.35 02:41.24
249202 2022-03-18 22:32:09 Jamin SOSISON 3 11.08 28.97 42.97 57.73 02:50.54
249203 2022-03-18 22:32:18 Mimadeo HACHI ROKU 3 10.86 27.99 36.53 51.90 02:58.98
249204 2022-03-18 22:32:18 VM.Dlocky HACHI ROKU 3 10.68 27.44 36.77 52.14 02:59.13
249205 2022-03-18 22:32:35 [PM] Jam 616 HACHI ROKU 1 (+2) 01:39.51 01:56.33 02:42.80 03:16.65 +2 Laps
249206 2022-03-18 22:32:37 [PM] Jon 606 SOSISON 3 13.94 31.18 49.98 01:04.36 03:18.66
249207 2022-03-18 22:33:01 [PM]FLYING ET SOSISON 3 17.01 52.16 01:07.85 01:34.80 03:42.15
249208 2022-03-18 22:33:06 Kr / Young HACHI ROKU 3 10.99 30.10 01:01.54 01:18.74 03:47.10
249209 2022-03-18 22:33:18 [RDSR] Robis HACHI ROKU 4 21.13 44.90 59.80 01:21.46 -
249210 2022-03-18 22:33:21 HR|Cooper119 HACHI ROKU 1 (+2) 03:07.65 03:33.18 03:45.76 04:02.86 +2 Laps
249211 2022-03-18 22:38:54 [PM] Jam 616 RACHA 707 1 08:19.88 08:53.07 09:06.02 09:35.35 -
249212 2022-03-18 22:41:05 [PM] Jam 616 RACHA 707 2 39.05 01:25.41 01:36.58 02:11.57 -
249213 2022-03-18 22:43:51 [PM] Jon 606 XR PROMOD 1 13:47.45 14:04.53 14:09.87 14:32.23 -
249214 2022-03-18 22:48:03 VM.Dlocky LONG BOI 1 18:01.66 18:19.04 18:29.85 18:44.55 -
249215 2022-03-18 22:49:04 [PM]FLYING ET JIIRO 1 19:01.42 19:21.26 19:28.76 19:45.40 -
249216 2022-03-18 22:49:26 [PM] Jon 606 JIIRO 1 19:25.69 19:43.75 19:50.78 20:07.79 -
249217 2022-03-18 22:49:55 [PM]FLYING ET JIIRO 2 09.57 25.91 34.18 51.34 -
249218 2022-03-18 22:51:51 [PM]FLYING ET JIIRO 3 31.98 58.26 01:29.80 01:55.35 -
249219 2022-03-18 22:55:02 VM.Dlocky FAST FOOD 1 24:58.40 25:17.92 25:26.34 25:43.08 -
249220 2022-03-18 23:11:37 VM.Dlocky K3 BULL AS500 1 41:38.69 41:55.23 42:02.31 42:18.46 -
249221 2022-03-18 23:13:52 VM.Dlocky HADIMRSKA HOTROD 1 43:48.59 44:06.02 44:15.33 44:33.45 -
249222 2022-03-18 23:14:27 [PM] Jam 616 K3 BULL AS500 1 44:26.27 44:44.54 44:51.29 45:08.63 -